This is a swing trading portfolio and a high risk/reward strategy. We do not recommend these for beginners as this has a high chance of failed trades. These are high beta stocks with a lot of momentum on either side of trades. The price to buy @ or below is just indicative that you can try to buy stocks at or below given price daily calculated by AryaFin engine. We will suggest if your limit order is filled, make sure to put a stop limit price to have limited losses just in case stock crashes. This is a very dynamic screen, keep refreshing the browser to check prices and strategy periodically.
| Stock | Price | Buy @ or Below | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMZN | $267.22 | $261.30 | -1.08% | $-2.91 | $266.63 | $270.78 | $196.00 | $278.56 | $235.80 | $229.25 | 31151517 | 32.0 | 8.35 |
| AVGO | $439.79 | $407.28 | 5.52% | $23.00 | $415.59 | $442.36 | $221.60 | $442.36 | $367.55 | $346.21 | 19428149 | 85.73 | 5.13 |
| ANET | $147.81 | $138.18 | 5.06% | $7.12 | $141.00 | $147.88 | $83.86 | $179.80 | $146.13 | $139.16 | 12766499 | 50.79 | 2.91 |
| AMD | $449.70 | $426.98 | 0.94% | $4.20 | $435.69 | $453.31 | $107.67 | $469.22 | $274.72 | $222.97 | 26027177 | 149.9 | 3.00 |
| FFIV | $364.59 | $349.32 | 2.01% | $7.19 | $356.45 | $365.52 | $223.76 | $365.53 | $306.64 | $290.41 | 952975 | 29.93 | 12.18 |
| ORCL | $195.68 | $181.74 | 3.12% | $5.92 | $185.45 | $200.68 | $134.57 | $345.72 | $162.34 | $210.16 | 20540617 | 35.07 | 5.58 |
| MSI | $399.33 | $385.75 | 0.36% | $1.44 | $393.62 | $403.50 | $359.36 | $492.22 | $441.18 | $429.61 | 792719 | 32.18 | 12.41 |
| APP | $485.16 | $441.31 | 6.97% | $31.63 | $450.32 | $487.77 | $320.00 | $745.61 | $448.21 | $530.91 | 5916856 | 42.26 | 11.48 |
| TSM | $417.72 | $394.14 | 4.48% | $17.92 | $402.18 | $421.90 | $188.81 | $421.97 | $366.58 | $312.92 | 18517692 | 35.31 | 11.83 |
| CYBR | $408.85 | $400.67 | 0.00% | $0.00 | $408.85 | $408.85 | $288.63 | $526.19 | $445.44 | $435.43 | 0 | -139.0646292517007 | -2.94 |
| AFL | $116.39 | $113.76 | 0.79% | $0.91 | $116.08 | $116.93 | $96.95 | $119.32 | $111.72 | $110.04 | 1075473 | 13.3 | 8.75 |
| ACM | $71.00 | $68.89 | 0.68% | $0.48 | $70.30 | $71.70 | $67.64 | $135.52 | $85.15 | $106.56 | 1213127 | 14.82 | 4.79 |
| ACIW | $40.87 | $39.10 | 0.15% | $0.06 | $39.90 | $41.41 | $38.05 | $54.28 | $41.96 | $45.58 | 635500 | 20.64 | 1.98 |
| ACGL | $93.46 | $91.41 | 0.15% | $0.14 | $93.28 | $94.53 | $82.45 | $103.39 | $95.32 | $93.17 | 2279805 | 7.19 | 13.00 |
| KO | $80.45 | $78.31 | 0.24% | $0.19 | $79.91 | $80.92 | $65.35 | $82.00 | $76.98 | $72.39 | 10282427 | 25.3 | 3.18 |
| NFLX | $86.94 | $84.92 | -0.71% | $-0.62 | $86.65 | $88.50 | $75.01 | $134.12 | $94.70 | $102.72 | 28746227 | 28.05 | 3.10 |
| NOW | $90.50 | $83.73 | 3.96% | $3.45 | $85.44 | $92.00 | $81.24 | $211.48 | $100.24 | $145.30 | 25374302 | 53.87 | 1.68 |
| META | $618.43 | $602.70 | 0.29% | $1.80 | $615.00 | $623.73 | $520.26 | $796.25 | $622.80 | $673.83 | 10031286 | 22.49 | 27.50 |
| ARM | $228.50 | $209.03 | 3.30% | $7.29 | $213.30 | $228.64 | $100.02 | $239.50 | $166.04 | $143.80 | 8251245 | 268.82 | 0.85 |
| BMY | $56.77 | $54.98 | 0.67% | $0.38 | $56.10 | $57.05 | $42.52 | $62.89 | $58.61 | $52.39 | 5243238 | 15.9 | 3.57 |
| EBAY | $113.24 | $109.53 | 0.20% | $0.23 | $111.77 | $113.49 | $70.42 | $113.73 | $98.22 | $91.54 | 4309212 | 26.15 | 4.33 |
| AAPL | $298.21 | $289.47 | -0.22% | $-0.66 | $295.38 | $300.35 | $193.46 | $300.92 | $265.39 | $258.68 | 33673067 | 36.02 | 8.28 |
| EGO | $34.38 | $33.22 | -3.25% | $-1.16 | $33.90 | $35.53 | $17.41 | $51.16 | $34.52 | $32.69 | 1886000 | 12.02 | 2.86 |
| PEGA | $33.39 | $31.59 | 2.05% | $0.67 | $32.23 | $33.78 | $32.23 | $68.10 | $40.35 | $51.14 | 1707285 | 18.05 | 1.85 |
| MELI | $1607.37 | $1510.86 | 2.90% | $45.37 | $1541.69 | $1619.34 | $1495.00 | $2645.22 | $1742.98 | $2062.05 | 694720 | 42.34 | 37.96 |
| HIG | $134.26 | $130.51 | 1.23% | $1.63 | $133.17 | $134.47 | $119.61 | $144.50 | $135.85 | $133.77 | 738622 | 9.44 | 14.22 |
| DVA | $192.58 | $187.80 | -2.79% | $-5.52 | $191.63 | $198.47 | $101.00 | $202.69 | $157.63 | $134.82 | 688655 | 18.55 | 10.38 |
| LLY | $1008.04 | $976.88 | -0.76% | $-7.71 | $996.82 | $1018.01 | $623.78 | $1133.95 | $939.68 | $919.05 | 1358030 | 35.82 | 28.14 |
| TSLA | $443.30 | $432.34 | -0.44% | $-1.97 | $441.16 | $451.97 | $273.21 | $498.83 | $386.45 | $406.88 | 45182287 | 244.92 | 1.81 |
| BBY | $56.68 | $54.68 | 2.09% | $1.16 | $55.80 | $57.28 | $55.10 | $84.99 | $62.15 | $69.94 | 2391637 | 11.25 | 5.04 |
| GOOGL | $401.07 | $387.92 | -0.38% | $-1.55 | $395.84 | $402.93 | $162.00 | $403.70 | $330.82 | $290.30 | 21077099 | 30.55 | 13.13 |
| SHOP | $97.42 | $92.12 | 2.12% | $2.02 | $94.00 | $97.94 | $94.00 | $182.19 | $119.87 | $141.16 | 16017468 | 95.51 | 1.02 |
| MDY | $670.19 | $654.07 | 0.42% | $2.77 | $667.42 | $673.27 | $537.75 | $685.50 | $641.79 | $616.35 | 504199 | 22.56 | 29.71 |
| NVDA | $235.74 | $224.72 | 4.39% | $9.91 | $229.31 | $236.54 | $129.16 | $236.54 | $192.23 | $185.74 | 175521705 | 48.11 | 4.90 |
| ACT | $42.97 | $41.78 | 0.70% | $0.30 | $42.63 | $43.36 | $33.94 | $44.80 | $41.96 | $39.44 | 253213 | 9.3 | 4.62 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer