Taiwan Semiconductor Manufacturing Company Limited manufactures, packages, tests, and sells integrated circuits and other semiconductor devices in Taiwan, China, Europe, the Middle East, Africa, Japan, the United States, and internationally. It provides complementary metal oxide silicon wafer fabrication processes to manufacture logic, mixed-signal, radio frequency, and embedded memory semiconductors. The company also offers customer support, account management, and engineering services, as well as manufactures masks. Its products are used in mobile devices, high performance computing, automotive electronics, and internet of things markets. The company was incorporated in 1987 and is headquartered in Hsinchu City, Taiwan.
Employees - 65152,
CEO - Dr. C. C. Wei Ph.D.,
Sector - Technology,
Country - TW,
Market Cap - 1022.71B
Altman ZScore(max is 10): 1.65, Piotroski Score(max is 10): 9, Working Capital: $1630050000000, Total Assets: $6165660000000, Retained Earnings: $0, EBIT: 1157889408000, Total Liabilities: $2143740000000, Revenue: $2651375000000
AryaFin Target Price - $12.5 - Current Price $197.21 - Analyst Target Price $241.62
Ticker | TSM |
Index | - |
Curent Price | 197.21 |
Change | 1.32% |
Market Cap | 1022.71B |
Average Volume | 13.59M |
Income | 32.39B |
Sales | 82.81B |
Book Value/Share | 24.31 |
Cash/Share | 13.21 |
Dividend Est | 2.29 (1.16%) |
Dividend TTM | 2.33 (1.18%) |
Dividend Ex-Date | Mar 18, 2025 |
Employees | 76478 |
Moving Avg 20days | 1.27% |
Moving Avg 50days | 1.47% |
Moving Avg 200days | 16.97% |
Shares Outstanding | 5.19B |
Earnings Date | Oct 17 BMO |
Inst. Ownership | 16.32% |
Price/Earnings | 31.58 |
Forwad P/E | 21.79 |
PE Growth | 1.01 |
Price/Sales | 12.35 |
Price/Book | 8.11 |
Price/Cash | 14.93 |
Price/FCF | 33.89 |
Quick Ratio | 2.30 |
Current Ratio | 2.57 |
Debt/Equity | 0.26 |
Return on Assets | 17.76% |
Return on Equity | 28.19% |
Return on Investment | 20.69% |
Gross Margin | 53.04% |
Ops Margin | 43.63% |
Profit Margin | 39.11% |
RSI | 52.63 |
BETA(β) | 1.08 |
From 52week Low | 99.61% |
From 52week High | -7.24% |
EPS | 6.25 |
EPS next Year | 9.05 |
EPS next Qtr | 2.18 |
EPS this Year | 35.98% |
EPS next 5 Year | 31.21% |
EPS past 5 Year | 18.23% |
Sales past 5 Year | 16.50% |
EPS Y/Y | 12.40% |
Sales Y/Y | 19.02% |
EPS Q/Q | 51.18% |
Sales Q/Q | 36.27% |
Sales Surprise | 1.29% |
EPS Surprise | 8.91% |
ATR(14) | 6.12 |
Perf Week | -1.88% |
Perf Month | 4.70% |
Perf Quarter | 12.85% |
Perf Year | 97.13% |
Perf YTD | 89.63% |
Target Price | 241.62 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer