The Coca-Cola Company, a beverage company, manufactures, markets, and sells various nonalcoholic beverages worldwide. The company provides sparkling soft drinks, sparkling flavors; water, sports, coffee, and tea; juice, value-added dairy, and plant-based beverages; and other beverages. It also offers beverage concentrates and syrups, as well as fountain syrups to fountain retailers, such as restaurants and convenience stores. The company sells its products under the Coca-Cola, Diet Coke/Coca-Cola Light, Coca-Cola Zero Sugar, caffeine free Diet Coke, Cherry Coke, Fanta Orange, Fanta Zero Orange, Fanta Zero Sugar, Fanta Apple, Sprite, Sprite Zero Sugar, Simply Orange, Simply Apple, Simply Grapefruit, Fresca, Schweppes, Thums Up, Aquarius, Ayataka, BODYARMOR, Ciel, Costa, Dasani, dogadan, FUZE TEA, Georgia, glacéau smartwater, glacéau vitaminwater, Gold Peak, Ice Dew, I LOHAS, Powerade, Topo Chico, AdeS, Del Valle, fairlife, innocent, Minute Maid, and Minute Maid Pulpy brands. It operates through a network of independent bottling partners, distributors, wholesalers, and retailers, as well as through bottling and distribution operators. The company was founded in 1886 and is headquartered in Atlanta, Georgia.
Employees - 79100,
CEO - Mr. James Robert B. Quincey,
Sector - Consumer Defensive,
Country - US,
Market Cap - 269.88B
Altman ZScore(max is 10): 3.97, Piotroski Score(max is 10): 4, Working Capital: $1719000000, Total Assets: $106266000000, Retained Earnings: $75946000000, EBIT: 14388000000, Total Liabilities: $78112000000, Revenue: $46366000000
AryaFin Target Price - $96.08 - Current Price $62.55 - Analyst Target Price $74.35
Ticker | KO |
Index | DJIA, S&P 500 |
Curent Price | 62.55 |
Change | 0.16% |
Market Cap | 269.88B |
Average Volume | 16.30M |
Income | 10.41B |
Sales | 46.39B |
Book Value/Share | 6.15 |
Cash/Share | 4.21 |
Dividend Est | 1.94 (3.10%) |
Dividend TTM | 1.94 (3.10%) |
Dividend Ex-Date | Nov 29, 2024 |
Employees | 79100 |
Moving Avg 20days | -1.11% |
Moving Avg 50days | -3.55% |
Moving Avg 200days | -3.71% |
Shares Outstanding | 4.31B |
Earnings Date | Oct 23 BMO |
Inst. Ownership | 73.42% |
Price/Earnings | 25.98 |
Forwad P/E | 21.01 |
PE Growth | 4.52 |
Price/Sales | 5.82 |
Price/Book | 10.17 |
Price/Cash | 14.86 |
Price/FCF | 79.10 |
Quick Ratio | 0.90 |
Current Ratio | 1.06 |
Debt/Equity | 1.74 |
Return on Assets | 10.21% |
Return on Equity | 39.40% |
Return on Investment | 14.97% |
Gross Margin | 60.78% |
Ops Margin | 21.12% |
Profit Margin | 22.44% |
RSI | 42.44 |
BETA(β) | 0.61 |
From 52week Low | 8.84% |
From 52week High | -14.93% |
EPS | 2.41 |
EPS next Year | 2.98 |
EPS next Qtr | 0.52 |
EPS this Year | 6.04% |
EPS next 5 Year | 5.75% |
EPS past 5 Year | 10.53% |
Sales past 5 Year | 6.53% |
EPS Y/Y | -3.06% |
Sales Y/Y | 3.63% |
EPS Q/Q | -7.39% |
Sales Q/Q | -0.54% |
Sales Surprise | 2.92% |
EPS Surprise | 3.33% |
ATR(14) | 0.99 |
Perf Week | -0.90% |
Perf Month | -0.70% |
Perf Quarter | -12.80% |
Perf Year | 8.57% |
Perf YTD | 6.14% |
Target Price | 74.35 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer