Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GE | $168.37 | 2.17% | $ 3.57 | $163.16 | $169.08 | $98.68 | $194.80 | $178.55 | $166.64 | 9060545 | 33.14 | 5.08 |
CAT | $366.04 | 1.57% | $ 5.67 | $357.24 | $371.49 | $276.94 | $418.50 | $390.13 | $359.10 | 2333343 | 16.99 | 21.55 |
MMM | $129.28 | 1.69% | $ 2.15 | $125.75 | $130.35 | $75.65 | $141.34 | $130.78 | $114.18 | 3653868 | 13.44 | 9.62 |
DE | $432.49 | 1.37% | $ 5.86 | $425.78 | $436.50 | $340.20 | $469.39 | $421.75 | $394.37 | 1158062 | 16.89 | 25.60 |
HON | $228.32 | 0.63% | $ 1.44 | $224.62 | $229.75 | $189.66 | $242.77 | $222.45 | $208.28 | 6799315 | 26.33 | 8.67 |
HD | $392.60 | 1.97% | $ 7.58 | $383.05 | $393.29 | $323.77 | $439.37 | $410.40 | $371.55 | 3774240 | 26.62 | 14.75 |
LOW | $247.72 | 1.31% | $ 3.20 | $244.00 | $249.21 | $209.55 | $287.01 | $269.09 | $246.05 | 2869721 | 20.59 | 12.03 |
RTX | $116.48 | 0.88% | $ 1.02 | $114.59 | $116.78 | $82.04 | $128.70 | $120.95 | $111.14 | 4067806 | 33.57 | 3.47 |
ETN | $338.12 | 0.74% | $ 2.48 | $332.12 | $342.01 | $231.84 | $379.99 | $355.63 | $324.41 | 2214906 | 35.97 | 9.40 |
FDX | $275.73 | -0.05% | $ -0.15 | $270.90 | $295.24 | $234.45 | $313.84 | $281.69 | $276.16 | 6888730 | 17.6 | 15.67 |
UPS | $125.68 | 2.47% | $ 3.03 | $122.01 | $126.82 | $122.01 | $161.48 | $132.36 | $137.07 | 12384594 | 18.98 | 6.62 |
BA | $177.35 | 0.18% | $ 0.31 | $175.31 | $182.00 | $137.03 | $264.66 | $154.44 | $170.06 | 13350936 | -13.69 | -12.95 |
LMT | $489.02 | 1.95% | $ 9.36 | $477.77 | $489.02 | $413.92 | $618.95 | $544.74 | $509.97 | 1395083 | 17.71 | 27.62 |
NOC | $469.54 | 0.52% | $ 2.41 | $464.35 | $474.35 | $418.60 | $555.57 | $502.96 | $482.30 | 1283041 | 28.93 | 16.23 |
DOW | $39.94 | 2.15% | $ 0.84 | $38.85 | $40.28 | $38.85 | $60.69 | $46.52 | $53.01 | 9014066 | 26.63 | 1.50 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer