Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GE | $234.62 | -0.28% | $ -0.67 | $234.00 | $236.07 | $150.20 | $236.07 | $199.81 | $186.23 | 1572735 | 36.95 | 6.35 |
CAT | $350.11 | -0.70% | $ -2.46 | $349.71 | $352.46 | $267.30 | $418.50 | $320.88 | $357.20 | 683031 | 17.07 | 20.51 |
MMM | $153.63 | -0.33% | $ -0.51 | $153.22 | $154.67 | $96.76 | $156.35 | $142.67 | $137.10 | 795842 | 19.16 | 8.02 |
DE | $526.00 | -0.72% | $ -3.83 | $524.13 | $529.75 | $340.20 | $533.78 | $471.71 | $434.90 | 388050 | 23.28 | 22.59 |
HON | $224.22 | -0.32% | $ -0.72 | $223.50 | $225.26 | $179.36 | $242.77 | $207.48 | $212.77 | 702414 | 25.8 | 8.69 |
HD | $377.50 | -0.50% | $ -1.88 | $377.46 | $389.37 | $323.77 | $439.37 | $359.80 | $386.68 | 3341673 | 25.32 | 14.91 |
LOW | $232.59 | -0.78% | $ -1.84 | $232.41 | $236.66 | $206.39 | $287.01 | $225.52 | $249.43 | 1106109 | 19.0 | 12.24 |
RTX | $137.03 | -0.12% | $ -0.17 | $135.88 | $137.43 | $99.07 | $137.72 | $128.95 | $123.30 | 1565266 | 40.19 | 3.41 |
ETN | $328.47 | -0.25% | $ -0.82 | $325.50 | $329.99 | $231.85 | $379.99 | $288.98 | $318.16 | 622623 | 33.15 | 9.91 |
FDX | $222.29 | -1.69% | $ -3.83 | $222.24 | $224.51 | $194.30 | $313.84 | $224.84 | $263.74 | 887291 | 14.0 | 15.88 |
UPS | $98.21 | -0.91% | $ -0.90 | $98.18 | $98.99 | $90.55 | $148.15 | $103.34 | $121.63 | 1792190 | 14.34 | 6.85 |
BA | $207.14 | 0.92% | $ 1.89 | $205.00 | $208.62 | $128.88 | $209.66 | $172.72 | $166.47 | 2866900 | -11.53 | -17.97 |
LMT | $473.49 | 0.09% | $ 0.43 | $471.12 | $476.22 | $418.88 | $618.95 | $462.33 | $510.01 | 380517 | 20.43 | 23.18 |
NOC | $475.30 | 0.89% | $ 4.18 | $469.91 | $477.27 | $418.60 | $555.57 | $494.63 | $495.85 | 427428 | 18.74 | 25.36 |
DOW | $29.94 | -0.56% | $ -0.17 | $29.85 | $30.29 | $25.06 | $59.29 | $31.70 | $42.51 | 1797049 | 74.85 | 0.40 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer