| Symbol | Name | Change | Price | %age Change |
|---|---|---|---|---|
| INTC | Intel Corp. | -26.31 | 65.76 | -28.57608 |
| SLGB | Smart Logistics Global Limited Ordinary Shares | 0.1003 | 0.3051 | 48.97461 |
| SOXL | Direxion Daily Semiconductor Bull 3X ETF | -25.34 | 77.05 | -24.74851 |
| HUBC | HUB Cyber Security Ltd. | -0.0216 | 0.1134 | -16 |
| NVDA | NVIDIA Corporation | -9.02 | 204.64 | -4.22166 |
| NVD | GraniteShares 2x Short NVDA Daily ETF | 0.335 | 4.425 | 8.19071 |
| SPCX | Space Exploration Technologies Corp. | -9.17 | 134.72 | -6.37292 |
| IBIT | iShares Bitcoin Trust ETF | -2.35 | 43.36 | -5.14111 |
| ONEG | OneConstruction Group Limited | 0.8469 | 1.63 | 108.14711 |
| TQQQ | ProShares UltraPro QQQ | -7.25 | 62.01 | -10.4678 |
| AMZN | Amazon.com, Inc. | -3.44 | 240.35 | -1.41105 |
| NOK | Nokia Oyj | -0.75 | 8.56 | -8.05585 |
| SOXS | Direxion Daily Semiconductor Bear 3X ETF | 10.4 | 52.08 | 24.95202 |
| NU | Nu Holdings Ltd. | -0.44 | 11.61 | -3.65145 |
| QQQ | Invesco QQQ Trust, Series 1 | -24.85 | 690.49 | -3.47387 |
| SPY | State Street SPDR S&P 500 ETF | -13.64 | 755.72 | -1.7729 |
| SGRX | Sangrix Inc. | 0.3338 | 0.7335 | 83.51263 |
| RWM | ProShares - Short Russell2000 | 0.22 | 14.37 | 1.55477 |
| BITO | ProShares Bitcoin ETF | -0.54 | 10.23 | -5.01393 |
| AAPL | Apple Inc. | -4.28 | 344.63 | -1.22668 |
| SQQQ | ProShares - UltraPro Short QQQ | 4 | 41.83 | 10.57362 |
| BBD | Banco Bradesco S.A. | -0.075 | 2.55 | -2.85714 |
| KVUE | Kenvue Inc. | -0.25 | 19.31 | -1.27812 |
| ABOS | Acumen Pharmaceuticals, Inc. | -2.0799 | 0.2101 | -90.82533 |
| SOFI | SoFi Technologies, Inc. | -0.85 | 16.76 | -4.8268 |
| RIVN | Rivian Automotive, Inc. | 0.71 | 12.16 | 6.20087 |
| TNMG | TNL Mediagene | 0.84 | 3.89 | 27.54098 |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | -0.15 | 77.43 | -0.19335 |
| AAL | American Airlines Group Inc. | -0.18 | 12.6 | -1.40845 |
| SPDN | Direxion Daily S&P 500 Bear 1X ETF | 0.14 | 8.6 | 1.65485 |
| CIFR | Cipher Mining Inc. | -0.81 | 7.29 | -10 |
| EWZ | iShares MSCI Brazil ETF | -0.68 | 32.46 | -2.0519 |
| GRAB | Grab Holdings Limited | -0.05 | 2.71 | -1.81159 |
| RKT | Rocket Companies, Inc. | 0.88 | 12.8 | 7.38255 |
| SHFS | SHF Holdings, Inc. | -0.0159 | 0.0621 | -20.38462 |
| ADT | ADT Inc. | -0.01 | 9.86 | -0.10132 |
| CRWV | CoreWeave, Inc. Class A Common Stock | -5.87 | 54.87 | -9.66414 |
| IREN | IREN Limited | -2.3 | 23.95 | -8.7619 |
| T | AT&T Inc. | 0.49 | 21.41 | 2.34226 |
| QID | ProShares - UltraShort QQQ | 0.995 | 15.09 | 7.05924 |
| NFLX | Netflix, Inc. | 0.03 | 62.08 | 0.04834811 |
| WULF | TeraWulf Inc. | -1.02 | 11.73 | -8 |
| TSLG | Themes ETF Trust - Leverage Shares 2X Long TSLA Daily ETF | -0.11 | 5.59 | -1.92982 |
| CMCSA | Comcast Corporation | 0.95 | 23.22 | 4.26583 |
| FNGR | FingerMotion, Inc. | -0.03 | 0.1127 | -21.02313 |
| SNAP | Snap Inc. | -0.34 | 5.34 | -5.98592 |
| MPT | Medical Properties Trust, Inc. | -0.185 | 2.25 | -7.59754 |
| BTBT | Bit Digital, Inc. | -0.1332 | 0.8 | -14.27347 |
| INO | Inovio Pharmaceuticals, Inc. | -0.1694 | 0.6024 | -21.94869 |
| VALE | Vale S.A. | 0.21 | 11.39 | 1.87835 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer