| Symbol | Name | Change | Price | %age Change |
|---|---|---|---|---|
| CHSN | Chanson International Holding | 0.000499999312 | 0.0286 | 1.77936 |
| SOBR | SOBR Safe, Inc. | 0.4361 | 0.9821 | 79.87179 |
| ESPR | Esperion Therapeutics, Inc. | 1.11 | 3.11 | 55.5 |
| INTC | Intel Corporation | 5.14 | 99.62 | 5.4403 |
| NOK | Nokia Oyj | 0.38 | 13.29 | 2.94345 |
| NVDA | NVIDIA Corporation | -1.12 | 198.45 | -0.56121 |
| SOXS | Direxion Daily Semiconductor Bear 3X ETF | -0.32 | 12.98 | -2.40602 |
| BYND | Beyond Meat, Inc. | -0.0354 | 0.9487 | -3.5972 |
| TZA | Direxion Daily Small Cap Bear 3X ETF | -0.06 | 4.9 | -1.20968 |
| GRAB | Grab Holdings Limited | -0.15 | 3.67 | -3.9267 |
| BITO | ProShares - Bitcoin ETF | 0.27 | 10.74 | 2.5788 |
| TSLL | Direxion Daily TSLA Bull 2X ETF | 0.6 | 13.07 | 4.81155 |
| NVD | GraniteShares 2x Short NVDA Daily ETF | 0.07 | 5.7 | 1.24334 |
| SOFI | SoFi Technologies, Inc. | 0.33 | 16.43 | 2.04969 |
| AAPL | Apple Inc. | 8.79 | 280.14 | 3.23936 |
| SOUN | SoundHound AI, Inc. | 1.6 | 9.56 | 20.1005 |
| TQQQ | ProShares - UltraPro QQQ | 1.76 | 65.3 | 2.76991 |
| TSLA | Tesla, Inc. | 9.19 | 390.82 | 2.40809 |
| XXII | 22nd Century Group, Inc. | -0.19 | 1.37 | -12.17949 |
| NIO | NIO Inc. | -0.48 | 5.91 | -7.51174 |
| SCO | ProShares - UltraShort Bloomberg Crude Oil | 0.15 | 6.71 | 2.28659 |
| BMNG | Leverage Shares 2x Long BMNR Daily ETF | 0.06 | 1.41 | 4.44444 |
| SQQQ | ProShares - UltraPro Short QQQ | -1.43 | 50.22 | -2.76864 |
| RBLX | Roblox Corporation | -10.125 | 45.13 | -18.32413 |
| DVLT | Datavault AI Inc. | 0.018 | 0.7438 | 2.48002 |
| RIVN | Rivian Automotive, Inc. | -1.38 | 15.02 | -8.41463 |
| MARA | Marathon Digital Holdings, Inc. | -0.53 | 11.46 | -4.42035 |
| OWL | Blue Owl Capital Inc. | 0.23 | 9.98 | 2.35897 |
| AAL | American Airlines Group Inc. | 0.13 | 11.84 | 1.11016 |
| AMZN | Amazon.com, Inc. | 3.2 | 268.26 | 1.20727 |
| JBLU | JetBlue Airways Corporation | 0.205 | 4.86 | 4.40387 |
| IBIT | iShares Bitcoin Trust ETF | 1.15 | 44.47 | 2.65466 |
| LABT | Lakewood-Amedex Biotherapeutics Inc. Common Stock | 0.74 | 3.4 | 27.81955 |
| ONDS | Ondas Holdings Inc. | 0.28 | 10.32 | 2.78884 |
| SAFX | XCF Global, Inc. Class A Common Stock | 0.1004 | 0.5003 | 25.10628 |
| F | Ford Motor Company | -0.2001 | 11.8799 | -1.65646 |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | -0.32 | 80.06 | -0.39811 |
| SOXL | Direxion Daily Semiconductor Bull 3X ETF | 3.42 | 130.4 | 2.69334 |
| MU | Micron Technology, Inc. | 25.05 | 542.21 | 4.84376 |
| BBAI | BigBear.ai Holdings, Inc. | 0.16 | 4.14 | 4.0201 |
| QQQ | Invesco QQQ Trust, Series 1 | 6.41 | 674.15 | 0.95995 |
| XLF | State Street Financial Select Sector SPDR ETF | -0.21 | 51.92 | -0.40284 |
| SPY | State Street SPDR S&P 500 ETF Trust | 1.99 | 720.65 | 0.2769 |
| SPDN | Direxion Daily S&P 500 Bear 1X ETF | -0.03 | 9 | -0.33223 |
| PLUG | Plug Power Inc. | -0.01999998 | 3.11 | -0.63898 |
| XLE | State Street Energy Select Sector SPDR ETF | -0.8 | 58.85 | -1.34116 |
| PLTR | Palantir Technologies Inc. | 4.96 | 144.07 | 3.56552 |
| SGOV | iShares 0-3 Month Treasury Bond ETF | -0.2601 | 100.41 | -0.25837 |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | -0.25 | 108.6 | -0.22967 |
| RIOT | Riot Platforms, Inc. | 1.26 | 18.5 | 7.30858 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer