| Symbol | Name | Change | Price | %age Change |
|---|---|---|---|---|
| PDSB | PDS Biotechnology Corporation | 0.1862 | 0.5853 | 46.65497 |
| ADBT | Advasa Holdings Inc. | 0.0297 | 0.1267 | 30.61856 |
| CTNT | Cheetah Net Supply Chain Service Inc. | -0.0896 | 0.0618 | -59.18098 |
| RETO | ReTo Eco-Solutions, Inc. | 2.4393 | 2.8 | 676.26837 |
| VEEA | Veea Inc. | 3.42 | 5.71 | 149.34498 |
| DVLT | Datavault AI Inc. | -0.035 | 0.1569 | -18.23867 |
| SUGP | SU Group Holdings Limited Ordinary Shares | -0.0549 | 0.6565 | -7.71718 |
| TRUG | TruGolf Holdings, Inc. | -0.098 | 0.5424 | -15.30294 |
| BITO | ProShares Bitcoin ETF | -0.38 | 10.23 | -3.58153 |
| NVDA | NVIDIA Corporation | 1.21 | 212.17 | 0.57357 |
| INTC | Intel Corp. | -0.05 | 97.14 | -0.05144562 |
| NOK | Nokia Oyj | 0.17 | 9.82 | 1.76166 |
| AAL | American Airlines Group Inc. | -0.33 | 12.77 | -2.51908 |
| NVD | GraniteShares 2x Short NVDA Daily ETF | -0.04 | 4.22 | -0.93897 |
| IBIT | iShares Bitcoin Trust ETF | -1.63 | 43.11 | -3.64327 |
| TSLG | Themes ETF Trust - Leverage Shares 2X Long TSLA Daily ETF | -0.06 | 4.59 | -1.29032 |
| FBDT | First Breach Inc. | 0.3589 | 1 | 55.98191 |
| ETHA | iShares Ethereum Trust ETF | -0.97 | 18.2 | -5.05999 |
| PATH | UiPath Inc. | -0.43 | 14.23 | -2.93315 |
| SPCX | Space Exploration Technologies Corp. | -4.66 | 143.49 | -3.14546 |
| GRAB | Grab Holdings Limited | -0.11 | 2.91 | -3.64238 |
| ONDS | Ondas Holdings Inc. | 0.01 | 7.24 | 0.13831 |
| RIG | Transocean Ltd. | 0.49 | 5.94 | 8.99083 |
| NU | Nu Holdings Ltd. | -0.22 | 14.19 | -1.52672 |
| SOXL | Direxion Daily Semiconductor Bull 3X ETF | 1.19 | 102.32 | 1.1767 |
| TSLL | Direxion Daily TSLA Bull 2X ETF | -0.12 | 9.25 | -1.28068 |
| BDRX | Biodexa Pharmaceuticals Plc | 0.21 | 1.33 | 18.75 |
| KVUE | Kenvue Inc. | 0.01 | 17.92 | 0.05583473 |
| MEDS | DataMEDS AI, Inc. | 0.7547 | 1.62 | 87.21831 |
| BMNR | Bitmine Immersion Technologies, Inc. | -2.155 | 23.6 | -8.36731 |
| BAC | Bank of America Corporation | 0.055 | 59.52 | 0.09249138 |
| SOFI | SoFi Technologies, Inc. | -0.58 | 17.07 | -3.28612 |
| MARA | Marathon Digital Holdings, Inc. | -0.26 | 11.24 | -2.26087 |
| HL | Hecla Mining Company | -0.14 | 18.68 | -0.74389 |
| SNAP | Snap Inc. | 0 | 5.84 | 0 |
| F | Ford Motor Company | -0.3525 | 13.5075 | -2.54329 |
| SPY | State Street SPDR S&P 500 ETF | -3.49 | 757.39 | -0.45868 |
| PLUG | Plug Power Inc. | -0.01 | 2.05 | -0.48544 |
| SES | SES AI Corporation | 0.0021 | 0.6158 | 0.34219 |
| OPEN | Opendoor Technologies Inc. | -0.14 | 2.65 | -5.01792 |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | -0.15 | 78.38 | -0.19101 |
| SOXS | Direxion Daily Semiconductor Bear 3X ETF | -0.63 | 51.1 | -1.21786 |
| CDE | Coeur Mining, Inc. | 0.03 | 19.91 | 0.15091 |
| BNGO | Bionano Genomics, Inc. | 0.23 | 1.56 | 17.29323 |
| PFE | Pfizer Inc. | -0.165 | 27.55 | -0.59535 |
| TQQQ | ProShares UltraPro QQQ | -1.37 | 67.9 | -1.97777 |
| CONL | GraniteShares 2x Long COIN Daily ETF | -1.26 | 5.03 | -20.0318 |
| HBAN | Huntington Bancshares Incorporated | -0.02 | 16.75 | -0.11926 |
| QID | ProShares - UltraShort QQQ | 0.2 | 14.76 | 1.37363 |
| T | AT&T Inc. | 0.22 | 26.73 | 0.82988 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer