Bristol-Myers Squibb Company discovers, develops, licenses, manufactures, and markets biopharmaceutical products worldwide. It offers products for hematology, oncology, cardiovascular, immunology, fibrotic, neuroscience, and covid-19 diseases. The company's products include Revlimid, an oral immunomodulatory drug for the treatment of multiple myeloma; Eliquis, an oral inhibitor for reduction in risk of stroke/systemic embolism in NVAF, and for the treatment of DVT/PE; Opdivo for anti-cancer indications; Pomalyst/Imnovid indicated for patients with multiple myeloma; and Orencia for adult patients with active RA and psoriatic arthritis. It also provides Sprycel for the treatment of Philadelphia chromosome-positive chronic myeloid leukemia; Yervoy for the treatment of patients with unresectable or metastatic melanoma; Abraxane, a protein-bound chemotherapy product; Reblozyl for the treatment of anemia in adult patients with beta thalassemia; and Empliciti for the treatment of multiple myeloma. In addition, the company offers Zeposia to treat relapsing forms of multiple sclerosis; Breyanzi, a CD19-directed genetically modified autologous T cell immunotherapy for the treatment of adult patients with relapsed or refractory large B-cell lymphoma; Inrebic, an oral kinase inhibitor indicated for the treatment of adult patients with myelofibrosis; and Onureg for the treatment of adult patients with AML. It sells products to wholesalers, distributors, pharmacies, retailers, hospitals, clinics, and government agencies. The company was formerly known as Bristol-Myers Company. The company was founded in 1887 and is headquartered in New York, New York.
Employees - 34100,
CEO - Dr. Christopher S. Boerner Ph.D.,
Sector - Healthcare,
Country - US,
Market Cap - 97.42B
Altman ZScore(max is 10): 1.95, Piotroski Score(max is 10): 7, Working Capital: $6713000000, Total Assets: $92427000000, Retained Earnings: $16106000000, EBIT: 8123000000, Total Liabilities: $74979000000, Revenue: $47636000000
- Current Price $47.87 - Analyst Target Price $56.05Ticker | BMY |
Index | S&P 500 |
Curent Price | 47.87 |
Change | 1.38% |
Market Cap | 97.42B |
Average Volume | 14.85M |
Income | 5.42B |
Sales | 47.64B |
Book Value/Share | 8.54 |
Cash/Share | 5.79 |
Dividend Est | 2.49 (5.20%) |
Dividend TTM | 2.44 (5.10%) |
Dividend Ex-Date | Apr 04, 2025 |
Employees | 34100 |
Moving Avg 20days | -0.09% |
Moving Avg 50days | -9.81% |
Moving Avg 200days | -11.63% |
Shares Outstanding | 2.04B |
Earnings Date | Apr 24 BMO |
Inst. Ownership | 81.56% |
Price/Earnings | 17.97 |
Forwad P/E | 7.89 |
PE Growth | 0.25 |
Price/Sales | 2.05 |
Price/Book | 5.60 |
Price/Cash | 8.27 |
Price/FCF | 7.44 |
Quick Ratio | 1.17 |
Current Ratio | 1.28 |
Debt/Equity | 2.95 |
Return on Assets | 5.66% |
Return on Equity | 31.99% |
Return on Investment | 8.35% |
Gross Margin | 59.16% |
Ops Margin | 22.93% |
Profit Margin | 11.38% |
RSI | 45.39 |
BETA(β) | 0.37 |
From 52week Low | 21.65% |
From 52week High | -24.41% |
EPS | 2.66 |
EPS next Year | 6.07 |
EPS next Qtr | 1.68 |
EPS this Year | 496.84% |
EPS next 5 Year | 72.93% |
EPS past 5 Year | - |
Sales past 5 Year | 15.21% |
EPS Y/Y | 186.41% |
Sales Y/Y | 4.62% |
EPS Q/Q | 120.45% |
Sales Q/Q | -5.60% |
Sales Surprise | 4.73% |
EPS Surprise | 20.43% |
ATR(14) | 1.61 |
Perf Week | 2.75% |
Perf Month | -2.19% |
Perf Quarter | -12.93% |
Perf Year | 8.52% |
Perf YTD | -15.36% |
Target Price | 56.05 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer