Bristol-Myers Squibb Company discovers, develops, licenses, manufactures, and markets biopharmaceutical products worldwide. It offers products for hematology, oncology, cardiovascular, immunology, fibrotic, neuroscience, and covid-19 diseases. The company's products include Revlimid, an oral immunomodulatory drug for the treatment of multiple myeloma; Eliquis, an oral inhibitor for reduction in risk of stroke/systemic embolism in NVAF, and for the treatment of DVT/PE; Opdivo for anti-cancer indications; Pomalyst/Imnovid indicated for patients with multiple myeloma; and Orencia for adult patients with active RA and psoriatic arthritis. It also provides Sprycel for the treatment of Philadelphia chromosome-positive chronic myeloid leukemia; Yervoy for the treatment of patients with unresectable or metastatic melanoma; Abraxane, a protein-bound chemotherapy product; Reblozyl for the treatment of anemia in adult patients with beta thalassemia; and Empliciti for the treatment of multiple myeloma. In addition, the company offers Zeposia to treat relapsing forms of multiple sclerosis; Breyanzi, a CD19-directed genetically modified autologous T cell immunotherapy for the treatment of adult patients with relapsed or refractory large B-cell lymphoma; Inrebic, an oral kinase inhibitor indicated for the treatment of adult patients with myelofibrosis; and Onureg for the treatment of adult patients with AML. It sells products to wholesalers, distributors, pharmacies, retailers, hospitals, clinics, and government agencies. The company was formerly known as Bristol-Myers Company. The company was founded in 1887 and is headquartered in New York, New York.
Employees - 34100,
CEO - Dr. Christopher S. Boerner Ph.D.,
Sector - Healthcare,
Country - US,
Market Cap - 118.40B
Altman ZScore(max is 10): 1.54, Piotroski Score(max is 10): 5, Working Capital: $5437000000, Total Assets: $93670000000, Retained Earnings: $16097000000, EBIT: -5113000000, Total Liabilities: $76470000000, Revenue: $47435000000
- Current Price $57.33 - Analyst Target Price $60.26Ticker | BMY |
Index | S&P 500 |
Curent Price | 57.33 |
Change | 1.83% |
Market Cap | 118.40B |
Average Volume | 11.75M |
Income | -7258.00M |
Sales | 47.44B |
Book Value/Share | 8.45 |
Cash/Share | 3.92 |
Dividend Est | 2.39 (4.17%) |
Dividend TTM | 2.40 (4.19%) |
Dividend Ex-Date | Jan 03, 2025 |
Employees | 34100 |
Moving Avg 20days | -1.12% |
Moving Avg 50days | 2.14% |
Moving Avg 200days | 16.47% |
Shares Outstanding | 2.03B |
Earnings Date | Oct 31 BMO |
Inst. Ownership | 77.73% |
Price/Earnings | - |
Forwad P/E | 8.10 |
PE Growth | - |
Price/Sales | 2.50 |
Price/Book | 6.78 |
Price/Cash | 14.62 |
Price/FCF | 8.58 |
Quick Ratio | 1.09 |
Current Ratio | 1.24 |
Debt/Equity | 3.00 |
Return on Assets | -7.85% |
Return on Equity | -31.46% |
Return on Investment | -10.78% |
Gross Margin | 55.87% |
Ops Margin | 17.62% |
Profit Margin | -15.30% |
RSI | 51.02 |
BETA(β) | 0.45 |
From 52week Low | 45.69% |
From 52week High | -6.14% |
EPS | -3.60 |
EPS next Year | 7.08 |
EPS next Qtr | 1.47 |
EPS this Year | -87.94% |
EPS next 5 Year | -5.00% |
EPS past 5 Year | 5.14% |
Sales past 5 Year | 16.92% |
EPS Y/Y | -190.62% |
Sales Y/Y | 5.56% |
EPS Q/Q | -36.16% |
Sales Q/Q | 8.44% |
Sales Surprise | 5.57% |
EPS Surprise | 20.47% |
ATR(14) | 1.37 |
Perf Week | 2.78% |
Perf Month | -0.95% |
Perf Quarter | 14.64% |
Perf Year | 12.50% |
Perf YTD | 11.73% |
Target Price | 60.26 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer