Stock Price Change% Change Day Low Day High Year Low Year High 50 Avg 200 Avg Volume PE EPS
LLY $1417.72 0.59% $ 8.34 $1401.59 $1445.96 $850.51 $1449.68 $1203.50 $1094.99 3621044 45.02 31.49
NVO $42.18 4.95% $ 1.99 $42.12 $43.24 $35.12 $64.16 $40.84 $43.90 25569865 10.49 4.02
BK $141.91 -0.48% $ -0.68 $140.23 $143.94 $87.41 $143.09 $127.38 $115.79 190328 17.606699751861044 8.06
MHO $137.96 7.08% $ 9.12 $135.53 $139.93 $113.40 $163.66 $135.05 $137.60 390257 9.19 15.02
STX $557.06 -8.13% $ -49.32 $555.97 $587.89 $228.61 $1145.00 $784.91 $696.52 6759420 44.89 12.41
CCL $31.32 7.26% $ 2.12 $29.72 $31.36 $21.45 $34.03 $25.11 $27.10 29552318 13.16 2.38
EME $639.25 -9.64% $ -68.18 $626.66 $676.60 $564.92 $951.96 $738.06 $781.78 873459 21.55 29.66
KLAC $149.79 -4.10% $ -6.41 $147.40 $157.00 $107.20 $307.37 $176.82 $182.06 15924150 36.53 4.10
AVGO $325.48 -2.00% $ -6.65 $321.74 $334.12 $289.96 $495.00 $350.72 $367.44 23713562 33.35 9.76
COST $1046.47 2.67% $ 27.21 $1028.50 $1053.66 $844.06 $1096.50 $947.85 $972.02 2578056 50.41 20.76
NEE $88.45 4.89% $ 4.12 $86.49 $88.79 $74.41 $98.75 $80.35 $87.36 27434577 23.28 3.80
SHW $363.50 6.64% $ 22.63 $350.49 $365.54 $289.86 $377.77 $329.61 $332.72 3144601 31.47 11.55
SNPS $462.95 0.02% $ 0.07 $451.70 $465.86 $362.55 $539.48 $441.29 $442.75 1770427 34.52 13.41
PGR $234.82 2.49% $ 5.71 $230.22 $235.50 $189.20 $239.38 $218.34 $209.71 3144000 12.92 18.17
AXP $332.59 2.18% $ 7.09 $325.50 $337.22 $290.97 $387.49 $316.74 $325.63 3870955 19.54 17.02
THC $292.25 9.58% $ 25.56 $279.59 $294.11 $157.58 $294.11 $264.80 $221.39 2058686 16.95 17.24
IBKR $77.88 0.54% $ 0.42 $75.92 $78.68 $58.95 $98.75 $87.30 $83.04 7454374 31.03 2.51
BRO $73.89 4.45% $ 3.15 $71.72 $74.15 $53.81 $82.58 $66.93 $66.51 2107672 16.79 4.40
PPC $29.01 6.34% $ 1.73 $27.71 $29.12 $25.00 $44.84 $28.87 $32.25 1134940 6.58 4.41
KGC $21.42 7.48% $ 1.49 $20.92 $21.64 $19.70 $39.11 $25.70 $28.60 15877580 8.47 2.53
JLL $390.33 4.23% $ 15.85 $373.75 $393.03 $259.83 $393.84 $331.00 $324.76 786113 16.16 24.16
INCY $122.85 4.47% $ 5.26 $117.52 $123.33 $89.25 $132.60 $119.99 $108.29 2066710 16.51 7.44
UHS $196.46 10.91% $ 19.33 $185.47 $197.62 $140.08 $246.33 $177.78 $176.74 1781871 8.72 22.54
NRG $83.25 -13.52% $ -13.01 $81.64 $92.00 $81.64 $189.96 $103.27 $134.39 10354660 12.33 6.75

AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer