Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LLY | $750.62 | -0.59% | $ -4.49 | $746.13 | $763.00 | $677.09 | $972.53 | $799.68 | $838.64 | 1625003 | 61.18 | 12.27 |
NVO | $68.50 | 2.21% | $ 1.48 | $68.13 | $70.00 | $57.00 | $148.15 | $68.12 | $98.04 | 9053831 | 19.46 | 3.52 |
BK | $90.28 | -0.06% | $ -0.06 | $89.50 | $90.45 | $57.18 | $90.63 | $81.62 | $77.82 | 1227257 | 14.73 | 6.13 |
MHO | $110.08 | -0.61% | $ -0.68 | $110.07 | $111.26 | $100.22 | $176.18 | $111.40 | $138.63 | 74848 | 5.82 | 18.91 |
STX | $107.14 | -1.75% | $ -1.91 | $107.10 | $109.48 | $63.19 | $115.32 | $85.88 | $96.26 | 1653812 | 15.42 | 6.95 |
CCL | $22.88 | -2.20% | $ -0.52 | $22.59 | $23.09 | $13.78 | $28.72 | $19.59 | $21.35 | 11189154 | 14.76 | 1.55 |
EME | $477.45 | 1.59% | $ 7.46 | $471.40 | $478.14 | $319.49 | $545.29 | $400.40 | $430.66 | 193873 | 21.1 | 22.63 |
KLAC | $786.33 | -0.09% | $ -0.68 | $777.18 | $789.04 | $551.33 | $896.32 | $691.89 | $710.12 | 493394 | 28.65 | 27.45 |
AVGO | $230.32 | -0.13% | $ -0.30 | $226.34 | $231.00 | $128.50 | $251.88 | $188.94 | $188.39 | 5911484 | 107.13 | 2.15 |
COST | $1036.28 | 0.19% | $ 1.94 | $1030.35 | $1037.87 | $788.20 | $1078.23 | $962.09 | $940.97 | 801540 | 60.5 | 17.13 |
NEE | $74.39 | 0.72% | $ 0.53 | $73.83 | $75.20 | $61.72 | $86.10 | $69.24 | $74.58 | 4022932 | 27.86 | 2.67 |
SHW | $359.70 | -0.63% | $ -2.29 | $358.69 | $362.93 | $282.09 | $400.42 | $343.37 | $359.36 | 711273 | 34.0 | 10.58 |
SNPS | $515.30 | -0.14% | $ -0.71 | $508.12 | $515.53 | $365.74 | $624.80 | $447.48 | $496.74 | 347351 | 62.01 | 8.31 |
PGR | $286.70 | -0.53% | $ -1.54 | $285.63 | $288.92 | $201.34 | $292.99 | $276.24 | $256.70 | 568083 | 19.35 | 14.82 |
AXP | $296.81 | -0.83% | $ -2.49 | $295.56 | $297.87 | $220.43 | $326.27 | $267.55 | $279.10 | 945036 | 20.71 | 14.33 |
THC | $169.03 | 1.05% | $ 1.75 | $166.22 | $169.24 | $109.82 | $171.20 | $133.72 | $143.55 | 382669 | 10.84 | 15.59 |
IBKR | $210.24 | 1.07% | $ 2.23 | $207.38 | $210.34 | $103.69 | $236.53 | $173.49 | $169.18 | 468530 | 28.33 | 7.42 |
BRO | $112.21 | 0.19% | $ 0.21 | $111.51 | $112.29 | $85.97 | $125.68 | $116.33 | $108.66 | 621057 | 31.17 | 3.60 |
PPC | $51.40 | 5.44% | $ 2.65 | $50.15 | $51.45 | $33.70 | $57.16 | $50.97 | $48.40 | 1177401 | 10.12 | 5.08 |
KGC | $14.28 | 2.30% | $ 0.32 | $13.95 | $14.34 | $7.20 | $15.96 | $13.36 | $10.81 | 17756805 | 14.57 | 0.98 |
JLL | $230.08 | -0.58% | $ -1.34 | $228.23 | $230.46 | $192.94 | $288.50 | $233.52 | $255.28 | 226327 | 20.78 | 11.07 |
INCY | $65.75 | 3.04% | $ 1.94 | $63.60 | $65.82 | $53.56 | $83.95 | $61.07 | $67.31 | 906959 | 328.75 | 0.20 |
UHS | $196.66 | -0.08% | $ -0.15 | $195.78 | $197.13 | $153.99 | $243.25 | $178.94 | $198.53 | 194430 | 11.05 | 17.79 |
NRG | $160.02 | -0.75% | $ -1.22 | $159.19 | $161.36 | $65.11 | $161.78 | $107.02 | $96.14 | 1467580 | 25.44 | 6.29 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer