| Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLY | $1098.13 | -1.25% | $ -13.87 | $1088.65 | $1122.33 | $623.78 | $1182.73 | $1008.19 | $964.27 | 2765395 | 38.98 | 28.17 |
| NVO | $43.19 | -0.76% | $ -0.33 | $42.50 | $44.00 | $35.12 | $71.80 | $42.93 | $48.15 | 7981639 | 10.16 | 4.25 |
| BK | $141.91 | -0.48% | $ -0.68 | $140.23 | $143.94 | $87.41 | $143.09 | $127.38 | $115.79 | 190328 | 17.606699751861044 | 8.06 |
| MHO | $149.09 | 4.42% | $ 6.31 | $143.32 | $151.01 | $105.25 | $158.92 | $131.78 | $134.35 | 190986 | 11.2 | 13.31 |
| STX | $1070.23 | 0.39% | $ 4.16 | $1053.53 | $1145.00 | $130.92 | $1145.00 | $760.78 | $421.84 | 8424509 | 101.73 | 10.52 |
| CCL | $30.87 | 3.21% | $ 0.96 | $30.68 | $31.30 | $22.58 | $34.03 | $27.18 | $28.37 | 31454755 | 13.6 | 2.27 |
| EME | $836.59 | 1.10% | $ 9.09 | $833.12 | $849.67 | $483.57 | $951.96 | $855.52 | $725.40 | 1130871 | 28.07 | 29.80 |
| KLAC | $259.56 | 8.73% | $ 20.83 | $250.50 | $263.95 | $83.22 | $267.17 | $193.73 | $144.41 | 26167269 | 73.32 | 3.54 |
| AVGO | $411.35 | 4.70% | $ 18.45 | $405.38 | $412.70 | $246.46 | $495.00 | $411.67 | $359.95 | 45076052 | 68.22 | 6.03 |
| COST | $951.45 | -1.46% | $ -14.14 | $948.31 | $964.00 | $844.06 | $1096.50 | $1001.08 | $957.95 | 3742885 | 47.84 | 19.89 |
| NEE | $86.75 | 1.19% | $ 1.02 | $85.67 | $87.58 | $67.20 | $98.75 | $90.58 | $85.80 | 19300014 | 22.02 | 3.94 |
| SHW | $320.79 | 2.23% | $ 6.99 | $314.94 | $322.50 | $289.86 | $379.65 | $317.03 | $334.77 | 2313292 | 30.82 | 10.41 |
| SNPS | $455.51 | -1.35% | $ -6.23 | $452.32 | $466.06 | $376.18 | $651.73 | $479.26 | $459.47 | 3227786 | 104.71 | 4.35 |
| PGR | $204.87 | 0.22% | $ 0.45 | $201.83 | $208.14 | $189.20 | $267.93 | $199.87 | $214.52 | 3448860 | 10.42 | 19.67 |
| AXP | $338.16 | -0.70% | $ -2.38 | $338.02 | $348.20 | $288.34 | $387.49 | $318.36 | $337.40 | 2504762 | 21.1 | 16.03 |
| THC | $172.57 | -3.32% | $ -5.93 | $171.47 | $181.11 | $146.60 | $247.21 | $182.92 | $198.78 | 2603783 | 8.98 | 19.22 |
| IBKR | $96.00 | 0.96% | $ 0.91 | $95.30 | $97.81 | $49.30 | $97.81 | $83.48 | $72.19 | 7511249 | 41.2 | 2.33 |
| BRO | $59.10 | 0.10% | $ 0.06 | $58.16 | $59.10 | $53.81 | $111.10 | $60.35 | $74.74 | 3250979 | 19.25 | 3.07 |
| PPC | $27.32 | -3.63% | $ -1.03 | $27.17 | $28.42 | $27.13 | $50.56 | $30.55 | $37.40 | 3063879 | 7.32 | 3.73 |
| KGC | $26.67 | -2.24% | $ -0.61 | $26.29 | $27.93 | $14.71 | $39.11 | $29.84 | $28.88 | 7047359 | 11.35 | 2.35 |
| JLL | $297.29 | -0.34% | $ -1.02 | $292.29 | $307.48 | $238.12 | $363.06 | $311.72 | $315.39 | 453306 | 16.0 | 18.58 |
| INCY | $98.22 | -0.78% | $ -0.77 | $96.09 | $99.62 | $66.74 | $112.29 | $98.17 | $96.80 | 4058623 | 13.87 | 7.08 |
| UHS | $141.17 | -0.06% | $ -0.09 | $140.26 | $142.41 | $140.08 | $246.33 | $163.08 | $197.83 | 1065005 | 5.89 | 23.96 |
| NRG | $135.06 | 2.22% | $ 2.93 | $133.19 | $140.56 | $120.11 | $189.96 | $143.02 | $156.58 | 2255997 | 148.42 | 0.91 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer