Stock Price Change% Change Day Low Day High Year Low Year High 50 Avg 200 Avg Volume PE EPS
LLY $917.71 -1.36% $ -12.64 $905.11 $929.00 $623.78 $1133.95 $1034.16 $890.03 2760042 39.94 22.98
NVO $37.45 -2.55% $ -0.98 $37.00 $37.69 $35.85 $81.44 $49.45 $55.42 25380627 10.64 3.52
BK $114.66 -1.26% $ -1.46 $114.45 $117.06 $70.46 $128.76 $119.50 $107.95 2916881 15.49 7.40
MHO $123.91 -3.90% $ -5.03 $123.75 $128.30 $100.22 $158.92 $137.34 $131.98 167364 8.41 14.74
STX $406.77 -3.40% $ -14.32 $405.11 $422.74 $63.19 $459.84 $379.59 $247.70 3727039 45.96 8.85
CCL $24.16 -3.71% $ -0.93 $24.16 $25.04 $15.07 $34.03 $29.97 $28.80 26233523 11.96 2.02
EME $737.66 1.25% $ 9.11 $731.80 $747.97 $320.89 $835.00 $727.53 $637.69 392609 26.17 28.19
KLAC $1482.36 0.07% $ 1.01 $1459.14 $1512.05 $551.33 $1693.35 $1462.14 $1134.84 880787 43.18 34.33
AVGO $315.93 -1.67% $ -5.38 $315.55 $325.44 $138.10 $414.61 $332.11 $324.18 22910021 61.58 5.13
COST $979.92 -1.63% $ -16.24 $978.30 $993.98 $844.06 $1067.08 $975.84 $950.44 1429390 50.96 19.23
NEE $90.96 -1.70% $ -1.57 $90.61 $92.53 $61.72 $95.91 $88.58 $79.96 6749766 27.56 3.30
SHW $312.12 -2.68% $ -8.58 $310.26 $318.32 $308.84 $379.65 $350.48 $345.69 2092182 30.42 10.26
SNPS $428.67 -0.14% $ -0.62 $424.00 $435.69 $365.74 $651.73 $459.96 $491.24 1497049 65.65 6.53
PGR $201.17 -1.29% $ -2.62 $200.82 $206.37 $197.92 $289.96 $207.05 $232.36 2417458 10.47 19.22
AXP $294.34 -1.98% $ -5.93 $293.39 $301.07 $220.43 $387.49 $341.99 $335.22 2467221 19.15 15.37
THC $203.21 -3.98% $ -8.43 $199.99 $214.28 $109.82 $247.21 $213.53 $193.51 1222538 13.13 15.48
IBKR $68.45 -0.26% $ -0.18 $68.24 $69.49 $32.82 $79.18 $72.43 $65.47 4237856 31.34 2.18
BRO $67.08 -1.83% $ -1.25 $66.50 $68.03 $65.68 $125.68 $73.24 $88.06 3038177 21.23 3.16
PPC $36.54 -2.12% $ -0.79 $35.92 $37.02 $35.73 $56.73 $41.21 $42.18 907353 8.05 4.54
KGC $28.93 -6.66% $ -2.06 $28.43 $29.91 $11.12 $39.11 $33.73 $24.66 11099622 14.84 1.95
JLL $303.90 0.30% $ 0.90 $298.47 $306.08 $194.36 $363.06 $327.55 $300.29 545922 18.52 16.41
INCY $92.24 -2.10% $ -1.98 $91.62 $93.91 $53.56 $112.29 $101.38 $89.28 1577035 14.39 6.41
UHS $189.58 -2.01% $ -3.88 $187.03 $195.70 $152.33 $246.33 $209.14 $200.43 813434 8.21 23.10
NRG $159.11 2.82% $ 4.36 $157.00 $162.41 $79.57 $189.96 $158.61 $159.56 3029375 39.68 4.01

AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer