Stock Price Change% Change Day Low Day High Year Low Year High 50 Avg 200 Avg Volume PE EPS
LLY $767.76 1.35% $ 10.22 $766.61 $811.35 $567.42 $972.53 $824.59 $838.51 9442468 83.0 9.25
NVO $85.00 -17.83% $ -18.44 $81.50 $86.53 $81.50 $148.15 $109.93 $126.50 53361361 28.52 2.98
BK $77.62 1.58% $ 1.21 $76.09 $78.02 $51.33 $82.72 $77.98 $65.76 4719993 17.36 4.47
MHO $133.97 -1.78% $ -2.43 $133.72 $138.45 $109.92 $176.18 $159.44 $142.90 604859 7.19 18.62
STX $87.31 -0.26% $ -0.23 $86.87 $89.00 $79.39 $115.32 $101.47 $98.47 5428676 22.56 3.87
CCL $26.80 6.43% $ 1.62 $25.44 $27.14 $13.78 $27.17 $23.81 $18.20 60413079 22.91 1.17
EME $465.82 0.33% $ 1.52 $454.74 $470.95 $209.31 $532.38 $479.98 $399.05 271203 23.66 19.69
KLAC $629.37 1.16% $ 7.19 $613.40 $641.05 $542.41 $896.32 $666.10 $733.35 2632843 28.75 21.89
AVGO $220.79 1.13% $ 2.47 $218.91 $230.29 $104.15 $251.88 $179.23 $156.81 130578098 171.16 1.29
COST $954.07 -0.08% $ -0.73 $943.05 $961.94 $640.51 $1008.25 $931.99 $846.28 5093265 56.12 17.00
NEE $71.67 2.72% $ 1.90 $69.32 $71.97 $53.95 $86.10 $77.72 $74.49 11878650 21.27 3.37
SHW $345.47 0.90% $ 3.09 $339.30 $349.35 $282.09 $400.42 $377.19 $343.82 3271282 34.31 10.07
SNPS $492.18 -0.24% $ -1.17 $483.50 $501.56 $457.52 $629.38 $529.63 $545.94 2189388 53.32 9.23
PGR $239.97 0.11% $ 0.26 $236.90 $243.27 $156.06 $270.62 $253.24 $228.69 1777260 17.44 13.76
AXP $298.65 1.90% $ 5.57 $292.00 $302.72 $177.81 $307.82 $287.78 $251.98 5783015 21.99 13.58
THC $129.46 2.99% $ 3.76 $125.44 $130.79 $73.21 $171.20 $150.48 $137.51 2438466 4.1 31.58
IBKR $175.92 1.23% $ 2.13 $171.09 $177.99 $81.92 $193.42 $170.18 $133.58 2265831 27.44 6.41
BRO $102.93 0.62% $ 0.63 $101.91 $103.86 $69.24 $114.15 $107.61 $96.61 1031981 28.05 3.67
PPC $46.16 -2.88% $ -1.37 $46.08 $47.70 $26.52 $55.50 $49.48 $41.55 4639790 11.12 4.15
KGC $9.25 1.98% $ 0.18 $9.08 $9.34 $4.75 $10.82 $9.98 $8.43 20799463 15.42 0.60
JLL $252.74 2.35% $ 5.81 $242.06 $254.09 $167.11 $288.50 $268.78 $230.21 443870 25.53 9.90
INCY $68.84 2.65% $ 1.78 $66.89 $69.11 $50.35 $83.95 $72.16 $63.28 5651329 764.89 0.09
UHS $180.11 2.45% $ 4.31 $176.31 $181.09 $150.11 $243.25 $205.11 $197.76 451296 12.0 15.01
NRG $90.45 1.34% $ 1.20 $87.93 $91.61 $49.75 $103.14 $92.68 $81.46 2239974 22.39 4.04

AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer