| Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLY | $1169.86 | 4.86% | $ 54.18 | $1138.43 | $1216.94 | $623.78 | $1249.45 | $1149.37 | $1026.34 | 5978254 | 37.15 | 31.49 |
| NVO | $44.51 | 0.51% | $ 0.23 | $44.38 | $45.72 | $35.12 | $64.16 | $46.88 | $46.90 | 21181838 | 11.07 | 4.02 |
| BK | $141.91 | -0.48% | $ -0.68 | $140.23 | $143.94 | $87.41 | $143.09 | $127.38 | $115.79 | 190328 | 17.606699751861044 | 8.06 |
| MHO | $150.54 | 0.28% | $ 0.42 | $148.65 | $152.17 | $116.78 | $163.66 | $145.91 | $135.15 | 227401 | 10.02 | 15.02 |
| STX | $837.66 | -0.91% | $ -7.69 | $836.93 | $884.90 | $144.75 | $1145.00 | $891.97 | $521.42 | 4062756 | 67.5 | 12.41 |
| CCL | $29.67 | 0.27% | $ 0.08 | $29.63 | $30.22 | $23.45 | $34.03 | $27.67 | $27.96 | 16556539 | 12.47 | 2.38 |
| EME | $822.16 | 0.28% | $ 2.28 | $815.98 | $835.00 | $564.92 | $951.96 | $801.97 | $745.85 | 313680 | 30.09 | 27.32 |
| KLAC | $192.80 | -1.36% | $ -2.65 | $191.22 | $201.16 | $83.22 | $307.37 | $221.24 | $162.93 | 8597351 | 56.21 | 3.43 |
| AVGO | $418.28 | 0.03% | $ 0.12 | $417.44 | $427.00 | $281.87 | $495.00 | $394.80 | $366.19 | 15710613 | 51.45 | 8.13 |
| COST | $941.99 | -0.62% | $ -5.86 | $935.25 | $956.99 | $844.06 | $1096.50 | $957.43 | $957.92 | 1595568 | 47.77 | 19.72 |
| NEE | $85.91 | -1.48% | $ -1.29 | $84.97 | $87.03 | $69.24 | $98.75 | $87.34 | $87.71 | 10857044 | 22.61 | 3.80 |
| SHW | $369.68 | 2.24% | $ 8.11 | $362.38 | $369.76 | $289.86 | $379.65 | $324.19 | $332.69 | 1864356 | 32.01 | 11.55 |
| SNPS | $400.93 | -0.73% | $ -2.93 | $400.69 | $412.00 | $366.00 | $632.99 | $443.95 | $449.21 | 1233155 | 29.9 | 13.41 |
| PGR | $212.76 | 0.95% | $ 2.01 | $210.97 | $213.95 | $189.20 | $254.93 | $210.83 | $210.74 | 1841720 | 11.71 | 18.17 |
| AXP | $348.99 | 0.66% | $ 2.28 | $346.62 | $352.49 | $290.63 | $387.49 | $334.24 | $339.50 | 1807284 | 21.77 | 16.03 |
| THC | $261.74 | 3.32% | $ 8.41 | $250.66 | $263.60 | $157.58 | $263.60 | $193.14 | $200.66 | 1023040 | 15.18 | 17.24 |
| IBKR | $88.74 | 0.12% | $ 0.11 | $88.68 | $90.92 | $58.95 | $97.84 | $90.37 | $76.11 | 4586478 | 35.35 | 2.51 |
| BRO | $70.95 | -0.31% | $ -0.22 | $70.35 | $71.63 | $53.81 | $98.30 | $63.68 | $70.80 | 2116639 | 16.13 | 4.40 |
| PPC | $26.58 | -1.41% | $ -0.38 | $26.27 | $27.44 | $26.27 | $50.56 | $28.57 | $35.47 | 1425313 | 6.03 | 4.41 |
| KGC | $25.70 | 8.90% | $ 2.10 | $24.94 | $25.85 | $18.09 | $39.11 | $25.28 | $28.88 | 12162046 | 11.37 | 2.26 |
| JLL | $373.24 | 1.46% | $ 5.38 | $363.91 | $373.27 | $259.83 | $373.27 | $313.11 | $318.78 | 276387 | 18.72 | 19.94 |
| INCY | $119.80 | -0.66% | $ -0.80 | $119.49 | $124.57 | $76.45 | $132.60 | $109.56 | $101.42 | 1722899 | 16.1 | 7.44 |
| UHS | $171.66 | 2.26% | $ 3.79 | $166.50 | $173.04 | $140.08 | $246.33 | $151.34 | $191.57 | 705266 | 7.62 | 22.54 |
| NRG | $120.73 | 3.15% | $ 3.69 | $117.78 | $124.71 | $117.78 | $189.96 | $135.70 | $152.98 | 6091654 | 17.4 | 6.94 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer