Stock Price Change% Change Day Low Day High Year Low Year High 50 Avg 200 Avg Volume PE EPS
LLY $1152.22 -0.02% $ -0.22 $1140.27 $1156.94 $712.05 $1292.65 $1178.64 $1065.87 4481031 36.59 31.49
NVO $43.24 0.12% $ 0.05 $42.78 $43.54 $35.12 $64.16 $47.01 $46.17 10303917 10.76 4.02
BK $141.91 -0.48% $ -0.68 $140.23 $143.94 $87.41 $143.09 $127.38 $115.79 190328 17.606699751861044 8.06
MHO $138.84 -1.64% $ -2.32 $138.38 $141.25 $116.78 $163.66 $148.29 $138.02 436897 9.24 15.02
STX $858.79 6.93% $ 55.66 $807.31 $871.80 $209.00 $1145.00 $843.33 $619.32 6956200 69.2 12.41
CCL $21.84 -1.49% $ -0.33 $21.81 $22.20 $21.81 $34.03 $25.88 $27.64 27204051 9.18 2.38
EME $750.09 2.86% $ 20.83 $730.00 $754.74 $564.92 $951.96 $771.84 $765.84 848405 25.29 29.66
KLAC $176.99 4.74% $ 8.01 $169.72 $177.04 $98.10 $307.37 $192.75 $174.28 20039432 51.6 3.43
AVGO $357.61 2.97% $ 10.31 $351.35 $363.28 $289.96 $495.00 $379.76 $369.10 43901731 36.64 9.76
COST $895.31 0.15% $ 1.38 $890.96 $897.98 $844.06 $1096.50 $936.54 $960.42 4161908 45.4 19.72
NEE $80.47 -1.00% $ -0.81 $80.39 $81.00 $71.27 $98.75 $85.47 $87.68 21557428 21.18 3.80
SHW $320.73 -0.07% $ -0.21 $315.94 $321.39 $289.86 $377.77 $339.27 $333.51 2851231 27.77 11.55
SNPS $384.97 1.00% $ 3.80 $380.38 $386.27 $362.55 $539.48 $402.16 $446.48 3216061 28.71 13.41
PGR $213.48 -1.30% $ -2.81 $212.45 $215.14 $189.20 $248.17 $215.60 $210.18 6110551 11.75 18.17
AXP $311.56 0.13% $ 0.39 $308.67 $313.56 $290.97 $387.49 $336.89 $335.57 5700425 19.44 16.03
THC $261.99 0.03% $ 0.09 $258.68 $265.19 $157.58 $283.05 $249.37 $210.86 3183957 15.2 17.24
IBKR $90.69 2.61% $ 2.31 $88.75 $91.06 $58.95 $98.75 $91.57 $80.09 6073619 36.13 2.51
BRO $65.02 -0.15% $ -0.10 $64.41 $65.83 $53.81 $96.55 $69.94 $68.84 5677924 14.78 4.40
PPC $29.85 0.98% $ 0.29 $29.21 $30.25 $25.90 $44.84 $29.33 $34.15 1725452 6.77 4.41
KGC $28.07 -1.47% $ -0.42 $27.88 $28.70 $22.01 $39.11 $27.15 $29.58 5480681 11.09 2.53
JLL $336.38 -0.14% $ -0.46 $332.66 $336.38 $259.83 $393.84 $353.51 $328.09 631393 15.36 21.90
INCY $125.31 -1.81% $ -2.31 $125.24 $128.70 $81.09 $132.60 $122.30 $105.64 3691836 16.84 7.44
UHS $176.69 -2.25% $ -4.06 $176.61 $182.26 $140.08 $246.33 $167.34 $183.34 1777148 7.84 22.54
NRG $103.66 -2.42% $ -2.57 $103.53 $107.10 $103.49 $189.96 $121.74 $144.19 3690567 15.36 6.75

AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer