| Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLY | $825.45 | 0.54% | $ 4.41 | $813.63 | $834.15 | $623.78 | $935.63 | $767.50 | $787.44 | 1860573 | 54.06 | 15.27 |
| NVO | $52.96 | -0.50% | $ -0.27 | $52.93 | $53.55 | $45.05 | $113.76 | $56.47 | $67.99 | 8321969 | 13.65 | 3.88 |
| BK | $107.99 | 1.23% | $ 1.31 | $107.25 | $108.58 | $70.46 | $110.87 | $106.00 | $92.23 | 2250585 | 15.58 | 6.93 |
| MHO | $129.80 | -1.82% | $ -2.40 | $129.65 | $134.88 | $100.22 | $172.23 | $143.92 | $123.51 | 297792 | 7.62 | 17.04 |
| STX | $234.12 | 3.41% | $ 7.71 | $230.53 | $240.85 | $63.19 | $264.83 | $204.43 | $133.79 | 3597306 | 34.58 | 6.77 |
| CCL | $29.40 | -0.14% | $ -0.04 | $29.37 | $30.15 | $15.07 | $32.80 | $30.18 | $25.54 | 19746282 | 15.15 | 1.94 |
| EME | $748.24 | 7.46% | $ 51.96 | $730.11 | $752.52 | $320.89 | $752.52 | $645.90 | $512.60 | 675643 | 31.06 | 24.09 |
| KLAC | $1182.82 | 2.06% | $ 23.82 | $1160.60 | $1191.26 | $551.33 | $1191.26 | $1003.20 | $833.45 | 820138 | 38.91 | 30.40 |
| AVGO | $354.13 | 2.86% | $ 9.84 | $350.90 | $358.30 | $138.10 | $374.23 | $331.65 | $255.25 | 15502193 | 90.8 | 3.90 |
| COST | $932.14 | -1.05% | $ -9.91 | $930.20 | $943.00 | $867.34 | $1078.23 | $945.81 | $972.76 | 1608904 | 51.27 | 18.18 |
| NEE | $84.41 | 1.39% | $ 1.16 | $83.36 | $84.78 | $61.72 | $86.74 | $76.71 | $72.15 | 6244083 | 29.41 | 2.87 |
| SHW | $334.00 | 0.68% | $ 2.25 | $332.30 | $337.68 | $308.84 | $400.42 | $350.31 | $349.00 | 2375196 | 33.1 | 10.09 |
| SNPS | $464.18 | 1.77% | $ 8.09 | $458.82 | $473.49 | $365.74 | $651.73 | $509.85 | $502.74 | 1289117 | 62.9 | 7.38 |
| PGR | $219.09 | -0.68% | $ -1.50 | $217.47 | $220.00 | $217.20 | $292.99 | $241.13 | $258.50 | 3337474 | 12.02 | 18.23 |
| AXP | $357.56 | 0.74% | $ 2.63 | $356.87 | $362.32 | $220.43 | $362.32 | $330.05 | $301.88 | 2041173 | 24.05 | 14.87 |
| THC | $210.38 | 1.68% | $ 3.47 | $204.89 | $217.43 | $109.82 | $217.43 | $192.56 | $158.48 | 1540192 | 13.23 | 15.90 |
| IBKR | $68.75 | 2.35% | $ 1.58 | $67.78 | $69.49 | $32.82 | $73.35 | $65.51 | $54.98 | 3898924 | 33.41 | 2.06 |
| BRO | $88.00 | -0.87% | $ -0.77 | $87.97 | $89.24 | $86.79 | $125.68 | $93.54 | $105.82 | 2063794 | 25.36 | 3.47 |
| PPC | $37.47 | -0.37% | $ -0.14 | $37.06 | $37.85 | $36.90 | $57.16 | $41.80 | $47.25 | 1338623 | 7.22 | 5.19 |
| KGC | $23.94 | 0.08% | $ 0.02 | $23.37 | $24.25 | $8.99 | $27.84 | $23.04 | $16.09 | 8333419 | 19.31 | 1.24 |
| JLL | $316.99 | 0.19% | $ 0.60 | $313.48 | $322.00 | $194.36 | $322.37 | $303.22 | $263.20 | 265098 | 27.26 | 11.63 |
| INCY | $91.28 | 2.21% | $ 1.97 | $89.73 | $92.08 | $53.56 | $92.86 | $85.69 | $72.25 | 2180577 | 21.58 | 4.23 |
| UHS | $210.68 | 0.98% | $ 2.05 | $200.70 | $214.10 | $152.33 | $214.10 | $194.21 | $183.07 | 943191 | 11.11 | 18.96 |
| NRG | $170.36 | 4.00% | $ 6.55 | $167.13 | $170.57 | $79.57 | $175.96 | $159.31 | $134.05 | 1595454 | 73.43 | 2.32 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer