Stock Price Change% Change Day Low Day High Year Low Year High 50 Avg 200 Avg Volume PE EPS
LLY $727.21 -2.11% $ -15.70 $722.57 $744.70 $623.78 $942.35 $745.21 $786.13 3952150 47.53 15.30
NVO $55.23 -1.62% $ -0.91 $54.73 $56.08 $45.05 $138.22 $59.67 $75.59 13997178 14.42 3.83
BK $103.69 -1.77% $ -1.87 $102.89 $106.06 $66.01 $106.57 $99.50 $87.32 2780337 15.85 6.54
MHO $156.91 1.99% $ 3.06 $154.72 $158.63 $100.22 $176.18 $129.07 $124.69 277377 8.61 18.22
STX $188.16 2.27% $ 4.18 $183.02 $189.23 $63.19 $189.23 $154.52 $111.74 3744271 27.79 6.77
CCL $31.57 -0.60% $ -0.19 $31.36 $32.24 $15.07 $32.77 $29.78 $24.77 12071427 16.53 1.91
EME $625.40 -2.37% $ -15.17 $612.50 $640.59 $320.89 $667.64 $592.89 $482.73 391942 25.97 24.08
KLAC $905.09 3.64% $ 31.80 $879.36 $906.09 $551.33 $959.26 $903.52 $761.13 1119646 29.76 30.41
AVGO $334.89 9.41% $ 28.79 $331.44 $356.24 $134.90 $356.34 $291.44 $229.66 78245328 86.31 3.88
COST $963.48 0.79% $ 7.58 $956.22 $969.55 $867.16 $1078.23 $963.01 $975.77 1835211 54.65 17.63
NEE $70.90 0.04% $ 0.03 $70.25 $71.73 $61.72 $86.10 $73.19 $71.51 8787383 24.7 2.87
SHW $372.43 1.82% $ 6.65 $366.50 $376.58 $308.84 $400.42 $352.23 $353.02 3046371 36.91 10.09
SNPS $598.14 -0.63% $ -3.82 $594.61 $615.75 $365.74 $651.73 $591.12 $511.56 1387935 68.99 8.67
PGR $243.86 -2.07% $ -5.15 $242.87 $249.00 $228.54 $292.99 $248.44 $260.71 1671627 13.74 17.75
AXP $326.22 -1.34% $ -4.43 $325.24 $332.46 $220.43 $332.46 $312.49 $295.61 2513321 22.89 14.25
THC $196.18 1.90% $ 3.66 $192.98 $196.73 $109.82 $196.73 $171.80 $147.96 892260 12.33 15.91
IBKR $60.16 -6.41% $ -4.12 $59.95 $64.22 $30.01 $68.07 $61.93 $51.33 11392059 31.25 1.93
BRO $94.79 -0.73% $ -0.70 $94.15 $96.13 $90.38 $125.68 $99.78 $108.25 1378843 27.32 3.47
PPC $44.29 -0.07% $ -0.03 $43.44 $44.55 $40.09 $57.16 $46.45 $48.83 1393937 8.53 5.19
KGC $22.11 2.89% $ 0.62 $21.61 $22.22 $8.36 $22.22 $17.60 $13.55 17451407 17.83 1.24
JLL $311.49 1.24% $ 3.81 $307.71 $315.07 $194.36 $315.14 $275.68 $256.35 337828 26.74 11.65
INCY $86.64 1.40% $ 1.20 $85.06 $86.69 $53.56 $87.99 $76.55 $69.77 1351945 20.48 4.23
UHS $190.12 2.39% $ 4.44 $185.91 $190.82 $152.33 $243.25 $175.57 $181.47 654892 10.02 18.98
NRG $147.66 -0.20% $ -0.29 $142.87 $150.25 $76.13 $175.96 $153.71 $121.91 1672696 63.65 2.32

AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer