Stock Price Change% Change Day Low Day High Year Low Year High 50 Avg 200 Avg Volume PE EPS
LLY $987.11 -0.18% $ -1.76 $983.50 $996.48 $623.78 $1133.95 $945.43 $913.46 1856628 35.09 28.13
NVO $45.76 1.98% $ 0.89 $45.53 $47.31 $35.12 $81.44 $38.83 $49.78 30875528 12.71 3.60
BK $133.64 0.97% $ 1.28 $132.09 $134.35 $84.54 $139.15 $124.10 $114.11 4044491 16.58 8.06
MHO $131.67 2.48% $ 3.19 $131.48 $135.81 $103.52 $158.92 $128.66 $134.40 187786 9.89 13.31
STX $786.42 2.00% $ 15.41 $752.80 $787.35 $94.97 $792.01 $481.81 $315.17 5573533 74.47 10.56
CCL $27.52 6.75% $ 1.74 $26.79 $27.62 $19.90 $34.03 $26.74 $28.82 50801999 12.62 2.18
EME $943.75 1.12% $ 10.48 $908.62 $950.74 $435.02 $951.96 $784.26 $689.20 562400 31.7 29.77
KLAC $1816.29 4.81% $ 83.39 $1759.26 $1824.79 $692.80 $1939.36 $1605.98 $1272.94 1340851 51.38 35.35
AVGO $425.44 -0.45% $ -1.92 $417.78 $437.68 $203.69 $437.68 $355.09 $342.14 20700512 82.93 5.13
COST $995.75 -2.03% $ -20.67 $992.50 $1012.23 $844.06 $1067.08 $997.98 $951.42 2618827 51.81 19.22
NEE $95.39 -0.92% $ -0.89 $95.02 $96.71 $63.88 $98.75 $92.90 $83.52 8242555 24.21 3.94
SHW $323.63 3.57% $ 11.17 $321.06 $327.06 $301.58 $379.65 $328.47 $341.68 2628488 31.88 10.15
SNPS $504.42 0.38% $ 1.91 $497.51 $507.33 $376.18 $651.73 $435.99 $478.18 1867083 77.37 6.52
PGR $196.80 -0.48% $ -0.94 $196.80 $200.65 $192.02 $289.96 $202.92 $221.55 3063287 10.01 19.66
AXP $321.90 1.88% $ 5.95 $320.00 $324.78 $278.73 $387.49 $311.52 $336.20 2933697 20.09 16.02
THC $194.51 4.07% $ 7.60 $187.44 $196.55 $146.60 $247.21 $204.56 $197.22 2047729 10.11 19.23
IBKR $87.04 3.73% $ 3.13 $85.37 $87.34 $45.69 $87.34 $72.41 $68.78 3942986 37.36 2.33
BRO $56.56 -1.65% $ -0.95 $56.54 $58.32 $56.54 $113.84 $66.69 $80.50 3257222 18.42 3.07
PPC $31.30 -0.06% $ -0.02 $30.90 $31.62 $30.21 $51.45 $36.10 $40.21 1865907 8.39 3.73
KGC $30.78 6.84% $ 1.97 $30.31 $31.07 $13.28 $39.11 $31.74 $27.38 7769214 13.1 2.35
JLL $325.52 2.32% $ 7.39 $322.66 $330.89 $211.86 $363.06 $315.17 $313.29 358958 17.52 18.58
INCY $99.85 2.44% $ 2.38 $97.61 $100.00 $57.77 $112.29 $95.56 $93.94 1178895 14.06 7.10
UHS $168.49 1.87% $ 3.09 $164.21 $171.72 $152.33 $246.33 $184.99 $200.51 1108167 7.04 23.95
NRG $150.64 -4.31% $ -6.79 $149.00 $157.83 $117.44 $189.96 $157.54 $159.88 3887001 37.57 4.01

AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer