Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VOO | 594.96 | -0.27 % | -1.63 $ | 591.45 | 599.60 | 442.80 | 599.60 | 582.08 | 547.34 | 6282249 | 27.53 | 21.61 |
VTI | 319.55 | -0.18 % | -0.59 $ | 317.49 | 322.06 | 236.42 | 322.06 | 311.77 | 293.75 | 3865669 | 26.89 | 11.89 |
QQQM | 237.15 | 0.15 % | 0.36 $ | 235.29 | 239.20 | 165.72 | 240.11 | 232.42 | 213.95 | 3912282 | 33.17 | 7.15 |
VOO | 594.96 | -0.27 % | -1.63 $ | 591.45 | 599.60 | 442.80 | 599.60 | 582.08 | 547.34 | 6282249 | 27.53 | 21.61 |
TECL | 101.40 | 0.21 % | 0.21 $ | 98.38 | 104.14 | 32.52 | 111.12 | 100.59 | 83.53 | 1296389 | 36.11 | 2.81 |
SPXL | 194.22 | -1.02 % | -2.00 $ | 190.95 | 199.03 | 87.08 | 199.03 | 184.57 | 165.29 | 6550944 | 26.26 | 7.40 |
SCHG | 30.80 | -0.10 % | -0.03 $ | 30.56 | 31.09 | 21.37 | 31.09 | 30.01 | 27.84 | 11253501 | 35.19 | 0.88 |
SCHM | 29.85 | 0.61 % | 0.18 $ | 29.57 | 30.07 | 22.41 | 30.28 | 28.82 | 27.80 | 2746100 | 20.74 | 1.44 |
SCHD | 27.64 | -0.18 % | -0.05 $ | 27.50 | 27.83 | 23.87 | 29.72 | 27.21 | 27.26 | 14879995 | 16.65 | 1.66 |
VUG | 462.60 | -0.30 % | -1.41 $ | 459.30 | 467.50 | 316.14 | 467.50 | 451.61 | 414.49 | 800637 | 38.45 | 12.03 |
VGT | 698.79 | 0.18 % | 1.25 $ | 691.11 | 703.96 | 451.00 | 710.88 | 685.98 | 620.32 | 353559 | 38.34 | 18.23 |
SPYG | 100.45 | -0.08 % | -0.08 $ | 99.61 | 101.43 | 68.65 | 101.40 | 97.98 | 89.56 | 2597044 | 33.54 | 2.99 |
MGK | 386.97 | -0.26 % | -1.02 $ | 384.27 | 391.23 | 262.65 | 391.23 | 377.90 | 346.00 | 268204 | 39.74 | 9.74 |
GDX | 66.34 | 2.74 % | 1.77 $ | 65.16 | 66.87 | 33.42 | 66.87 | 55.95 | 46.38 | 28767222 | 18.78 | 3.53 |
IBB | 143.12 | 1.97 % | 2.77 $ | 140.65 | 143.22 | 107.43 | 150.57 | 134.04 | 131.56 | 3304546 | 20.62 | 6.94 |
XLE | 87.36 | -1.93 % | -1.72 $ | 86.92 | 88.64 | 74.49 | 97.92 | 86.83 | 87.33 | 24083360 | 15.53 | 5.63 |
XLU | 83.47 | -0.31 % | -0.26 $ | 82.81 | 84.14 | 71.02 | 87.67 | 84.21 | 80.19 | 13499813 | 21.05 | 3.96 |
XLI | 150.93 | -0.37 % | -0.56 $ | 149.41 | 152.08 | 112.75 | 155.15 | 150.95 | 139.80 | 16778174 | 26.04 | 5.80 |
XLP | 80.87 | 0.29 % | 0.23 $ | 80.42 | 81.28 | 75.61 | 84.53 | 81.30 | 80.80 | 20651627 | 22.83 | 3.54 |
XBI | 95.47 | 2.14 % | 2.00 $ | 93.70 | 95.65 | 66.66 | 105.47 | 87.66 | 86.90 | 13158540 | nan | nan |
XLRE | 42.18 | 1.01 % | 0.42 $ | 41.93 | 42.39 | 35.76 | 45.58 | 41.75 | 41.68 | 5297798 | 34.99 | 1.21 |
XRT | 87.35 | 0.44 % | 0.38 $ | 86.63 | 87.72 | 61.33 | 87.72 | 81.71 | 77.08 | 5009786 | 15.94 | 5.48 |
XLK | 262.86 | 0.08 % | 0.22 $ | 260.19 | 265.23 | 172.45 | 270.05 | 260.64 | 234.77 | 19254448 | 37.79 | 6.96 |
XLC | 114.69 | 0.53 % | 0.61 $ | 113.83 | 115.08 | 82.65 | 115.08 | 108.74 | 101.36 | 5322737 | 19.33 | 5.93 |
XLB | 91.96 | 0.70 % | 0.64 $ | 91.31 | 92.70 | 73.12 | 97.87 | 90.28 | 87.72 | 7526162 | 25.8 | 3.56 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer