| Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOO | 608.68 | -1.33 % | -8.21 $ | 608.49 | 615.89 | 442.80 | 641.81 | 630.78 | 606.39 | 5428069 | 26.29 | 23.15 |
| VTI | 326.22 | -1.32 % | -4.35 $ | 326.12 | 330.00 | 236.42 | 344.42 | 338.41 | 324.90 | 3660647 | 25.57 | 12.76 |
| QQQM | 245.11 | -1.34 % | -3.34 $ | 245.10 | 248.35 | 165.72 | 262.23 | 252.33 | 243.65 | 2296921 | 32.61 | 7.52 |
| VOO | 608.76 | -1.32 % | -8.13 $ | 608.49 | 615.89 | 442.80 | 641.81 | 630.78 | 606.39 | 5430109 | 26.29 | 23.15 |
| TECL | 98.35 | -3.08 % | -3.13 $ | 98.34 | 102.61 | 32.52 | 155.50 | 110.41 | 111.29 | 1058600 | 33.99 | 2.89 |
| SPXL | 195.70 | -4.00 % | -8.15 $ | 195.44 | 204.14 | 87.08 | 234.09 | 221.23 | 203.83 | 2928610 | 24.27 | 8.06 |
| SCHG | 29.95 | -1.30 % | -0.40 $ | 29.93 | 30.35 | 21.37 | 33.74 | 31.44 | 31.14 | 21330855 | 32.11 | 0.93 |
| SCHM | 31.20 | -0.75 % | -0.23 $ | 31.17 | 31.50 | 22.41 | 33.18 | 32.07 | 29.91 | 971873 | 20.78 | 1.50 |
| SCHD | 30.57 | -1.23 % | -0.38 $ | 30.57 | 30.93 | 23.87 | 31.95 | 30.34 | 27.95 | 24912227 | 19.28 | 1.59 |
| VUG | 450.30 | -1.38 % | -6.32 $ | 450.06 | 456.73 | 316.14 | 505.38 | 472.07 | 467.44 | 1025853 | 34.18 | 13.18 |
| VGT | 720.31 | -0.97 % | -7.09 $ | 720.31 | 730.12 | 451.00 | 806.99 | 742.84 | 722.87 | 281344 | 32.82 | 21.95 |
| SPYG | 101.35 | -1.19 % | -1.22 $ | 101.31 | 102.61 | 68.65 | 109.63 | 105.24 | 102.29 | 3445667 | 30.44 | 3.33 |
| MGK | 378.82 | -1.44 % | -5.53 $ | 378.60 | 384.16 | 262.65 | 426.80 | 397.17 | 392.70 | 321344 | 34.39 | 11.02 |
| GDX | 88.11 | -6.23 % | -5.85 $ | 87.73 | 90.35 | 40.26 | 117.18 | 101.49 | 75.87 | 31563443 | 20.47 | 4.30 |
| IBB | 163.84 | -1.99 % | -3.33 $ | 163.40 | 166.81 | 107.43 | 179.64 | 172.51 | 152.89 | 1557803 | 22.62 | 7.24 |
| XLE | 58.48 | -0.04 % | -0.03 $ | 58.45 | 58.97 | 37.24 | 59.05 | 52.42 | 46.07 | 38303220 | 22.48 | 2.60 |
| XLU | 46.80 | -0.69 % | -0.33 $ | 46.77 | 47.16 | 35.51 | 47.80 | 44.76 | 43.37 | 27555405 | 23.17 | 2.02 |
| XLI | 165.28 | -0.73 % | -1.22 $ | 165.19 | 167.17 | 112.75 | 179.31 | 169.17 | 155.92 | 10547579 | 29.21 | 5.66 |
| XLP | 82.70 | -2.36 % | -2.00 $ | 82.70 | 84.03 | 75.16 | 90.14 | 84.86 | 80.98 | 17230636 | 26.29 | 3.15 |
| XBI | 121.13 | -2.46 % | -3.06 $ | 121.11 | 123.35 | 66.66 | 132.09 | 125.49 | 106.21 | 8691590 | nan | nan |
| XLRE | 42.10 | -1.44 % | -0.61 $ | 42.09 | 42.59 | 35.76 | 44.07 | 42.18 | 41.69 | 5452969 | 32.4 | 1.30 |
| XRT | 79.02 | -1.67 % | -1.34 $ | 79.00 | 80.35 | 61.33 | 91.65 | 87.04 | 83.84 | 5168974 | 16.47 | 4.80 |
| XLK | 138.12 | -1.01 % | -1.42 $ | 138.09 | 140.07 | 86.22 | 153.00 | 142.14 | 137.54 | 11230155 | 34.03 | 4.06 |
| XLC | 113.70 | -1.44 % | -1.67 $ | 113.61 | 115.16 | 84.02 | 120.41 | 116.72 | 113.08 | 5969083 | 17.66 | 6.44 |
| XLB | 48.52 | -2.02 % | -1.00 $ | 48.49 | 49.27 | 36.56 | 54.14 | 50.56 | 46.08 | 15022286 | 25.9 | 1.87 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer