Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VOO | 545.40 | -0.26 % | -1.42 $ | 544.24 | 546.03 | 442.80 | 563.92 | 509.83 | 528.41 | 2621610 | 25.88 | 21.07 |
VTI | 292.13 | -0.23 % | -0.68 $ | 291.42 | 292.51 | 236.42 | 303.39 | 272.86 | 283.91 | 1590236 | 25.66 | 11.39 |
QQQM | 214.39 | -0.26 % | -0.55 $ | 213.34 | 214.43 | 165.72 | 222.64 | 195.04 | 202.89 | 1133721 | 32.69 | 6.56 |
VOO | 545.40 | -0.26 % | -1.42 $ | 544.24 | 546.03 | 442.80 | 563.92 | 509.83 | 528.41 | 2621610 | 25.88 | 21.07 |
TECL | 74.66 | -1.31 % | -0.99 $ | 73.43 | 74.73 | 32.52 | 112.78 | 58.00 | 80.22 | 461959 | 44.43 | 1.68 |
SPXL | 155.42 | -0.80 % | -1.26 $ | 154.42 | 155.96 | 87.08 | 190.34 | 132.63 | 158.63 | 1527780 | 29.36 | 5.29 |
SCHG | 27.66 | -0.31 % | -0.09 $ | 27.53 | 27.66 | 21.37 | 29.14 | 25.27 | 26.50 | 6082707 | 34.4 | 0.80 |
SCHM | 27.68 | -0.07 % | -0.02 $ | 27.61 | 27.75 | 22.41 | 81.16 | 25.84 | 27.69 | 186096 | 19.35 | 1.43 |
SCHD | 26.50 | -0.32 % | -0.09 $ | 26.47 | 26.60 | 23.87 | 29.72 | 26.46 | 27.64 | 6140566 | 15.92 | 1.66 |
VUG | 414.10 | -0.33 % | -1.39 $ | 412.43 | 414.35 | 316.14 | 429.11 | 375.42 | 391.61 | 545528 | 36.72 | 11.28 |
VGT | 612.89 | -0.36 % | -2.19 $ | 608.76 | 613.11 | 451.00 | 648.76 | 549.55 | 588.04 | 161854 | 36.13 | 16.96 |
SPYG | 89.75 | -0.33 % | -0.29 $ | 89.42 | 89.86 | 68.65 | 92.76 | 81.38 | 84.34 | 672236 | 31.83 | 2.82 |
MGK | 345.48 | -0.41 % | -1.42 $ | 344.06 | 345.82 | 262.65 | 358.64 | 312.74 | 327.00 | 141048 | 38.18 | 9.05 |
GDX | 48.32 | 2.07 % | 0.98 $ | 47.29 | 48.32 | 32.84 | 53.25 | 46.63 | 40.59 | 10723870 | 19.44 | 2.49 |
IBB | 123.40 | 0.73 % | 0.89 $ | 122.19 | 123.88 | 107.43 | 150.57 | 124.65 | 136.71 | 590112 | 21.5 | 5.74 |
XLE | 83.98 | -0.46 % | -0.39 $ | 83.70 | 84.50 | 74.49 | 97.92 | 85.17 | 88.69 | 5217636 | 15.1 | 5.56 |
XLU | 82.81 | 0.35 % | 0.28 $ | 82.40 | 83.05 | 67.60 | 83.41 | 78.34 | 78.21 | 5145635 | 21.53 | 3.85 |
XLI | 143.81 | -0.32 % | -0.46 $ | 143.66 | 144.46 | 112.75 | 144.51 | 131.00 | 133.88 | 2568600 | 25.98 | 5.54 |
XLP | 82.48 | 0.21 % | 0.17 $ | 82.25 | 82.84 | 75.61 | 84.53 | 80.60 | 80.84 | 7212037 | 23.32 | 3.54 |
XBI | 80.11 | 0.49 % | 0.39 $ | 79.33 | 80.46 | 66.66 | 105.47 | 80.51 | 91.78 | 4845748 | nan | nan |
XLRE | 41.80 | -0.72 % | -0.30 $ | 41.74 | 42.01 | 35.76 | 45.58 | 40.93 | 42.35 | 1037971 | 35.68 | 1.17 |
XRT | 76.64 | 0.49 % | 0.38 $ | 76.08 | 76.98 | 61.33 | 84.84 | 69.10 | 75.57 | 2493533 | 15.72 | 4.88 |
XLK | 233.50 | -0.45 % | -1.05 $ | 232.17 | 233.61 | 172.45 | 243.14 | 209.30 | 223.26 | 2273157 | 36.48 | 6.40 |
XLC | 102.08 | 0.19 % | 0.20 $ | 101.61 | 102.08 | 81.15 | 105.58 | 95.43 | 94.72 | 1078768 | 19.79 | 5.16 |
XLB | 87.00 | -0.31 % | -0.27 $ | 86.92 | 87.30 | 73.12 | 97.87 | 83.83 | 89.23 | 1090064 | 25.67 | 3.39 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer