| Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOO | 622.55 | 0.83 % | 5.11 $ | 621.21 | 623.80 | 442.80 | 623.79 | 604.89 | 558.11 | 5648577 | 28.63 | 21.75 |
| VTI | 333.71 | 0.82 % | 2.70 $ | 333.13 | 334.54 | 236.42 | 334.54 | 324.39 | 299.21 | 3777809 | 27.7 | 12.05 |
| QQQM | 254.02 | 1.05 % | 2.63 $ | 253.24 | 254.58 | 165.72 | 254.58 | 243.19 | 219.84 | 3286064 | 34.79 | 7.30 |
| VOO | 622.55 | 0.83 % | 5.11 $ | 621.21 | 623.80 | 442.80 | 623.79 | 604.89 | 558.11 | 5648577 | 28.63 | 21.75 |
| TECL | 137.73 | 4.71 % | 6.20 $ | 135.63 | 139.05 | 32.52 | 139.05 | 116.29 | 88.25 | 1200532 | 43.66 | 3.15 |
| SPXL | 220.00 | 2.40 % | 5.16 $ | 218.61 | 221.28 | 87.08 | 221.28 | 203.98 | 170.50 | 2425208 | 29.17 | 7.54 |
| SCHG | 32.69 | 1.08 % | 0.35 $ | 32.58 | 32.78 | 21.37 | 32.78 | 31.47 | 28.49 | 6776172 | 37.8 | 0.86 |
| SCHM | 30.03 | 0.40 % | 0.12 $ | 30.03 | 30.23 | 22.41 | 30.28 | 29.62 | 27.97 | 778843 | 20.89 | 1.44 |
| VUG | 489.62 | 0.96 % | 4.66 $ | 488.23 | 491.01 | 316.14 | 491.05 | 472.55 | 425.59 | 735403 | 39.37 | 12.44 |
| VGT | 774.14 | 1.56 % | 11.88 $ | 770.48 | 776.40 | 451.00 | 776.40 | 729.27 | 640.33 | 652235 | 40.36 | 19.18 |
| SPYG | 106.23 | 1.06 % | 1.11 $ | 105.82 | 106.50 | 68.65 | 106.50 | 102.76 | 92.28 | 1580545 | 35.48 | 2.99 |
| MGK | 411.96 | 1.06 % | 4.33 $ | 410.30 | 412.98 | 262.65 | 412.98 | 396.15 | 355.62 | 215600 | 40.13 | 10.27 |
| GDX | 72.80 | -1.34 % | -0.99 $ | 72.15 | 74.01 | 33.42 | 85.09 | 70.49 | 53.05 | 24455752 | 22.61 | 3.22 |
| IBB | 155.16 | 0.38 % | 0.58 $ | 154.90 | 155.79 | 107.43 | 157.19 | 144.89 | 133.45 | 1722465 | 22.43 | 6.92 |
| XLE | 88.07 | -1.01 % | -0.90 $ | 88.02 | 89.40 | 74.49 | 97.92 | 88.23 | 87.03 | 10568139 | 17.1 | 5.15 |
| XLU | 91.39 | 1.17 % | 1.06 $ | 90.76 | 91.84 | 71.02 | 93.77 | 87.04 | 81.83 | 10866362 | 23.22 | 3.94 |
| XLI | 154.91 | 0.08 % | 0.13 $ | 154.84 | 156.03 | 112.75 | 156.04 | 152.48 | 142.47 | 7494167 | 27.15 | 5.70 |
| XLP | 79.09 | -0.33 % | -0.26 $ | 79.06 | 79.89 | 75.61 | 84.35 | 79.68 | 80.47 | 12714771 | 22.42 | 3.53 |
| XBI | 108.39 | 0.77 % | 0.83 $ | 108.06 | 109.14 | 66.66 | 110.96 | 98.10 | 88.07 | 5684597 | nan | nan |
| XLRE | 42.65 | 0.35 % | 0.15 $ | 42.64 | 42.88 | 35.76 | 45.48 | 41.88 | 41.57 | 7799271 | 35.94 | 1.19 |
| XRT | 84.79 | -0.39 % | -0.33 $ | 84.75 | 85.98 | 61.33 | 89.41 | 85.55 | 77.85 | 3799698 | 17.03 | 4.98 |
| XLK | 293.58 | 1.55 % | 4.49 $ | 292.07 | 294.56 | 172.45 | 294.57 | 275.36 | 242.64 | 7007367 | 41.09 | 7.15 |
| XLC | 115.55 | 0.26 % | 0.30 $ | 115.50 | 116.32 | 84.02 | 119.55 | 115.01 | 104.50 | 4752210 | 19.8 | 5.83 |
| XLB | 89.01 | -0.41 % | -0.37 $ | 88.93 | 89.58 | 73.12 | 95.93 | 90.08 | 87.76 | 6629075 | 26.79 | 3.32 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer