Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VOO | 545.04 | 1.13 % | 6.10 $ | 535.85 | 549.51 | 428.64 | 559.96 | 543.34 | 506.69 | 6457767 | 27.52 | 19.81 |
VTI | 293.28 | 1.14 % | 3.30 $ | 288.20 | 295.71 | 232.40 | 302.95 | 292.91 | 272.55 | 3819019 | 26.48 | 11.08 |
QQQM | 213.54 | 0.91 % | 1.92 $ | 209.70 | 216.02 | 162.74 | 221.92 | 208.46 | 194.33 | 3032210 | 34.01 | 6.28 |
VOO | 545.04 | 1.13 % | 6.10 $ | 535.85 | 549.51 | 428.64 | 559.96 | 543.34 | 506.69 | 6457767 | 27.52 | 19.81 |
TECL | 95.02 | 4.50 % | 4.09 $ | 88.00 | 97.00 | 54.80 | 112.78 | 93.85 | 85.48 | 1767201 | 38.83 | 2.45 |
SPXL | 173.96 | 3.32 % | 5.59 $ | 165.40 | 178.18 | 98.00 | 190.34 | 175.69 | 149.34 | 4662380 | 25.8 | 6.74 |
SCHG | 28.30 | 1.11 % | 0.31 $ | 27.73 | 28.59 | 20.09 | 29.14 | 27.39 | 25.08 | 7725371 | 38.14 | 0.74 |
SCHM | 27.82 | 0.94 % | 0.26 $ | 27.42 | 28.06 | 24.17 | 81.16 | 28.71 | 27.29 | 1442219 | 18.93 | 1.47 |
SCHD | 27.29 | 1.34 % | 0.36 $ | 26.87 | 27.41 | 24.97 | 29.72 | 28.61 | 27.17 | 20790176 | 17.67 | 1.54 |
VUG | 417.54 | 1.02 % | 4.23 $ | 408.83 | 421.52 | 300.28 | 428.69 | 403.80 | 371.12 | 1254039 | 39.19 | 10.65 |
VGT | 631.61 | 1.58 % | 9.82 $ | 615.91 | 636.40 | 460.48 | 648.66 | 616.03 | 565.97 | 658625 | 39.19 | 16.12 |
SPYG | 89.14 | 1.10 % | 0.97 $ | 87.29 | 89.99 | 62.97 | 91.49 | 86.50 | 79.47 | 2710777 | 36.19 | 2.46 |
MGK | 349.09 | 1.04 % | 3.58 $ | 342.00 | 352.77 | 250.79 | 358.61 | 336.90 | 310.12 | 389215 | 40.46 | 8.63 |
GDX | 34.73 | 0.99 % | 0.34 $ | 34.45 | 35.12 | 25.67 | 44.22 | 38.77 | 36.43 | 26247813 | 18.79 | 1.85 |
IBB | 132.73 | 1.16 % | 1.52 $ | 130.51 | 134.02 | 123.60 | 150.57 | 141.21 | 139.69 | 1845250 | 17.32 | 7.66 |
XLE | 84.14 | 0.98 % | 0.82 $ | 83.09 | 84.43 | 78.98 | 98.97 | 91.65 | 91.39 | 17742237 | 13.56 | 6.20 |
XLU | 76.43 | 1.60 % | 1.20 $ | 74.70 | 76.60 | 59.14 | 83.41 | 79.66 | 73.28 | 12067490 | 20.07 | 3.81 |
XLI | 133.82 | 1.17 % | 1.55 $ | 131.82 | 134.81 | 109.95 | 144.51 | 138.85 | 128.87 | 11817690 | 25.56 | 5.24 |
XLP | 79.94 | 0.35 % | 0.28 $ | 79.35 | 80.40 | 70.79 | 84.53 | 81.43 | 79.02 | 11003944 | 23.3 | 3.43 |
XBI | 91.28 | 1.64 % | 1.47 $ | 89.34 | 91.96 | 81.14 | 105.47 | 97.63 | 95.12 | 9937607 | nan | 0.00 |
XLRE | 40.79 | 1.82 % | 0.73 $ | 40.18 | 41.22 | 35.57 | 45.58 | 43.58 | 40.92 | 9697941 | 35.03 | 1.16 |
XRT | 81.20 | 1.18 % | 0.95 $ | 79.61 | 82.24 | 67.57 | 84.84 | 79.50 | 76.34 | 6514093 | 15.22 | 5.34 |
XLK | 235.96 | 1.49 % | 3.47 $ | 230.19 | 237.86 | 183.42 | 241.88 | 233.18 | 219.45 | 7252886 | 39.01 | 6.05 |
XLC | 97.96 | 0.54 % | 0.53 $ | 96.70 | 99.04 | 71.67 | 102.67 | 95.67 | 87.11 | 6216918 | 21.85 | 4.48 |
XLB | 85.58 | 1.24 % | 1.05 $ | 84.33 | 86.08 | 80.74 | 97.87 | 93.31 | 91.62 | 7337936 | 22.85 | 3.75 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer