| Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOO | 689.35 | -0.06 % | -0.40 $ | 687.58 | 691.53 | 545.75 | 699.15 | 667.98 | 632.09 | 2946805 | 26.9 | 25.62 |
| VTI | 370.59 | 0.06 % | 0.22 $ | 369.36 | 371.52 | 291.97 | 374.70 | 358.03 | 338.79 | 1622621 | 26.39 | 14.04 |
| QQQM | 301.76 | 0.40 % | 1.20 $ | 300.39 | 302.88 | 215.55 | 308.21 | 283.20 | 258.14 | 1542093 | 32.71 | 9.23 |
| VOO | 689.35 | -0.06 % | -0.40 $ | 687.58 | 691.53 | 545.75 | 699.15 | 667.98 | 632.09 | 2946805 | 26.9 | 25.62 |
| TECL | 228.32 | 3.84 % | 8.45 $ | 223.21 | 230.27 | 75.16 | 275.40 | 179.17 | 132.14 | 417938 | 35.42 | 6.45 |
| SPXL | 274.39 | -0.33 % | -0.91 $ | 272.48 | 277.04 | 153.46 | 289.00 | 254.45 | 224.00 | 624056 | 26.12 | 10.50 |
| SCHG | 33.88 | -0.25 % | -0.09 $ | 33.76 | 34.01 | 27.69 | 35.42 | 33.33 | 32.11 | 6093409 | 31.85 | 1.06 |
| SCHM | 36.23 | 0.60 % | 0.21 $ | 35.91 | 36.29 | 27.10 | 36.65 | 34.29 | 31.56 | 416817 | 23.27 | 1.56 |
| SCHD | 32.30 | -0.69 % | -0.22 $ | 32.29 | 32.50 | 26.16 | 32.92 | 31.76 | 29.37 | 11656284 | 19.04 | 1.70 |
| VUG | 86.67 | -0.13 % | -0.12 $ | 86.40 | 87.12 | 69.27 | 90.60 | 84.65 | 80.61 | 3401029 | 35.56 | 2.44 |
| VGT | 118.90 | 0.93 % | 1.09 $ | 118.16 | 119.37 | 77.99 | 126.00 | 109.35 | 97.09 | 1744518 | 39.59 | 3.00 |
| SPYG | 119.00 | 0.08 % | 0.10 $ | 118.44 | 119.41 | 90.21 | 122.92 | 114.73 | 107.15 | 910001 | 30.89 | 3.85 |
| MGK | 88.11 | -0.21 % | -0.18 $ | 87.82 | 88.58 | 69.38 | 92.38 | 85.83 | 81.50 | 1075615 | 33.45 | 2.63 |
| GDX | 89.47 | 2.55 % | 2.23 $ | 86.98 | 89.64 | 50.32 | 117.18 | 89.78 | 86.88 | 12791015 | 17.1 | 5.23 |
| IBB | 175.26 | 2.23 % | 3.82 $ | 171.25 | 175.79 | 123.61 | 179.64 | 170.27 | 164.82 | 511149 | 22.69 | 7.73 |
| XLE | 54.95 | -0.75 % | -0.41 $ | 54.75 | 55.36 | 42.05 | 63.46 | 57.64 | 50.82 | 21156038 | 20.53 | 2.68 |
| XLU | 44.73 | -0.72 % | -0.33 $ | 44.70 | 45.17 | 40.07 | 47.80 | 45.23 | 44.52 | 8161048 | 20.59 | 2.17 |
| XLI | 181.78 | 1.07 % | 1.93 $ | 179.83 | 182.33 | 141.28 | 182.33 | 172.95 | 162.84 | 4787927 | 31.57 | 5.76 |
| XLP | 84.19 | -1.64 % | -1.40 $ | 84.16 | 85.39 | 75.16 | 90.14 | 83.57 | 81.54 | 5493755 | 25.34 | 3.32 |
| XBI | 141.41 | 4.49 % | 6.08 $ | 136.36 | 141.82 | 80.90 | 141.81 | 132.98 | 120.42 | 8891288 | nan | nan |
| XLRE | 44.59 | -1.14 % | -0.52 $ | 44.58 | 45.05 | 39.73 | 45.65 | 44.04 | 42.20 | 3296090 | 32.84 | 1.36 |
| XRT | 86.60 | -0.55 % | -0.48 $ | 86.26 | 87.41 | 75.69 | 91.65 | 83.93 | 84.77 | 2078354 | 18.6 | 4.66 |
| XLK | 188.95 | 1.34 % | 2.51 $ | 187.49 | 189.53 | 119.38 | 198.73 | 170.15 | 148.73 | 6245713 | 37.65 | 5.02 |
| XLC | 110.17 | -1.91 % | -2.15 $ | 110.06 | 111.55 | 101.99 | 120.41 | 115.29 | 115.46 | 4845157 | 16.76 | 6.57 |
| XLB | 53.08 | 0.68 % | 0.36 $ | 52.51 | 53.31 | 42.03 | 54.14 | 51.33 | 48.02 | 5665235 | 26.81 | 1.98 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer