| Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOO | 662.52 | 0.29 % | 1.94 $ | 662.42 | 666.41 | 511.10 | 666.42 | 625.61 | 616.99 | 4827190 | 28.6 | 23.16 |
| VTI | 355.29 | 0.31 % | 1.11 $ | 355.08 | 357.15 | 273.58 | 357.15 | 335.62 | 330.70 | 3283867 | 27.79 | 12.78 |
| QQQM | 277.54 | 0.96 % | 2.64 $ | 275.38 | 278.30 | 196.36 | 278.30 | 252.25 | 248.70 | 3253107 | 35.63 | 7.79 |
| VOO | 662.52 | 0.29 % | 1.94 $ | 662.42 | 666.41 | 511.10 | 666.42 | 625.61 | 616.99 | 4827190 | 28.6 | 23.16 |
| TECL | 152.66 | 4.38 % | 6.40 $ | 148.01 | 153.82 | 56.17 | 155.50 | 109.59 | 115.61 | 1295475 | 55.75 | 2.74 |
| SPXL | 248.48 | 0.86 % | 2.11 $ | 248.29 | 252.80 | 128.82 | 252.80 | 212.52 | 211.23 | 2191186 | 34.66 | 7.17 |
| SCHG | 33.14 | 0.70 % | 0.23 $ | 33.12 | 33.36 | 25.43 | 33.74 | 30.81 | 31.51 | 9060512 | 35.57 | 0.93 |
| SCHM | 34.05 | 0.29 % | 0.10 $ | 33.90 | 34.13 | 25.85 | 34.21 | 32.25 | 30.63 | 1300753 | 22.74 | 1.50 |
| SCHD | 31.86 | -0.64 % | -0.20 $ | 31.82 | 32.13 | 25.50 | 32.13 | 31.02 | 28.60 | 20733640 | 19.03 | 1.67 |
| VUG | 83.86 | 0.83 % | 0.69 $ | 83.57 | 84.37 | 63.31 | 84.37 | 77.37 | 78.88 | 6007940 | 37.55 | 2.23 |
| VGT | 104.85 | 1.62 % | 1.67 $ | 103.98 | 105.12 | 69.23 | 105.12 | 93.51 | 92.60 | 3772522 | 37.46 | 2.80 |
| SPYG | 113.02 | 0.56 % | 0.63 $ | 112.65 | 113.59 | 82.53 | 113.59 | 104.33 | 104.14 | 3013872 | 33.74 | 3.35 |
| MGK | 84.75 | 0.89 % | 0.75 $ | 84.51 | 85.23 | 63.36 | 85.36 | 78.12 | 79.61 | 1296711 | 37.66 | 2.25 |
| GDX | 87.11 | -1.34 % | -1.18 $ | 87.00 | 89.07 | 45.10 | 117.18 | 96.45 | 82.17 | 12304752 | 17.95 | 4.85 |
| IBB | 167.27 | -0.84 % | -1.42 $ | 166.00 | 168.09 | 116.25 | 179.64 | 169.78 | 159.48 | 1014982 | 22.88 | 7.31 |
| XLE | 58.85 | -1.34 % | -0.80 $ | 58.26 | 59.60 | 39.97 | 63.46 | 57.68 | 48.54 | 35100750 | 22.68 | 2.59 |
| XLU | 46.55 | -0.64 % | -0.30 $ | 46.52 | 47.30 | 39.05 | 47.80 | 46.35 | 44.22 | 15497466 | 22.84 | 2.04 |
| XLI | 172.96 | -0.93 % | -1.62 $ | 172.94 | 175.43 | 132.96 | 179.31 | 169.64 | 159.46 | 6769320 | 31.17 | 5.55 |
| XLP | 84.17 | -0.17 % | -0.14 $ | 83.74 | 85.06 | 75.16 | 90.14 | 83.89 | 81.11 | 12892750 | 26.5 | 3.18 |
| XBI | 130.42 | -0.69 % | -0.91 $ | 128.99 | 131.46 | 75.68 | 139.19 | 128.01 | 113.45 | 8252880 | nan | nan |
| XLRE | 44.32 | -0.18 % | -0.08 $ | 44.17 | 44.58 | 39.73 | 44.65 | 42.72 | 41.81 | 7212421 | 33.85 | 1.31 |
| XRT | 85.58 | -0.23 % | -0.20 $ | 85.14 | 86.33 | 69.17 | 91.65 | 83.33 | 84.59 | 3463606 | 18.09 | 4.73 |
| XLK | 161.87 | 1.49 % | 2.37 $ | 160.14 | 162.28 | 105.81 | 162.29 | 143.16 | 141.05 | 10156831 | 38.48 | 4.21 |
| XLC | 116.72 | 0.18 % | 0.21 $ | 116.59 | 117.30 | 96.23 | 120.41 | 115.07 | 114.54 | 7551952 | 18.9 | 6.18 |
| XLB | 51.35 | -0.23 % | -0.12 $ | 51.34 | 51.77 | 41.45 | 54.14 | 50.84 | 47.07 | 9345880 | 26.83 | 1.91 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer