| Symbol | Name | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| RTYUSD | Micro E-mini Russell 2000 Index Futures | 2899.3 | 0.16 % | 4.60 % | 2894.80 | 2903.30 | 2300.70 | 3079.90 | 2985.90 | 2778.68 |
| ZLUSX | Soybean Oil Futures | 70.88 | 0.75 % | 0.53 % | 69.95 | 70.90 | 47.51 | 79.69 | 70.31 | 65.00 |
| DCUSD | Class III Milk Futures | 15.9 | -0.06 % | -0.01 % | 15.90 | 15.90 | 14.53 | 17.79 | 16.16 | 16.07 |
| LEUSX | Live Cattle Futures | 220.7 | -0.70 % | -1.55 % | 220.00 | 222.82 | 204.32 | 256.62 | 221.16 | 231.84 |
| ZQUSD | 30 Day Fed Fund Futures | 96.13 | 0.01 % | 0.01 % | 96.12 | 96.13 | 95.77 | 96.38 | 96.35 | 96.35 |
| DXUSD | US Dollar | 99.335 | -0.02 % | -0.02 % | 99.31 | 99.45 | 95.36 | 101.57 | 99.67 | 99.13 |
| ZFUSD | Five-Year US Treasury Note | 104.40625 | 0.04 % | 0.04 % | 104.35 | 104.46 | 104.35 | 110.22 | 106.17 | 107.79 |
| HGUSD | Copper | 6.4765 | 0.51 % | 0.03 % | 6.44 | 6.49 | 4.52 | 6.81 | 6.47 | 6.05 |
| ZSUSX | Soybean Futures | 1324.5 | 0.44 % | 5.75 % | 1314.75 | 1326.25 | 993.75 | 1326.25 | 1218.76 | 1152.48 |
| BZUSD | Brent Crude Oil | 108.16 | -0.54 % | -0.59 % | 107.51 | 108.59 | 58.72 | 119.40 | 89.76 | 89.03 |
| LBUSD | Lumber Futures | 562.5 | -1.32 % | -7.50 % | 560.50 | 570.50 | 506.00 | 664.00 | 597.85 | 584.89 |
| ZMUSD | Soybean Meal Futures | 365.8 | 0.11 % | 0.40 % | 364.00 | 367.10 | 262.00 | 367.10 | 323.11 | 314.33 |
| CLUSD | Crude Oil | 104.66 | -1.11 % | -1.17 % | 104.23 | 105.63 | 54.98 | 119.48 | 84.43 | 84.05 |
| ZCUSX | Corn Futures | 537.25 | 0.28 % | 1.50 % | 534.00 | 538.25 | 398.50 | 538.25 | 468.04 | 447.23 |
| ZTUSD | 2-Year T-Note Futures | 102.05469 | 0.02 % | 0.02 % | 102.03 | 102.07 | 102.03 | 104.61 | 102.87 | 103.57 |
| NGUSD | Natural Gas | 2.919 | 0.00 % | 0.00 % | 2.92 | 2.95 | 2.48 | 7.83 | 2.84 | 3.22 |
| YMUSD | Mini Dow Jones Industrial Average Index | 52621 | 0.18 % | 95.00 % | 52557.00 | 52678.00 | 45052.00 | 54884.00 | 53088.22 | 50264.09 |
| GCUSD | Gold Futures | 4366.1 | 0.77 % | 33.30 % | 4315.20 | 4381.90 | 3660.50 | 5626.80 | 4310.41 | 4594.74 |
| MGCUSD | Micro Gold Futures | 4365.8 | 0.76 % | 33.00 % | 4315.10 | 4381.80 | 3631.20 | 5587.00 | 4280.05 | 4541.76 |
| SILUSD | Micro Silver Futures | 65.075 | 1.91 % | 1.22 % | 63.95 | 65.39 | 41.12 | 121.30 | 62.57 | 72.72 |
| ZOUSX | Oat Futures | 394.5 | 0.90 % | 3.50 % | 393.25 | 394.50 | 257.00 | 394.50 | 326.61 | 321.10 |
| NQUSD | Nasdaq 100 | 29360.75 | 0.39 % | 114.00 % | 29226.00 | 29363.25 | 22961.50 | 30975.50 | 29313.25 | 27537.04 |
| ALIUSD | Aluminum Futures | 3420 | 0.44 % | 15.00 % | 3410.00 | 3421.00 | 2522.00 | 4195.00 | 3433.85 | 3339.44 |
| ESUSD | E-Mini S&P 500 | 7673.25 | 0.23 % | 17.25 % | 7658.75 | 7678.00 | 6353.25 | 7838.50 | 7638.87 | 7234.04 |
| CTUSX | Cotton | 84.54 | -4.17 % | -3.68 % | 84.54 | 87.80 | 60.71 | 92.15 | 82.45 | 73.02 |
| SBUSX | Sugar | 18.9 | 0.16 % | 0.03 % | 18.81 | 19.20 | 13.22 | 19.20 | 16.34 | 14.96 |
| PLUSD | Platinum | 1797.4 | 1.15 % | 20.40 % | 1773.40 | 1803.80 | 1372.70 | 2852.40 | 1721.37 | 1942.40 |
| OJUSX | Orange Juice | 152.15 | 0.00 % | 0.00 % | 150.50 | 155.75 | 116.50 | 270.10 | 143.42 | 170.69 |
| HOUSD | Heating Oil | 4.9846 | -0.51 % | -0.03 % | 4.95 | 5.01 | 2.05 | 5.19 | 4.24 | 3.45 |
| ZNUSD | 10-Year T-Note Futures | 105.98438 | 0.04 % | 0.05 % | 105.91 | 106.08 | 105.91 | 114.38 | 108.39 | 110.57 |
| PAUSD | Palladium | 1324.5 | 1.68 % | 21.90 % | 1308.50 | 1329.00 | 1150.80 | 2169.90 | 1315.94 | 1498.98 |
| HEUSX | Lean Hogs Futures | 79.075 | -0.66 % | -0.53 % | 78.88 | 80.08 | 77.12 | 107.85 | 86.77 | 90.82 |
| RBUSD | Gasoline RBOB | 3.2313 | -0.47 % | -0.02 % | 3.22 | 3.25 | 1.67 | 3.82 | 3.23 | 2.78 |
| KEUSX | Wheat Futures | 802 | 0.72 % | 5.75 % | 794.00 | 804.25 | 477.25 | 858.25 | 763.68 | 658.29 |
| ZBUSD | 30 Year U.S. Treasury Bond Futures | 106.6875 | 0.09 % | 0.09 % | 106.53 | 106.84 | 106.53 | 119.59 | 109.64 | 113.26 |
| CCUSD | Cocoa | 5923 | -1.66 % | -100.00 % | 5804.00 | 6085.00 | 2846.00 | 7455.00 | 5840.28 | 4650.66 |
| ZRUSD | Rough Rice Futures | 15.795 | 0.06 % | 0.01 % | 15.76 | 15.80 | 9.45 | 16.22 | 14.74 | 12.53 |
| KCUSX | Coffee | 283.65 | 0.00 % | 0.00 % | 282.35 | 290.80 | 242.70 | 437.95 | 334.46 | 315.84 |
| SIUSD | Silver Futures | 65.065 | 1.89 % | 1.21 % | 63.94 | 65.39 | 41.49 | 121.30 | 62.66 | 72.68 |
| GFUSX | Feeder Cattle Futures | 333.675 | -0.05 % | -0.17 % | 332.80 | 337.80 | 299.52 | 381.02 | 341.99 | 355.10 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer