| Symbol | Name | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| DCUSD | Class III Milk Futures | 17.53 | 3.48 % | 0.59 % | 16.98 | 17.58 | 14.53 | 17.92 | 16.07 | 16.17 |
| RTYUSD | Micro E-mini Russell 2000 Index Futures | 2938 | -0.55 % | -16.30 % | 2905.30 | 2976.30 | 2167.10 | 3068.40 | 2961.27 | 2694.73 |
| ZLUSX | Soybean Oil Futures | 66.9 | -0.58 % | -0.39 % | 66.20 | 67.46 | 47.51 | 79.69 | 72.71 | 62.16 |
| LEUSX | Live Cattle Futures | 226.95 | -0.22 % | -0.50 % | 226.93 | 228.55 | 204.55 | 258.73 | 242.77 | 238.19 |
| DXUSD | US Dollar | 99.789 | -0.03 % | -0.03 % | 99.58 | 100.33 | 95.36 | 101.57 | 100.55 | 98.94 |
| ZQUSD | 30 Day Fed Fund Futures | 96.29 | -0.08 % | -0.07 % | 96.19 | 96.37 | 95.67 | 96.38 | 96.37 | 96.31 |
| ZFUSD | Five-Year US Treasury Note | 105.97656 | 0.00 % | 0.00 % | 105.98 | 105.98 | 105.86 | 110.22 | 106.84 | 108.34 |
| HGUSD | Copper | 6.4655 | -0.14 % | -0.01 % | 6.43 | 6.54 | 4.36 | 6.65 | 6.30 | 5.81 |
| ZSUSX | Soybean Futures | 1172 | -1.41 % | -16.75 % | 1169.25 | 1196.00 | 961.50 | 1250.50 | 1167.37 | 1130.33 |
| BZUSD | Brent Crude Oil | 90.15 | 3.76 % | 3.27 % | 84.54 | 90.24 | 58.72 | 119.40 | 83.40 | 84.34 |
| LBUSD | Lumber Futures | 614 | -1.76 % | -11.00 % | 613.00 | 626.00 | 496.00 | 694.50 | 619.56 | 582.75 |
| CLUSD | Crude Oil | 86.8 | 3.84 % | 3.21 % | 81.06 | 86.87 | 54.98 | 119.48 | 79.98 | 79.57 |
| ZMUSD | Soybean Meal Futures | 321.2 | -0.50 % | -1.60 % | 318.80 | 325.00 | 261.60 | 343.40 | 316.23 | 311.50 |
| ZCUSX | Corn Futures | 464 | -0.96 % | -4.50 % | 461.00 | 470.00 | 368.75 | 481.75 | 435.79 | 438.96 |
| YMUSD | Mini Dow Jones Industrial Average Index | 52635 | 0.49 % | 255.00 % | 52124.00 | 52770.00 | 43633.00 | 53656.00 | 52000.78 | 49314.82 |
| ZTUSD | 2-Year T-Note Futures | 102.80469 | -0.00 % | -0.00 % | 102.80 | 102.80 | 102.66 | 104.61 | 103.09 | 103.79 |
| NGUSD | Natural Gas | 2.747 | -0.40 % | -0.01 % | 2.71 | 2.80 | 2.48 | 7.83 | 3.08 | 3.45 |
| GCUSD | Gold Futures | 4107 | -1.29 % | -53.60 % | 4076.40 | 4170.70 | 3353.40 | 5626.80 | 4165.74 | 4587.75 |
| MGCUSD | Micro Gold Futures | 4107 | -1.29 % | -53.60 % | 4076.60 | 4170.30 | 3313.40 | 5587.00 | 4198.45 | 4491.29 |
| SILUSD | Micro Silver Futures | 57.74 | -2.16 % | -1.28 % | 57.20 | 59.41 | 37.18 | 121.30 | 64.33 | 70.38 |
| ZOUSX | Oat Futures | 330.25 | -0.45 % | -1.50 % | 328.00 | 336.00 | 257.00 | 387.00 | 317.29 | 316.22 |
| NQUSD | Nasdaq 100 | 28404.25 | 0.59 % | 166.50 % | 28079.75 | 28725.75 | 22821.75 | 30975.50 | 29569.04 | 26933.54 |
| ALIUSD | Aluminum Futures | 3364.25 | -0.30 % | -10.25 % | 3338.00 | 3364.25 | 2427.00 | 4195.00 | 3685.51 | 3238.74 |
| ESUSD | E-Mini S&P 500 | 7519.25 | 0.63 % | 46.75 % | 7427.50 | 7541.00 | 6251.25 | 7648.75 | 7509.57 | 7111.77 |
| CTUSX | Cotton | 81.79 | 1.39 % | 1.12 % | 80.62 | 81.95 | 60.90 | 88.88 | 78.08 | 71.33 |
| SBUSX | Sugar | 14.66 | 1.59 % | 0.23 % | 14.38 | 14.78 | 13.22 | 17.05 | 14.36 | 14.55 |
| PLUSD | Platinum | 1658.7 | -0.09 % | -1.50 % | 1625.90 | 1671.20 | 1302.30 | 2852.40 | 1708.16 | 1910.67 |
| HOUSD | Heating Oil | 4.0955 | -0.81 % | -0.03 % | 4.06 | 4.23 | 2.05 | 4.84 | 3.63 | 3.15 |
| OJUSX | Orange Juice | 154.95 | 6.13 % | 8.95 % | 143.20 | 155.75 | 130.15 | 271.25 | 155.15 | 174.36 |
| ZNUSD | 10-Year T-Note Futures | 108 | -0.50 % | -0.55 % | 107.98 | 108.67 | 107.98 | 114.38 | 109.40 | 111.32 |
| PAUSD | Palladium | 1281.4 | -2.05 % | -26.80 % | 1262.50 | 1322.00 | 1082.00 | 2169.90 | 1279.77 | 1513.50 |
| RBUSD | Gasoline RBOB | 3.1142 | -0.55 % | -0.02 % | 3.06 | 3.17 | 1.67 | 3.82 | 3.13 | 2.59 |
| HEUSX | Lean Hogs Futures | 84.85 | 1.80 % | 1.50 % | 83.12 | 85.17 | 77.12 | 107.85 | 96.85 | 90.66 |
| KEUSX | Wheat Futures | 707.5 | -3.18 % | -23.25 % | 703.00 | 733.25 | 477.25 | 777.50 | 666.04 | 609.99 |
| ZBUSD | 30 Year U.S. Treasury Bond Futures | 108.34375 | -0.97 % | -1.06 % | 108.25 | 109.78 | 108.25 | 119.59 | 112.01 | 114.56 |
| CCUSD | Cocoa | 5397 | 5.58 % | 285.00 % | 5138.00 | 5510.00 | 2846.00 | 8823.00 | 4765.54 | 4636.37 |
| ZRUSD | Rough Rice Futures | 13.96 | 1.42 % | 0.20 % | 13.72 | 13.99 | 9.45 | 14.44 | 13.23 | 11.58 |
| KCUSX | Coffee | 313.55 | -0.35 % | -1.10 % | 305.05 | 316.70 | 242.70 | 437.95 | 297.29 | 326.36 |
| GFUSX | Feeder Cattle Futures | 348.02 | 1.63 % | 5.57 % | 342.10 | 348.02 | 299.52 | 381.02 | 356.17 | 356.62 |
| SIUSD | Silver Futures | 57.786 | -2.09 % | -1.23 % | 57.22 | 59.41 | 37.15 | 121.30 | 64.03 | 70.31 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer