Symbol Name Price Change% Change Day Low Day High Year Low Year High 50 Avg 200 Avg
DCUSD Class III Milk Futures 16.19 -0.98 % -0.16 % 16.13 16.40 14.53 18.79 16.79 16.42
RTYUSD Micro E-mini Russell 2000 Index Futures 2999 1.17 % 34.80 % 2960.40 3001.00 2089.80 3012.90 2859.21 2636.51
ZLUSX Soybean Oil Futures 71.61 5.25 % 3.57 % 67.05 71.90 47.51 79.69 73.68 58.96
LEUSX Live Cattle Futures 241.45 -0.23 % -0.55 % 240.45 242.60 205.03 251.65 240.11 234.45
DXUSD US Dollar 99.465 0.15 % 0.14 % 99.25 99.53 95.36 100.50 98.85 98.67
ZQUSD 30 Day Fed Fund Futures 96.345 -0.03 % -0.03 % 96.25 96.37 95.67 96.38 96.37 96.23
ZFUSD Five-Year US Treasury Note 107.09375 -0.09 % -0.09 % 107.02 107.21 106.40 110.38 105.20 108.07
HGUSD Copper 6.4928 -0.16 % -0.01 % 6.46 6.55 4.33 6.72 6.28 5.77
ZSUSX Soybean Futures 1150.25 0.33 % 3.75 % 1132.25 1158.25 981.25 1238.75 1178.14 1132.87
BZUSD Brent Crude Oil 79 0.05 % 0.04 % 77.76 82.79 58.72 119.40 98.85 80.62
LBUSD Lumber Futures 631.5 0.08 % 0.50 % 628.00 632.00 496.00 698.50 588.64 574.09
CLUSD Crude Oil 76.21 0.21 % 0.16 % 74.60 79.93 54.98 119.48 95.32 76.44
ZMUSD Soybean Meal Futures 305.55 -0.54 % -1.65 % 304.25 309.40 270.10 342.50 305.92 306.03
ZCUSX Corn Futures 419.9 1.49 % 6.15 % 412.25 420.75 368.75 487.50 431.68 431.63
YMUSD Mini Dow Jones Industrial Average Index 52589 0.23 % 119.00 % 52397.00 52734.00 42088.00 52727.00 50260.30 48699.36
ZTUSD 2-Year T-Note Futures 103.16797 -0.05 % -0.05 % 103.14 103.23 102.90 104.75 103.35 103.95
NGUSD Natural Gas 3.144 -2.93 % -0.10 % 3.12 3.30 2.50 7.44 3.44 3.39
GCUSD Gold Futures 4379.3 0.57 % 24.90 % 4335.60 4386.40 3250.50 5626.80 4546.85 4589.20
MGCUSD Micro Gold Futures 4379.2 0.57 % 24.80 % 4335.60 4386.50 3250.10 5626.70 4546.97 4599.46
SILUSD Micro Silver Futures 70.65 0.91 % 0.64 % 69.57 70.98 35.20 121.77 75.34 73.31
ZOUSX Oat Futures 305.5 0.33 % 1.00 % 304.75 311.75 272.00 387.25 343.16 322.04
NQUSD Nasdaq 100 30367.25 0.18 % 53.50 % 30284.75 30584.50 21566.75 30975.50 29041.69 26179.44
ALIUSD Aluminum Futures 3418.25 0.97 % 32.75 % 3374.50 3431.25 2427.00 4195.00 3712.83 3095.18
ESUSD E-Mini S&P 500 7572.5 -0.19 % -14.75 % 7560.50 7612.50 5959.00 7648.75 7403.34 6979.69
CTUSX Cotton 80.24 3.20 % 2.49 % 77.55 80.46 60.90 88.88 77.87 68.69
SBUSX Sugar 13.85 0.22 % 0.03 % 13.72 14.00 13.22 17.05 14.28 14.79
PLUSD Platinum 1797.6 -0.94 % -17.10 % 1777.55 1824.80 1240.20 2925.00 1913.36 1985.04
HOUSD Heating Oil 3.1744 1.51 % 0.05 % 3.10 3.30 2.05 4.84 3.79 2.92
OJUSX Orange Juice 150.45 -2.75 % -4.25 % 145.98 159.00 132.50 344.30 175.36 189.18
ZNUSD 10-Year T-Note Futures 109.86 -0.07 % -0.08 % 109.73 109.95 108.56 114.19 110.01 111.67
PAUSD Palladium 1365.75 -0.36 % -4.95 % 1349.00 1372.75 1036.00 2195.50 1395.17 1577.82
RBUSD Gasoline RBOB 2.8803 -0.01 % -0.00 % 2.86 2.95 1.68 3.78 3.35 2.47
HEUSX Lean Hogs Futures 94.325 -0.50 % -0.47 % 94.25 96.53 77.12 113.35 97.66 91.02
KEUSX Wheat Futures 657.5 2.57 % 16.50 % 640.25 658.50 477.25 750.00 668.55 581.69
ZBUSD 30 Year U.S. Treasury Bond Futures 113.15625 -0.03 % -0.03 % 112.91 113.31 109.50 119.59 112.45 114.91
CCUSD Cocoa 4207 5.92 % 235.00 % 3960.00 4382.00 2846.00 9288.00 3776.50 4906.70
ZRUSD Rough Rice Futures 12.24 0.45 % 0.06 % 12.13 12.26 9.45 13.93 12.14 11.05
KCUSX Coffee 272.6 -0.07 % -0.20 % 266.42 274.55 242.70 437.95 275.90 331.98
GFUSX Feeder Cattle Futures 366.325 -0.15 % -0.55 % 364.75 367.82 299.52 381.02 364.43 357.29
SIUSD Silver Futures 70.65 0.91 % 0.64 % 69.57 70.99 35.20 121.78 75.34 73.31

AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer