| Symbol | Name | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| ALIUSD | Aluminum Futures | 3167.5 | -0.44 % | -14.00 % | 3160.00 | 3192.50 | 2684.00 | 4195.00 | 3317.64 | 3403.28 |
| BZUSD | Brent Crude Oil | 113.1 | 2.08 % | 2.30 % | 111.05 | 114.29 | 58.72 | 119.40 | 102.50 | 95.42 |
| CCUSD | Cocoa | 5453 | -0.05 % | -3.00 % | 5356.00 | 5541.00 | 2846.00 | 6821.00 | 5796.00 | 4620.93 |
| CLUSD | Crude Oil | 104.12 | 2.08 % | 2.12 % | 102.43 | 104.99 | 54.98 | 119.48 | 94.74 | 89.83 |
| CTUSX | Cotton | 77.83 | -0.85 % | -0.67 % | 77.76 | 78.96 | 60.90 | 93.74 | 81.55 | 76.79 |
| DCUSD | Class III Milk Futures | 16.74 | -0.30 % | -0.05 % | 16.55 | 16.94 | 14.53 | 18.40 | 15.80 | 16.01 |
| DXUSD | US Dollar | 101.745 | -0.01 % | -0.01 % | 101.44 | 101.95 | 95.36 | 102.73 | 100.89 | 99.88 |
| ESUSD | E-Mini S&P 500 | 7614.25 | -1.81 % | -140.00 % | 7558.25 | 7713.00 | 6353.25 | 7897.50 | 7735.77 | 7376.41 |
| GCUSD | Gold Futures | 3898.9 | -3.29 % | -132.50 % | 3879.30 | 4038.20 | 3879.30 | 5626.80 | 4289.97 | 4470.80 |
| GFUSX | Feeder Cattle Futures | 331.775 | -2.98 % | -10.18 % | 331.20 | 341.50 | 299.52 | 379.45 | 337.24 | 354.74 |
| HEUSX | Lean Hogs Futures | 58.88 | -1.58 % | -0.94 % | 58.60 | 60.05 | 58.20 | 107.85 | 72.85 | 88.26 |
| HGUSD | Copper | 6.482 | -1.83 % | -0.12 % | 6.45 | 6.60 | 4.89 | 6.93 | 6.58 | 6.21 |
| HOUSD | Heating Oil | 4.6761 | 1.93 % | 0.09 % | 4.57 | 4.72 | 2.05 | 5.43 | 4.76 | 3.89 |
| KCUSX | Coffee | 287.2 | 0.61 % | 1.75 % | 283.30 | 291.50 | 242.70 | 423.95 | 307.94 | 304.13 |
| KEUSX | Wheat Futures | 644.25 | -0.15 % | -1.00 % | 638.50 | 650.25 | 503.00 | 858.25 | 746.41 | 692.02 |
| LBUSD | Lumber Futures | 521.5 | 0.68 % | 3.50 % | 510.00 | 523.00 | 496.00 | 664.00 | 543.34 | 582.47 |
| LEUSX | Live Cattle Futures | 224 | -1.02 % | -2.30 % | 220.47 | 225.75 | 204.32 | 256.62 | 221.20 | 230.97 |
| MGCUSD | Micro Gold Futures | 3898.9 | -3.29 % | -132.50 % | 3879.60 | 4038.20 | 3879.60 | 5626.70 | 4275.07 | 4501.93 |
| NGUSD | Natural Gas | 2.898 | -1.83 % | -0.05 % | 2.83 | 2.93 | 2.48 | 7.83 | 2.96 | 3.06 |
| NQUSD | Nasdaq 100 | 28545.5 | -3.44 % | -1016.50 % | 28232.75 | 29180.00 | 22961.50 | 31616.50 | 29975.04 | 28375.62 |
| OJUSX | Orange Juice | 132.35 | -3.32 % | -4.55 % | 132.00 | 139.60 | 116.50 | 240.00 | 142.37 | 162.51 |
| PAUSD | Palladium | 987.7 | -1.67 % | -16.80 % | 961.50 | 1005.00 | 961.50 | 2195.50 | 1225.00 | 1413.61 |
| PLUSD | Platinum | 1436 | -3.84 % | -57.30 % | 1422.40 | 1493.50 | 1422.40 | 2925.00 | 1725.18 | 1893.92 |
| RBUSD | Gasoline RBOB | 3.1565 | 2.21 % | 0.07 % | 3.09 | 3.18 | 1.67 | 3.82 | 3.30 | 3.04 |
| RTYUSD | Micro E-mini Russell 2000 Index Futures | 2821.3 | -1.60 % | -46.00 % | 2795.40 | 2869.50 | 2300.70 | 3079.90 | 2873.75 | 2818.73 |
| SBUSX | Sugar | 19.36 | -0.56 % | -0.11 % | 19.21 | 19.58 | 13.22 | 21.29 | 18.87 | 15.69 |
| SILUSD | Micro Silver Futures | 49.276 | -5.93 % | -3.10 % | 48.90 | 52.30 | 46.56 | 121.77 | 62.11 | 70.98 |
| SIUSD | Silver Futures | 49.276 | -5.93 % | -3.10 % | 48.90 | 52.31 | 46.52 | 121.78 | 62.07 | 70.77 |
| YMUSD | Mini Dow Jones Industrial Average Index | 51918 | -1.13 % | -594.00 % | 51701.00 | 52662.00 | 45052.00 | 54884.00 | 52417.10 | 50798.29 |
| ZBUSD | 30 Year U.S. Treasury Bond Futures | 107.65625 | 0.35 % | 0.38 % | 107.38 | 108.41 | 101.16 | 119.59 | 106.49 | 111.55 |
| ZCUSX | Corn Futures | 447.75 | -0.78 % | -3.50 % | 447.50 | 452.25 | 398.50 | 549.75 | 499.36 | 456.55 |
| ZFUSD | Five-Year US Treasury Note | 104.89844 | 0.00 % | 0.00 % | 104.90 | 104.90 | 103.03 | 110.38 | 104.58 | 106.94 |
| ZLUSX | Soybean Oil Futures | 65.9 | 0.40 % | 0.26 % | 65.64 | 66.59 | 47.51 | 79.69 | 68.19 | 67.92 |
| ZMUSD | Soybean Meal Futures | 324.6 | -1.43 % | -4.70 % | 324.40 | 330.30 | 286.40 | 377.60 | 349.92 | 323.51 |
| ZNUSD | 10-Year T-Note Futures | 106.64063 | 0.43 % | 0.45 % | 106.41 | 106.86 | 103.89 | 114.38 | 106.11 | 109.41 |
| ZOUSX | Oat Futures | 343.75 | 0.22 % | 0.75 % | 341.75 | 345.25 | 257.00 | 446.50 | 381.02 | 338.44 |
| ZQUSD | 30 Day Fed Fund Futures | 96.12 | 0.00 % | 0.00 % | 96.11 | 96.12 | 95.81 | 96.60 | 96.22 | 96.33 |
| ZRUSD | Rough Rice Futures | 17.905 | -0.06 % | -0.01 % | 17.80 | 18.14 | 9.45 | 18.21 | 16.65 | 13.67 |
| ZSUSX | Soybean Futures | 1234.25 | -0.04 % | -0.50 % | 1230.75 | 1242.00 | 1022.00 | 1335.25 | 1279.13 | 1187.07 |
| ZTUSD | 2-Year T-Note Futures | 102.27734 | 0.00 % | 0.00 % | 102.28 | 102.28 | 101.54 | 104.75 | 102.22 | 103.19 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer