| Symbol | Name | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| DCUSD | Class III Milk Futures | 17.32 | -0.86 % | -0.15 % | 17.27 | 17.54 | 14.53 | 18.89 | 16.39 | 16.53 |
| RTYUSD | Micro E-mini Russell 2000 Index Futures | 2819.3 | 0.41 % | 11.50 % | 2792.50 | 2825.00 | 1977.40 | 2828.70 | 2621.86 | 2513.84 |
| ZLUSX | Soybean Oil Futures | 75.16 | 0.83 % | 0.62 % | 74.51 | 75.37 | 45.74 | 77.17 | 67.15 | 55.66 |
| LEUSX | Live Cattle Futures | 253 | -0.39 % | -1.00 % | 252.75 | 256.62 | 204.55 | 258.73 | 242.85 | 234.80 |
| DXUSD | US Dollar | 98.005 | 0.06 % | 0.06 % | 97.57 | 98.11 | 95.36 | 101.81 | 99.03 | 98.45 |
| ZQUSD | 30 Day Fed Fund Futures | 96.395 | -0.01 % | -0.01 % | 96.38 | 96.39 | 95.67 | 96.39 | 96.36 | 96.12 |
| ZFUSD | Five-Year US Treasury Note | 107.84375 | 0.01 % | 0.01 % | 107.75 | 108.05 | 107.25 | 110.22 | 108.52 | 109.04 |
| HGUSD | Copper | 5.9845 | 0.07 % | 0.00 % | 5.96 | 6.04 | 4.32 | 6.51 | 5.79 | 5.32 |
| ZSUSX | Soybean Futures | 1203.25 | 0.65 % | 7.75 % | 1193.75 | 1205.00 | 960.75 | 1223.25 | 1165.71 | 1080.17 |
| BZUSD | Brent Crude Oil | 108.17 | -2.02 % | -2.23 % | 106.27 | 112.43 | 58.41 | 119.40 | 102.87 | 74.69 |
| LBUSD | Lumber Futures | 588.5 | 0.17 % | 1.00 % | 583.00 | 588.50 | 496.00 | 698.50 | 580.28 | 581.18 |
| CLUSD | Crude Oil | 101.94 | -2.98 % | -3.13 % | 99.30 | 106.65 | 54.98 | 119.48 | 97.37 | 70.17 |
| ZMUSD | Soybean Meal Futures | 319.3 | 0.13 % | 0.40 % | 317.90 | 321.50 | 258.60 | 339.60 | 319.37 | 298.63 |
| ZCUSX | Corn Futures | 480.25 | 1.16 % | 5.50 % | 472.75 | 483.50 | 368.75 | 483.50 | 449.14 | 426.66 |
| YMUSD | Mini Dow Jones Industrial Average Index | 49646 | -0.38 % | -189.00 % | 49565.00 | 50138.00 | 40763.00 | 50611.00 | 47945.14 | 47421.83 |
| ZTUSD | 2-Year T-Note Futures | 103.55859 | -0.00 % | -0.00 % | 103.53 | 103.64 | 103.18 | 104.61 | 103.84 | 104.07 |
| NGUSD | Natural Gas | 2.78 | 0.47 % | 0.01 % | 2.75 | 2.82 | 2.48 | 7.83 | 2.87 | 3.45 |
| GCUSD | Gold Futures | 4625.6 | -0.09 % | -4.00 % | 4570.00 | 4673.00 | 3123.30 | 5626.80 | 4777.57 | 4462.79 |
| MGCUSD | Micro Gold Futures | 4644.5 | 0.32 % | 14.90 % | 4570.30 | 4672.80 | 3123.40 | 5587.00 | 4838.19 | 4276.93 |
| SILUSD | Micro Silver Futures | 76.431 | 3.25 % | 2.40 % | 73.44 | 77.50 | 31.60 | 121.30 | 78.22 | 62.34 |
| ZOUSX | Oat Futures | 352 | 0.79 % | 2.75 % | 346.50 | 352.75 | 272.00 | 403.50 | 336.87 | 315.85 |
| NQUSD | Nasdaq 100 | 27835.75 | 0.87 % | 239.75 % | 27536.25 | 27917.00 | 19678.75 | 27917.00 | 25269.60 | 25213.90 |
| ALIUSD | Aluminum Futures | 3478 | 1.36 % | 46.75 % | 3438.25 | 3489.25 | 2263.50 | 3647.75 | 3331.06 | 2884.03 |
| ESUSD | E-Mini S&P 500 | 7258 | 0.20 % | 14.25 % | 7240.75 | 7300.75 | 5596.00 | 7300.75 | 6821.77 | 6823.57 |
| CTUSX | Cotton | 84.19 | 6.30 % | 4.99 % | 65.10 | 84.25 | 60.71 | 84.25 | 69.80 | 65.54 |
| SBUSX | Sugar | 14.95 | 0.00 % | 0.00 % | 14.42 | 15.01 | 13.22 | 18.29 | 14.46 | 15.07 |
| PLUSD | Platinum | 2011.9 | 0.87 % | 17.30 % | 1962.30 | 2028.70 | 957.50 | 2852.40 | 2058.57 | 1803.77 |
| HOUSD | Heating Oil | 3.9464 | -3.30 % | -0.13 % | 3.91 | 4.15 | 1.93 | 4.84 | 3.76 | 2.69 |
| OJUSX | Orange Juice | 189.3 | 0.00 % | 0.00 % | 184.15 | 190.95 | 132.50 | 344.30 | 180.06 | 200.22 |
| ZNUSD | 10-Year T-Note Futures | 110.64063 | 0.04 % | 0.05 % | 110.47 | 110.92 | 109.41 | 114.38 | 111.58 | 112.29 |
| PAUSD | Palladium | 1546.1 | 0.83 % | 12.80 % | 1519.00 | 1568.00 | 938.00 | 2169.90 | 1563.06 | 1482.60 |
| RBUSD | Gasoline RBOB | 3.5952 | -0.55 % | -0.02 % | 3.54 | 3.68 | 1.67 | 3.82 | 2.98 | 2.19 |
| HEUSX | Lean Hogs Futures | 101.275 | -0.98 % | -1.00 % | 100.35 | 102.45 | 77.35 | 113.70 | 93.24 | 91.37 |
| KEUSX | Wheat Futures | 694.5 | 0.14 % | 1.00 % | 690.75 | 703.75 | 477.25 | 718.50 | 627.57 | 549.96 |
| ZBUSD | 30 Year U.S. Treasury Bond Futures | 113.09375 | 0.22 % | 0.25 % | 112.72 | 113.53 | 110.03 | 119.59 | 114.76 | 115.90 |
| CCUSD | Cocoa | 3596 | 0.76 % | 27.00 % | 3487.00 | 3601.00 | 2846.00 | 11280.00 | 3277.52 | 5526.10 |
| ZRUSD | Rough Rice Futures | 11.235 | 0.72 % | 0.08 % | 11.10 | 11.28 | 9.45 | 13.93 | 11.15 | 10.98 |
| KCUSX | Coffee | 286.4 | 3.81 % | 10.50 % | 279.05 | 290.70 | 278.65 | 437.95 | 298.10 | 348.65 |
| GFUSX | Feeder Cattle Futures | 372.175 | -0.36 % | -1.35 % | 371.95 | 379.45 | 292.62 | 381.02 | 364.39 | 354.57 |
| SIUSD | Silver Futures | 76.431 | 3.25 % | 2.40 % | 73.44 | 77.53 | 31.91 | 121.30 | 78.22 | 62.15 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer