Stock Price Change% Change Day Low Day High Year Low Year High 50 Avg 200 Avg Volume PE EPS
TOL $117.79 -2.05% $ -2.47 $117.15 $120.59 $86.67 $169.52 $106.96 $125.84 1124095 8.76 13.45
MHO $115.44 -2.24% $ -2.64 $114.68 $118.73 $100.22 $176.18 $109.14 $131.85 136895 6.1 18.91
PHM $109.36 -1.78% $ -1.98 $108.80 $112.18 $88.07 $149.47 $102.50 $114.65 1616063 7.72 14.16
CHCI $10.84 4.53% $ 0.47 $10.46 $10.89 $6.15 $14.48 $10.16 $9.20 26064 7.37 1.47
HOV $113.33 -3.48% $ -4.08 $111.84 $117.55 $81.15 $240.34 $99.68 $136.12 223348 4.01 28.24
KBH $54.15 -2.85% $ -1.59 $53.94 $55.96 $48.90 $89.70 $53.21 $66.07 991084 7.18 7.54
PATK $98.45 -0.67% $ -0.66 $97.38 $100.30 $69.86 $100.30 $86.85 $88.51 153495 23.67 4.16
LEN $110.12 -4.07% $ -4.67 $109.92 $114.27 $98.42 $187.61 $109.01 $134.68 3163101 9.12 12.07
BLD $347.63 0.71% $ 2.46 $344.00 $350.48 $266.26 $495.68 $301.59 $332.73 287273 17.63 19.72
MTH $70.63 -2.74% $ -1.99 $70.11 $72.61 $59.27 $106.99 $66.66 $78.97 571543 7.15 9.88
NVR $7623.24 -1.87% $ -145.27 $7560.00 $7754.82 $6562.85 $9964.77 $7206.49 $8060.23 17832 15.71 485.31
BZH $23.58 -1.34% $ -0.32 $23.39 $23.92 $17.37 $38.22 $21.46 $26.06 156892 7.63 3.09
DHI $131.90 -2.74% $ -3.71 $131.65 $136.38 $110.44 $199.85 $124.22 $144.47 3428397 9.99 13.20
LGIH $54.43 -3.85% $ -2.18 $53.76 $57.47 $47.17 $125.83 $53.44 $82.41 317218 7.02 7.75
GRBK $64.85 -1.55% $ -1.02 $64.56 $65.91 $50.57 $84.66 $60.53 $64.28 119078 7.81 8.30
SKY $66.91 -0.89% $ -0.60 $66.39 $67.71 $59.44 $116.49 $75.18 $89.98 650418 19.56 3.42
FTDR $59.93 2.62% $ 1.53 $58.72 $59.95 $32.95 $63.49 $53.99 $51.73 424281 19.52 3.07
TPH $32.98 -1.93% $ -0.65 $32.81 $33.80 $27.90 $47.78 $30.99 $36.05 505618 7.33 4.50

AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer