Stock Price Change% Change Day Low Day High Year Low Year High 50 Avg 200 Avg Volume PE EPS
TOL $139.84 -1.62% $ -2.30 $139.41 $143.48 $100.92 $168.36 $143.57 $139.10 755390 10.04 13.93
MHO $130.09 -1.06% $ -1.40 $129.72 $132.11 $103.52 $158.92 $129.47 $134.19 110545 9.77 13.31
PHM $119.21 -2.57% $ -3.15 $118.88 $123.56 $95.20 $144.50 $124.23 $125.46 1295697 11.53 10.34
CHCI $15.91 -0.56% $ -0.09 $15.71 $16.25 $9.00 $19.72 $15.45 $14.10 7986 9.76 1.63
HOV $110.46 -1.76% $ -1.98 $108.97 $113.02 $85.69 $162.06 $113.27 $122.07 76186 17.07 6.47
KBH $51.44 -2.93% $ -1.55 $51.22 $53.32 $48.17 $68.71 $54.98 $59.78 998382 9.93 5.18
PATK $88.94 -4.37% $ -4.06 $86.24 $92.27 $80.35 $148.50 $111.91 $111.07 733454 22.86 3.89
LEN $88.45 -2.05% $ -1.85 $88.29 $91.12 $83.03 $144.24 $95.78 $115.07 2184724 12.73 6.95
BLD $438.98 -0.84% $ -3.72 $438.07 $445.56 $273.87 $559.47 $404.94 $427.29 749192 24.01 18.28
MTH $66.34 -1.49% $ -1.00 $66.30 $67.78 $58.03 $84.74 $66.70 $70.87 336820 12.11 5.48
NVR $6164.99 -2.39% $ -150.88 $6153.21 $6340.20 $6153.21 $8618.28 $6796.43 $7480.08 15929 15.05 409.73
BZH $20.63 -4.45% $ -0.96 $19.82 $21.52 $18.58 $28.33 $21.82 $23.09 540918 -114.61 -0.18
DHI $149.98 -2.52% $ -3.88 $149.83 $154.43 $114.17 $184.55 $147.47 $154.16 2118756 14.08 10.65
LGIH $48.53 -0.90% $ -0.44 $48.00 $49.09 $33.55 $69.50 $43.31 $50.27 344506 15.96 3.04
GRBK $66.27 -1.73% $ -1.17 $65.97 $67.74 $56.85 $80.97 $68.07 $68.33 119917 9.37 7.07
SKY $76.90 0.88% $ 0.67 $74.59 $77.08 $59.44 $99.17 $80.41 $79.06 616608 20.51 3.75
FTDR $68.80 0.25% $ 0.17 $64.99 $70.01 $48.47 $70.77 $60.61 $59.89 1034214 19.66 3.50
TPH $46.86 -0.06% $ -0.03 $46.85 $46.90 $28.72 $46.99 $46.62 $37.01 1676126 22.31 2.10

AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer