Stock Price Change% Change Day Low Day High Year Low Year High 50 Avg 200 Avg Volume PE EPS
TOL $139.06 -0.54% $ -0.76 $138.35 $141.05 $86.67 $149.79 $134.90 $120.76 677332 10.31 13.49
MHO $135.74 -0.01% $ -0.01 $134.85 $136.66 $100.22 $158.92 $132.33 $124.27 94641 7.97 17.03
PHM $126.43 -0.89% $ -1.14 $125.58 $128.08 $88.07 $142.11 $122.89 $114.38 798042 9.76 12.96
CHCI $12.85 -4.81% $ -0.65 $12.80 $13.75 $6.31 $18.99 $14.13 $12.15 21565 9.59 1.34
HOV $106.68 0.59% $ 0.63 $104.44 $108.31 $81.15 $165.12 $121.61 $116.29 98036 14.36 7.43
KBH $65.55 0.74% $ 0.48 $64.74 $65.63 $48.90 $73.10 $61.93 $58.64 1232533 9.22 7.11
PATK $114.94 -0.46% $ -0.53 $113.55 $116.32 $72.99 $116.78 $103.12 $96.23 255336 32.56 3.53
LEN $119.34 0.16% $ 0.19 $118.23 $120.19 $98.42 $151.75 $123.66 $118.58 1676585 11.8 10.11
BLD $435.35 -1.95% $ -8.67 $435.35 $449.95 $266.26 $461.49 $429.80 $364.09 327868 22.13 19.67
MTH $71.95 -0.85% $ -0.62 $71.25 $73.05 $59.27 $87.19 $69.58 $70.41 432370 9.61 7.49
NVR $7517.81 0.09% $ 6.65 $7471.39 $7589.84 $6562.85 $8780.00 $7477.23 $7513.14 16609 16.53 454.76
BZH $22.61 -0.77% $ -0.17 $22.47 $22.86 $17.37 $31.45 $22.53 $22.56 247188 14.87 1.52
DHI $156.43 0.79% $ 1.23 $154.69 $157.21 $110.44 $184.55 $152.68 $142.37 1924401 13.53 11.56
LGIH $48.72 -1.50% $ -0.74 $48.55 $49.99 $39.70 $101.52 $47.31 $55.97 167502 10.59 4.60
GRBK $66.96 -0.48% $ -0.32 $66.52 $67.88 $50.57 $77.93 $66.12 $63.98 94843 8.79 7.62
SKY $87.83 -0.86% $ -0.77 $86.41 $89.19 $59.44 $110.00 $76.93 $77.41 497779 22.87 3.84
FTDR $54.71 -0.29% $ -0.16 $54.38 $55.85 $35.61 $70.14 $59.09 $54.67 630565 15.68 3.49
TPH $33.73 -0.65% $ -0.22 $33.42 $34.19 $27.90 $39.98 $32.49 $32.37 613852 9.95 3.39

AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer