Stock Price Change% Change Day Low Day High Year Low Year High 50 Avg 200 Avg Volume PE EPS
TOL $105.14 -0.86% $ -0.92 $104.73 $106.22 $86.67 $169.52 $102.33 $130.11 1162329 7.25 14.51
MHO $110.24 -0.47% $ -0.52 $110.02 $111.26 $100.22 $176.18 $111.40 $138.63 57267 5.83 18.91
PHM $102.22 -0.82% $ -0.84 $101.81 $103.18 $88.07 $149.47 $101.50 $118.64 368491 7.22 14.16
CHCI $9.40 -1.05% $ -0.10 $9.25 $9.80 $5.90 $14.48 $9.29 $8.76 17883 6.39 1.47
HOV $99.97 -8.99% $ -9.88 $99.75 $112.32 $81.15 $240.34 $102.00 $151.58 58299 3.08 32.46
KBH $53.56 -0.73% $ -0.40 $53.36 $54.05 $48.90 $89.70 $55.98 $70.50 188838 6.55 8.18
PATK $89.49 1.98% $ 1.74 $88.33 $89.97 $67.72 $98.90 $82.92 $87.65 127611 21.51 4.16
LEN $110.08 -0.98% $ -1.09 $109.62 $111.27 $98.42 $187.61 $111.52 $144.28 889268 8.03 13.70
BLD $293.15 -0.80% $ -2.35 $292.08 $296.69 $266.26 $495.68 $297.59 $345.17 45180 14.86 19.73
MTH $66.99 -1.30% $ -0.88 $66.92 $67.90 $59.27 $106.99 $68.70 $83.47 94128 6.78 9.88
NVR $7263.23 -0.69% $ -50.29 $7245.44 $7318.80 $6562.85 $9964.77 $7193.74 $8311.32 8132 14.98 484.97
BZH $22.10 -1.16% $ -0.26 $21.98 $22.35 $17.37 $38.22 $20.55 $27.32 131816 7.15 3.09
DHI $123.87 -0.85% $ -1.06 $123.28 $125.43 $110.44 $199.85 $125.20 $153.46 659359 9.39 13.19
LGIH $55.98 -0.48% $ -0.27 $55.83 $56.57 $52.48 $125.83 $62.23 $90.46 144722 7.22 7.75
GRBK $61.67 -0.96% $ -0.60 $61.58 $62.70 $50.57 $84.66 $58.51 $66.25 128922 7.43 8.30
SKY $90.44 -0.06% $ -0.06 $89.99 $91.42 $64.82 $116.49 $89.19 $93.06 182824 31.96 2.83
FTDR $54.46 -1.48% $ -0.82 $54.28 $55.01 $32.95 $63.49 $42.68 $50.16 79143 17.74 3.07
TPH $31.41 -0.43% $ -0.14 $31.33 $31.61 $27.90 $47.78 $31.14 $37.87 166231 6.98 4.50

AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer