Stock Price Change% Change Day Low Day High Year Low Year High 50 Avg 200 Avg Volume PE EPS
TOL $153.02 -0.16% $ -0.25 $152.55 $158.00 $104.09 $168.36 $139.67 $140.69 843154 11.63 13.16
MHO $145.09 0.03% $ 0.05 $143.35 $149.02 $103.52 $158.92 $130.78 $134.36 242818 10.9 13.31
PHM $124.11 -0.52% $ -0.65 $123.11 $127.87 $98.27 $144.50 $119.80 $124.78 639898 12.0 10.34
CHCI $15.00 -0.27% $ -0.04 $14.96 $15.48 $9.73 $19.72 $16.70 $14.42 12570 8.98 1.67
HOV $120.55 -0.40% $ -0.49 $119.39 $127.77 $90.79 $162.06 $110.50 $118.30 99859 33.39 3.61
KBH $53.58 -0.48% $ -0.26 $53.44 $55.62 $44.03 $68.71 $50.99 $58.25 622467 10.34 5.18
PATK $86.19 -1.08% $ -0.94 $85.67 $88.54 $82.35 $148.50 $95.41 $108.77 200683 22.16 3.89
LEN $88.41 -1.53% $ -1.38 $87.34 $92.34 $81.18 $144.24 $89.41 $109.80 1977106 13.86 6.38
BLD $419.50 0.84% $ 3.49 $413.16 $427.17 $293.14 $559.47 $416.73 $428.80 282278 23.57 17.80
MTH $74.39 0.14% $ 0.10 $73.72 $76.90 $58.03 $84.74 $66.58 $69.72 445793 13.58 5.48
NVR $6352.60 -1.32% $ -84.98 $6333.81 $6529.02 $5501.01 $8618.28 $6285.47 $7188.97 8765 15.52 409.24
BZH $27.25 0.07% $ 0.02 $27.09 $28.00 $17.83 $28.33 $23.15 $23.03 168630 -151.39 -0.18
DHI $156.42 0.06% $ 0.09 $155.21 $161.56 $119.64 $184.55 $147.69 $152.76 1282063 14.59 10.72
LGIH $53.83 -0.24% $ -0.13 $53.34 $56.10 $33.55 $69.50 $46.22 $48.46 223673 17.71 3.04
GRBK $72.70 -0.41% $ -0.30 $72.40 $74.99 $58.80 $80.97 $67.80 $68.41 88213 10.71 6.79
SKY $82.77 2.53% $ 2.04 $80.17 $84.23 $59.77 $99.17 $75.10 $79.69 581036 22.61 3.66
FTDR $69.42 -1.01% $ -0.71 $68.97 $70.53 $48.47 $71.63 $62.82 $60.75 189108 19.83 3.50
TPH $46.95 -0.04% $ -0.02 $46.95 $46.99 $28.72 $46.99 $46.72 $37.75 10702114 22.357142857142858 2.10

AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer