Stock Price Change% Change Day Low Day High Year Low Year High 50 Avg 200 Avg Volume PE EPS
TOL $144.49 -1.75% $ -2.58 $142.67 $146.45 $86.67 $151.10 $139.61 $126.86 947297 10.7 13.50
MHO $133.70 -1.96% $ -2.67 $131.75 $135.05 $100.22 $158.92 $132.63 $127.17 346419 9.07 14.74
PHM $125.09 -1.71% $ -2.17 $123.42 $127.12 $88.07 $142.11 $124.05 $117.99 1847638 11.44 10.93
CHCI $11.01 -1.52% $ -0.17 $10.94 $11.44 $6.31 $18.99 $12.32 $12.76 10520 8.22 1.34
HOV $112.65 -2.26% $ -2.61 $110.61 $115.23 $81.15 $162.06 $111.98 $117.45 94233 15.5 7.27
KBH $57.54 -0.42% $ -0.24 $56.38 $58.06 $48.90 $68.71 $60.56 $58.73 1349018 9.4 6.12
PATK $126.17 -2.59% $ -3.35 $125.25 $129.00 $72.99 $135.17 $114.47 $101.81 328916 36.05 3.50
LEN $109.35 -1.69% $ -1.88 $107.83 $110.31 $98.42 $144.24 $115.85 $117.86 2387388 13.95 7.84
BLD $468.05 -2.51% $ -12.04 $462.76 $472.87 $266.26 $509.36 $448.10 $389.44 260681 24.39 19.19
MTH $69.51 -0.64% $ -0.45 $68.46 $70.41 $59.27 $84.74 $70.62 $70.37 1515174 11.02 6.31
NVR $7644.48 0.27% $ 20.72 $7440.75 $7647.97 $6562.85 $8618.28 $7462.49 $7553.42 23089 17.5 436.84
BZH $21.57 -10.90% $ -2.64 $20.30 $22.32 $17.37 $27.29 $22.10 $22.74 2458150 74.38 0.29
DHI $148.84 -1.05% $ -1.58 $145.98 $149.58 $110.44 $184.55 $151.35 $146.32 2327396 13.68 10.88
LGIH $50.11 -0.07% $ -0.04 $48.53 $50.52 $39.70 $88.61 $48.54 $52.59 324271 11.11 4.51
GRBK $69.39 -0.94% $ -0.66 $68.38 $70.47 $50.57 $77.93 $66.95 $65.49 250257 9.19 7.55
SKY $78.38 -7.20% $ -6.08 $76.34 $83.80 $59.44 $110.00 $86.99 $76.67 1212384 20.41 3.84
FTDR $59.11 -0.10% $ -0.06 $58.45 $60.12 $35.61 $70.14 $56.50 $57.85 561891 16.94 3.49
TPH $33.35 -1.13% $ -0.38 $32.85 $33.66 $27.90 $37.52 $33.21 $32.67 915746 9.96 3.35

AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer