Stock Price Change% Change Day Low Day High Year Low Year High 50 Avg 200 Avg Volume PE EPS
TOL $137.92 0.89% $ 1.22 $137.41 $139.56 $86.67 $169.52 $137.63 $119.62 1050823 10.17 13.56
MHO $129.80 -1.82% $ -2.40 $129.65 $134.88 $100.22 $172.23 $143.92 $123.51 297792 7.62 17.04
PHM $120.53 -0.27% $ -0.33 $120.51 $123.20 $88.07 $142.11 $130.28 $112.54 1774545 9.3 12.96
CHCI $14.71 2.15% $ 0.31 $14.16 $14.83 $6.31 $18.99 $15.50 $11.15 10477 9.68 1.52
HOV $133.23 0.58% $ 0.77 $133.04 $136.18 $81.15 $202.00 $137.49 $118.06 45930 6.47 20.58
KBH $63.03 0.02% $ 0.01 $62.98 $64.17 $48.90 $85.66 $63.29 $59.22 730988 8.86 7.11
PATK $103.36 1.12% $ 1.14 $101.97 $103.86 $72.99 $116.78 $106.31 $94.28 213449 28.09 3.68
LEN $127.57 0.18% $ 0.23 $127.57 $130.23 $98.42 $174.37 $129.52 $119.36 3267280 12.61 10.12
BLD $451.98 0.52% $ 2.32 $451.57 $459.30 $266.26 $461.49 $420.30 $347.76 274727 22.32 20.25
MTH $71.41 -0.35% $ -0.25 $71.27 $72.72 $59.27 $98.74 $74.50 $71.70 946170 8.14 8.77
NVR $7430.92 -3.24% $ -248.49 $7425.44 $7718.00 $6562.85 $9527.85 $8021.01 $7585.28 21991 16.34 454.77
BZH $24.13 0.58% $ 0.14 $24.12 $24.48 $17.37 $38.22 $24.62 $23.07 228183 10.92 2.21
DHI $157.95 -0.38% $ -0.60 $157.94 $161.58 $110.44 $184.55 $166.57 $140.32 2234308 12.69 12.45
LGIH $46.06 0.30% $ 0.14 $46.01 $46.70 $42.70 $114.56 $55.73 $62.38 240953 6.96 6.62
GRBK $68.04 -0.60% $ -0.41 $68.00 $69.38 $50.57 $77.93 $70.38 $63.08 140738 8.69 7.83
SKY $76.45 -0.71% $ -0.55 $76.42 $78.36 $59.44 $116.49 $73.97 $80.22 427798 20.33 3.76
FTDR $68.83 -0.79% $ -0.55 $68.79 $70.14 $35.61 $70.14 $64.79 $55.22 316765 20.42 3.37
TPH $33.13 -1.16% $ -0.39 $33.09 $34.05 $27.90 $45.28 $34.14 $32.87 1580607 9.77 3.39

AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer