Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TOL | $125.45 | 1.33% | $ 1.65 | $122.86 | $125.88 | $95.46 | $169.52 | $151.04 | $134.45 | 1888674 | 8.36 | 15.00 |
MHO | $133.97 | -1.78% | $ -2.43 | $133.72 | $138.45 | $109.92 | $176.18 | $159.44 | $142.90 | 604859 | 7.19 | 18.62 |
PHM | $110.52 | 1.50% | $ 1.63 | $108.57 | $111.17 | $99.03 | $149.47 | $131.02 | $123.27 | 2040116 | 8.16 | 13.55 |
HOV | $134.84 | 1.67% | $ 2.21 | $130.04 | $138.16 | $125.63 | $240.34 | $177.75 | $171.82 | 120863 | 4.24 | 31.79 |
KBH | $65.86 | 0.08% | $ 0.05 | $64.85 | $67.05 | $58.05 | $89.70 | $78.84 | $75.27 | 3220250 | 8.45 | 7.79 |
PATK | $82.89 | -0.75% | $ -0.63 | $82.22 | $84.67 | $60.67 | $98.90 | $89.11 | $81.62 | 2024721 | 17.86 | 4.64 |
LEN | $138.08 | -0.23% | $ -0.32 | $136.57 | $139.89 | $135.21 | $193.80 | $169.85 | $166.88 | 4676795 | 9.65 | 14.31 |
BLD | $310.28 | 0.43% | $ 1.32 | $308.09 | $316.06 | $305.79 | $495.68 | $370.57 | $397.52 | 402238 | 15.69 | 19.77 |
MTH | $154.61 | 1.78% | $ 2.70 | $151.02 | $155.57 | $147.77 | $213.98 | $184.02 | $179.41 | 740473 | 7.0 | 22.10 |
NVR | $8276.78 | 2.17% | $ 175.57 | $8105.00 | $8323.25 | $6800.00 | $9964.77 | $9157.47 | $8452.51 | 25468 | 16.94 | 488.50 |
BZH | $27.92 | 0.43% | $ 0.12 | $27.56 | $28.43 | $25.48 | $38.22 | $32.41 | $30.51 | 292249 | 6.16 | 4.53 |
DHI | $139.61 | 1.73% | $ 2.37 | $137.30 | $140.77 | $133.02 | $199.85 | $167.97 | $163.62 | 7176736 | 9.74 | 14.33 |
LGIH | $91.20 | 1.03% | $ 0.93 | $90.16 | $91.94 | $84.00 | $136.89 | $105.93 | $103.55 | 418700 | 10.91 | 8.36 |
GRBK | $57.63 | 1.66% | $ 0.94 | $56.21 | $58.38 | $48.38 | $84.66 | $71.68 | $65.91 | 324353 | 7.47 | 7.71 |
SKY | $96.03 | 0.71% | $ 0.68 | $94.04 | $98.56 | $64.82 | $116.49 | $97.83 | $84.83 | 2247108 | 37.22 | 2.58 |
FTDR | $56.09 | 1.23% | $ 0.68 | $54.02 | $56.54 | $29.41 | $60.42 | $54.96 | $42.42 | 689291 | 18.57 | 3.02 |
TPH | $37.03 | 1.17% | $ 0.43 | $36.44 | $37.33 | $33.24 | $47.78 | $42.01 | $40.45 | 5342370 | 7.7 | 4.81 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer