Stock Price Change% Change Day Low Day High Year Low Year High 50 Avg 200 Avg Volume PE EPS
TOL $147.37 1.35% $ 1.96 $145.43 $149.79 $86.67 $169.52 $126.17 $120.48 2739818 10.87 13.56
MHO $156.91 1.99% $ 3.06 $154.72 $158.63 $100.22 $176.18 $129.07 $124.69 277377 8.61 18.22
PHM $140.57 2.15% $ 2.96 $139.12 $142.11 $88.07 $149.47 $119.81 $111.05 2189348 10.53 13.35
CHCI $18.56 2.54% $ 0.46 $17.46 $18.99 $6.31 $18.99 $13.45 $9.98 37368 12.21 1.52
HOV $154.17 3.56% $ 5.30 $150.05 $156.45 $81.15 $233.15 $128.44 $122.41 86210 7.49 20.58
KBH $67.97 3.06% $ 2.02 $66.83 $68.71 $48.90 $89.70 $58.62 $61.04 1644166 9.01 7.54
PATK $113.56 -0.44% $ -0.50 $113.27 $116.22 $72.99 $116.78 $103.54 $91.44 248516 30.86 3.68
LEN $141.88 2.76% $ 3.81 $140.50 $144.24 $98.42 $187.61 $120.90 $123.35 4265971 11.75 12.07
BLD $435.39 1.39% $ 5.97 $431.57 $443.81 $266.26 $445.74 $391.32 $335.60 387752 21.5 20.25
MTH $82.83 1.63% $ 1.33 $81.99 $84.73 $59.27 $106.99 $73.33 $73.89 1367475 9.44 8.77
NVR $8502.00 1.12% $ 94.23 $8442.11 $8618.28 $6562.85 $9964.77 $7836.74 $7708.07 13288 17.99 472.52
BZH $26.26 1.12% $ 0.29 $25.93 $27.05 $17.37 $38.22 $24.21 $24.25 409354 11.88 2.21
DHI $181.80 2.89% $ 5.11 $179.61 $183.62 $110.44 $199.85 $150.63 $138.12 3746988 14.61 12.44
LGIH $67.01 2.37% $ 1.55 $66.30 $69.42 $47.17 $125.83 $58.21 $70.63 349040 10.12 6.62
GRBK $73.38 1.87% $ 1.35 $72.43 $74.20 $50.57 $84.66 $66.62 $61.95 298346 9.37 7.83
SKY $78.40 -0.56% $ -0.44 $77.86 $80.94 $59.44 $116.49 $68.58 $84.59 887746 20.85 3.76
FTDR $63.05 -0.38% $ -0.24 $62.26 $63.79 $35.61 $64.91 $58.86 $53.53 556204 18.71 3.37
TPH $37.14 2.29% $ 0.83 $36.59 $37.52 $27.90 $46.91 $33.70 $33.94 738659 9.45 3.93

AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer