Alphabet Inc. provides various products and platforms in the United States, Europe, the Middle East, Africa, the Asia-Pacific, Canada, and Latin America. It operates through Google Services, Google Cloud, and Other Bets segments. The Google Services segment offers products and services, including ads, Android, Chrome, hardware, Gmail, Google Drive, Google Maps, Google Photos, Google Play, Search, and YouTube. It is also involved in the sale of apps and in-app purchases and digital content in the Google Play store; and Fitbit wearable devices, Google Nest home products, Pixel phones, and other devices, as well as in the provision of YouTube non-advertising services. The Google Cloud segment offers infrastructure, platform, and other services; Google Workspace that include cloud-based collaboration tools for enterprises, such as Gmail, Docs, Drive, Calendar, and Meet; and other services for enterprise customers. The Other Bets segment sells health technology and internet services. The company was founded in 1998 and is headquartered in Mountain View, California.
Employees - 181269,
CEO - Mr. Sundar Pichai,
Sector - Communication Services,
Country - US,
Market Cap - 2387.80B
Altman ZScore(max is 10): 14.76, Piotroski Score(max is 10): 8, Working Capital: $76738000000, Total Assets: $430266000000, Retained Earnings: $235317000000, EBIT: 112268000000, Total Liabilities: $116147000000, Revenue: $339685000000
AryaFin Target Price - $195.52 - Current Price $191.41 - Analyst Target Price $210.79
Ticker | GOOGL |
Index | NDX, S&P 500 |
Curent Price | 191.41 |
Change | 1.54% |
Market Cap | 2387.80B |
Average Volume | 27.73M |
Income | 94.27B |
Sales | 339.52B |
Book Value/Share | 25.61 |
Cash/Share | 7.47 |
Dividend Est | 0.39 (0.20%) |
Dividend TTM | 0.60 (0.31%) |
Dividend Ex-Date | Dec 09, 2024 |
Employees | 182502 |
Moving Avg 20days | 6.27% |
Moving Avg 50days | 9.74% |
Moving Avg 200days | 14.02% |
Shares Outstanding | 5.84B |
Earnings Date | Oct 29 AMC |
Inst. Ownership | 37.89% |
Price/Earnings | 25.39 |
Forwad P/E | 21.32 |
PE Growth | 1.60 |
Price/Sales | 7.03 |
Price/Book | 7.47 |
Price/Cash | 25.61 |
Price/FCF | 42.77 |
Quick Ratio | 1.95 |
Current Ratio | 1.95 |
Debt/Equity | 0.09 |
Return on Assets | 22.80% |
Return on Equity | 32.10% |
Return on Investment | 27.88% |
Gross Margin | 57.89% |
Ops Margin | 31.27% |
Profit Margin | 27.77% |
RSI | 61.91 |
BETA(β) | 0.99 |
From 52week Low | 46.49% |
From 52week High | -4.97% |
EPS | 7.54 |
EPS next Year | 8.98 |
EPS next Qtr | 2.12 |
EPS this Year | 38.30% |
EPS next 5 Year | 15.85% |
EPS past 5 Year | 21.56% |
Sales past 5 Year | 18.09% |
EPS Y/Y | 45.10% |
Sales Y/Y | 14.56% |
EPS Q/Q | 36.56% |
Sales Q/Q | 15.07% |
Sales Surprise | 2.17% |
EPS Surprise | 14.94% |
ATR(14) | 5.36 |
Perf Week | 0.84% |
Perf Month | 8.77% |
Perf Quarter | 18.26% |
Perf Year | 38.36% |
Perf YTD | 37.02% |
Target Price | 210.79 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer