| Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVO | $52.96 | -0.50% | $ -0.27 | $52.93 | $53.55 | $45.05 | $113.76 | $56.47 | $67.99 | 8321969 | 13.65 | 3.88 |
| MRNA | $26.74 | 1.87% | $ 0.49 | $26.11 | $26.91 | $23.15 | $57.69 | $26.02 | $29.31 | 6478619 | -3.56 | -7.51 |
| BNTX | $105.66 | 0.87% | $ 0.91 | $104.52 | $106.64 | $81.20 | $129.27 | $103.47 | $106.16 | 348078 | -63.65 | -1.66 |
| REGN | $577.95 | 0.39% | $ 2.26 | $576.71 | $582.70 | $476.49 | $943.27 | $576.31 | $597.98 | 875193 | 14.55 | 39.71 |
| VRTX | $421.39 | -0.29% | $ -1.24 | $420.60 | $425.86 | $362.50 | $519.88 | $398.99 | $445.48 | 999629 | 29.95 | 14.07 |
| JAZZ | $138.53 | 0.25% | $ 0.35 | $137.96 | $139.56 | $95.49 | $148.06 | $130.24 | $121.06 | 471073 | -19.85 | -6.98 |
| INCY | $91.28 | 2.21% | $ 1.97 | $89.73 | $92.08 | $53.56 | $92.86 | $85.69 | $72.25 | 2180577 | 21.58 | 4.23 |
| NVAX | $8.52 | 1.91% | $ 0.16 | $8.43 | $8.64 | $5.01 | $11.55 | $8.44 | $7.62 | 2743364 | 3.84 | 2.22 |
| VIR | $5.98 | 3.46% | $ 0.20 | $5.83 | $6.03 | $4.16 | $14.45 | $5.32 | $6.34 | 1377722 | -1.49 | -4.01 |
| GILD | $120.94 | 0.17% | $ 0.20 | $118.70 | $121.14 | $86.08 | $124.61 | $115.57 | $109.11 | 5404502 | 15.63 | 7.74 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer