Ticker Company Date Recommended Date Sold Buy Price Sell Price Profit/Loss AryaFin Return % S&P500 Return % Comments
MMM 3M Company 05/01/24 08/23/24 $86.15 $130.55 $44.4/share 51.16% 12.34% Stock reached intended target price in 4 months.
LRN Stride Inc 08/05/24 08/23/24 $73.0 $81.52 $8.52/share 11.0% 8.0% Moved too fast in 19 days. Overbought.
STRL Sterling Infrastructure 08/05/24 08/26/24 $104.0 $118.57 $14.57/share 14.0% 7.5% Moved too fast in 20 days. Overbought.
NBIX Neurocrine Biosciences 08/05/24 08/27/24 $130.0 $152.27 $22.27/share 17.1% 7.3% Moved too fast in 21 days. Overbought.
ACMR ACM Research 08/05/24 08/28/24 $15.0 $18.05 $3.05/share 20.0% 8.2% Up 20% in 22 days, taking profit.
RCL Royal Caribbean Cruises 05/01/24 09/04/24 $140.4 $160.4 $20.0/share 16.0% 10.1% Taking profit of 16% in 4 months.
MO Altria Group Inc. 06/10/24 09/17/24 $44.32 $51.2 $6.88/share 15.5% 9.0% Taking profit of 15% in 3 months.
SKYW Skywest Inc. 09/06/24 10/18/24 $75.25 $96.0 $20.75/share 27.5% 7.0% Taking profit of 27% in 1.5 months.
KEX Kirby Corporation 09/06/24 12/03/24 $114.5 $126.0 $11.5/share 10.04% 8.0% Taking profit of 10% in 3 months.

AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer