Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JPM | $294.38 | -3.11% | $ -9.44 | $294.31 | $305.15 | $200.61 | $305.15 | $292.79 | $262.10 | 9829983 | 15.09 | 19.51 |
BAC | $49.77 | -1.68% | $ -0.85 | $49.23 | $50.79 | $33.07 | $50.92 | $47.85 | $44.76 | 33973558 | 14.6 | 3.41 |
WFC | $78.96 | -3.51% | $ -2.87 | $78.70 | $81.95 | $50.22 | $84.83 | $80.43 | $75.08 | 20655735 | 13.57 | 5.82 |
HSBC | $65.61 | 0.81% | $ 0.53 | $65.25 | $66.37 | $42.38 | $66.37 | $63.34 | $56.37 | 1355883 | 12.99 | 5.05 |
MS | $148.09 | -1.62% | $ -2.44 | $146.28 | $151.86 | $94.09 | $151.86 | $143.92 | $130.60 | 4716226 | 16.75 | 8.84 |
HDB | $70.60 | -0.06% | $ -0.04 | $70.14 | $71.06 | $57.78 | $79.61 | $75.21 | $68.58 | 1671456 | 23.69 | 2.98 |
RY | $144.49 | -0.91% | $ -1.32 | $143.97 | $146.47 | $106.10 | $147.64 | $134.60 | $124.07 | 946512 | 15.08 | 9.58 |
GS | $738.21 | -1.43% | $ -10.69 | $727.15 | $757.35 | $439.38 | $757.35 | $721.84 | $621.20 | 1822030 | 16.27 | 45.38 |
SCHW | $92.05 | -5.72% | $ -5.58 | $91.52 | $97.60 | $61.16 | $99.59 | $95.05 | $84.18 | 18233994 | 24.74 | 3.72 |
MUFG | $15.27 | -0.72% | $ -0.11 | $15.23 | $15.50 | $9.85 | $16.16 | $14.42 | $13.10 | 4512955 | 14.14 | 1.08 |
C | $95.40 | -1.73% | $ -1.68 | $94.15 | $97.98 | $55.51 | $97.98 | $92.25 | $78.00 | 13567598 | 14.09 | 6.77 |
UBS | $40.36 | -0.17% | $ -0.07 | $40.09 | $40.90 | $25.75 | $40.90 | $37.72 | $33.41 | 2085529 | 21.35 | 1.89 |
TD | $74.46 | -0.33% | $ -0.25 | $74.25 | $75.21 | $51.25 | $78.95 | $73.97 | $63.49 | 1545784 | 8.79 | 8.47 |
IBN | $31.67 | -0.66% | $ -0.21 | $31.63 | $31.99 | $27.42 | $34.57 | $33.09 | $31.48 | 5205022 | 18.96 | 1.67 |
SMFG | $16.44 | -1.08% | $ -0.18 | $16.38 | $16.65 | $11.83 | $17.46 | $15.70 | $14.97 | 2250773 | 13.37 | 1.23 |
BMO | $126.10 | 0.73% | $ 0.91 | $125.15 | $127.19 | $81.71 | $127.20 | $114.35 | $102.86 | 1017060 | 15.25 | 8.27 |
PNC | $204.40 | -1.43% | $ -2.96 | $203.74 | $208.80 | $145.12 | $216.26 | $195.32 | $186.59 | 1272975 | 13.96 | 14.64 |
USB | $48.80 | -0.75% | $ -0.37 | $48.36 | $49.49 | $35.18 | $53.98 | $46.52 | $45.68 | 8040433 | 11.67 | 4.18 |
BNS | $63.44 | -0.17% | $ -0.11 | $63.23 | $64.04 | $44.09 | $64.04 | $56.89 | $52.78 | 2039009 | 16.74 | 3.79 |
ING | $24.10 | -1.03% | $ -0.25 | $24.03 | $24.54 | $15.09 | $25.11 | $23.51 | $19.55 | 1944164 | 10.39 | 2.32 |
IBKR | $60.16 | -6.41% | $ -4.12 | $59.95 | $64.22 | $30.01 | $68.07 | $61.93 | $51.33 | 11392059 | 31.25 | 1.93 |
TFC | $46.52 | -1.17% | $ -0.55 | $46.24 | $47.46 | $33.56 | $49.06 | $44.79 | $43.14 | 7853940 | 12.61 | 3.69 |
BCS | $19.71 | -1.99% | $ -0.40 | $19.62 | $20.12 | $11.22 | $20.58 | $19.43 | $16.26 | 11237850 | 9.04 | 2.18 |
NWG | $13.76 | -2.13% | $ -0.30 | $13.74 | $13.99 | $8.55 | $15.52 | $14.08 | $12.36 | 4707032 | 8.71 | 1.58 |
DB | $35.20 | -0.34% | $ -0.12 | $34.77 | $35.56 | $15.21 | $37.55 | $33.14 | $24.98 | 3153394 | 12.35 | 2.85 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer