| Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JPM | $305.89 | -0.17% | $ -0.53 | $302.56 | $307.93 | $202.16 | $337.25 | $313.29 | $293.22 | 11927641 | 15.29 | 20.01 |
| BAC | $53.20 | 0.23% | $ 0.12 | $52.77 | $53.41 | $33.07 | $57.55 | $53.95 | $49.09 | 34487574 | 13.96 | 3.81 |
| WFC | $90.49 | -0.17% | $ -0.15 | $89.75 | $91.05 | $58.42 | $97.76 | $90.34 | $81.95 | 18269015 | 14.46 | 6.26 |
| HSBC | $88.01 | -0.60% | $ -0.53 | $87.34 | $88.51 | $45.66 | $89.00 | $77.60 | $67.10 | 2113433 | 18.41 | 4.78 |
| MS | $182.80 | 0.22% | $ 0.40 | $179.97 | $183.06 | $94.33 | $192.68 | $177.64 | $151.72 | 7423703 | 17.85 | 10.24 |
| HDB | $32.38 | -0.52% | $ -0.17 | $32.06 | $32.50 | $29.23 | $39.80 | $34.81 | $36.20 | 3834383 | 22.18 | 1.46 |
| RY | $166.23 | -1.51% | $ -2.55 | $165.34 | $168.50 | $106.10 | $174.61 | $164.54 | $142.45 | 823343 | 16.06 | 10.35 |
| GS | $935.41 | -0.50% | $ -4.71 | $923.17 | $947.00 | $439.38 | $984.70 | $889.03 | $746.90 | 1884095 | 18.32 | 51.07 |
| SCHW | $103.92 | 0.43% | $ 0.45 | $102.88 | $104.86 | $65.88 | $105.81 | $98.39 | $93.23 | 10483726 | 22.35 | 4.65 |
| MUFG | $18.05 | -0.82% | $ -0.15 | $17.89 | $18.30 | $10.46 | $18.90 | $16.50 | $14.87 | 3285152 | 16.87 | 1.07 |
| C | $115.71 | 0.44% | $ 0.51 | $114.18 | $116.65 | $55.51 | $124.17 | $112.02 | $94.28 | 8837536 | 16.55 | 6.99 |
| UBS | $47.15 | -2.10% | $ -1.01 | $47.00 | $47.56 | $25.75 | $49.36 | $44.20 | $38.30 | 2139496 | 21.24 | 2.22 |
| TD | $93.49 | -1.52% | $ -1.44 | $93.17 | $95.54 | $54.14 | $96.44 | $90.91 | $77.81 | 1587530 | 11.16 | 8.38 |
| IBN | $29.29 | -1.61% | $ -0.48 | $29.14 | $29.50 | $27.46 | $34.57 | $30.31 | $32.00 | 4677573 | 18.31 | 1.60 |
| SMFG | $20.99 | -1.41% | $ -0.30 | $20.73 | $21.30 | $11.83 | $21.54 | $19.41 | $16.53 | 3425152 | 14.89 | 1.41 |
| BMO | $136.15 | -3.71% | $ -5.25 | $135.30 | $139.04 | $85.40 | $141.63 | $130.60 | $118.59 | 916369 | 16.81 | 8.10 |
| PNC | $223.30 | -0.52% | $ -1.16 | $221.68 | $225.00 | $145.12 | $227.78 | $208.35 | $191.47 | 2052883 | 13.46 | 16.59 |
| USB | $56.11 | -0.39% | $ -0.22 | $55.54 | $56.50 | $35.18 | $56.70 | $53.03 | $47.50 | 9753454 | 12.2 | 4.60 |
| BNS | $74.72 | -2.22% | $ -1.70 | $74.24 | $76.41 | $44.09 | $76.56 | $72.21 | $61.47 | 1473562 | 17.92 | 4.17 |
| ING | $29.39 | -1.57% | $ -0.47 | $29.21 | $29.88 | $16.04 | $30.10 | $27.60 | $24.20 | 2805730 | 11.57 | 2.54 |
| IBKR | $74.88 | -1.03% | $ -0.78 | $74.49 | $76.09 | $32.82 | $78.80 | $67.85 | $61.54 | 3222215 | 34.04 | 2.20 |
| TFC | $51.42 | 0.19% | $ 0.10 | $50.78 | $51.67 | $33.56 | $51.67 | $49.02 | $44.48 | 11927627 | 13.46 | 3.82 |
| BCS | $26.75 | -0.48% | $ -0.13 | $26.54 | $27.06 | $12.14 | $27.20 | $24.61 | $20.47 | 5049706 | 11.94 | 2.24 |
| NWG | $18.23 | -0.49% | $ -0.09 | $18.14 | $18.38 | $10.40 | $18.55 | $17.06 | $14.88 | 2722149 | 10.24 | 1.78 |
| DB | $39.22 | 0.26% | $ 0.10 | $39.03 | $39.73 | $18.56 | $40.43 | $37.72 | $33.45 | 3698317 | 12.99 | 3.02 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer