| Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JPM | $325.22 | -2.47% | $ -8.24 | $324.17 | $338.09 | $272.11 | $338.09 | $308.86 | $307.10 | 20023850 | 15.57 | 20.89 |
| BAC | $56.20 | -0.58% | $ -0.33 | $56.03 | $57.33 | $44.75 | $57.98 | $52.85 | $52.23 | 69879443 | 13.95 | 4.03 |
| WFC | $82.21 | -1.91% | $ -1.60 | $82.00 | $85.57 | $72.78 | $97.76 | $79.77 | $84.20 | 17679520 | 12.42 | 6.62 |
| HSBC | $94.97 | -0.27% | $ -0.26 | $94.93 | $95.86 | $58.14 | $96.63 | $91.26 | $80.54 | 1404508 | 15.7 | 6.05 |
| MS | $223.17 | -0.80% | $ -1.79 | $222.88 | $230.32 | $130.90 | $230.47 | $198.16 | $175.55 | 6712140 | 20.21 | 11.04 |
| HDB | $25.06 | 1.21% | $ 0.30 | $24.82 | $25.40 | $22.91 | $39.80 | $24.94 | $31.37 | 8615035 | 17.65 | 1.42 |
| RY | $201.56 | 0.43% | $ 0.86 | $200.45 | $202.60 | $126.02 | $202.90 | $185.00 | $165.15 | 2161311 | 18.34 | 10.99 |
| GS | $1096.56 | -0.23% | $ -2.58 | $1094.07 | $1124.99 | $630.01 | $1125.00 | $973.87 | $876.64 | 2246696 | 20.04 | 54.72 |
| SCHW | $91.70 | -2.97% | $ -2.81 | $90.86 | $94.79 | $83.96 | $107.50 | $90.91 | $94.74 | 11927064 | 18.23 | 5.03 |
| MUFG | $21.08 | 1.59% | $ 0.33 | $21.02 | $21.17 | $13.19 | $21.18 | $18.76 | $17.08 | 3641858 | 15.85 | 1.33 |
| C | $143.09 | -0.48% | $ -0.69 | $143.06 | $147.96 | $77.51 | $147.96 | $129.19 | $113.07 | 14221023 | 17.69 | 8.09 |
| UBS | $50.80 | 2.15% | $ 1.07 | $50.28 | $51.12 | $30.39 | $51.12 | $45.50 | $42.46 | 1850299 | 18.21 | 2.79 |
| TD | $119.29 | 0.67% | $ 0.79 | $119.24 | $120.27 | $70.50 | $120.27 | $109.26 | $93.50 | 2915029 | 19.62 | 6.08 |
| IBN | $27.94 | 0.18% | $ 0.05 | $27.93 | $28.27 | $25.08 | $34.57 | $26.85 | $29.28 | 4352843 | 17.68 | 1.58 |
| SMFG | $25.23 | 2.81% | $ 0.69 | $25.09 | $25.35 | $14.40 | $25.35 | $22.12 | $19.67 | 2504412 | 16.38 | 1.54 |
| BMO | $170.82 | 0.58% | $ 0.98 | $170.46 | $173.08 | $104.09 | $173.20 | $156.68 | $138.33 | 1158606 | 18.33 | 9.32 |
| PNC | $232.04 | -0.47% | $ -1.09 | $231.33 | $235.85 | $176.17 | $243.94 | $222.36 | $209.44 | 1543290 | 13.49 | 17.20 |
| USB | $58.14 | 0.40% | $ 0.23 | $57.55 | $58.74 | $42.93 | $61.19 | $55.66 | $52.68 | 7612349 | 12.19 | 4.77 |
| BNS | $87.03 | 0.76% | $ 0.66 | $86.53 | $87.80 | $53.74 | $87.80 | $78.50 | $71.92 | 2747099 | 16.77 | 5.19 |
| ING | $31.36 | 0.38% | $ 0.12 | $31.34 | $31.64 | $20.42 | $31.83 | $29.59 | $27.42 | 7421749 | 12.35 | 2.54 |
| IBKR | $96.00 | 0.96% | $ 0.91 | $95.30 | $97.81 | $49.30 | $97.81 | $83.48 | $72.19 | 7511249 | 41.2 | 2.33 |
| TFC | $48.33 | 0.33% | $ 0.16 | $47.97 | $49.05 | $39.99 | $56.20 | $49.23 | $47.88 | 18834588 | 11.96 | 4.04 |
| BCS | $26.31 | -0.08% | $ -0.02 | $26.30 | $26.70 | $17.22 | $27.70 | $23.91 | $23.11 | 5768948 | 11.24 | 2.34 |
| NWG | $16.77 | 0.06% | $ 0.01 | $16.77 | $16.99 | $12.91 | $19.36 | $15.95 | $15.93 | 7146697 | 8.97 | 1.87 |
| DB | $35.27 | 0.63% | $ 0.22 | $35.26 | $35.60 | $27.26 | $40.43 | $32.32 | $34.73 | 3103559 | 9.61 | 3.67 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer