| Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JPM | $359.24 | 0.48% | $ 1.72 | $358.20 | $362.17 | $279.10 | $362.17 | $328.70 | $312.11 | 4423212 | 15.46 | 23.23 |
| BAC | $63.25 | 0.56% | $ 0.35 | $62.83 | $63.57 | $44.78 | $63.56 | $57.47 | $53.63 | 28426851 | 14.51 | 4.36 |
| WFC | $89.16 | 0.87% | $ 0.77 | $88.84 | $89.62 | $72.78 | $97.76 | $83.68 | $84.83 | 7433550 | 12.98 | 6.87 |
| HSBC | $102.68 | -3.17% | $ -3.36 | $101.73 | $102.96 | $62.43 | $107.92 | $96.77 | $85.14 | 2735536 | 13.16 | 7.80 |
| MS | $218.26 | 0.56% | $ 1.22 | $217.12 | $220.12 | $140.51 | $232.25 | $214.65 | $184.68 | 3220592 | 17.64 | 12.37 |
| HDB | $23.85 | -0.17% | $ -0.04 | $23.67 | $23.91 | $22.66 | $38.29 | $24.71 | $29.91 | 5900061 | 14.03 | 1.70 |
| RY | $211.27 | 1.31% | $ 2.73 | $207.98 | $212.35 | $131.06 | $218.57 | $203.06 | $174.59 | 834203 | 18.65 | 11.33 |
| GS | $1060.38 | 0.70% | $ 7.40 | $1060.31 | $1077.21 | $705.55 | $1153.99 | $1050.28 | $917.76 | 1579800 | 16.37 | 64.79 |
| SCHW | $108.02 | 1.57% | $ 1.67 | $106.51 | $108.55 | $83.96 | $108.55 | $95.48 | $95.62 | 6933359 | 20.5 | 5.27 |
| MUFG | $22.42 | 2.70% | $ 0.59 | $22.40 | $22.64 | $14.06 | $23.25 | $20.79 | $17.97 | 3092809 | 16.02 | 1.40 |
| C | $137.63 | 0.56% | $ 0.76 | $137.14 | $139.17 | $90.68 | $147.96 | $135.32 | $118.96 | 6864574 | 14.86 | 9.26 |
| UBS | $53.57 | 0.21% | $ 0.11 | $52.91 | $53.83 | $36.30 | $55.15 | $50.23 | $44.09 | 1890446 | 18.22 | 2.94 |
| TD | $121.15 | 1.47% | $ 1.76 | $119.40 | $121.94 | $72.67 | $124.87 | $118.11 | $99.84 | 1877911 | 17.36 | 6.98 |
| IBN | $30.40 | 0.23% | $ 0.07 | $30.31 | $30.50 | $25.08 | $33.39 | $28.29 | $29.00 | 4778398 | 19.24 | 1.58 |
| SMFG | $25.40 | 2.17% | $ 0.54 | $25.37 | $25.67 | $15.18 | $26.67 | $24.42 | $20.98 | 1393842 | 18.96 | 1.34 |
| BMO | $180.94 | 0.64% | $ 1.15 | $179.85 | $182.59 | $112.12 | $184.21 | $172.50 | $145.75 | 473385 | 18.31 | 9.88 |
| PNC | $255.37 | 0.48% | $ 1.23 | $254.03 | $256.33 | $176.88 | $256.49 | $239.99 | $216.85 | 1296954 | 14.05 | 18.17 |
| USB | $64.21 | -0.03% | $ -0.02 | $64.05 | $64.67 | $43.96 | $64.84 | $59.79 | $54.75 | 9219314 | 13.46 | 4.77 |
| BNS | $88.55 | 1.63% | $ 1.42 | $87.31 | $88.83 | $55.51 | $90.47 | $85.05 | $75.37 | 2650590 | 15.51 | 5.71 |
| ING | $35.92 | 1.64% | $ 0.58 | $35.65 | $36.05 | $23.44 | $36.05 | $31.72 | $28.54 | 4902240 | 14.2 | 2.53 |
| IBKR | $88.74 | 0.12% | $ 0.11 | $88.68 | $90.92 | $58.95 | $97.84 | $90.37 | $76.11 | 4586478 | 35.35 | 2.51 |
| TFC | $52.85 | 0.36% | $ 0.19 | $52.63 | $53.13 | $40.78 | $56.20 | $50.29 | $48.79 | 5690937 | 13.08 | 4.04 |
| BCS | $28.46 | 1.57% | $ 0.44 | $28.20 | $28.61 | $19.29 | $28.67 | $26.40 | $24.16 | 4228759 | 11.86 | 2.40 |
| NWG | $19.22 | 0.52% | $ 0.10 | $19.05 | $19.30 | $13.56 | $19.42 | $17.17 | $16.47 | 4068887 | 10.22 | 1.88 |
| DB | $38.04 | 1.52% | $ 0.57 | $37.70 | $38.10 | $28.12 | $40.43 | $34.35 | $34.68 | 1409929 | 10.14 | 3.75 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer