Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JPM | $296.00 | 1.85% | $ 5.37 | $291.21 | $296.40 | $190.90 | $296.38 | $263.77 | $245.61 | 6541646 | 14.52 | 20.38 |
BAC | $48.93 | 0.45% | $ 0.22 | $48.81 | $49.30 | $33.07 | $49.31 | $43.90 | $43.40 | 21620278 | 14.61 | 3.35 |
WFC | $83.60 | 1.51% | $ 1.24 | $82.50 | $83.94 | $50.15 | $83.95 | $74.90 | $70.99 | 11237287 | 15.04 | 5.56 |
HSBC | $60.67 | 0.03% | $ 0.02 | $60.52 | $60.79 | $39.42 | $61.88 | $58.72 | $52.26 | 833049 | 11.13 | 5.45 |
MS | $144.14 | 0.90% | $ 1.28 | $142.67 | $144.56 | $90.94 | $144.56 | $128.39 | $123.90 | 3974691 | 16.9 | 8.53 |
HDB | $76.54 | 0.47% | $ 0.36 | $75.97 | $76.70 | $57.24 | $78.14 | $74.16 | $65.94 | 1618943 | 23.92 | 3.20 |
RY | $132.64 | 1.12% | $ 1.47 | $131.38 | $132.69 | $102.89 | $132.69 | $125.20 | $121.47 | 455532 | 14.48 | 9.16 |
GS | $723.68 | 1.09% | $ 7.79 | $713.40 | $726.00 | $437.37 | $726.00 | $610.16 | $576.55 | 1502041 | 16.8 | 43.08 |
SCHW | $91.48 | 0.15% | $ 0.14 | $91.09 | $92.15 | $61.01 | $92.15 | $86.83 | $78.36 | 5765549 | 27.72 | 3.30 |
MUFG | $13.96 | 1.23% | $ 0.17 | $13.86 | $13.96 | $8.75 | $15.03 | $13.33 | $12.24 | 2150618 | 12.81 | 1.09 |
C | $88.72 | 2.26% | $ 1.96 | $86.85 | $88.80 | $53.51 | $88.80 | $75.41 | $71.37 | 13229886 | 14.02 | 6.33 |
UBS | $34.88 | 0.32% | $ 0.11 | $34.73 | $35.10 | $25.75 | $35.84 | $31.99 | $31.93 | 2181041 | 23.1 | 1.51 |
TD | $75.02 | 0.82% | $ 0.61 | $74.31 | $75.05 | $51.25 | $75.04 | $67.48 | $60.19 | 964556 | 10.66 | 7.04 |
IBN | $33.76 | 0.54% | $ 0.18 | $33.51 | $33.79 | $27.26 | $34.50 | $33.57 | $30.82 | 2387568 | 20.59 | 1.64 |
SMFG | $15.28 | 1.13% | $ 0.17 | $15.22 | $15.36 | $10.74 | $16.74 | $14.75 | $14.34 | 917409 | 12.13 | 1.26 |
BMO | $113.21 | 0.95% | $ 1.07 | $112.04 | $113.31 | $76.98 | $113.56 | $103.63 | $97.61 | 282778 | 14.4 | 7.86 |
PNC | $196.57 | 0.44% | $ 0.86 | $194.96 | $197.34 | $145.12 | $216.26 | $174.50 | $185.03 | 1863484 | 13.9 | 14.14 |
USB | $47.93 | 0.93% | $ 0.44 | $47.52 | $48.05 | $35.18 | $53.98 | $43.42 | $45.83 | 7036266 | 11.86 | 4.04 |
BNS | $55.35 | 0.40% | $ 0.22 | $55.09 | $55.37 | $43.68 | $57.07 | $52.28 | $51.88 | 1156511 | 15.91 | 3.48 |
ING | $22.50 | 0.63% | $ 0.14 | $22.33 | $22.52 | $15.09 | $22.52 | $20.89 | $18.13 | 1455183 | 9.91 | 2.27 |
IBKR | $57.98 | -0.41% | $ -0.24 | $57.29 | $58.48 | $25.92 | $59.13 | $49.78 | $45.62 | 4499824 | 31.26 | 1.85 |
TFC | $45.54 | 1.13% | $ 0.51 | $45.13 | $45.79 | $33.56 | $49.06 | $40.22 | $42.77 | 5612374 | -239.68 | -0.19 |
BCS | $18.26 | 2.13% | $ 0.38 | $18.20 | $18.32 | $10.23 | $18.75 | $17.33 | $14.70 | 15538491 | 9.08 | 2.01 |
NWG | $13.44 | 3.31% | $ 0.43 | $13.31 | $13.46 | $8.08 | $14.55 | $13.68 | $11.33 | 5279043 | 8.78 | 1.53 |
DB | $29.25 | 0.55% | $ 0.16 | $29.10 | $29.28 | $13.70 | $30.50 | $27.73 | $21.35 | 1829662 | 15.16 | 1.93 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer