| Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JPM | $314.90 | 1.78% | $ 5.50 | $311.35 | $316.26 | $251.55 | $337.25 | $300.06 | $305.16 | 8629189 | 15.07 | 20.90 |
| BAC | $53.60 | 0.90% | $ 0.48 | $53.47 | $54.20 | $41.25 | $57.55 | $50.51 | $51.52 | 27539372 | 13.6 | 3.94 |
| WFC | $80.40 | 0.64% | $ 0.51 | $80.35 | $81.47 | $71.90 | $97.76 | $80.58 | $84.43 | 9724774 | 12.43 | 6.47 |
| HSBC | $91.40 | 4.58% | $ 4.00 | $90.91 | $92.34 | $56.54 | $94.80 | $86.61 | $76.39 | 1858728 | 15.11 | 6.05 |
| MS | $193.28 | 2.13% | $ 4.03 | $192.17 | $194.83 | $118.20 | $194.83 | $172.77 | $166.22 | 4383460 | 17.7 | 10.92 |
| HDB | $25.63 | 3.22% | $ 0.80 | $25.47 | $25.96 | $23.91 | $39.80 | $27.05 | $33.37 | 10215346 | 18.05 | 1.42 |
| RY | $181.63 | 1.76% | $ 3.15 | $179.97 | $182.17 | $119.59 | $182.15 | $169.01 | $156.82 | 749827 | 17.05 | 10.65 |
| GS | $937.35 | 2.01% | $ 18.46 | $931.33 | $944.06 | $558.21 | $984.70 | $871.42 | $834.45 | 2318069 | 17.11 | 54.78 |
| SCHW | $92.15 | -0.27% | $ -0.25 | $91.58 | $92.75 | $83.62 | $107.50 | $93.74 | $95.80 | 6883389 | 18.32 | 5.03 |
| MUFG | $18.39 | 3.55% | $ 0.63 | $18.27 | $18.48 | $12.31 | $20.15 | $17.49 | $16.39 | 2533330 | 17.51 | 1.05 |
| C | $127.57 | -0.34% | $ -0.44 | $127.50 | $131.54 | $69.65 | $135.29 | $117.82 | $107.74 | 8656416 | 15.77 | 8.09 |
| UBS | $45.21 | 2.52% | $ 1.11 | $45.10 | $45.54 | $30.36 | $49.36 | $40.39 | $41.22 | 2235381 | 16.2 | 2.79 |
| TD | $108.60 | 2.51% | $ 2.66 | $106.72 | $109.11 | $62.79 | $109.11 | $99.11 | $87.76 | 1087639 | 12.04 | 9.02 |
| IBN | $26.75 | 2.81% | $ 0.73 | $26.71 | $27.02 | $25.08 | $34.57 | $27.46 | $30.28 | 12693528 | 17.04 | 1.57 |
| SMFG | $21.92 | 3.40% | $ 0.72 | $21.62 | $21.96 | $13.92 | $24.34 | $20.57 | $18.66 | 1639706 | 15.33 | 1.43 |
| BMO | $155.02 | 2.65% | $ 4.00 | $152.52 | $155.67 | $98.09 | $155.67 | $143.76 | $131.33 | 776609 | 17.58 | 8.82 |
| PNC | $222.42 | 0.36% | $ 0.79 | $221.81 | $226.01 | $165.32 | $243.94 | $213.95 | $205.33 | 1326964 | 12.93 | 17.20 |
| USB | $56.16 | 1.02% | $ 0.56 | $56.12 | $56.86 | $41.50 | $61.19 | $54.12 | $51.32 | 9217794 | 11.77 | 4.77 |
| BNS | $78.45 | 2.32% | $ 1.78 | $77.41 | $78.67 | $50.01 | $78.66 | $72.89 | $68.47 | 1678569 | 15.91 | 4.93 |
| ING | $29.96 | 5.46% | $ 1.55 | $29.75 | $30.09 | $20.16 | $31.18 | $27.39 | $26.49 | 2981137 | 11.7 | 2.56 |
| IBKR | $87.04 | 3.73% | $ 3.13 | $85.37 | $87.34 | $45.69 | $87.34 | $72.41 | $68.78 | 3942986 | 37.36 | 2.33 |
| TFC | $50.80 | 1.70% | $ 0.85 | $50.50 | $51.01 | $38.27 | $56.20 | $48.14 | $47.33 | 4995930 | 12.57 | 4.04 |
| BCS | $24.02 | 5.21% | $ 1.19 | $23.90 | $24.25 | $16.19 | $27.70 | $22.52 | $22.46 | 6001961 | 10.49 | 2.29 |
| NWG | $15.61 | 5.33% | $ 0.79 | $15.53 | $15.70 | $12.86 | $19.36 | $15.66 | $15.71 | 4032600 | 8.26 | 1.89 |
| DB | $32.02 | 4.50% | $ 1.38 | $31.88 | $32.16 | $26.62 | $40.43 | $31.43 | $35.10 | 2872932 | 8.65 | 3.70 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer