Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JPM | $266.31 | 0.54% | $ 1.43 | $262.30 | $266.58 | $190.88 | $280.25 | $241.62 | $236.66 | 3495800 | 13.06 | 20.39 |
BAC | $44.80 | 0.06% | $ 0.03 | $44.46 | $44.91 | $33.07 | $48.08 | $40.31 | $42.43 | 13815268 | 13.37 | 3.35 |
WFC | $75.50 | -0.74% | $ -0.56 | $75.08 | $75.89 | $50.15 | $81.50 | $69.95 | $67.70 | 5359229 | 13.58 | 5.56 |
HSBC | $59.91 | 0.39% | $ 0.23 | $59.69 | $59.99 | $39.42 | $61.88 | $55.56 | $49.64 | 699369 | 10.99 | 5.45 |
MS | $129.33 | -1.15% | $ -1.51 | $128.98 | $130.30 | $90.94 | $142.03 | $116.39 | $118.65 | 1882307 | 15.16 | 8.53 |
HDB | $72.86 | -1.25% | $ -0.92 | $72.34 | $73.04 | $55.00 | $75.37 | $68.07 | $63.65 | 783760 | 22.49 | 3.24 |
RY | $126.97 | -0.14% | $ -0.17 | $126.75 | $127.48 | $102.44 | $128.05 | $116.24 | $119.45 | 400574 | 14.44 | 8.79 |
GS | $608.65 | -0.60% | $ -3.65 | $606.50 | $611.44 | $437.37 | $672.19 | $544.71 | $554.15 | 663573 | 14.13 | 43.08 |
SCHW | $89.20 | -0.03% | $ -0.03 | $88.96 | $89.83 | $61.01 | $89.83 | $78.97 | $74.46 | 2140062 | 27.03 | 3.30 |
MUFG | $13.70 | -0.40% | $ -0.06 | $13.68 | $13.83 | $8.75 | $15.03 | $12.80 | $11.70 | 3446527 | 12.56 | 1.09 |
C | $75.96 | -0.22% | $ -0.17 | $75.68 | $76.05 | $53.51 | $84.74 | $68.63 | $68.58 | 3486978 | 12.0 | 6.33 |
UBS | $32.37 | -4.10% | $ -1.39 | $32.31 | $32.64 | $25.75 | $35.84 | $30.70 | $31.49 | 2669804 | 21.43 | 1.51 |
TD | $64.67 | -0.11% | $ -0.07 | $64.58 | $65.03 | $51.25 | $65.02 | $60.84 | $58.49 | 529052 | 19.13 | 3.38 |
IBN | $33.95 | -1.01% | $ -0.34 | $33.85 | $34.05 | $25.13 | $34.33 | $31.93 | $30.04 | 2129762 | 20.33 | 1.67 |
SMFG | $14.71 | 1.20% | $ 0.17 | $14.67 | $14.79 | $10.74 | $16.74 | $14.46 | $14.01 | 669177 | 11.87 | 1.24 |
BMO | $103.80 | 0.29% | $ 0.30 | $103.35 | $103.83 | $76.98 | $106.00 | $96.16 | $94.06 | 151626 | 13.66 | 7.60 |
PNC | $178.02 | -0.35% | $ -0.62 | $177.75 | $178.59 | $145.12 | $216.26 | $166.16 | $184.47 | 351578 | 12.57 | 14.16 |
USB | $44.58 | -0.48% | $ -0.21 | $44.47 | $44.72 | $35.18 | $53.98 | $41.10 | $45.78 | 1397327 | 11.03 | 4.04 |
BNS | $51.84 | 0.20% | $ 0.10 | $51.74 | $51.99 | $43.68 | $57.07 | $48.44 | $51.02 | 378996 | 14.94 | 3.47 |
ING | $21.54 | 0.40% | $ 0.09 | $21.52 | $21.66 | $15.09 | $21.66 | $19.60 | $17.54 | 727601 | 9.79 | 2.20 |
IBKR | $209.50 | 0.72% | $ 1.50 | $207.38 | $209.91 | $103.69 | $236.53 | $173.49 | $169.18 | 394207 | 28.23 | 7.42 |
TFC | $40.91 | -1.20% | $ -0.49 | $40.82 | $41.37 | $33.56 | $49.06 | $39.09 | $43.06 | 4050797 | -215.29 | -0.19 |
BCS | $17.82 | 0.54% | $ 0.10 | $17.72 | $17.84 | $10.17 | $17.84 | $15.53 | $13.73 | 7980849 | 8.96 | 1.99 |
NWG | $13.91 | 0.40% | $ 0.06 | $13.84 | $13.92 | $7.80 | $13.92 | $12.30 | $10.54 | 3684828 | 9.22 | 1.51 |
DB | $28.42 | -0.49% | $ -0.14 | $28.35 | $28.54 | $13.70 | $28.61 | $24.67 | $19.37 | 1125417 | 15.53 | 1.83 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer