| Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JPM | $287.79 | 0.31% | $ 0.90 | $285.12 | $289.40 | $202.16 | $337.25 | $305.89 | $300.95 | 5584004 | 14.37 | 20.03 |
| BAC | $46.74 | -1.14% | $ -0.54 | $46.72 | $47.88 | $33.07 | $57.55 | $52.30 | $50.64 | 29317634 | 12.27 | 3.81 |
| WFC | $76.20 | -0.04% | $ -0.03 | $75.81 | $76.89 | $58.42 | $97.76 | $87.26 | $84.00 | 8971011 | 12.17 | 6.26 |
| HSBC | $79.96 | -1.16% | $ -0.94 | $79.89 | $81.35 | $45.66 | $94.80 | $85.77 | $71.81 | 1221965 | 13.33 | 6.00 |
| MS | $158.48 | 0.41% | $ 0.65 | $156.58 | $160.63 | $94.33 | $192.68 | $175.19 | $159.27 | 6217250 | 15.31 | 10.35 |
| HDB | $26.62 | -7.26% | $ -2.08 | $26.41 | $28.68 | $26.43 | $39.80 | $32.13 | $35.49 | 13610523 | 18.36 | 1.45 |
| RY | $162.26 | -1.19% | $ -1.96 | $162.15 | $164.93 | $106.10 | $176.19 | $168.57 | $149.71 | 773460 | 15.39 | 10.54 |
| GS | $804.31 | -0.34% | $ -2.73 | $801.00 | $816.19 | $439.38 | $984.70 | $905.76 | $795.77 | 980950 | 15.43 | 52.13 |
| SCHW | $93.06 | -0.93% | $ -0.87 | $92.87 | $94.22 | $65.88 | $107.50 | $98.78 | $95.25 | 5273917 | 20.01 | 4.65 |
| MUFG | $16.73 | -0.68% | $ -0.12 | $16.70 | $16.93 | $10.46 | $20.15 | $18.06 | $15.72 | 2329091 | 15.78 | 1.06 |
| C | $108.53 | 0.76% | $ 0.82 | $107.11 | $109.55 | $55.51 | $125.16 | $114.39 | $101.07 | 9038691 | 15.53 | 6.99 |
| UBS | $37.38 | -1.54% | $ -0.58 | $37.33 | $38.12 | $25.75 | $49.36 | $43.80 | $39.94 | 1587059 | 15.84 | 2.36 |
| TD | $94.17 | -1.93% | $ -1.85 | $94.04 | $96.03 | $54.87 | $99.84 | $95.53 | $82.84 | 1033549 | 10.53 | 8.94 |
| IBN | $26.57 | -3.12% | $ -0.85 | $26.52 | $27.35 | $26.52 | $34.57 | $29.96 | $31.41 | 4548730 | 16.81 | 1.58 |
| SMFG | $19.39 | -1.00% | $ -0.20 | $19.39 | $19.62 | $11.83 | $24.34 | $21.35 | $17.70 | 1764083 | 13.85 | 1.40 |
| BMO | $138.12 | -1.31% | $ -1.84 | $138.00 | $140.23 | $85.40 | $149.01 | $139.86 | $125.33 | 434881 | 15.66 | 8.82 |
| PNC | $201.32 | -1.28% | $ -2.60 | $201.19 | $206.88 | $145.12 | $243.94 | $220.61 | $199.99 | 2102346 | 12.14 | 16.58 |
| USB | $51.38 | -0.38% | $ -0.20 | $51.27 | $52.33 | $35.18 | $61.19 | $55.66 | $49.70 | 6154313 | 11.12 | 4.62 |
| BNS | $69.79 | -0.68% | $ -0.48 | $69.74 | $70.67 | $44.09 | $78.28 | $74.22 | $65.23 | 1375335 | 14.3 | 4.88 |
| ING | $25.73 | -1.28% | $ -0.34 | $25.71 | $26.34 | $16.47 | $31.18 | $28.66 | $25.49 | 3087904 | 10.5 | 2.45 |
| IBKR | $68.68 | 0.07% | $ 0.05 | $68.24 | $69.49 | $32.82 | $79.18 | $72.43 | $65.47 | 2123736 | 31.45 | 2.18 |
| TFC | $43.98 | -1.36% | $ -0.60 | $43.91 | $44.55 | $33.56 | $56.20 | $50.34 | $46.24 | 6679028 | 11.51 | 3.82 |
| BCS | $20.98 | -0.78% | $ -0.17 | $20.95 | $21.48 | $12.14 | $27.70 | $25.09 | $21.71 | 6475761 | 9.36 | 2.24 |
| NWG | $15.29 | -1.58% | $ -0.24 | $15.28 | $15.56 | $10.40 | $19.36 | $17.01 | $15.41 | 2879730 | 8.49 | 1.80 |
| DB | $29.23 | -2.45% | $ -0.73 | $29.18 | $29.95 | $18.89 | $40.43 | $36.37 | $34.72 | 4846523 | 7.97 | 3.67 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer