| Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JPM | $300.44 | 2.00% | $ 5.90 | $295.45 | $302.58 | $202.16 | $318.01 | $303.24 | $273.21 | 5479671 | 14.88 | 20.19 |
| BAC | $52.57 | 1.56% | $ 0.81 | $51.85 | $52.81 | $33.07 | $52.88 | $50.51 | $45.68 | 31847677 | 14.36 | 3.66 |
| WFC | $86.41 | 2.31% | $ 1.95 | $84.76 | $86.87 | $58.42 | $87.47 | $81.80 | $76.82 | 13987381 | 14.24 | 6.07 |
| HSBC | $67.00 | 1.12% | $ 0.74 | $66.46 | $67.10 | $44.40 | $72.21 | $67.46 | $60.00 | 1223476 | 13.27 | 5.05 |
| MS | $163.86 | 2.86% | $ 4.55 | $160.52 | $164.90 | $94.33 | $166.77 | $154.60 | $135.66 | 5546169 | 16.81 | 9.75 |
| HDB | $36.76 | 0.82% | $ 0.30 | $36.25 | $36.83 | $28.89 | $39.80 | $35.56 | $34.75 | 3584487 | 24.51 | 1.50 |
| RY | $147.78 | 0.21% | $ 0.31 | $147.26 | $148.16 | $106.10 | $149.26 | $144.51 | $128.09 | 3775385 | 15.65 | 9.44 |
| GS | $783.88 | 4.41% | $ 33.10 | $756.00 | $784.61 | $439.38 | $825.25 | $767.20 | $655.17 | 2504118 | 15.92 | 49.23 |
| SCHW | $94.42 | -0.19% | $ -0.18 | $94.31 | $95.41 | $65.88 | $99.59 | $94.45 | $86.85 | 7114431 | 22.11 | 4.27 |
| MUFG | $14.77 | -1.07% | $ -0.16 | $14.73 | $14.82 | $10.24 | $16.24 | $15.45 | $13.74 | 2283708 | 14.07 | 1.05 |
| C | $98.78 | 2.16% | $ 2.09 | $97.39 | $99.51 | $55.51 | $105.59 | $97.89 | $82.98 | 8825065 | 13.87 | 7.12 |
| UBS | $38.02 | -0.52% | $ -0.20 | $37.90 | $38.23 | $25.75 | $42.56 | $40.25 | $34.95 | 1542904 | 20.12 | 1.89 |
| TD | $81.00 | 0.12% | $ 0.10 | $80.60 | $81.15 | $51.25 | $82.08 | $77.61 | $67.85 | 1161440 | 9.7 | 8.35 |
| IBN | $31.25 | 0.35% | $ 0.11 | $31.15 | $31.33 | $27.42 | $34.57 | $31.65 | $31.63 | 3283470 | 18.6 | 1.68 |
| SMFG | $16.03 | 0.75% | $ 0.12 | $15.85 | $16.03 | $11.83 | $17.46 | $16.45 | $15.29 | 3157400 | 13.36 | 1.20 |
| BMO | $126.59 | 0.52% | $ 0.65 | $125.75 | $126.63 | $85.40 | $131.36 | $124.92 | $108.31 | 302438 | 15.53 | 8.15 |
| PNC | $186.44 | 2.47% | $ 4.49 | $182.13 | $187.33 | $145.12 | $216.26 | $196.84 | $185.40 | 2243042 | 12.05 | 15.47 |
| USB | $48.26 | 0.92% | $ 0.44 | $48.13 | $48.60 | $35.18 | $53.98 | $48.04 | $45.28 | 9070413 | 11.04 | 4.37 |
| BNS | $64.78 | 0.48% | $ 0.31 | $64.53 | $64.89 | $44.09 | $65.52 | $62.97 | $54.42 | 920842 | 17.32 | 3.74 |
| ING | $23.96 | 0.42% | $ 0.10 | $23.78 | $23.99 | $15.09 | $26.28 | $24.77 | $21.19 | 962621 | 10.37 | 2.31 |
| IBKR | $68.75 | 2.35% | $ 1.58 | $67.78 | $69.49 | $32.82 | $73.35 | $65.51 | $54.98 | 3898924 | 33.41 | 2.06 |
| TFC | $44.19 | 1.33% | $ 0.58 | $43.95 | $44.50 | $33.56 | $49.06 | $45.01 | $42.99 | 5824539 | 11.85 | 3.73 |
| BCS | $20.68 | 0.34% | $ 0.07 | $20.52 | $20.79 | $12.14 | $21.22 | $20.34 | $17.51 | 6808211 | 9.53 | 2.17 |
| NWG | $15.34 | 5.65% | $ 0.82 | $15.05 | $15.36 | $9.16 | $15.52 | $14.46 | $13.09 | 4810902 | 8.92 | 1.72 |
| DB | $33.62 | 0.72% | $ 0.24 | $33.43 | $33.77 | $16.02 | $37.86 | $35.52 | $28.15 | 1509296 | 11.84 | 2.84 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer