Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JPM | $237.60 | 1.99% | $ 4.64 | $231.59 | $239.21 | $164.30 | $254.31 | $235.18 | $210.57 | 28068769 | 13.21 | 17.98 |
BAC | $44.17 | 1.82% | $ 0.79 | $43.10 | $44.40 | $31.27 | $48.08 | $44.57 | $40.35 | 72765699 | 16.0 | 2.76 |
WFC | $70.34 | 2.16% | $ 1.49 | $68.77 | $71.03 | $46.12 | $78.13 | $69.58 | $60.65 | 49833225 | 14.62 | 4.81 |
HSBC | $48.27 | 0.25% | $ 0.12 | $47.48 | $48.49 | $36.93 | $49.18 | $46.22 | $43.64 | 1248695 | 7.91 | 6.10 |
MS | $123.44 | 2.44% | $ 2.94 | $120.53 | $124.54 | $83.09 | $136.24 | $125.11 | $104.40 | 6369299 | 18.76 | 6.58 |
HDB | $64.26 | -0.09% | $ -0.06 | $63.51 | $64.44 | $52.16 | $68.50 | $64.32 | $60.78 | 1749249 | 20.6 | 3.12 |
RY | $120.72 | 0.84% | $ 1.00 | $118.73 | $121.54 | $93.97 | $128.05 | $123.98 | $112.40 | 619595 | 15.34 | 7.87 |
GS | $566.10 | 2.19% | $ 12.11 | $553.38 | $572.90 | $372.07 | $612.73 | $564.30 | $484.87 | 2552380 | 16.59 | 34.13 |
SCHW | $74.31 | 0.94% | $ 0.69 | $73.32 | $74.99 | $59.67 | $83.35 | $76.32 | $71.15 | 6170282 | 29.03 | 2.56 |
MUFG | $11.38 | -1.04% | $ -0.12 | $11.23 | $11.46 | $8.46 | $12.31 | $11.34 | $10.60 | 3859315 | 11.27 | 1.01 |
C | $69.19 | 1.13% | $ 0.77 | $68.03 | $70.26 | $50.51 | $73.38 | $67.65 | $63.07 | 27107236 | 19.71 | 3.51 |
UBS | $29.78 | -0.10% | $ -0.03 | $29.58 | $30.05 | $26.00 | $33.34 | $31.97 | $30.56 | 2302275 | 23.27 | 1.28 |
TD | $52.25 | 1.34% | $ 0.69 | $51.32 | $52.69 | $51.32 | $65.12 | $55.52 | $57.66 | 1666417 | 15.83 | 3.30 |
IBN | $30.30 | 0.76% | $ 0.23 | $29.85 | $30.34 | $23.16 | $32.14 | $30.29 | $28.44 | 2787431 | 19.42 | 1.56 |
SMFG | $14.07 | -0.71% | $ -0.10 | $13.94 | $14.19 | $9.43 | $15.56 | $13.81 | $12.88 | 1283359 | 12.23 | 1.15 |
BMO | $96.54 | -0.08% | $ -0.08 | $95.64 | $96.78 | $76.98 | $104.63 | $94.70 | $90.37 | 489245 | 14.52 | 6.65 |
PNC | $192.76 | 1.44% | $ 2.73 | $189.00 | $193.42 | $139.69 | $216.26 | $199.23 | $173.35 | 1495494 | 16.28 | 11.84 |
USB | $47.92 | 1.08% | $ 0.51 | $47.22 | $48.57 | $37.81 | $53.98 | $49.97 | $44.40 | 6528718 | 14.74 | 3.25 |
BNS | $53.61 | 0.36% | $ 0.19 | $52.78 | $53.89 | $43.68 | $57.07 | $54.18 | $49.86 | 1061995 | 13.08 | 4.10 |
ING | $15.31 | -0.65% | $ -0.10 | $15.12 | $15.40 | $12.78 | $18.72 | $16.17 | $16.97 | 2895718 | 7.09 | 2.16 |
IBKR | $175.92 | 1.23% | $ 2.13 | $171.09 | $177.99 | $81.92 | $193.42 | $170.18 | $133.58 | 2265831 | 27.44 | 6.41 |
TFC | $43.32 | 1.81% | $ 0.77 | $42.28 | $43.68 | $34.23 | $49.06 | $45.13 | $41.12 | 5979243 | -8.91 | -4.86 |
BCS | $13.08 | 1.24% | $ 0.16 | $12.80 | $13.20 | $7.07 | $13.83 | $13.05 | $11.44 | 19227248 | 9.21 | 1.42 |
NWG | $10.05 | -0.20% | $ -0.02 | $9.95 | $10.14 | $5.16 | $10.75 | $9.97 | $8.63 | 2176548 | 7.67 | 1.31 |
DB | $16.93 | -1.11% | $ -0.19 | $16.60 | $17.02 | $12.43 | $18.07 | $17.20 | $16.39 | 1311752 | 8.47 | 2.00 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer