| Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JPM | $349.67 | 0.10% | $ 0.36 | $345.07 | $349.67 | $279.10 | $366.50 | $353.20 | $320.54 | 18241892 | 15.05 | 23.23 |
| BAC | $57.73 | -0.77% | $ -0.45 | $57.52 | $58.23 | $46.12 | $65.23 | $61.94 | $55.24 | 52377267 | 13.24 | 4.36 |
| WFC | $86.12 | -0.89% | $ -0.77 | $85.97 | $86.74 | $72.78 | $97.76 | $87.19 | $85.17 | 24996379 | 12.54 | 6.87 |
| HSBC | $101.83 | -0.98% | $ -1.01 | $101.08 | $102.05 | $64.65 | $107.92 | $103.26 | $90.79 | 1749996 | 12.89 | 7.90 |
| MS | $202.52 | -0.49% | $ -1.00 | $200.85 | $203.05 | $151.84 | $232.25 | $214.72 | $192.79 | 7088123 | 16.37 | 12.37 |
| HDB | $23.16 | 2.21% | $ 0.50 | $23.03 | $23.34 | $21.77 | $37.45 | $23.60 | $27.71 | 9358990 | 13.62 | 1.70 |
| RY | $203.30 | -0.13% | $ -0.27 | $201.46 | $203.71 | $143.13 | $218.57 | $209.22 | $184.52 | 606701 | 17.94 | 11.33 |
| GS | $942.00 | -1.00% | $ -9.47 | $939.55 | $952.99 | $740.01 | $1153.99 | $1036.41 | $956.86 | 3937944 | 14.54 | 64.79 |
| SCHW | $105.25 | 0.59% | $ 0.62 | $104.22 | $105.69 | $83.96 | $114.53 | $106.79 | $98.10 | 17929512 | 18.3 | 5.75 |
| MUFG | $23.13 | -1.57% | $ -0.37 | $22.79 | $23.18 | $14.62 | $24.26 | $22.65 | $19.23 | 2294070 | 14.81 | 1.56 |
| C | $131.80 | -0.68% | $ -0.90 | $131.54 | $133.30 | $93.66 | $147.96 | $134.56 | $124.62 | 19358891 | 14.23 | 9.26 |
| UBS | $50.69 | 0.14% | $ 0.07 | $50.38 | $50.88 | $36.30 | $55.98 | $53.30 | $46.63 | 1964929 | 17.24 | 2.94 |
| TD | $122.33 | 0.43% | $ 0.52 | $120.78 | $122.37 | $77.26 | $125.47 | $120.85 | $106.33 | 1024507 | 17.53 | 6.98 |
| IBN | $28.15 | -0.11% | $ -0.03 | $27.96 | $28.15 | $25.08 | $33.03 | $29.67 | $28.79 | 4058367 | 17.82 | 1.58 |
| SMFG | $26.24 | -1.80% | $ -0.48 | $25.93 | $26.31 | $15.18 | $27.62 | $25.91 | $22.53 | 1452334 | 19.58 | 1.34 |
| BMO | $174.49 | 0.40% | $ 0.70 | $172.74 | $174.76 | $119.84 | $187.22 | $177.43 | $154.33 | 357709 | 16.79 | 10.39 |
| PNC | $233.17 | 0.50% | $ 1.16 | $230.05 | $233.20 | $176.88 | $258.96 | $247.60 | $227.00 | 3410567 | 12.83 | 18.17 |
| USB | $60.06 | -0.32% | $ -0.19 | $59.65 | $60.33 | $45.02 | $66.08 | $63.05 | $57.34 | 14821809 | 11.99 | 5.01 |
| BNS | $94.07 | -0.03% | $ -0.03 | $93.42 | $94.22 | $62.98 | $95.34 | $90.07 | $79.50 | 871236 | 16.47 | 5.71 |
| ING | $36.40 | -1.41% | $ -0.52 | $36.16 | $36.56 | $23.64 | $37.52 | $34.96 | $30.33 | 1698026 | 13.58 | 2.68 |
| IBKR | $90.69 | 2.61% | $ 2.31 | $88.75 | $91.06 | $58.95 | $98.75 | $91.57 | $80.09 | 6073619 | 36.13 | 2.51 |
| TFC | $48.56 | 0.23% | $ 0.11 | $48.20 | $48.87 | $40.78 | $56.20 | $51.35 | $49.86 | 17052823 | 11.14 | 4.36 |
| BCS | $24.87 | -3.00% | $ -0.77 | $24.73 | $25.17 | $19.29 | $28.69 | $27.19 | $25.10 | 7243071 | 9.28 | 2.68 |
| NWG | $18.67 | -1.43% | $ -0.27 | $18.59 | $18.77 | $13.56 | $19.42 | $18.53 | $17.01 | 2517774 | 9.29 | 2.01 |
| DB | $37.98 | -2.74% | $ -1.07 | $37.77 | $38.16 | $28.12 | $41.62 | $37.92 | $35.31 | 1866519 | 10.13 | 3.75 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer