| Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JPM | $318.58 | 0.38% | $ 1.20 | $316.60 | $320.27 | $202.16 | $322.25 | $306.58 | $280.46 | 6055421 | 15.78 | 20.19 |
| BAC | $55.15 | 1.09% | $ 0.59 | $54.35 | $55.30 | $33.07 | $55.30 | $52.26 | $46.81 | 29700682 | 15.07 | 3.66 |
| WFC | $92.75 | 0.18% | $ 0.17 | $92.12 | $93.42 | $58.42 | $93.42 | $85.18 | $78.31 | 9929927 | 15.28 | 6.07 |
| HSBC | $74.99 | -0.33% | $ -0.25 | $74.37 | $75.44 | $45.66 | $75.44 | $69.91 | $62.97 | 1436519 | 15.79 | 4.75 |
| MS | $178.43 | -1.03% | $ -1.86 | $177.75 | $181.15 | $94.33 | $181.98 | $164.03 | $140.92 | 4045277 | 18.3 | 9.75 |
| HDB | $35.91 | 0.21% | $ 0.08 | $35.58 | $35.97 | $28.89 | $39.80 | $36.01 | $35.79 | 2495394 | 24.59 | 1.46 |
| RY | $165.83 | -0.71% | $ -1.19 | $165.45 | $167.91 | $106.10 | $167.91 | $149.67 | $133.27 | 704652 | 16.32 | 10.16 |
| GS | $887.88 | -2.54% | $ -23.15 | $887.41 | $914.99 | $439.38 | $919.10 | $797.25 | $684.89 | 2269285 | 18.02 | 49.26 |
| SCHW | $96.63 | -0.43% | $ -0.42 | $94.38 | $97.40 | $65.88 | $99.59 | $93.81 | $89.12 | 9723791 | 22.63 | 4.27 |
| MUFG | $16.01 | 0.06% | $ 0.01 | $15.90 | $16.07 | $10.46 | $16.39 | $15.35 | $14.23 | 1972429 | 15.1 | 1.06 |
| C | $111.77 | 0.03% | $ 0.03 | $111.20 | $113.30 | $55.51 | $113.30 | $100.82 | $86.73 | 8444604 | 15.7 | 7.12 |
| UBS | $43.22 | 1.27% | $ 0.54 | $43.04 | $43.76 | $25.75 | $43.76 | $39.01 | $35.76 | 2294965 | 19.47 | 2.22 |
| TD | $91.39 | -0.48% | $ -0.44 | $90.91 | $92.11 | $51.25 | $92.11 | $82.24 | $72.06 | 1458133 | 10.91 | 8.38 |
| IBN | $30.20 | 0.02% | $ 0.01 | $30.11 | $30.35 | $27.42 | $34.57 | $30.88 | $31.98 | 3246804 | 18.42 | 1.64 |
| SMFG | $19.07 | 0.39% | $ 0.07 | $18.95 | $19.11 | $11.83 | $19.12 | $16.83 | $15.68 | 1288367 | 13.92 | 1.37 |
| BMO | $131.72 | -0.28% | $ -0.37 | $131.48 | $132.96 | $85.40 | $132.96 | $125.59 | $112.45 | 322640 | 15.87 | 8.30 |
| PNC | $210.58 | -0.43% | $ -0.91 | $209.96 | $213.03 | $145.12 | $213.03 | $188.20 | $184.14 | 1286160 | 13.6 | 15.48 |
| USB | $53.38 | -0.36% | $ -0.20 | $53.33 | $53.98 | $35.18 | $53.98 | $47.93 | $45.38 | 6479706 | 12.22 | 4.37 |
| BNS | $72.75 | -0.24% | $ -0.17 | $72.62 | $73.38 | $44.09 | $73.38 | $66.70 | $57.19 | 1238979 | 17.92 | 4.06 |
| ING | $27.25 | -1.54% | $ -0.42 | $27.13 | $27.55 | $15.09 | $27.76 | $25.24 | $22.68 | 1871661 | 11.4 | 2.39 |
| IBKR | $64.15 | -2.89% | $ -1.91 | $62.58 | $66.00 | $32.82 | $73.35 | $67.55 | $57.23 | 4433669 | 31.18 | 2.06 |
| TFC | $49.89 | 0.38% | $ 0.19 | $49.50 | $50.00 | $33.56 | $50.26 | $45.02 | $42.86 | 9190970 | 13.38 | 3.73 |
| BCS | $23.84 | -1.45% | $ -0.35 | $23.76 | $24.16 | $12.14 | $24.22 | $21.43 | $18.73 | 3796677 | 11.04 | 2.16 |
| NWG | $16.50 | -1.46% | $ -0.24 | $16.38 | $16.65 | $9.16 | $16.94 | $15.50 | $13.94 | 2007863 | 9.6 | 1.72 |
| DB | $37.31 | -3.22% | $ -1.24 | $36.95 | $38.04 | $16.60 | $38.78 | $35.49 | $30.86 | 2620033 | 12.69 | 2.94 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer