| Symbol | Name | Change | Price | %age Change |
|---|---|---|---|---|
| INLF | INLIF Limited | -3.2483 | 0.5717 | -85.03403 |
| VACH | Voyager Acquisition Corp. | -4.01 | 5.45 | -42.38901 |
| VRXA | Veraxa Biotech Holding AG | -3.975 | 5.485 | -42.01903 |
| FLZH | Flash Sports & Media, Inc. | -1.23 | 2.62 | -31.94805 |
| LILA | Liberty Latin America Ltd. | -2.4539 | 5.3361 | -31.50064 |
| HSPT | Horizon Space Acquisition II Corp. | -2.62 | 6.27 | -29.47132 |
| SLBT | Horizon Space Acquisition II Corp. | -2.62 | 6.27 | -29.47132 |
| WTO | UTime Limited | -0.2214 | 0.7065 | -23.86033 |
| RGNT | Regentis Biomaterials Ltd. | -1.45 | 4.65 | -23.77049 |
| SPRO | Spero Therapeutics, Inc. | -0.635 | 2.135 | -22.92419 |
| UBXG | U-BX Technology Ltd. | -2.15 | 7.55 | -22.16495 |
| CCHH | CCH Holdings Ltd Ordinary Shares | -0.1139 | 0.4501 | -20.19504 |
| CCTG | CCSC Technology International Holdings Limited Ordinary Shares | -0.29 | 1.19 | -19.59459 |
| NVX | Novonix Limited | -0.1298 | 0.5742 | -18.4375 |
| HKIT | Hitek Global Inc. | -0.0718 | 0.3402 | -17.42718 |
| STFS | Star Fashion Culture Holdings Limited | -1.39 | 6.79 | -16.99267 |
| CDTG | CDT Environmental Technology Investment Holdings Limited ordinary shares | -0.33 | 1.62 | -16.92308 |
| RFAMR | RF Acquisition Corp III Rights | -0.025 | 0.125 | -16.66667 |
| ZNB | Zeta Network Group | -0.1528 | 0.765 | -16.64851 |
| ARCLR | ARC Group Acquisition I Corp Right | -0.0399 | 0.2001 | -16.625 |
| TDTH | Trident Digital Tech Holdings Ltd | -0.3698 | 1.8602 | -16.58296 |
| LABT | Lakewood-Amedex Biotherapeutics Inc. Common Stock | -0.1172 | 0.6168 | -15.9673 |
| TRNR | Interactive Strength Inc. | -0.1147 | 0.6075 | -15.88203 |
| FMFC | Kandal M Venture Limited | -0.0529 | 0.2873 | -15.54968 |
| IMCC | IM Cannabis Corp. | -0.0398 | 0.2202 | -15.30769 |
| LICN | Lichen International Limited | -0.505 | 2.915 | -14.76608 |
| DSY | Big Tree Cloud Holdings Limited | -0.785 | 4.555 | -14.70037 |
| AGPU | Axe Compute Inc. | -1.08 | 6.32 | -14.59459 |
| GLXG | Galaxy Payroll Group Limited | -0.315 | 1.925 | -14.0625 |
| GRAN | Grande Group Limited Class A Ordinary Shares | -0.24 | 1.47 | -14.03509 |
| FTFT | Future FinTech Group Inc. | -0.1087 | 0.6799 | -13.78392 |
| CRVO | CervoMed Inc. | -0.61 | 3.91 | -13.49558 |
| MYSE | Myseum Inc. | -0.31 | 1.99 | -13.47826 |
| ZSPC | zSpace, Inc. | -0.03000001 | 0.195 | -13.33334 |
| HCICR | Hennessy Capital Investment Corp. VIII Share Rights | -0.025 | 0.165 | -13.15789 |
| CMTL | Comtech Telecommunications Corp. | -0.38 | 2.61 | -12.70903 |
| WBX | Wallbox N.V. | -0.5 | 3.45 | -12.65823 |
| AMSS | AMASS Brands Inc. Common Stock | -0.28 | 1.97 | -12.44444 |
| MCRP | Micropolis AI Robotics | -0.2505 | 1.8295 | -12.04327 |
| AMOD | Alpha Modus Holdings, Inc. | -0.6162 | 4.5038 | -12.03516 |
| TOON | Kartoon Studios Inc. | -0.15 | 1.1 | -12 |
| LKSPR | Lake Superior Acquisition Corp. – Rights | -0.13 | 0.96 | -11.92661 |
| SATG | Leverage Shares 2x Long SATS Daily ETF | -1.8757 | 13.8843 | -11.90165 |
| TDWDR | Tailwind 2.0 Acquisition Corp. Rights | -0.02 | 0.15 | -11.76471 |
| BGM | BGM Group Ltd. | -0.0518 | 0.3923 | -11.66404 |
| CODX | Co-Diagnostics, Inc. | -0.44 | 3.4 | -11.45833 |
| PCLA | PicoCELA Inc. | -0.67 | 5.18 | -11.45299 |
| BGIN | BGIN BLOCKCHAIN Ltd | -0.28 | 2.2 | -11.29032 |
| EXOZ | eXoZymes, Inc. | -0.835 | 6.58 | -11.26096 |
| BIAF | bioAffinity Technologies, Inc. | -0.105 | 0.8398 | -11.11346 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer