| Symbol | Name | Change | Price | %age Change |
|---|---|---|---|---|
| KPTI | Karyopharm Therapeutics Inc. | -5.09 | 1.92 | -72.61056 |
| DFNS | T3 Defense Inc. | -57.3 | 27.68 | -67.42763 |
| BIOA | BioAge Labs Inc. | -15.81 | 9.04 | -63.62173 |
| NUWE | Nuwellis, Inc. | -2.71 | 1.74 | -60.89888 |
| MBRX | Moleculin Biotech, Inc. | -0.62 | 0.4 | -60.78431 |
| INHD | Inno Holdings Inc. | -21.49 | 18 | -54.41884 |
| MYGN | Myriad Genetics, Inc. | -2.51 | 2.86 | -46.74115 |
| CYCU | Cycurion, Inc. Common Stock | -0.7219 | 0.8881 | -44.83851 |
| RDTL | GraniteShares 2x Long RDDT Daily ETF | -8.77 | 12.12 | -41.98181 |
| GCTK | GlucoTrack, Inc. | -0.303 | 0.477 | -38.84615 |
| VMAR | Vision Marine Technologies Inc. | -0.2898 | 0.5251 | -35.56265 |
| CAN | Canaan Inc. | -0.0737 | 0.17 | -30.2421 |
| HOWL | Werewolf Therapeutics, Inc. | -0.1473 | 0.3531 | -29.43645 |
| YYAI | AiRWA Inc. | -0.05 | 0.12 | -29.41176 |
| GLUE | Monte Rosa Therapeutics, Inc. | -6.16 | 16.52 | -27.16049 |
| PN | PN Smart Energy Limited | -6.4 | 17.27 | -27.03844 |
| RBLX | Roblox Corporation | -13.07 | 35.6 | -26.85433 |
| SDST | Stardust Power Inc. | -0.1951 | 0.54 | -26.54061 |
| CERS | Cerus Corporation | -0.74 | 2.15 | -25.60554 |
| RBLY | YieldMax RBLX Option Income Strategy ETF | -2.9308 | 8.88 | -24.81458 |
| VCYT | Veracyte, Inc. | -13.46 | 46.32 | -22.51589 |
| COIG | Leverage Shares 2x Long COIN Daily ETF | -1.09 | 3.9 | -21.84369 |
| COIA | ProShares Ultra COIN | -1.63 | 6.09 | -21.11399 |
| CONL | GraniteShares 2x Long COIN Daily ETF | -1.07 | 4 | -21.10454 |
| RDDT | Reddit, Inc. | -37.37 | 140.67 | -20.98967 |
| TRUG | TruGolf Holdings, Inc. | -0.2217 | 0.8483 | -20.71963 |
| ADVB | Advanced Biomed Inc. Common Stock | -2.08 | 8 | -20.63492 |
| CONX | Direxion Daily COIN Bull 2X ETF | -1.2744 | 4.9056 | -20.62136 |
| ALHC | Alignment Healthcare, Inc. | -3.76 | 14.85 | -20.20419 |
| RVNL | GraniteShares 2x Long RIVN Daily ETF | -5.4899 | 22.98 | -19.28317 |
| HUN | Huntsman Corporation | -2.31 | 9.76 | -19.13836 |
| WLDS | Wearable Devices Ltd. | -0.6 | 2.56 | -18.98734 |
| MTZ | MasTec, Inc. | -61.34 | 263.1 | -18.90642 |
| PFAI | Pinnacle Food Group Limited Class A Common Shares | -0.57 | 2.54 | -18.32797 |
| SPRC | SciSparc Ltd. | -1.58 | 7.12 | -18.16092 |
| FLGT | Fulgent Genetics, Inc. | -3.66 | 16.55 | -18.10985 |
| BTSG | BrightSpring Health Services, Inc. Common Stock | -13.17 | 59.71 | -18.0708 |
| RDYY | YieldMax RDDT Option Income Strategy ETF | -3.39 | 15.49 | -17.95551 |
| INLF | INLIF Limited | -0.93 | 4.25 | -17.95367 |
| PRM | Perimeter Solutions, Inc. | -6.62 | 30.61 | -17.78136 |
| NXTC | NextCure, Inc. | -0.885 | 4.145 | -17.59443 |
| KSCP | Knightscope, Inc. | -0.35 | 1.64 | -17.58794 |
| RIOX | Daily Target 2X Long RIOT ETF | -5.76 | 27.14 | -17.5076 |
| NVOX | Defiance Daily Target 2X Long NVO ETF | -3.17 | 15.06 | -17.38892 |
| WU | The Western Union Company | -1.33 | 6.36 | -17.29519 |
| EMAT | Evolution Metals & Technologies Corp. Common Stock | -0.76 | 3.66 | -17.19457 |
| BCHI | GMO Beyond China ETF | -6.2193 | 30.1707 | -17.09068 |
| AKAN | Akanda Corp. | -1.08 | 5.31 | -16.90141 |
| NEXR | Nexera Technologies Ltd | -0.716 | 3.53 | -16.86293 |
| GDDY | GoDaddy Inc. | -16.59 | 82.74 | -16.7019 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer