| Symbol | Name | Change | Price | %age Change |
|---|---|---|---|---|
| SDOT | Sadot Group Inc. | -0.505 | 0.47 | -51.79487 |
| CREG | Smart Powerr Corp. | -0.3376 | 0.548 | -38.12105 |
| HUBC | HUB Cyber Security Ltd. | -0.2835 | 0.54 | -34.42623 |
| SHPH | Shuttle Pharmaceuticals Holdings, Inc. | -0.3383 | 0.6917 | -32.84466 |
| BIYA | Baiya International Group Inc. Ordinary Shares | -0.54 | 1.44 | -27.27273 |
| CVM | CEL-SCI Corporation | -0.79 | 2.28 | -25.7329 |
| SMMT | Summit Therapeutics Inc. | -5.345 | 16.115 | -24.9068 |
| RNTX | Rein Therapeutics Inc. | -0.325 | 1.03 | -23.98524 |
| INDP | Indaptus Therapeutics, Inc. | -0.66 | 2.14 | -23.57143 |
| BAFN | BayFirst Financial Corp. | -1.96 | 6.37 | -23.52941 |
| SKBL | Skyline Builders Group Holding Limited | -1.05 | 3.5 | -23.07692 |
| SENS | Senseonics Holdings, Inc. | -1.51 | 5.1 | -22.84418 |
| RYOJ | rYojbaba Co., Ltd. Common Shares | -0.75 | 2.63 | -22.18935 |
| TREE | LendingTree, Inc. | -10.78 | 38.81 | -21.73825 |
| COHN | Cohen & Company Inc. | -5.06 | 18.42 | -21.55026 |
| KMRK | K-Tech Solutions Company Limited | -0.59 | 2.26 | -20.70175 |
| NSP | Insperity, Inc. | -7.04 | 28.53 | -19.79196 |
| LKSPR | Lake Superior Acquisition Corp. – Rights | -0.22 | 0.91 | -19.46903 |
| CBIO | Crescent Biopharma, Inc. | -4.3 | 18.07 | -19.22217 |
| WTO | UTime Limited | -0.355 | 1.5 | -19.13747 |
| KXIN | Kaixin Auto Holdings | -1.0545 | 4.5274 | -18.89142 |
| PAPL | Pineapple Financial Inc. | -0.33 | 1.47 | -18.33333 |
| RBLX | Roblox Corporation | -10.125 | 45.13 | -18.32413 |
| CABO | Cable One, Inc. | -16.48 | 75.01 | -18.0129 |
| FCHL | Fitness Champs Holdings Limited Common Stock | -0.0188 | 0.0865 | -17.85375 |
| RVNL | GraniteShares 2x Long RIVN Daily ETF | -5.7504 | 27.5396 | -17.27366 |
| ATMU | Atmus Filtration Technologies Inc. | -10.75 | 52.65 | -16.95584 |
| AIXI | Xiao-I Corporation | -0.1588 | 0.8149 | -16.30892 |
| OPAD | Offerpad Solutions Inc. | -0.1233 | 0.6667 | -15.60759 |
| RBLY | YieldMax RBLX Option Income Strategy ETF | -2.5112 | 13.73 | -15.46191 |
| AREB | American Rebel Holdings, Inc. | -0.0576 | 0.32 | -15.25424 |
| XHLD | TEN Holdings, Inc. Common Stock | -0.21 | 1.22 | -14.68531 |
| JFU | 9F Inc. | -0.54 | 3.15 | -14.63415 |
| SMST | Daily Target 1.5X Short MSTR ETF | -4.61 | 27.45 | -14.37929 |
| MSDD | GraniteShares 2x Short MSTR Daily ETF | -4.7756 | 28.6901 | -14.27013 |
| MASK | 3 E Network Technology Group Ltd Class A Ordinary Shares | -0.21 | 1.27 | -14.18919 |
| YYGH | YY Group Holding Limited | -0.1397 | 0.8504 | -14.10969 |
| HKIT | Hitek Global Inc. | -0.1098 | 0.7101 | -13.39188 |
| RPGL | Republic Power Group Limited Class A Ordinary Shares | -0.25 | 1.69 | -12.8866 |
| RDAC | Rising Dragon Acquisition Corp. | -1.37 | 9.29 | -12.85178 |
| ZSTK | Flora Growth Corp. | -0.7654 | 5.191 | -12.85004 |
| NCEL | NewcelX Ltd. | -0.56 | 3.85 | -12.69841 |
| XXII | 22nd Century Group, Inc. | -0.19 | 1.37 | -12.17949 |
| SOGP | Sound Group Inc. | -2.061 | 15.149 | -11.9756 |
| UGRO | urban-gro, Inc. | -0.81 | 6 | -11.89427 |
| BIAF | bioAffinity Technologies, Inc. | -0.295 | 2.19 | -11.87123 |
| WNC | Wabash National Corporation | -1.01 | 7.68 | -11.62255 |
| LOCL | Local Bounti Corporation | -0.26 | 2.02 | -11.40351 |
| HSPTU | Horizon Space Acquisition II Corp. | -1.14 | 8.86 | -11.4 |
| RYAN | Ryan Specialty Holdings, Inc. | -3.94 | 30.83 | -11.33161 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer