| Symbol | Name | Change | Price | %age Change |
|---|---|---|---|---|
| INLF | INLIF Limited | -3.07 | 0.75 | -80.36649 |
| VRXA | Veraxa Biotech Holding AG | -4.115 | 5.345 | -43.49894 |
| VACH | Voyager Acquisition Corp. | -4.03 | 5.43 | -42.60042 |
| FLZH | Flash Sports & Media, Inc. | -1.2198 | 2.6302 | -31.68312 |
| LILA | Liberty Latin America Ltd. | -2.405 | 5.385 | -30.87291 |
| HSPT | Horizon Space Acquisition II Corp. | -2.615 | 6.275 | -29.41507 |
| SLBT | Horizon Space Acquisition II Corp. | -2.615 | 6.275 | -29.41507 |
| RGNT | Regentis Biomaterials Ltd. | -1.41 | 4.69 | -23.11475 |
| WTO | UTime Limited | -0.198 | 0.7299 | -21.33851 |
| CCTG | CCSC Technology International Holdings Limited Ordinary Shares | -0.29 | 1.19 | -19.59459 |
| UBXG | U-BX Technology Ltd. | -1.9 | 7.8 | -19.58763 |
| SPRO | Spero Therapeutics, Inc. | -0.535 | 2.235 | -19.31408 |
| LABT | Lakewood-Amedex Biotherapeutics Inc. Common Stock | -0.135 | 0.599 | -18.39237 |
| HKIT | Hitek Global Inc. | -0.0729 | 0.3391 | -17.69417 |
| NVX | Novonix Limited | -0.1234 | 0.5806 | -17.52841 |
| TDTH | Trident Digital Tech Holdings Ltd | -0.39 | 1.84 | -17.48879 |
| STFS | Star Fashion Culture Holdings Limited | -1.38 | 6.8 | -16.87042 |
| ARCLR | ARC Group Acquisition I Corp Right | -0.0399 | 0.2001 | -16.625 |
| TRNR | Interactive Strength Inc. | -0.1192 | 0.603 | -16.50512 |
| HUBC | HUB Cyber Security Ltd. | -0.33 | 1.7 | -16.25616 |
| FMFC | Kandal M Venture Limited | -0.0552 | 0.285 | -16.22575 |
| CODX | Co-Diagnostics, Inc. | -0.61 | 3.23 | -15.88542 |
| FTFT | Future FinTech Group Inc. | -0.1236 | 0.665 | -15.67335 |
| ZNB | Zeta Network Group | -0.1424 | 0.7754 | -15.51536 |
| CRVO | CervoMed Inc. | -0.68 | 3.84 | -15.04425 |
| IMCC | IM Cannabis Corp. | -0.0371 | 0.2229 | -14.26923 |
| LICN | Lichen International Limited | -0.4709 | 2.9491 | -13.76901 |
| ZSPC | zSpace, Inc. | -0.03000001 | 0.195 | -13.33334 |
| LABD | Direxion Daily S&P Biotech Bear 3X ETF | -1.68 | 11.02 | -13.22835 |
| BNR | Burning Rock Biotech Limited | -1.07 | 7.06 | -13.16113 |
| HCICR | Hennessy Capital Investment Corp. VIII Share Rights | -0.025 | 0.165 | -13.15789 |
| DSY | Big Tree Cloud Holdings Limited | -0.7 | 4.64 | -13.10861 |
| TOON | Kartoon Studios Inc. | -0.16 | 1.09 | -12.8 |
| TROO | TROOPS, Inc. | -0.33 | 2.34 | -12.35955 |
| BGM | BGM Group Ltd. | -0.054 | 0.3901 | -12.15942 |
| LKSPR | Lake Superior Acquisition Corp. – Rights | -0.13 | 0.96 | -11.92661 |
| CMTL | Comtech Telecommunications Corp. | -0.3546 | 2.6354 | -11.85953 |
| TDWDR | Tailwind 2.0 Acquisition Corp. Rights | -0.02 | 0.15 | -11.76471 |
| NTCL | NetClass Technology Inc | -0.0214 | 0.1635 | -11.57382 |
| AMSS | AMASS Brands Inc. Common Stock | -0.26 | 1.99 | -11.55556 |
| HKPD | Cellyan Biotechnology Co., Ltd | -0.0535 | 0.41 | -11.54261 |
| ATGL | Alpha Technology Group Limited | -1.69 | 13.01 | -11.4966 |
| BGIN | BGIN BLOCKCHAIN Ltd | -0.28 | 2.2 | -11.29032 |
| EXOZ | eXoZymes, Inc. | -0.835 | 6.58 | -11.26096 |
| GLXG | Galaxy Payroll Group Limited | -0.25 | 1.99 | -11.16071 |
| BIAF | bioAffinity Technologies, Inc. | -0.1049 | 0.8399 | -11.10288 |
| SATG | Leverage Shares 2x Long SATS Daily ETF | -1.74 | 14.02 | -11.04061 |
| RGC | Regencell Bioscience Holdings Limited | -1.8084 | 14.9216 | -10.80932 |
| WBX | Wallbox N.V. | -0.42 | 3.53 | -10.63291 |
| CCHH | CCH Holdings Ltd Ordinary Shares | -0.0599 | 0.5041 | -10.62057 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer