Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SQ | $89.65 | 2.29% | $ 2.01 | $86.20 | $90.78 | $55.00 | $99.26 | $83.23 | $72.39 | 6137483 | 53.68 | 1.67 |
PYPL | $87.13 | 0.40% | $ 0.35 | $84.50 | $88.23 | $55.77 | $93.66 | $84.36 | $70.38 | 19781051 | 20.84 | 4.18 |
MELI | $1720.36 | 3.26% | $ 54.36 | $1646.00 | $1727.16 | $1324.99 | $2161.73 | $1971.37 | $1785.22 | 712007 | 61.11 | 28.15 |
V | $317.71 | 0.90% | $ 2.83 | $312.29 | $320.00 | $252.70 | $321.62 | $301.67 | $280.61 | 7594604 | 32.65 | 9.73 |
STNE | $8.20 | 2.50% | $ 0.20 | $7.89 | $8.32 | $7.89 | $19.46 | $10.29 | $13.03 | 7914637 | 7.88 | 1.04 |
GPN | $112.03 | 1.31% | $ 1.45 | $109.41 | $112.82 | $91.60 | $141.78 | $110.43 | $109.55 | 1228954 | 21.14 | 5.30 |
NU | $10.38 | 0.48% | $ 0.05 | $10.21 | $10.45 | $8.06 | $16.14 | $13.71 | $12.81 | 64902395 | 28.83 | 0.36 |
FI | $206.05 | 1.87% | $ 3.79 | $201.46 | $206.68 | $131.41 | $223.23 | $206.40 | $170.84 | 6751705 | 39.7 | 5.19 |
AXP | $298.65 | 1.90% | $ 5.57 | $292.00 | $302.72 | $177.81 | $307.82 | $287.78 | $251.98 | 5783015 | 21.99 | 13.58 |
MA | $528.03 | 0.91% | $ 4.75 | $519.83 | $532.01 | $416.53 | $537.13 | $518.93 | $477.62 | 7284940 | 39.97 | 13.21 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer