Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SQ | $83.46 | 0.57% | $ 0.47 | $83.13 | $85.07 | $55.00 | $99.26 | $89.26 | $73.92 | 1142032 | 49.97604790419162 | 1.67 |
PYPL | $76.59 | 0.37% | $ 0.28 | $76.47 | $77.36 | $55.85 | $93.66 | $70.70 | $76.81 | 5263390 | 17.21 | 4.45 |
MELI | $2514.05 | 1.70% | $ 42.00 | $2485.50 | $2521.79 | $1579.78 | $2645.22 | $2444.44 | $2093.33 | 194179 | 61.74 | 40.72 |
V | $358.86 | 1.31% | $ 4.64 | $353.61 | $359.00 | $252.70 | $375.51 | $354.78 | $326.60 | 3702810 | 36.07 | 9.95 |
STNE | $16.18 | 1.12% | $ 0.18 | $15.81 | $16.20 | $7.72 | $16.32 | $14.03 | $11.07 | 2086540 | -20.22 | -0.80 |
GPN | $81.85 | -0.17% | $ -0.14 | $81.46 | $82.52 | $65.93 | $120.00 | $77.86 | $98.00 | 1007563 | 13.24 | 6.18 |
NU | $13.60 | 0.82% | $ 0.11 | $13.53 | $13.69 | $9.01 | $16.14 | $12.51 | $12.52 | 32685722 | 30.91 | 0.44 |
FI | $175.55 | 1.80% | $ 3.10 | $172.78 | $175.79 | $146.46 | $238.59 | $172.36 | $199.58 | 2211394 | 31.07 | 5.65 |
AXP | $328.13 | 1.03% | $ 3.33 | $324.18 | $329.14 | $220.43 | $329.14 | $293.21 | $287.42 | 1541782 | 22.93 | 14.31 |
MA | $569.24 | 1.37% | $ 7.72 | $560.74 | $569.66 | $428.86 | $594.71 | $565.59 | $536.05 | 1528739 | 39.92 | 14.26 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer