| Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WMT | $106.17 | -0.65% | $ -0.69 | $105.51 | $107.17 | $79.81 | $109.58 | $102.25 | $97.14 | 8258979 | 40.06 | 2.65 |
| CL | $78.00 | -0.56% | $ -0.44 | $77.89 | $79.22 | $76.68 | $100.18 | $81.36 | $87.73 | 3567577 | 21.91 | 3.56 |
| LW | $66.38 | 1.87% | $ 1.22 | $65.02 | $66.66 | $47.87 | $83.98 | $58.91 | $55.57 | 1528198 | 31.91 | 2.08 |
| MDLZ | $60.77 | -0.39% | $ -0.24 | $60.55 | $61.37 | $53.95 | $71.15 | $62.23 | $64.20 | 5401135 | 22.26 | 2.73 |
| STZ | $139.62 | -0.07% | $ -0.10 | $139.16 | $140.74 | $131.20 | $245.31 | $144.95 | $169.23 | 1216620 | 20.32 | 6.87 |
| KO | $69.71 | -0.33% | $ -0.23 | $69.64 | $70.05 | $60.62 | $74.38 | $67.84 | $69.01 | 15672407 | 23.08 | 3.02 |
| PM | $157.62 | -0.05% | $ -0.08 | $157.38 | $158.62 | $116.12 | $186.69 | $162.31 | $161.27 | 6180736 | 22.49 | 7.01 |
| PG | $152.49 | 0.18% | $ 0.28 | $151.53 | $157.24 | $146.97 | $180.43 | $154.60 | $161.14 | 9641899 | 22.26 | 6.85 |
| SYY | $77.35 | -1.10% | $ -0.86 | $77.15 | $78.61 | $67.12 | $83.47 | $80.51 | $75.76 | 2215545 | 20.74 | 3.73 |
| TGT | $94.26 | 0.01% | $ 0.01 | $93.99 | $95.60 | $85.36 | $158.42 | $92.11 | $104.15 | 4880878 | 10.99 | 8.58 |
| KDP | $27.16 | -1.42% | $ -0.39 | $27.16 | $27.73 | $25.03 | $36.12 | $28.13 | $32.02 | 10192860 | 24.04 | 1.13 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer