Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WMT | $92.24 | -1.24% | $ -1.16 | $91.64 | $93.75 | $51.72 | $96.18 | $87.02 | $72.77 | 21496726 | 38.12 | 2.42 |
CL | $92.03 | -0.96% | $ -0.89 | $91.46 | $92.98 | $77.98 | $109.30 | $95.23 | $96.10 | 9255686 | 26.45 | 3.48 |
LW | $62.09 | -0.66% | $ -0.41 | $61.52 | $63.96 | $52.99 | $111.88 | $76.82 | $77.85 | 6510299 | 24.44 | 2.54 |
MDLZ | $59.39 | 0.20% | $ 0.12 | $59.10 | $60.25 | $59.10 | $77.20 | $66.27 | $68.88 | 30523008 | 21.06 | 2.82 |
STZ | $227.63 | 0.26% | $ 0.58 | $226.50 | $229.07 | $224.76 | $274.87 | $238.21 | $249.80 | 4527933 | 72.73 | 3.13 |
KO | $62.55 | 0.16% | $ 0.10 | $62.29 | $63.06 | $57.93 | $73.53 | $64.99 | $64.95 | 14833294 | 25.95 | 2.41 |
PM | $124.22 | 1.68% | $ 2.05 | $122.21 | $124.77 | $87.82 | $134.15 | $127.68 | $111.52 | 9021808 | 19.72 | 6.30 |
PG | $168.06 | -0.67% | $ -1.13 | $167.50 | $169.87 | $144.29 | $180.43 | $170.64 | $167.34 | 19255145 | 28.98 | 5.80 |
SYY | $76.97 | 0.55% | $ 0.42 | $75.83 | $77.27 | $69.03 | $82.89 | $76.59 | $75.87 | 3560995 | 19.79 | 3.89 |
TGT | $131.48 | 0.81% | $ 1.05 | $129.36 | $132.30 | $120.21 | $181.86 | $143.50 | $151.96 | 4409351 | 13.94 | 9.43 |
KDP | $32.37 | -0.09% | $ -0.03 | $31.93 | $32.65 | $28.62 | $38.28 | $33.68 | $33.77 | 20591710 | 19.5 | 1.66 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer