| Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TSLA | $392.78 | -1.63% | $ -6.49 | $392.32 | $403.06 | $214.25 | $498.83 | $418.79 | $393.85 | 49612648 | 235.2 | 1.67 |
| TJX | $152.87 | -1.62% | $ -2.51 | $152.75 | $155.75 | $113.98 | $162.68 | $155.60 | $142.65 | 3083210 | 31.45 | 4.86 |
| MCD | $315.73 | -3.24% | $ -10.57 | $315.24 | $324.50 | $283.47 | $341.75 | $320.68 | $308.49 | 2697272 | 26.4 | 11.96 |
| SBUX | $92.66 | -5.03% | $ -4.91 | $92.56 | $96.93 | $75.50 | $104.82 | $95.45 | $89.45 | 7580283 | 77.22 | 1.20 |
| NKE | $53.47 | -2.99% | $ -1.65 | $53.26 | $54.96 | $52.28 | $80.17 | $62.19 | $67.14 | 16409913 | 31.27 | 1.71 |
| DIS | $99.41 | -0.88% | $ -0.89 | $99.00 | $101.02 | $80.10 | $124.69 | $107.38 | $112.67 | 12553139 | 14.64 | 6.79 |
| DECK | $104.54 | -0.16% | $ -0.17 | $104.42 | $107.39 | $78.91 | $133.43 | $108.74 | $103.61 | 2169891 | 14.85 | 7.04 |
| WRK | $51.51 | 3.54% | $ 1.76 | $50.51 | $52.16 | $31.23 | $54.83 | $51.38 | $44.38 | 11862013 | 42.570247933884296 | 1.21 |
| RCL | $269.52 | -3.02% | $ -8.38 | $268.69 | $277.14 | $164.01 | $366.50 | $303.46 | $303.38 | 2225950 | 17.25 | 15.62 |
| RL | $341.62 | -2.17% | $ -7.59 | $341.47 | $349.91 | $176.61 | $389.15 | $358.87 | $324.45 | 441855 | 23.26 | 14.69 |
| EL | $86.02 | -3.25% | $ -2.89 | $86.00 | $89.18 | $48.37 | $121.64 | $107.36 | $94.55 | 3394084 | -168.67 | -0.51 |
| AZO | $3361.98 | -2.26% | $ -77.66 | $3360.82 | $3429.34 | $3210.72 | $4388.11 | $3641.54 | $3803.93 | 115815 | 23.55 | 142.75 |
| BBY | $62.87 | 0.40% | $ 0.25 | $62.34 | $63.65 | $54.99 | $84.99 | $66.10 | $71.55 | 3485184 | 12.47 | 5.04 |
| BKNG | $4381.39 | -1.37% | $ -60.94 | $4379.00 | $4477.37 | $3765.45 | $5839.41 | $4655.47 | $5198.64 | 249990 | 26.44 | 165.71 |
| CCL | $24.16 | -3.71% | $ -0.93 | $24.16 | $25.04 | $15.07 | $34.03 | $29.97 | $28.80 | 26233523 | 11.96 | 2.02 |
| DPZ | $376.92 | -4.86% | $ -19.26 | $376.01 | $393.83 | $370.70 | $499.08 | $400.52 | $428.95 | 1379982 | 21.48 | 17.55 |
| EBAY | $91.77 | -1.97% | $ -1.84 | $91.48 | $94.11 | $58.71 | $101.15 | $89.94 | $86.95 | 4136871 | 21.54 | 4.26 |
| ETSY | $54.12 | -1.46% | $ -0.80 | $53.50 | $55.37 | $40.05 | $76.52 | $55.42 | $58.75 | 1606042 | 38.94 | 1.39 |
| EXPE | $240.04 | -0.50% | $ -1.21 | $234.94 | $242.30 | $130.01 | $303.80 | $247.19 | $224.26 | 1355760 | 24.47 | 9.81 |
| F | $11.78 | -1.34% | $ -0.16 | $11.70 | $12.01 | $8.44 | $14.80 | $13.48 | $12.35 | 48672877 | -5.72 | -2.06 |
| GM | $73.53 | -0.69% | $ -0.51 | $73.42 | $74.81 | $41.60 | $87.62 | $80.47 | $66.03 | 5661063 | 22.49 | 3.27 |
| LULU | $165.39 | 3.84% | $ 6.12 | $156.81 | $169.40 | $156.64 | $348.50 | $183.00 | $196.34 | 7393519 | 11.5 | 14.38 |
| LVS | $53.93 | -0.41% | $ -0.22 | $53.75 | $55.17 | $30.18 | $70.45 | $57.45 | $55.53 | 4025145 | 22.95 | 2.35 |
| KMX | $41.83 | -1.18% | $ -0.50 | $41.73 | $43.21 | $30.26 | $82.79 | $44.27 | $50.14 | 1629009 | 13.71 | 3.05 |
| CMG | $32.64 | -5.14% | $ -1.77 | $32.62 | $34.06 | $29.75 | $58.42 | $37.89 | $41.14 | 17659855 | 28.63 | 1.14 |
| DRI | $200.71 | -1.55% | $ -3.15 | $199.34 | $204.00 | $169.00 | $228.27 | $207.35 | $199.85 | 2156518 | 21.04 | 9.54 |
| ORLY | $87.72 | -1.87% | $ -1.67 | $87.09 | $88.69 | $86.79 | $108.72 | $94.66 | $97.01 | 5078635 | 29.54 | 2.97 |
| TSCO | $45.95 | -3.36% | $ -1.60 | $45.93 | $47.39 | $45.93 | $63.99 | $52.04 | $54.73 | 5421538 | 22.31 | 2.06 |
| YUM | $159.10 | -2.80% | $ -4.59 | $158.96 | $162.30 | $137.33 | $169.39 | $158.83 | $150.06 | 1622092 | 28.67 | 5.55 |
| ULTA | $520.65 | -0.46% | $ -2.42 | $519.25 | $533.57 | $323.37 | $714.97 | $659.45 | $556.82 | 949116 | 20.31 | 25.63 |
| WYNN | $101.62 | -1.65% | $ -1.71 | $101.35 | $104.94 | $65.25 | $134.72 | $110.94 | $114.13 | 962194 | 32.36 | 3.14 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer