Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CVX | $137.65 | -0.61% | $ -0.84 | $137.28 | $138.75 | $132.04 | $168.96 | $147.30 | $150.19 | 3406918 | 15.73 | 8.75 |
XOM | $105.31 | -1.09% | $ -1.16 | $105.17 | $106.72 | $97.80 | $126.34 | $109.28 | $113.06 | 5877901 | 13.97 | 7.54 |
OXY | $41.93 | -0.90% | $ -0.38 | $41.91 | $42.40 | $34.78 | $64.76 | $43.07 | $49.24 | 2547404 | 16.98 | 2.47 |
BP | $29.28 | -0.41% | $ -0.12 | $29.05 | $29.38 | $25.22 | $37.58 | $30.38 | $31.23 | 3633635 | -71.41 | -0.41 |
TTE | $59.55 | 0.27% | $ 0.16 | $59.38 | $59.69 | $52.78 | $73.12 | $59.95 | $61.70 | 552620 | 9.97 | 5.97 |
SHEL | $66.74 | 0.10% | $ 0.07 | $66.55 | $66.92 | $58.55 | $74.46 | $67.00 | $66.74 | 1575466 | 15.24 | 4.38 |
COP | $89.66 | -0.83% | $ -0.75 | $89.22 | $90.43 | $79.88 | $121.73 | $93.54 | $101.99 | 2862599 | 11.36 | 7.89 |
PSX | $121.78 | -0.33% | $ -0.40 | $121.50 | $122.97 | $91.01 | $150.12 | $113.17 | $123.78 | 1231723 | 27.43 | 4.44 |
ET | $18.13 | 0.71% | $ 0.13 | $18.05 | $18.18 | $14.60 | $21.45 | $17.56 | $17.77 | 7173041 | 13.73 | 1.32 |
WMB | $59.05 | 0.87% | $ 0.51 | $58.37 | $59.12 | $39.88 | $61.67 | $58.21 | $53.65 | 2330202 | 31.75 | 1.86 |
SLB | $34.59 | -1.47% | $ -0.52 | $34.55 | $35.07 | $31.11 | $50.94 | $37.00 | $40.69 | 8267704 | 11.73 | 2.95 |
VLO | $132.78 | -1.15% | $ -1.55 | $131.85 | $133.52 | $99.00 | $167.78 | $122.11 | $132.42 | 764520 | 45.32 | 2.93 |
EOG | $112.76 | -1.04% | $ -1.19 | $112.70 | $114.32 | $102.52 | $138.18 | $116.55 | $124.76 | 1001519 | 10.44 | 10.80 |
OKE | $83.81 | -1.09% | $ -0.92 | $83.47 | $84.68 | $75.47 | $118.07 | $88.99 | $95.64 | 1176648 | 16.37 | 5.12 |
HES | $132.57 | -0.17% | $ -0.22 | $131.98 | $133.10 | $123.79 | $161.69 | $139.84 | $139.54 | 584944 | 18.39 | 7.21 |
KMI | $28.09 | 0.32% | $ 0.09 | $27.95 | $28.18 | $18.83 | $31.48 | $27.19 | $25.70 | 3740463 | 24.21 | 1.16 |
MPLX | $51.48 | -0.70% | $ -0.36 | $51.20 | $51.85 | $39.95 | $54.87 | $51.44 | $48.17 | 388584 | 11.89 | 4.33 |
LNG | $233.35 | 0.06% | $ 0.14 | $232.43 | $234.31 | $153.03 | $257.65 | $226.66 | $209.28 | 562561 | 17.12 | 13.63 |
FANG | $138.69 | -0.47% | $ -0.66 | $137.59 | $139.82 | $114.00 | $214.50 | $141.90 | $167.05 | 542269 | 8.63 | 16.07 |
BKR | $37.38 | -1.40% | $ -0.53 | $37.33 | $37.80 | $30.93 | $49.40 | $39.47 | $40.01 | 2512000 | 12.76 | 2.93 |
HAL | $20.54 | -1.58% | $ -0.33 | $20.53 | $20.97 | $18.72 | $38.35 | $22.34 | $27.16 | 5837458 | 8.59 | 2.39 |
DVN | $32.30 | -1.19% | $ -0.39 | $32.29 | $32.74 | $25.89 | $50.24 | $32.76 | $36.95 | 3259494 | 7.36 | 4.39 |
TRGP | $162.71 | -1.17% | $ -1.92 | $161.97 | $165.64 | $113.65 | $218.51 | $177.65 | $176.08 | 1110923 | 29.97 | 5.43 |
CQP | $58.15 | -0.95% | $ -0.56 | $57.95 | $58.83 | $46.73 | $68.42 | $60.82 | $55.75 | 56864 | 14.01 | 4.15 |
CTRA | $25.05 | 2.24% | $ 0.55 | $24.39 | $25.32 | $22.30 | $29.95 | $26.16 | $25.58 | 8221235 | 14.65 | 1.71 |
EQT | $56.62 | 1.92% | $ 1.06 | $55.53 | $57.37 | $30.02 | $57.36 | $51.69 | $44.23 | 3438993 | 92.83 | 0.61 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer