| Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVX | $199.18 | 0.61% | $ 1.21 | $198.52 | $200.73 | $132.04 | $200.73 | $178.24 | $158.67 | 9306199 | 30.04 | 6.63 |
| XOM | $157.93 | -0.56% | $ -0.89 | $157.80 | $160.15 | $97.80 | $160.45 | $142.73 | $120.34 | 12385901 | 23.57 | 6.70 |
| OXY | $58.31 | 1.00% | $ 0.58 | $57.95 | $58.82 | $34.78 | $59.15 | $48.05 | $44.60 | 13267711 | 43.19 | 1.35 |
| BP | $44.58 | 1.65% | $ 0.72 | $44.28 | $44.72 | $25.22 | $44.72 | $37.96 | $34.79 | 9633521 | 2228.75 | 0.02 |
| TTE | $86.90 | 1.00% | $ 0.86 | $86.72 | $87.42 | $52.78 | $87.42 | $73.99 | $65.21 | 1763704 | 15.03 | 5.78 |
| SHEL | $92.78 | 0.89% | $ 0.81 | $91.95 | $92.92 | $58.55 | $92.95 | $78.81 | $74.25 | 6629193 | 15.29 | 6.07 |
| COP | $123.85 | 0.80% | $ 0.98 | $123.11 | $124.87 | $79.88 | $124.87 | $107.28 | $96.01 | 7094717 | 19.5 | 6.35 |
| PSX | $173.30 | 0.34% | $ 0.59 | $172.75 | $177.41 | $91.01 | $178.38 | $152.40 | $135.31 | 2743220 | 16.06 | 10.79 |
| ET | $18.73 | -0.29% | $ -0.06 | $18.67 | $18.86 | $14.60 | $19.30 | $18.17 | $17.44 | 9426030 | 15.48 | 1.21 |
| WMB | $72.76 | -1.26% | $ -0.93 | $72.32 | $73.85 | $51.58 | $76.87 | $68.57 | $61.92 | 3191353 | 34.0 | 2.14 |
| SLB | $45.31 | -1.77% | $ -0.81 | $45.19 | $46.32 | $31.11 | $52.45 | $48.41 | $38.66 | 9879584 | 19.28 | 2.35 |
| VLO | $238.18 | 0.94% | $ 2.21 | $236.88 | $242.56 | $99.00 | $242.56 | $199.53 | $166.68 | 2706499 | 31.5 | 7.56 |
| EOG | $137.21 | 1.10% | $ 1.49 | $136.30 | $137.81 | $101.59 | $137.82 | $117.28 | $114.83 | 3427965 | 15.04 | 9.12 |
| OKE | $85.99 | -0.66% | $ -0.57 | $84.89 | $86.60 | $64.02 | $103.64 | $80.81 | $76.32 | 2832554 | 15.87 | 5.42 |
| KMI | $32.67 | -1.80% | $ -0.60 | $32.66 | $33.27 | $23.94 | $34.24 | $30.85 | $28.21 | 8202113 | 23.85 | 1.37 |
| MPLX | $57.49 | -1.46% | $ -0.85 | $57.31 | $58.54 | $44.60 | $59.84 | $56.46 | $52.70 | 1488794 | 11.93 | 4.82 |
| LNG | $263.70 | 4.85% | $ 12.20 | $248.30 | $264.75 | $186.20 | $264.75 | $220.54 | $223.50 | 3368722 | 10.93 | 24.12 |
| FANG | $189.88 | 1.42% | $ 2.66 | $187.63 | $191.20 | $114.00 | $191.20 | $165.12 | $149.84 | 1701078 | 33.14 | 5.73 |
| BKR | $57.21 | 0.36% | $ 0.21 | $56.85 | $58.27 | $33.60 | $67.00 | $57.29 | $47.87 | 5005836 | 22.0 | 2.60 |
| HAL | $36.16 | 1.45% | $ 0.52 | $35.27 | $36.39 | $18.72 | $37.03 | $34.00 | $26.40 | 12251068 | 24.1 | 1.50 |
| DVN | $47.89 | 0.99% | $ 0.47 | $47.08 | $48.09 | $25.89 | $48.06 | $41.56 | $36.09 | 15796321 | 11.48 | 4.17 |
| TRGP | $233.97 | -2.85% | $ -6.87 | $233.76 | $241.56 | $144.14 | $250.00 | $211.99 | $178.77 | 1101389 | 27.56 | 8.49 |
| CQP | $63.05 | -0.25% | $ -0.16 | $62.13 | $63.25 | $49.53 | $68.42 | $58.51 | $55.27 | 62196 | 12.2 | 5.17 |
| CTRA | $33.31 | 0.99% | $ 0.33 | $32.79 | $33.44 | $22.33 | $33.44 | $29.17 | $25.93 | 8862800 | 14.87 | 2.24 |
| EQT | $63.42 | -1.57% | $ -1.01 | $62.11 | $64.60 | $43.57 | $65.68 | $57.34 | $55.49 | 4871816 | 19.16 | 3.31 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer