Stock Price Change% Change Day Low Day High Year Low Year High 50 Avg 200 Avg Volume PE EPS
CVX $142.85 1.20% $ 1.70 $140.55 $142.85 $135.37 $167.11 $154.77 $154.16 31721875 15.7 9.10
XOM $105.87 0.34% $ 0.36 $104.84 $106.14 $95.77 $126.34 $117.66 $116.30 39028087 13.18 8.03
OXY $47.13 3.90% $ 1.77 $45.65 $47.85 $45.17 $71.19 $50.27 $57.97 20794440 12.91 3.65
BP $28.60 0.67% $ 0.19 $28.14 $28.74 $27.82 $40.40 $29.87 $34.22 10115398 28.6 1.00
TTE $54.15 0.91% $ 0.49 $53.30 $54.45 $53.30 $74.97 $60.72 $67.11 2069911 7.64 7.09
SHEL $60.64 -0.23% $ -0.14 $60.15 $61.03 $60.15 $74.61 $65.62 $69.42 4063359 12.33 4.92
COP $95.12 -0.06% $ -0.06 $94.27 $96.38 $94.27 $135.18 $106.66 $113.64 10424401 11.28 8.43
PSX $110.37 0.02% $ 0.02 $109.98 $112.05 $109.39 $174.08 $128.16 $139.09 3614938 14.1 7.83
ET $18.86 3.23% $ 0.59 $18.32 $18.86 $13.60 $20.02 $17.70 $16.32 12687793 13.87 1.36
WMB $53.49 1.75% $ 0.92 $52.36 $53.66 $32.65 $60.36 $54.61 $45.05 6167016 22.67 2.36
SLB $36.83 -0.22% $ -0.08 $36.62 $37.38 $36.52 $55.69 $42.24 $45.83 14858346 11.84 3.11
VLO $118.59 -0.29% $ -0.34 $117.28 $119.42 $117.14 $184.79 $134.91 $148.92 3776063 10.43 11.37
EOG $119.04 0.69% $ 0.82 $117.51 $119.91 $108.94 $139.67 $128.37 $127.17 3246120 9.61 12.39
OKE $100.08 2.48% $ 2.42 $97.22 $100.52 $67.05 $118.07 $103.63 $88.47 3293840 21.2 4.72
HES $128.19 0.42% $ 0.53 $127.32 $129.14 $123.79 $163.98 $140.94 $144.85 3219608 14.96 8.57
KMI $26.85 2.32% $ 0.61 $26.14 $26.99 $16.47 $28.81 $26.30 $21.57 28203487 23.76 1.13
MPLX $47.28 2.47% $ 1.14 $46.00 $47.39 $36.28 $51.94 $46.65 $43.11 3197008 11.15 4.24
LNG $208.89 1.43% $ 2.95 $204.77 $210.18 $152.31 $228.10 $204.12 $178.00 1358230 13.28 15.73
FANG $154.94 1.23% $ 1.88 $152.00 $156.20 $147.93 $214.50 $176.79 $190.25 7828516 8.94 17.33
BKR $40.32 1.31% $ 0.52 $39.38 $40.46 $28.32 $45.17 $40.68 $35.65 13466563 18.08 2.23
HAL $25.97 0.78% $ 0.20 $25.51 $26.28 $25.51 $41.56 $29.42 $33.16 7690196 9.08 2.86
DVN $30.77 0.82% $ 0.25 $30.39 $31.12 $30.39 $55.09 $37.99 $44.54 13627132 5.7 5.40
TRGP $176.79 2.47% $ 4.26 $171.53 $176.80 $81.03 $209.87 $182.60 $141.70 1661501 31.91 5.54
CQP $52.22 0.62% $ 0.32 $51.84 $52.93 $45.51 $59.40 $52.59 $50.01 129348 11.28 4.63
CTRA $23.68 0.04% $ 0.01 $23.45 $23.93 $22.30 $28.90 $24.93 $25.87 7219753 14.35 1.65
EQT $42.99 0.80% $ 0.34 $42.44 $43.62 $30.02 $48.02 $41.36 $37.65 5226080 57.32 0.75

AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer