| Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVX | $185.13 | -3.90% | $ -7.51 | $183.13 | $186.78 | $133.77 | $214.71 | $193.27 | $166.95 | 8722368 | 32.25 | 5.74 |
| XOM | $148.56 | -4.08% | $ -6.32 | $147.09 | $150.33 | $101.19 | $176.41 | $155.03 | $128.27 | 15433095 | 25.01 | 5.94 |
| OXY | $55.12 | -7.11% | $ -4.22 | $54.74 | $56.69 | $38.80 | $67.45 | $58.06 | $47.37 | 20686046 | 74.49 | 0.74 |
| BP | $44.63 | -4.02% | $ -1.87 | $44.53 | $45.16 | $28.13 | $48.27 | $44.40 | $37.47 | 11977887 | 35.7 | 1.25 |
| TTE | $89.96 | -3.89% | $ -3.64 | $89.35 | $90.35 | $57.19 | $93.67 | $87.34 | $70.25 | 1094398 | 13.35 | 6.74 |
| SHEL | $87.20 | -2.79% | $ -2.50 | $86.58 | $87.77 | $64.89 | $94.90 | $89.23 | $77.65 | 10634499 | 14.53 | 6.00 |
| COP | $118.90 | -3.58% | $ -4.42 | $117.42 | $120.00 | $84.28 | $135.87 | $122.75 | $101.87 | 13180689 | 20.15 | 5.90 |
| PSX | $171.72 | -4.74% | $ -8.54 | $169.89 | $175.45 | $106.34 | $190.61 | $169.02 | $143.82 | 2379319 | 16.99 | 10.11 |
| ET | $19.87 | -2.55% | $ -0.52 | $19.77 | $20.20 | $16.18 | $20.67 | $19.08 | $17.69 | 16083388 | 16.56 | 1.20 |
| WMB | $73.76 | -3.10% | $ -2.36 | $73.58 | $75.67 | $55.82 | $77.41 | $73.33 | $64.24 | 8161854 | 32.35 | 2.28 |
| SLB | $55.16 | -1.50% | $ -0.84 | $54.37 | $56.32 | $31.64 | $57.20 | $51.08 | $41.73 | 12936412 | 24.85 | 2.22 |
| VLO | $236.69 | -6.61% | $ -16.76 | $234.68 | $243.84 | $117.71 | $258.43 | $235.22 | $184.60 | 4444142 | 17.3 | 13.68 |
| EOG | $134.69 | -4.35% | $ -6.13 | $133.39 | $137.68 | $101.59 | $151.87 | $135.79 | $118.17 | 5781736 | 13.24 | 10.17 |
| OKE | $85.60 | -4.91% | $ -4.42 | $84.78 | $87.74 | $64.02 | $95.30 | $87.31 | $77.52 | 5451659 | 15.26 | 5.61 |
| KMI | $31.58 | -2.20% | $ -0.71 | $31.33 | $32.13 | $25.60 | $34.73 | $32.83 | $29.00 | 12802118 | 21.19 | 1.49 |
| LNG | $261.42 | -3.01% | $ -8.10 | $259.91 | $266.61 | $186.20 | $300.89 | $264.10 | $229.55 | 2427664 | 10.84 | 24.12 |
| FANG | $195.08 | -5.38% | $ -11.10 | $192.47 | $198.96 | $130.48 | $214.51 | $189.55 | $158.97 | 3938529 | 197.05 | 0.99 |
| BKR | $66.67 | -1.64% | $ -1.11 | $65.96 | $67.72 | $35.83 | $70.41 | $62.35 | $52.15 | 9528961 | 21.3 | 3.13 |
| HAL | $40.40 | -3.16% | $ -1.32 | $39.79 | $40.78 | $19.38 | $42.46 | $37.72 | $29.46 | 11969345 | 22.32 | 1.81 |
| DVN | $46.60 | -8.61% | $ -4.39 | $46.45 | $48.74 | $30.24 | $52.71 | $47.46 | $38.83 | 41048026 | 11.18 | 4.17 |
| TRGP | $249.50 | -3.94% | $ -10.22 | $246.93 | $254.31 | $144.14 | $261.95 | $242.39 | $191.98 | 1481843 | 29.39 | 8.49 |
| CQP | $64.00 | -3.43% | $ -2.27 | $63.36 | $64.55 | $49.53 | $70.64 | $64.11 | $56.78 | 109980 | 12.38 | 5.17 |
| CTRA | $32.55 | -8.64% | $ -3.08 | $32.46 | $34.06 | $22.33 | $36.88 | $33.09 | $27.37 | 69203775 | 14.53 | 2.24 |
| EQT | $57.36 | -2.32% | $ -1.36 | $57.03 | $58.27 | $48.47 | $68.24 | $61.16 | $56.16 | 7686808 | 10.88 | 5.27 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer