| Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVX | $177.01 | 3.40% | $ 5.82 | $171.27 | $177.28 | $132.04 | $177.28 | $155.70 | $150.97 | 17782991 | 24.93 | 7.10 |
| XOM | $141.63 | 0.80% | $ 1.12 | $137.83 | $142.21 | $97.80 | $142.34 | $122.06 | $113.28 | 23384289 | 20.59 | 6.88 |
| OXY | $45.39 | -0.07% | $ -0.03 | $44.34 | $45.50 | $34.78 | $52.58 | $41.99 | $43.05 | 11370673 | 33.38 | 1.36 |
| BP | $37.88 | -0.42% | $ -0.16 | $37.33 | $38.23 | $25.22 | $38.89 | $35.53 | $33.17 | 11497689 | 61.1 | 0.62 |
| TTE | $72.40 | -0.32% | $ -0.23 | $71.77 | $73.01 | $52.78 | $73.75 | $66.14 | $62.17 | 1222353 | 11.73 | 6.17 |
| SHEL | $77.03 | -0.57% | $ -0.44 | $75.78 | $77.08 | $58.55 | $78.17 | $73.31 | $71.82 | 7057499 | 15.72 | 4.90 |
| COP | $104.23 | 1.39% | $ 1.43 | $101.72 | $104.27 | $79.88 | $106.20 | $94.34 | $92.38 | 9073877 | 14.72 | 7.08 |
| PSX | $143.56 | -0.36% | $ -0.52 | $140.64 | $143.75 | $91.01 | $147.96 | $136.95 | $127.61 | 1868506 | 38.91 | 3.69 |
| ET | $18.45 | -0.43% | $ -0.08 | $18.12 | $18.55 | $14.60 | $21.07 | $16.90 | $17.25 | 13532716 | 14.76 | 1.25 |
| WMB | $67.26 | 0.03% | $ 0.02 | $65.69 | $67.46 | $51.58 | $68.27 | $61.06 | $59.83 | 7982288 | 34.85 | 1.93 |
| SLB | $48.38 | -0.13% | $ -0.07 | $47.30 | $48.55 | $31.11 | $51.67 | $41.18 | $36.34 | 16341777 | 20.59 | 2.35 |
| VLO | $181.43 | -0.58% | $ -1.06 | $177.91 | $183.16 | $99.00 | $194.50 | $175.80 | $153.15 | 3291802 | 23.97 | 7.57 |
| EOG | $112.13 | 0.04% | $ 0.05 | $109.83 | $112.47 | $101.59 | $135.87 | $107.12 | $113.01 | 6750850 | 11.15 | 10.06 |
| OKE | $79.19 | 0.80% | $ 0.63 | $77.24 | $79.23 | $64.02 | $103.64 | $73.74 | $76.21 | 5503606 | 14.45 | 5.48 |
| KMI | $30.49 | 0.83% | $ 0.25 | $29.90 | $30.55 | $23.94 | $30.57 | $27.54 | $27.41 | 18919500 | 22.26 | 1.37 |
| MPLX | $55.90 | -0.60% | $ -0.34 | $55.41 | $56.23 | $44.60 | $57.16 | $54.40 | $51.67 | 1590248 | 11.92 | 4.69 |
| LNG | $211.52 | -0.69% | $ -1.47 | $209.32 | $214.04 | $186.20 | $246.42 | $200.15 | $223.61 | 1483392 | 11.89 | 17.79 |
| FANG | $163.95 | 0.54% | $ 0.88 | $160.84 | $165.95 | $114.00 | $168.48 | $151.99 | $144.18 | 2085716 | 11.46 | 14.31 |
| BKR | $56.04 | -1.22% | $ -0.69 | $55.04 | $56.35 | $33.60 | $58.50 | $49.30 | $44.26 | 8186849 | 21.81 | 2.57 |
| HAL | $33.52 | 0.39% | $ 0.13 | $32.82 | $33.88 | $18.72 | $35.55 | $29.53 | $24.20 | 12842545 | 22.35 | 1.50 |
| DVN | $40.21 | 0.68% | $ 0.27 | $39.13 | $40.38 | $25.89 | $41.31 | $36.92 | $34.13 | 11257368 | 9.48 | 4.24 |
| TRGP | $200.98 | -0.27% | $ -0.54 | $197.04 | $201.67 | $144.14 | $211.87 | $181.75 | $169.23 | 1215585 | 27.09 | 7.42 |
| CQP | $56.39 | -1.91% | $ -1.10 | $55.42 | $57.26 | $49.53 | $68.42 | $54.38 | $55.05 | 86482 | 15.0 | 3.76 |
| CTRA | $28.85 | 2.82% | $ 0.79 | $28.06 | $28.85 | $22.33 | $29.82 | $26.29 | $24.97 | 13835703 | 13.0 | 2.22 |
| EQT | $57.73 | 2.49% | $ 1.40 | $55.99 | $58.27 | $43.57 | $62.23 | $55.42 | $54.47 | 13003525 | 18.8 | 3.07 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer