Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CVX | $153.66 | -2.56% | $ -4.03 | $153.50 | $156.72 | $132.04 | $168.96 | $153.29 | $150.72 | 11003155 | 19.78 | 7.77 |
XOM | $109.23 | -2.82% | $ -3.17 | $109.03 | $111.78 | $97.80 | $126.34 | $110.30 | $109.79 | 16822447 | 15.52 | 7.04 |
OXY | $45.91 | -1.50% | $ -0.70 | $45.23 | $46.24 | $34.78 | $56.49 | $44.57 | $45.69 | 9828109 | 27.01 | 1.70 |
BP | $33.93 | -1.08% | $ -0.37 | $33.69 | $34.18 | $25.22 | $35.55 | $32.94 | $31.20 | 7853664 | 135.72 | 0.25 |
TTE | $60.95 | -0.96% | $ -0.59 | $60.39 | $61.28 | $52.78 | $69.81 | $61.67 | $59.78 | 1570467 | 11.14 | 5.47 |
SHEL | $71.60 | -0.98% | $ -0.71 | $71.08 | $72.23 | $58.55 | $74.21 | $72.05 | $67.87 | 4091460 | 15.98 | 4.48 |
COP | $92.95 | -2.94% | $ -2.82 | $92.13 | $94.86 | $79.88 | $116.08 | $94.49 | $96.11 | 6047755 | 12.46 | 7.46 |
PSX | $131.55 | -0.02% | $ -0.03 | $129.86 | $132.25 | $91.01 | $140.60 | $125.83 | $120.61 | 1731616 | 31.25 | 4.21 |
ET | $17.39 | -1.47% | $ -0.26 | $17.27 | $17.65 | $14.60 | $21.45 | $17.63 | $18.32 | 11958799 | 13.48 | 1.29 |
WMB | $57.20 | -0.66% | $ -0.38 | $56.09 | $57.83 | $43.98 | $63.45 | $58.36 | $57.78 | 8344803 | 28.89 | 1.98 |
SLB | $35.82 | -0.53% | $ -0.19 | $35.43 | $36.29 | $31.11 | $46.16 | $34.66 | $37.56 | 13434366 | 12.27 | 2.92 |
VLO | $156.77 | 0.89% | $ 1.38 | $153.20 | $157.48 | $99.00 | $159.26 | $142.96 | $132.50 | 2560359 | 62.96 | 2.49 |
EOG | $117.93 | -3.02% | $ -3.67 | $117.04 | $120.57 | $102.52 | $138.18 | $120.01 | $122.03 | 3153222 | 11.44 | 10.31 |
OKE | $72.63 | -2.35% | $ -1.75 | $70.63 | $74.14 | $70.63 | $118.07 | $78.16 | $90.50 | 4955525 | 14.16 | 5.13 |
KMI | $26.59 | -0.45% | $ -0.12 | $26.22 | $26.84 | $20.56 | $31.48 | $27.42 | $27.48 | 11505347 | 21.8 | 1.22 |
MPLX | $50.51 | -0.59% | $ -0.30 | $49.97 | $50.96 | $42.29 | $54.87 | $50.81 | $50.91 | 1323262 | 12.0 | 4.21 |
LNG | $235.78 | -0.50% | $ -1.19 | $231.68 | $237.90 | $175.14 | $257.65 | $235.45 | $228.08 | 1543554 | 13.8 | 17.09 |
FANG | $138.71 | -2.82% | $ -4.03 | $137.07 | $142.05 | $114.00 | $200.47 | $142.75 | $151.01 | 1993539 | 10.05 | 13.80 |
BKR | $45.58 | -1.60% | $ -0.74 | $44.94 | $46.24 | $32.25 | $49.40 | $42.52 | $41.68 | 4841074 | 14.9 | 3.06 |
HAL | $22.10 | -1.65% | $ -0.37 | $21.96 | $22.55 | $18.72 | $32.57 | $21.70 | $24.03 | 11267843 | 10.38 | 2.13 |
DVN | $34.76 | -2.30% | $ -0.82 | $34.34 | $35.53 | $25.89 | $43.30 | $33.62 | $33.87 | 8714707 | 7.83 | 4.44 |
TRGP | $162.35 | -2.52% | $ -4.19 | $157.80 | $165.81 | $142.11 | $218.51 | $167.02 | $180.21 | 1636781 | 23.26 | 6.98 |
CQP | $53.98 | -0.15% | $ -0.08 | $53.43 | $54.26 | $47.55 | $68.42 | $54.83 | $58.23 | 88284 | 13.13 | 4.11 |
CTRA | $23.98 | -1.68% | $ -0.41 | $23.73 | $24.30 | $22.30 | $29.95 | $24.28 | $25.87 | 4591974 | 11.47 | 2.09 |
EQT | $51.60 | -0.39% | $ -0.20 | $50.51 | $51.98 | $31.46 | $61.02 | $53.65 | $51.51 | 4959376 | 27.16 | 1.90 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer