| Symbol | Name | Change | Price | %age Change |
|---|---|---|---|---|
| RETO | ReTo Eco-Solutions, Inc. | 2.4393 | 2.8 | 676.26837 |
| VEEA | Veea Inc. | 3.42 | 5.71 | 149.34498 |
| MEDS | DataMEDS AI, Inc. | 0.7547 | 1.62 | 87.21831 |
| FBDT | First Breach Inc. | 0.3589 | 1 | 55.98191 |
| PDSB | PDS Biotechnology Corporation | 0.1862 | 0.5853 | 46.65497 |
| NWGL | CL Workshop Group Limited | 0.53 | 1.74 | 43.80165 |
| MYSZ | My Size, Inc. | 0.66 | 2.32 | 39.75904 |
| PSIG | PS International Group Ltd. | 0.88 | 3.42 | 34.64567 |
| VRA | Vera Bradley, Inc. | 1.05 | 4.09 | 34.53947 |
| ADBT | Advasa Holdings Inc. | 0.0297 | 0.1267 | 30.61856 |
| HQ | Horizon Quantum Holdings Ltd. Class A Ordinary Shares | 2.86 | 13.2 | 27.65957 |
| NAMI | Jinxin Technology Holding Company American Depositary Shares | 0.48 | 2.28 | 26.66667 |
| IZM | ICZOOM Group Inc. | 0.2825 | 1.38 | 25.74032 |
| GVH | Globavend Holdings Limited | 0.24 | 1.29 | 22.85714 |
| CLNN | Clene Inc. | 0.74 | 4.02 | 22.56098 |
| BIDWR | Tribeca Strategic Acquisition Corp. | 0.025 | 0.14 | 21.73913 |
| IPEX | Inflection Point Acquisition Corp V | 1.81 | 10.39 | 21.09557 |
| HLP | Hongli Group Inc. | 0.31 | 1.82 | 20.5298 |
| CONI | GraniteShares 2x Short COIN Daily ETF | 5.15 | 30.58 | 20.25167 |
| UPLD | Upland Software, Inc. | 0.63 | 3.75 | 20.19231 |
| ETS | Elite Express Holding Inc. | 0.31 | 1.89 | 19.62025 |
| RLGT | Radiant Logistics, Inc. | 1.6 | 9.81 | 19.48843 |
| PN | PN Smart Energy Limited | 0.39 | 2.41 | 19.30693 |
| NTRP | NextTrip, Inc. | 0.29 | 1.8 | 19.2053 |
| BDRX | Biodexa Pharmaceuticals Plc | 0.21 | 1.33 | 18.75 |
| KBSX | FST Corp. | 0.18 | 1.16 | 18.36735 |
| SKIL | Skillsoft Corp. | 0.88 | 5.79 | 17.92261 |
| IPEXU | Inflection Point Acquisition Corp. V | 1.43 | 9.53 | 17.65432 |
| VWAV | VisionWave Holdings, Inc. | 0.0786 | 0.532 | 17.33569 |
| BMNZ | Tidal Trust II - Defiance Daily Target 2X Short BMNR ETF | 0.86 | 5.83 | 17.30382 |
| BGMS | Bio Green Med Solution, Inc. | 0.1553 | 1.0529 | 17.30169 |
| BNGO | Bionano Genomics, Inc. | 0.23 | 1.56 | 17.29323 |
| FCHL | Fitness Champs Holdings Limited | 0.1556 | 1.1 | 16.47607 |
| INDP | Indaptus Therapeutics, Inc. | 0.5 | 3.64 | 15.92357 |
| PHOE | Phoenix Asia Holdings Limited Ordinary Shares | 2.9301 | 22.0001 | 15.36497 |
| BAOS | Baosheng Media Group Holdings Limited | 0.0402 | 0.303 | 15.2968 |
| BBNX | Beta Bionics, Inc. | 2.5 | 19.23 | 14.94322 |
| REED | Reed's, Inc. | 0.1097 | 0.8457 | 14.90489 |
| IMTE | Integrated Media Technology Limited | 0.0644 | 0.5169 | 14.23204 |
| DRCT | Direct Digital Holdings, Inc. | 0.25 | 2.08 | 13.6612 |
| SWKS | Skyworks Solutions, Inc. | 10.74 | 90 | 13.55034 |
| RFAI | RF Acquisition Corp II Ordinary Shares | 3.94 | 33.15 | 13.48853 |
| QXL | Quantum X Labs Inc. | 0.58 | 4.88 | 13.48837 |
| DMIIR | Drugs Made In America Acquisition II Corp. | 0.0101 | 0.085 | 13.48465 |
| FTRE | Fortrea Holdings Inc. | 2.32 | 19.73 | 13.32567 |
| JONER | Jones Ventures INTL Acquisition1 Corp Rights | 0.0199 | 0.1699 | 13.26667 |
| TOPS | Top Ships Inc. | 0.0929 | 0.803 | 13.08266 |
| GLE | Global Engine Group Holding Limited Ordinary Shares | 0.0668 | 0.6019 | 12.48365 |
| SFWL | Shengfeng Development Limited | 1.01 | 9.2 | 12.33211 |
| ARQQ | Arqit Quantum Inc. | 1.98 | 18.27 | 12.1547 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer