| Symbol | Name | Change | Price | %age Change |
|---|---|---|---|---|
| FCUV | Focus Universal Inc. | 9.72 | 11.6 | 517.02128 |
| WETO | Wetour Robotics Limited | 0.06 | 0.09 | 200 |
| FMFC | Kandal M Venture Limited | 0.307 | 0.5241 | 141.40949 |
| REPL | Replimune Group, Inc. | 5.79 | 11.2 | 107.02403 |
| MGRX | Mangoceuticals, Inc. | 0.2635 | 0.5571 | 89.74796 |
| TCX | Tucows Inc. | 5.74 | 15.44 | 59.17526 |
| TGHL | Growhub Ltd | 0.3942 | 1.13 | 53.57434 |
| ZGM | Zenta Group Company Limited | 1.41 | 4.8 | 41.59292 |
| RYDE | Ryde Group Ltd | 0.2011 | 0.745 | 36.97371 |
| CIGL | Concorde International Group Ltd. | 0.1522 | 0.6114 | 33.1446 |
| ELOX | Eloxx Pharmaceuticals, Inc. | 4.13 | 17.43 | 31.05263 |
| IESC | IES Holdings, Inc. | 173 | 744.54 | 30.2691 |
| AMZZ | GraniteShares 2x Long AMZN Daily ETF | 8.92 | 38.8 | 29.85274 |
| ZTG | Zenta Group Company Limited Class A Ordinary Shares | 1.01 | 4.4 | 29.79351 |
| SCYX | SCYNEXIS, Inc. | 1.11 | 4.84 | 29.75871 |
| AMZU | Direxion Daily AMZN Bull 2X ETF | 9.56 | 41.72 | 29.72637 |
| AXTI | AXT, Inc. | 13.49 | 60.43 | 28.73882 |
| ZTEK | Zentek Ltd. | 0.1281 | 0.68 | 23.21073 |
| SHPH | Shuttle Pharmaceuticals Holdings, Inc. | 0.71 | 3.8 | 22.97735 |
| FET | Forum Energy Technologies, Inc. | 11.24 | 62.67 | 21.85495 |
| RCON | Recon Technology, Ltd. | 0.0784 | 0.4383 | 21.78383 |
| CONI | GraniteShares 2x Short COIN Daily ETF | 9.3776 | 54.2576 | 20.89483 |
| ITGR | Integer Holdings Corporation | 20.35 | 121.21 | 20.17648 |
| CNSP | CNS Pharmaceuticals, Inc. | 0.967 | 5.817 | 19.93814 |
| RYOJ | rYojbaba Co., Ltd. Common Shares | 0.92 | 5.62 | 19.57447 |
| CALC | CalciMedica, Inc. | 0.16 | 1 | 19.04762 |
| FATN | FatPipe, Inc. | 0.96 | 6.08 | 18.75 |
| PWP | Perella Weinberg Partners | 2.74 | 17.65 | 18.37693 |
| SOC | Sable Offshore Corp. | 0.81 | 5.29 | 18.08035 |
| FORR | Forrester Research, Inc. | 1.76 | 11.5 | 18.06981 |
| FVN | Future Vision II Acquisition Corp. | 1.67 | 11 | 17.89925 |
| CCG | Cheche Group Inc. | 2.29 | 15.39 | 17.48092 |
| DSY | Big Tree Cloud Holdings Limited | 0.56 | 3.77 | 17.44548 |
| AEMD | Aethlon Medical, Inc. | 0.0968 | 0.6628 | 17.10247 |
| AMBA | Ambarella, Inc. | 11.91 | 86 | 16.07504 |
| ZBAO | Zhibao Technology Inc. Class A Ordinary Shares | 0.0276 | 0.2001 | 16 |
| GLND | Greenland Energy Company Common Stock | 0.31 | 2.27 | 15.81633 |
| MODD | Modular Medical, Inc. | 0.32 | 2.39 | 15.45894 |
| ALVO | Alvotech | 0.55 | 4.12 | 15.40616 |
| AMCX | AMC Global Media Inc. | 1.49 | 11.2 | 15.34501 |
| AMZN | Amazon.com, Inc. | 36.08 | 271.58 | 15.32059 |
| INBS | Intelligent Bio Solutions Inc. | 0.235 | 1.81 | 14.92063 |
| AEON | AEON Biopharma, Inc. | 0.0378 | 0.293 | 14.81191 |
| CSHR | CoinShares PLC Ordinary Shares | 0.63 | 4.9 | 14.7541 |
| CDNA | CareDx, Inc | 5.61 | 43.71 | 14.72441 |
| BHC | Bausch Health Companies Inc. | 0.86 | 6.89 | 14.26202 |
| FNGR | FingerMotion, Inc. | 0.033 | 0.27 | 13.92405 |
| WFF | WF Holding Limited | 0.28 | 2.3 | 13.86139 |
| DLB | Dolby Laboratories, Inc. | 7.03 | 58.81 | 13.57667 |
| THH | TryHard Holdings Limited | 0.0285 | 0.2385 | 13.57143 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer