| Symbol | Name | Change | Price | %age Change |
|---|---|---|---|---|
| ICCM | IceCure Medical Ltd | 4.93 | 7.06 | 231.4554 |
| SNBR | Sleep Number Corporation | 0.3101 | 0.4867 | 175.59456 |
| SDOT | Sadot Group Inc. | 9.19 | 17.86 | 105.99769 |
| EHGO | Eshallgo Inc. Class A Ordinary Shares | 1.31 | 2.63 | 99.24242 |
| FTHM | Fathom Holdings Inc. | 0.557 | 1.19 | 87.99368 |
| QURE | uniQure N.V. | 20.07 | 47.06 | 74.36087 |
| ALOT | AstroNova, Inc. | 11.66 | 28.35 | 69.86219 |
| YMAT | J-Star Holding Co., Ltd. Ordinary Shares | 0.236 | 0.622 | 61.13989 |
| LNAI | Lunai Bioworks Inc. | 1.705 | 4.55 | 59.9297 |
| CIIT | Tianci International, Inc. | 0.2167 | 0.6587 | 49.02715 |
| GPUS | Hyperscale Data, Inc. | 0.125 | 0.385 | 48.07692 |
| BIRD | Allbirds, Inc. | 1.78 | 5.72 | 45.17766 |
| BRAI | Braiin Ltd | 3.05 | 10.54 | 40.72096 |
| GDHG | Golden Heaven Group Holdings Ltd. | 0.61 | 2.21 | 38.125 |
| ELTX | Elicio Therapeutics, Inc. | 1.045 | 3.805 | 37.86232 |
| CLPT | ClearPoint Neuro, Inc. | 4.56 | 17.9 | 34.18291 |
| CAST | FreeCast, Inc. Class A Common Stock | 1.2799 | 5.0299 | 34.13067 |
| JLHL | Julong Holding Limited Class A Ordinary Shares | 7.804 | 31.754 | 32.58455 |
| RXT | Rackspace Technology, Inc. | 2.0014 | 8.2114 | 32.22866 |
| EZGO | EZGO Technologies Ltd. | 0.39 | 1.67 | 30.46875 |
| APURR | Aperture AC Rights | 0.0499 | 0.22 | 29.33568 |
| HQ | Horizon Quantum Holdings Ltd. Class A Ordinary Shares | 5.3 | 24 | 28.34225 |
| AREB | American Rebel Holdings, Inc. | 0.03700001 | 0.172 | 27.40741 |
| CREG | Smart Powerr Corp. | 0.565 | 2.635 | 27.29469 |
| VMAR | Vision Marine Technologies Inc. | 0.7 | 3.31 | 26.81992 |
| MFI | mF International Limited | 1.5499 | 7.65 | 25.40778 |
| SKIL | Skillsoft Corp. | 1.51 | 7.62 | 24.71358 |
| HODU | Direxion Daily HOOD Bull 2X ETF | 2.88 | 14.67 | 24.42748 |
| HOOX | Daily Target 2X Long HOOD ETF | 7.8232 | 40.18 | 24.17792 |
| HOOG | Leverage Shares 2x Long HOOD Daily ETF | 6.87 | 35.52 | 23.97906 |
| RGNX | REGENXBIO Inc. | 1.6 | 8.53 | 23.08802 |
| EBON | Ebang International Holdings Inc. | 0.45 | 2.4 | 23.07692 |
| BGDE | Big Digital Energy, Inc. | 1.92 | 10.26 | 23.02158 |
| CRE | Cre8 Enterprise Limited Class A Ordinary Shares | 0.7354 | 4.0054 | 22.4893 |
| INDP | Indaptus Therapeutics, Inc. | 0.83 | 4.55 | 22.31183 |
| EURKR | Eureka Acquisition Corp | 0.0655 | 0.3655 | 21.83333 |
| BOF | BranchOut Food Inc. | 0.73 | 4.16 | 21.2828 |
| AZTR | Azitra, Inc. | 0.0386 | 0.2227 | 20.96687 |
| ONMD | OneMedNet Corporation | 0.104 | 0.6051 | 20.75434 |
| WNC | Wabash National Corporation | 1.91 | 11.19 | 20.5819 |
| ALBT | Avalon GloboCare Corp. | 0.0639 | 0.3749 | 20.54662 |
| NEOV | NeoVolta Inc. | 0.35 | 2.06 | 20.46784 |
| VRM | Vroom, Inc. | 1.6 | 9.48 | 20.30457 |
| VCIG | VCI Global Limited | 0.885 | 5.325 | 19.93243 |
| TGE | Generation Essentials Group | 0.19 | 1.15 | 19.79167 |
| TRT | Trio-Tech International | 2.485 | 15.075 | 19.73789 |
| LZB | La-Z-Boy Incorporated | 6.89 | 41.95 | 19.65203 |
| SXTP | 60 Degrees Pharmaceuticals, Inc. | 0.28 | 1.74 | 19.17808 |
| SDEV | NovaBay Pharmaceuticals, Inc. | 0.21 | 1.32 | 18.91892 |
| IWML | ETRACS 2x Leveraged US Size Factor TR ETN | 5.9362 | 37.8099 | 18.62413 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer