| Symbol | Name | Change | Price | %age Change |
|---|---|---|---|---|
| ONEG | OneConstruction Group Limited | 0.8469 | 1.63 | 108.14711 |
| SGRX | Sangrix Inc. | 0.3338 | 0.7335 | 83.51263 |
| SLGB | Smart Logistics Global Limited Ordinary Shares | 0.1003 | 0.3051 | 48.97461 |
| CRANR | Crane Harbor Acquisition Corp. II Rights | 0.0496 | 0.1699 | 41.23026 |
| GDYN | Grid Dynamics Holdings, Inc. | 3.87 | 13.36 | 40.77977 |
| FMC | FMC Corporation | 1.45 | 6.2 | 30.52632 |
| ASUR | Asure Software, Inc. | 2.18 | 9.41 | 30.15214 |
| NFE | New Fortress Energy Inc. | 1.13 | 4.92 | 29.8153 |
| ULH | Universal Logistics Holdings, Inc. | 5.17 | 22.59 | 29.67853 |
| AIOK | AI OKTO Corp. | 5.28 | 24.17 | 27.9513 |
| MF | MindForge Inc | 1.81 | 8.35 | 27.67584 |
| TNMG | TNL Mediagene | 0.84 | 3.89 | 27.54098 |
| OSPN | OneSpan Inc. | 5.51 | 25.66 | 27.34491 |
| ZJYL | Jin Medical International Ltd. | 0.49 | 2.35 | 26.34409 |
| ACCO | ACCO Brands Corporation | 1.14 | 5.5 | 26.14679 |
| SOXS | Direxion Daily Semiconductor Bear 3X ETF | 10.4 | 52.08 | 24.95202 |
| BYSI | BeyondSpring Inc. | 0.1271 | 0.6438 | 24.59841 |
| RMNI | Rimini Street, Inc. | 0.97 | 4.96 | 24.31078 |
| CDNA | CareDx, Inc | 15.89 | 87.41 | 22.21756 |
| CIRC | Circle8 Group, Inc. | 0.0524 | 0.291 | 21.96144 |
| CONI | GraniteShares 2x Short COIN Daily ETF | 6.58 | 36.59 | 21.92602 |
| ILLR | Triller Group Inc. | 0.0131 | 0.0733 | 21.7608 |
| DAMD | Tidal Trust II - Defiance Daily Target 2X Short AMD ETF | 2.09 | 11.76 | 21.61324 |
| RPGL | Republic Power Group Limited | 1.75 | 10.2 | 20.71006 |
| AIQD | MicroSectors -3x Short Artificial Intelligence (AI) ETNs | 8.9956 | 54.59 | 19.72962 |
| PLRZ | Polyrizon Ltd. | 1.7466 | 10.75 | 19.39934 |
| XPOF | Xponential Fitness, Inc. | 0.72 | 4.46 | 19.25134 |
| SEGG | Sports Entertainment Gaming Global Corporation | 0.21 | 1.33 | 18.75 |
| GLE | Global Engine Group Holding Limited Ordinary Shares | 0.42 | 2.7 | 18.42105 |
| BERZ | MicroSectors Solactive FANG & Innovation -3X Inverse Leveraged ETN | 3.58 | 23.09 | 18.34956 |
| PAVS | Paranovus Entertainment Technology Ltd. | 0.53 | 3.45 | 18.15068 |
| GIBO | GIBO Holdings Limited | 13.22 | 87.02 | 17.91328 |
| CVEO | Civeo Corporation | 5.42 | 35.97 | 17.74141 |
| RKLZ | DEFIANCE DAILY TARGET 2X SHORT RKLB ETF | 3.28 | 22 | 17.52137 |
| NIPG | NIP Group Inc. | 0.66 | 4.43 | 17.50663 |
| SMST | Defiance Daily Target 2x Short MSTR ETF | 2.27 | 15.95 | 16.59357 |
| QBTZ | Defiance Daily Target 2X Short QBTS ETF | 4.94 | 35.11 | 16.37388 |
| CPRI | Capri Holdings Limited | 2.62 | 18.68 | 16.31382 |
| GDXD | MicroSectors Gold Miners -3X Inverse Leveraged ETNs | 4.31 | 31.11 | 16.08209 |
| SKDD | GraniteShares 2x Short SK Hynix Daily ETF | 1.24 | 9 | 15.97938 |
| WKHS | Workhorse Group Inc. | 0.4 | 2.95 | 15.68627 |
| XCH | XCHG Limited American Depositary Share | 0.54 | 4 | 15.60694 |
| FDXF | FedEx Freight Holding Company, Inc. | 16.35 | 126.04 | 14.90564 |
| HIBS | Direxion Daily S&P 500 High Beta Bear 3X ETF | 2.74 | 21.46 | 14.63675 |
| GIGM | GigaMedia Limited | 0.18 | 1.41 | 14.63415 |
| BLIV | BeLive Holdings | 0.3299 | 2.6499 | 14.21983 |
| EUDA | EUDA Health Holdings Limited | 2.2 | 17.7 | 14.19355 |
| TECS | Direxion Daily Technology Bear 3X ETF | 8.06 | 65 | 14.15525 |
| MEOH | Methanex Corporation | 8.81 | 71.57 | 14.0376 |
| YHGJ | Yunhong Green CTI Ltd. | 0.411 | 3.365 | 13.91334 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer