Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CMCSA | $38.22 | 2.19% | $ 0.82 | $37.31 | $38.30 | $36.43 | $47.11 | $42.06 | $40.34 | 58450654 | 10.3 | 3.71 |
VOD | $8.39 | 0.12% | $ 0.01 | $8.27 | $8.42 | $8.02 | $10.39 | $9.12 | $9.18 | 12112357 | 9.12 | 0.92 |
AMT | $183.73 | 2.41% | $ 4.33 | $181.83 | $186.51 | $170.46 | $243.56 | $207.84 | $205.62 | 5652914 | 44.38 | 4.14 |
VZ | $39.93 | -0.10% | $ -0.04 | $39.92 | $40.39 | $37.15 | $45.36 | $42.20 | $41.38 | 17387643 | 17.29 | 2.31 |
T | $22.75 | 0.80% | $ 0.18 | $22.52 | $22.75 | $15.94 | $24.03 | $22.53 | $19.62 | 92713720 | 18.5 | 1.23 |
TMUS | $220.31 | 1.06% | $ 2.31 | $217.99 | $221.47 | $153.84 | $248.15 | $230.80 | $192.08 | 8946037 | 25.15 | 8.76 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer