Stock Price Change% Change Day Low Day High Year Low Year High 50 Avg 200 Avg Volume PE EPS
DIA 426.58 -0.34 % -1.46 $ 426.38 428.36 366.32 451.55 409.94 423.20 980499 22.34 19.09
SPY 592.58 -0.38 % -2.27 $ 592.04 594.24 481.80 613.23 554.55 574.72 18700359 25.82 22.95
QQQ 519.66 -0.45 % -2.35 $ 518.07 520.38 402.39 540.81 473.71 492.86 18776141 32.59 15.95
^VIX 17.98 -0.88 % -0.16 $ 17.92 18.50 15.53 35.05 18.53 22.33 0 nan nan
IWM 208.86 -0.05 % -0.11 $ 207.96 209.31 171.73 244.98 197.17 216.00 9845575 16.92 12.34
BITO 22.21 -0.16 % -0.04 $ 21.96 22.24 16.11 28.96 19.44 20.93 2840571 nan nan
TLT 85.32 -0.85 % -0.73 $ 85.06 85.59 84.83 101.64 88.79 91.79 19276780 -6.78 -12.59
GLD 302.40 1.47 % 4.38 $ 298.30 302.81 211.54 317.63 291.96 257.70 7162956 -32.19 -9.39
SLV 29.93 1.73 % 0.51 $ 29.50 29.93 24.25 31.80 29.75 28.47 5448619 -8.65 -3.46

AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer