Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DIA | 448.09 | 0.76 % | 3.38 $ | 445.57 | 448.86 | 366.32 | 451.55 | 422.09 | 426.70 | 2807079 | 23.1 | 19.40 |
SPY | 625.34 | 0.79 % | 4.89 $ | 622.43 | 626.28 | 481.80 | 626.26 | 585.23 | 582.35 | 51065789 | 27.03 | 23.13 |
QQQ | 556.22 | 0.98 % | 5.42 $ | 553.18 | 557.20 | 402.39 | 557.20 | 513.36 | 502.83 | 26443524 | 32.58 | 17.07 |
^VIX | 17.48 | 5.05 % | 0.84 $ | 16.92 | 17.67 | 15.53 | 35.05 | 18.53 | 22.33 | 0 | nan | nan |
IWM | 223.08 | 0.93 % | 2.05 $ | 221.77 | 223.33 | 171.73 | 244.98 | 206.10 | 215.81 | 23515741 | 18.63 | 11.97 |
BITO | 21.07 | -0.28 % | -0.06 $ | 21.00 | 21.31 | 16.11 | 27.88 | 21.33 | 21.35 | 5786333 | nan | nan |
TLT | 86.97 | -0.70 % | -0.61 $ | 86.85 | 87.29 | 83.30 | 101.64 | 86.73 | 90.02 | 26729101 | -6.91 | -12.59 |
GLD | 307.14 | -0.68 % | -2.11 $ | 306.15 | 307.57 | 217.27 | 317.63 | 306.03 | 269.43 | 5275838 | -32.7 | -9.39 |
SLV | 33.51 | 0.81 % | 0.27 $ | 33.29 | 33.55 | 24.25 | 33.87 | 31.14 | 29.37 | 10356220 | -9.68 | -3.46 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer