Stock Price Change% Change Day Low Day High Year Low Year High 50 Avg 200 Avg Volume PE EPS
DIA 472.21 1.05 % 4.92 $ 469.28 473.24 366.32 473.24 459.87 435.91 7096757 23.8 19.84
SPY 677.25 0.82 % 5.49 $ 675.65 678.51 481.80 678.47 657.74 606.97 73744177 28.6 23.68
QQQ 617.10 1.07 % 6.52 $ 615.14 618.40 402.39 618.42 590.75 533.99 47184778 34.8 17.73
^VIX 16.37 -5.38 % -0.93 $ 16.02 17.22 12.70 60.13 16.60 19.34 0 nan nan
IWM 249.43 1.22 % 3.01 $ 248.97 251.11 171.73 252.77 239.82 218.51 26451971 18.91 13.19
BITO 18.21 0.28 % 0.05 $ 18.07 18.35 16.48 27.88 19.54 20.81 18241565 nan nan
TLT 91.47 0.04 % 0.04 $ 91.16 91.60 83.30 94.85 89.03 88.13 27583446 -7.27 -12.59
GLD 377.52 -0.34 % -1.27 $ 376.81 380.77 236.13 403.30 345.51 304.06 13206578 -40.19 -9.39
SLV 43.99 -0.43 % -0.19 $ 43.84 44.39 26.19 49.25 40.28 33.21 23539024 -12.71 -3.46

AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer