Stock Price Change% Change Day Low Day High Year Low Year High 50 Avg 200 Avg Volume PE EPS
DIA 485.27 -0.53 % -2.60 $ 484.17 489.65 366.32 489.65 470.51 441.39 6562771 23.61 20.55
SPY 681.74 -1.08 % -7.43 $ 679.17 688.88 481.80 689.70 674.16 619.65 98117907 27.5 24.79
QQQ 613.57 -1.92 % -12.01 $ 611.36 623.54 402.39 637.01 613.26 549.44 71199246 33.78 18.16
^VIX 15.74 5.99 % 0.89 $ 14.85 17.85 13.99 60.13 18.46 19.63 0 nan nan
IWM 253.90 -1.51 % -3.90 $ 253.44 258.20 171.73 258.20 244.72 221.78 54161320 18.63 13.63
BITO 13.34 -1.59 % -0.21 $ 13.21 13.70 12.39 27.88 16.41 19.45 34223959 nan nan
TLT 87.34 -0.96 % -0.85 $ 87.19 87.49 83.30 94.09 89.86 88.35 37461452 -6.94 -12.59
GLD 395.46 0.56 % 2.22 $ 391.47 400.38 238.73 403.30 377.14 323.47 16508954 -42.1 -9.39
SLV 56.12 -2.61 % -1.50 $ 55.13 58.56 26.19 58.56 46.91 36.37 76400683 -16.22 -3.46

AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer