Stock Price Change% Change Day Low Day High Year Low Year High 50 Avg 200 Avg Volume PE EPS
DIA 489.03 -0.24 % -1.18 $ 484.56 490.45 366.32 496.34 483.06 453.39 8092785 23.69 20.64
SPY 691.97 -0.30 % -2.07 $ 687.12 694.21 481.80 697.84 683.80 641.10 101062300 28.02 24.70
QQQ 621.87 -1.20 % -7.56 $ 619.30 628.26 402.39 637.01 617.80 573.60 62080899 33.62 18.50
^VIX 17.44 3.32 % 0.56 $ 16.67 19.27 13.38 60.13 16.68 17.91 0 nan nan
IWM 259.65 -1.41 % -3.72 $ 257.94 262.98 171.73 271.60 253.11 231.28 56697702 19.1 13.59
BITO 11.60 -0.51 % -0.06 $ 11.33 11.72 11.33 23.83 12.96 18.45 57946048 nan nan
TLT 87.13 -0.56 % -0.49 $ 87.13 87.56 83.30 94.09 88.13 87.92 44852955 -6.92 -12.59
GLD 444.95 -10.27 % -50.95 $ 430.80 470.06 259.52 509.70 409.75 347.42 86321130 -47.37 -9.39
SLV 75.44 -28.54 % -30.13 $ 69.12 92.14 26.57 109.83 66.79 43.87 506526507 -21.8 -3.46

AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer