Stock Price Change% Change Day Low Day High Year Low Year High 50 Avg 200 Avg Volume PE EPS
DIA 499.05 1.24 % 6.09 $ 496.90 500.06 411.57 505.30 478.84 473.00 4316399 24.46 20.40
SPY 733.83 1.39 % 10.06 $ 727.82 734.57 561.70 734.59 682.54 672.40 53273396 29.09 25.22
QQQ 695.77 2.08 % 14.16 $ 686.48 695.92 484.17 695.93 617.31 605.90 38746351 33.94 20.50
^VIX 17.39 0.06 % 0.01 $ 17.15 17.46 13.38 35.30 22.16 18.29 0 nan nan
IWM 286.80 1.50 % 4.24 $ 283.37 287.05 198.26 287.05 260.92 248.99 23328230 20.76 13.81
BITO 11.15 -0.27 % -0.03 $ 11.09 11.29 8.61 23.63 9.95 14.67 163994331 nan nan
TLT 86.08 0.76 % 0.65 $ 85.92 86.17 83.30 92.19 87.09 88.18 22526176 -6.84 -12.59
GLD 430.96 3.03 % 12.69 $ 429.60 433.19 291.78 509.70 440.84 393.21 7007488 -45.88 -9.39
SLV 70.13 6.40 % 4.22 $ 69.44 70.39 29.10 109.83 70.25 56.87 24447482 -20.27 -3.46

AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer