Stock Price Change% Change Day Low Day High Year Low Year High 50 Avg 200 Avg Volume PE EPS
DIA 463.13 -1.65 % -7.77 $ 462.76 472.36 366.32 505.30 489.48 465.31 6813327 22.64 20.46
SPY 661.60 -1.37 % -9.19 $ 661.27 669.72 481.80 697.84 685.88 659.41 80910028 26.24 25.21
QQQ 594.90 -1.39 % -8.41 $ 594.56 603.15 402.39 637.01 612.86 591.83 55253316 32.58 18.26
^VIX 25.09 12.16 % 2.72 $ 21.47 25.13 13.38 60.13 19.33 17.61 0 nan nan
IWM 246.02 -1.61 % -4.03 $ 245.88 249.23 171.73 271.60 260.48 240.64 42582237 17.97 13.69
BITO 9.78 -4.68 % -0.48 $ 9.75 9.99 8.61 23.63 10.73 16.67 133427790 nan nan
TLT 86.95 -0.57 % -0.49 $ 86.93 87.81 83.30 94.09 88.22 88.17 37561977 -6.91 -12.59
GLD 444.74 -3.16 % -14.53 $ 444.43 452.19 272.58 509.70 455.02 372.34 18276540 -47.34 -9.39
SLV 68.71 -4.12 % -2.95 $ 68.66 70.55 26.57 109.83 78.53 50.90 44377881 -19.86 -3.46

AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer