Stock Price Change% Change Day Low Day High Year Low Year High 50 Avg 200 Avg Volume PE EPS
DIA 463.31 -1.61 % -7.58 $ 462.81 472.36 366.32 505.30 489.48 465.31 6189653 22.65 20.46
SPY 662.25 -1.27 % -8.54 $ 661.62 669.72 481.80 697.84 685.88 659.41 63613949 26.27 25.21
QQQ 595.73 -1.26 % -7.58 $ 595.30 603.15 402.39 637.01 612.86 591.83 47136121 32.62 18.26
^VIX 24.37 8.94 % 2.00 $ 21.47 24.53 13.38 60.13 19.33 17.61 0 nan nan
IWM 246.45 -1.44 % -3.60 $ 246.16 249.23 171.73 271.60 260.48 240.64 38437103 18.0 13.69
BITO 9.77 -4.82 % -0.49 $ 9.75 9.99 8.61 23.63 10.73 16.67 131422548 nan nan
TLT 87.00 -0.52 % -0.46 $ 86.95 87.81 83.30 94.09 88.22 88.17 28535832 -6.91 -12.59
GLD 444.88 -3.13 % -14.39 $ 444.78 452.19 272.58 509.70 455.02 372.34 16763486 -47.36 -9.39
SLV 68.80 -4.00 % -2.87 $ 68.66 70.55 26.57 109.83 78.53 50.90 41877104 -19.88 -3.46

AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer