Stock Price Change% Change Day Low Day High Year Low Year High 50 Avg 200 Avg Volume PE EPS
DIA 454.99 -0.45 % -2.06 $ 452.98 458.67 366.32 458.67 446.50 431.41 5680976 22.05 20.64
SPY 647.24 -0.29 % -1.88 $ 643.33 652.21 481.80 652.21 633.14 595.29 84447727 26.57 24.36
QQQ 576.06 0.14 % 0.83 $ 571.54 581.12 402.39 583.32 564.62 519.69 67844299 33.17 17.37
^VIX 15.18 -0.78 % -0.12 $ 14.74 16.92 12.70 60.13 16.07 19.12 0 nan nan
IWM 237.77 0.50 % 1.18 $ 234.95 239.68 171.73 244.98 224.85 216.44 46413311 17.51 13.58
BITO 19.24 1.58 % 0.30 $ 18.98 19.53 16.48 27.88 21.31 21.80 12100437 nan nan
TLT 88.56 1.52 % 1.33 $ 87.41 88.61 83.30 101.64 86.79 88.19 68768501 -7.04 -12.59
GLD 331.05 1.33 % 4.36 $ 328.94 331.44 230.39 331.44 310.18 283.94 16032285 -35.24 -9.39
SLV 37.21 0.76 % 0.28 $ 36.97 37.60 25.58 37.64 34.58 30.65 24370590 -10.75 -3.46

AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer