Stock Price Change% Change Day Low Day High Year Low Year High 50 Avg 200 Avg Volume PE EPS
DIA 515.52 -0.15 % -0.78 $ 515.43 519.45 419.62 524.17 499.76 481.77 6665055 24.47 21.07
SPY 746.74 0.78 % 5.78 $ 743.86 748.23 591.89 760.40 729.66 688.36 67865619 26.74 27.92
QQQ 740.62 2.51 % 18.11 $ 732.53 741.82 523.65 748.65 693.18 628.63 50154595 34.0 21.78
^VIX 16.78 2.32 % 0.38 $ 16.72 17.27 13.38 35.30 17.79 18.56 0 nan nan
IWM 295.59 1.97 % 5.71 $ 291.43 295.89 206.81 297.91 281.36 258.01 32132338 19.76 14.96
BITO 8.56 -1.95 % -0.17 $ 8.46 8.75 8.05 23.49 10.06 12.94 322323369 nan nan
TLT 86.75 0.49 % 0.42 $ 86.65 87.17 82.77 92.19 85.65 87.92 32350902 -6.89 -12.59
GLD 387.12 -0.38 % -1.48 $ 385.60 392.48 299.89 509.70 418.31 408.11 7370647 -41.21 -9.39
SLV 59.51 -1.81 % -1.10 $ 58.85 61.12 32.06 109.83 67.98 61.75 27837681 -17.2 -3.46

AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer