Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PFE | $23.41 | 1.80% | $ 0.41 | $23.16 | $23.70 | $20.92 | $31.54 | $23.84 | $26.54 | 38019228 | 16.97 | 1.38 |
MRK | $77.70 | 0.61% | $ 0.47 | $77.42 | $79.20 | $73.31 | $134.63 | $84.04 | $98.85 | 8059246 | 11.29 | 6.88 |
UNH | $322.64 | 2.14% | $ 6.75 | $312.58 | $323.43 | $248.88 | $630.73 | $464.57 | $533.25 | 29835836 | 13.51 | 23.88 |
JNJ | $153.82 | 0.88% | $ 1.33 | $152.17 | $153.93 | $140.68 | $169.99 | $156.95 | $156.89 | 2486529 | 17.11 | 8.99 |
ABBV | $184.62 | -0.59% | $ -1.09 | $183.65 | $186.00 | $153.58 | $218.66 | $193.16 | $189.33 | 2006600 | 78.9 | 2.34 |
TMO | $412.11 | -0.44% | $ -1.81 | $410.40 | $415.40 | $390.50 | $627.88 | $457.17 | $539.52 | 1117447 | 24.16 | 17.06 |
DHR | $197.55 | 0.58% | $ 1.15 | $195.44 | $198.08 | $171.00 | $281.70 | $197.95 | $233.76 | 1333164 | 38.28 | 5.16 |
ABT | $135.27 | -0.21% | $ -0.28 | $134.56 | $135.84 | $99.71 | $141.23 | $129.83 | $120.98 | 3385196 | 17.57 | 7.70 |
AMGN | $275.84 | -0.00% | $ -0.01 | $274.54 | $276.89 | $253.30 | $346.85 | $292.47 | $300.32 | 916437 | 25.12 | 10.98 |
ISRG | $556.17 | -0.97% | $ -5.46 | $553.04 | $557.96 | $396.15 | $616.00 | $506.69 | $520.07 | 538153 | 81.55 | 6.82 |
SYK | $390.21 | -1.13% | $ -4.47 | $388.86 | $393.29 | $314.93 | $406.19 | $368.21 | $368.79 | 453944 | 52.66 | 7.41 |
ELV | $410.92 | 1.76% | $ 7.11 | $403.46 | $410.92 | $357.45 | $567.26 | $421.24 | $438.71 | 526018 | 16.0 | 25.69 |
BSX | $106.35 | -0.29% | $ -0.31 | $105.30 | $106.42 | $71.88 | $107.17 | $99.49 | $92.11 | 3110083 | 77.63 | 1.37 |
MDT | $86.62 | -0.40% | $ -0.35 | $85.42 | $86.86 | $75.96 | $96.25 | $86.44 | $87.14 | 4331629 | 26.41 | 3.28 |
CI | $324.84 | 0.89% | $ 2.88 | $322.36 | $325.11 | $262.03 | $370.83 | $325.12 | $321.31 | 484505 | 18.11 | 17.94 |
HCA | $387.95 | 0.27% | $ 1.06 | $384.00 | $387.95 | $289.98 | $417.14 | $341.47 | $347.98 | 655140 | 17.23 | 22.52 |
BMY | $47.94 | 1.51% | $ 0.71 | $47.47 | $48.25 | $39.35 | $63.33 | $53.38 | $54.17 | 6333511 | 17.89 | 2.68 |
ZTS | $164.14 | 0.12% | $ 0.20 | $163.28 | $164.81 | $139.70 | $200.33 | $157.52 | $172.75 | 667502 | 29.42 | 5.58 |
MCK | $722.48 | -0.54% | $ -3.92 | $717.67 | $730.27 | $464.42 | $731.00 | $683.55 | $596.28 | 381109 | 28.1 | 25.71 |
CVS | $63.80 | 1.62% | $ 1.01 | $62.67 | $63.88 | $43.56 | $72.51 | $66.33 | $59.33 | 3259154 | 15.23 | 4.19 |
BDX | $176.93 | -0.07% | $ -0.12 | $175.62 | $176.96 | $163.33 | $251.99 | $203.99 | $225.81 | 1287944 | 34.29 | 5.16 |
THC | $169.03 | 1.05% | $ 1.75 | $166.22 | $169.03 | $109.82 | $171.20 | $133.72 | $143.55 | 357233 | 10.84 | 15.59 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer