Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PFE | $26.36 | 2.29% | $ 0.59 | $25.70 | $26.49 | $24.48 | $31.54 | $26.95 | $27.97 | 45988021 | 35.15 | 0.75 |
MRK | $98.05 | -1.48% | $ -1.47 | $97.90 | $99.67 | $94.48 | $134.63 | $102.59 | $118.05 | 10830057 | 20.51 | 4.78 |
UNH | $500.13 | 2.22% | $ 10.88 | $488.73 | $502.64 | $436.38 | $630.73 | $574.01 | $538.59 | 6636933 | 32.56 | 15.36 |
JNJ | $144.47 | 0.62% | $ 0.89 | $142.75 | $145.47 | $142.75 | $168.85 | $155.59 | $154.99 | 7767944 | 23.92 | 6.04 |
ABBV | $175.58 | 2.37% | $ 4.06 | $170.66 | $176.80 | $153.09 | $207.32 | $183.14 | $178.86 | 17496344 | 61.39 | 2.86 |
TMO | $524.05 | 1.42% | $ 7.36 | $515.00 | $526.43 | $493.30 | $627.88 | $545.96 | $574.30 | 1417719 | 32.86 | 15.95 |
DHR | $228.55 | 1.06% | $ 2.39 | $225.42 | $230.81 | $222.53 | $281.70 | $244.46 | $255.02 | 3954280 | 43.2 | 5.29 |
ABT | $114.23 | 1.61% | $ 1.81 | $112.52 | $115.11 | $99.71 | $121.64 | $116.01 | $110.71 | 11895798 | 34.72 | 3.29 |
AMGN | $263.38 | 0.84% | $ 2.19 | $262.21 | $269.61 | $253.30 | $346.85 | $298.32 | $305.05 | 13367837 | 33.59 | 7.84 |
ISRG | $524.43 | 0.10% | $ 0.52 | $516.18 | $530.97 | $320.26 | $556.23 | $524.96 | $453.88 | 3856006 | 84.45 | 6.21 |
SYK | $364.60 | 2.09% | $ 7.46 | $356.00 | $364.81 | $292.43 | $398.20 | $373.79 | $351.34 | 3098864 | 39.12 | 9.32 |
ELV | $365.96 | -0.14% | $ -0.52 | $364.86 | $371.85 | $362.21 | $567.26 | $414.15 | $499.33 | 1535348 | 13.31 | 27.49 |
BSX | $88.95 | 0.33% | $ 0.29 | $87.25 | $89.67 | $55.60 | $91.93 | $88.18 | $78.69 | 4982761 | 73.51 | 1.21 |
MDT | $81.03 | 1.30% | $ 1.04 | $79.83 | $81.27 | $75.96 | $92.68 | $87.12 | $84.39 | 4835392 | 24.78 | 3.27 |
CI | $276.92 | 0.77% | $ 2.12 | $273.26 | $280.34 | $262.03 | $370.83 | $320.98 | $339.16 | 1685856 | 26.25 | 10.55 |
HCA | $303.62 | 2.05% | $ 6.10 | $296.64 | $304.92 | $268.01 | $417.14 | $350.16 | $346.91 | 1497507 | 13.63 | 22.28 |
BMY | $57.33 | 1.83% | $ 1.03 | $56.08 | $57.33 | $39.35 | $61.08 | $56.03 | $49.20 | 45046908 | -16.01 | -3.58 |
ZTS | $164.84 | 0.81% | $ 1.32 | $163.53 | $166.39 | $144.80 | $200.53 | $179.28 | $176.74 | 6129526 | 31.04 | 5.31 |
MCK | $579.74 | 0.09% | $ 0.52 | $570.37 | $583.93 | $450.33 | $637.51 | $567.50 | $555.12 | 816753 | 29.95 | 19.36 |
CVS | $44.36 | 1.32% | $ 0.58 | $43.68 | $44.77 | $43.60 | $83.25 | $56.62 | $60.96 | 13665139 | 11.26 | 3.94 |
BDX | $227.68 | 1.72% | $ 3.85 | $223.51 | $229.31 | $218.75 | $249.89 | $230.33 | $234.39 | 3043096 | 38.85 | 5.86 |
THC | $129.46 | 2.99% | $ 3.76 | $125.44 | $130.79 | $73.21 | $171.20 | $150.48 | $137.51 | 2438466 | 4.1 | 31.58 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer