Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PFE | $24.88 | 1.39% | $ 0.34 | $24.50 | $24.89 | $20.92 | $30.43 | $24.81 | $24.92 | 30899465 | 13.16 | 1.89 |
MRK | $84.71 | 0.79% | $ 0.66 | $83.25 | $85.27 | $73.31 | $119.38 | $82.46 | $87.60 | 13229704 | 13.05 | 6.49 |
UNH | $315.39 | 1.61% | $ 5.01 | $308.20 | $317.94 | $234.60 | $630.73 | $288.74 | $425.15 | 11736972 | 13.66 | 23.09 |
JNJ | $178.43 | -0.18% | $ -0.33 | $176.56 | $179.50 | $140.68 | $181.16 | $168.02 | $157.48 | 9732294 | 19.12 | 9.33 |
ABBV | $212.56 | -0.21% | $ -0.44 | $211.00 | $214.34 | $163.81 | $218.66 | $197.18 | $189.66 | 2995322 | 101.22 | 2.10 |
TMO | $492.60 | 0.64% | $ 3.11 | $489.12 | $501.83 | $385.46 | $627.88 | $458.53 | $481.64 | 1442516 | 28.51 | 17.28 |
DHR | $200.21 | 0.59% | $ 1.18 | $198.63 | $203.88 | $171.00 | $279.90 | $201.69 | $209.21 | 2837573 | 42.6 | 4.70 |
ABT | $132.94 | 0.10% | $ 0.13 | $132.44 | $134.32 | $110.86 | $141.23 | $130.73 | $127.60 | 3241790 | 16.68 | 7.97 |
AMGN | $283.64 | 1.26% | $ 3.54 | $279.00 | $285.29 | $253.30 | $339.17 | $293.25 | $288.02 | 2298297 | 23.21 | 12.22 |
ISRG | $466.86 | 2.71% | $ 12.34 | $454.78 | $467.99 | $425.00 | $616.00 | $495.03 | $527.12 | 2434784 | 64.93 | 7.19 |
SYK | $392.31 | -0.51% | $ -2.03 | $389.63 | $396.37 | $329.16 | $406.19 | $389.59 | $380.30 | 1094061 | 52.1 | 7.53 |
ELV | $313.64 | 1.81% | $ 5.59 | $304.32 | $315.27 | $273.71 | $559.95 | $313.82 | $377.90 | 1861521 | 13.31 | 23.57 |
BSX | $107.22 | -0.07% | $ -0.07 | $106.72 | $108.24 | $80.64 | $108.94 | $104.81 | $100.14 | 4062435 | 63.82 | 1.68 |
MDT | $92.90 | 0.05% | $ 0.05 | $92.52 | $93.94 | $79.29 | $96.25 | $90.78 | $87.48 | 3232857 | 25.66 | 3.62 |
CI | $305.31 | 0.42% | $ 1.28 | $303.28 | $307.55 | $256.89 | $370.83 | $298.45 | $307.33 | 1157541 | 16.75 | 18.23 |
HCA | $420.77 | 2.23% | $ 9.18 | $409.17 | $420.98 | $289.98 | $420.98 | $379.84 | $346.63 | 1059770 | 17.66 | 23.82 |
BMY | $47.14 | 0.96% | $ 0.45 | $46.50 | $47.17 | $42.96 | $63.33 | $47.06 | $52.73 | 8148785 | 18.93 | 2.49 |
ZTS | $153.32 | 0.08% | $ 0.12 | $152.40 | $155.15 | $139.70 | $200.33 | $153.11 | $161.77 | 1895936 | 26.39 | 5.81 |
MCK | $687.40 | -0.59% | $ -4.05 | $682.97 | $690.71 | $464.42 | $737.89 | $700.09 | $660.82 | 470051 | 27.55 | 24.95 |
CVS | $73.78 | 0.12% | $ 0.09 | $73.06 | $74.49 | $43.56 | $74.53 | $66.53 | $61.97 | 3933850 | 20.55 | 3.59 |
BDX | $192.39 | 0.59% | $ 1.13 | $190.83 | $192.97 | $163.33 | $251.99 | $184.52 | $204.76 | 1244193 | 35.17 | 5.47 |
THC | $196.18 | 1.90% | $ 3.66 | $192.98 | $196.73 | $109.82 | $196.73 | $171.80 | $147.96 | 892260 | 12.33 | 15.91 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer