Trending Social Sentiments - Top 50 Companies
Symbol Name Rank Sentiment Last Sentiment
DVN Devon Energy Corporation 1 0.8275 0.488
CHWY Chewy, Inc. 2 0.725 0.5065
CRM Salesforce, Inc. 3 0.703 0.51909
ISRG Intuitive Surgical, Inc. 4 0.7 0.5
MDT Medtronic plc 5 0.7 0.53767
DKNG DraftKings Inc. 6 0.66525 0.49282
MRK Merck & Co., Inc. 7 0.655 0.55421
JPM JPMorgan Chase & Co. 8 0.6475 0.52759
CACI CACI International Inc 9 0.647 0.5
TMUS T-Mobile US, Inc. 10 0.635 0.57589
CRDO Credo Technology Group Holding Ltd 11 0.63425 0.58951
WMT Walmart Inc. 12 0.63092 0.4711
CROX Crocs, Inc. 13 0.622 0.5495
EBAY eBay Inc. 14 0.6175 0.5821
PSN Parsons Corporation 15 0.616 0.66756
ET Energy Transfer LP 16 0.616 0.52378
CTSH Cognizant Technology Solutions Corporation 17 0.613 0.5
FMCC Federal Home Loan Mortgage Corporation 18 0.612 0.603
ZETA Zeta Global Holdings Corp. 19 0.60778 0.57223
XOM Exxon Mobil Corporation 20 0.60517 0.52803
LULU Lululemon Athletica Inc. 21 0.60475 0.52546
GRAB Grab Holdings Limited 22 0.604 0.52942
MRVL Marvell Technology, Inc. 23 0.60358 0.52902
MARA Marathon Digital Holdings, Inc. 24 0.6 0.49649
WDAY Workday, Inc. 25 0.598 0.53163
MS Morgan Stanley 26 0.595 0.58633
OXY Occidental Petroleum Corporation 27 0.592 0.54156
SHOP Shopify Inc. 28 0.59062 0.51385
SBUX Starbucks Corporation 29 0.5875 0.57675
ARM Arm Holdings plc American Depositary Shares 30 0.5855 0.56962
CLF Cleveland-Cliffs Inc. 31 0.58333 0.50295
SMCI Super Micro Computer, Inc. 32 0.57602 0.52623
BA The Boeing Company 33 0.57336 0.52678
SRPT Sarepta Therapeutics, Inc. 34 0.56843 0.54759
MRNA Moderna, Inc. 35 0.5682 0.45535
SOFI SoFi Technologies, Inc. 36 0.56787 0.54995
GIS General Mills, Inc. 37 0.56633 0.45133
LLY Eli Lilly and Company 38 0.56621 0.56963
RVMD Revolution Medicines, Inc. 39 0.5645 0.64875
OWL Blue Owl Capital Inc. 40 0.564 0.52226
AVAV AeroVironment, Inc. 41 0.564 0.54815
RBLX Roblox Corporation 42 0.56125 0.49992
NFLX Netflix, Inc. 43 0.56116 0.47338
ABBV AbbVie Inc. 44 0.558 0.5406
WDC Western Digital Corporation 45 0.5575 0.5375
FLO Flowers Foods, Inc. 46 0.557 0.58864
SNAP Snap Inc. 47 0.5566 0.52391
ALAB Astera Labs, Inc. Common Stock 48 0.55617 0.58113
DAL Delta Air Lines, Inc. 49 0.556 0.519
NCLH Norwegian Cruise Line Holdings Ltd. 50 0.55525 0.52274

AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer