Trending Social Sentiments - Top 50 Companies
Symbol Name Rank Sentiment Last Sentiment
LH Labcorp Holdings Inc. 1 0.875 0.5
POOL Pool Corporation 2 0.8 0.5
AYI Acuity Brands, Inc. 3 0.75 0.5
OSCR Oscar Health, Inc. 4 0.71667 0.61031
DPZ Domino's Pizza, Inc. 5 0.7 0.5
MDB MongoDB, Inc. 6 0.654 0.49129
FN Fabrinet 7 0.62853 0.52675
IP International Paper Company 8 0.625 0.56
DG Dollar General Corporation 9 0.625 0.63733
ADSK Autodesk, Inc. 10 0.623 0.585
PATH UiPath Inc. 11 0.61971 0.55733
STRL Sterling Infrastructure, Inc. 12 0.61933 0.55964
TGT Target Corporation 13 0.6185 0.554
BN Brookfield Corporation 14 0.617 0.53017
ONON On Holding AG 15 0.615 0.53287
EL The Estée Lauder Companies Inc. 16 0.615 0.421
NU Nu Holdings Ltd. 17 0.6136 0.55602
ALB Albemarle Corporation 18 0.60733 0.515
T AT&T Inc. 19 0.60436 0.51157
NRG NRG Energy, Inc. 20 0.60433 0.573
FLEX Flex Ltd. 21 0.6 0.63
PEGA Pegasystems Inc. 22 0.6 0.52083
LNC Lincoln National Corporation 23 0.6 0.5
EIX Edison International 24 0.6 0.62267
TWLO Twilio Inc. 25 0.59762 0.49967
WMT Walmart Inc. 26 0.59641 0.54267
STLA Stellantis N.V. 27 0.59617 0.52083
CVX Chevron Corporation 28 0.5929 0.52033
BHVN Biohaven Ltd. 29 0.59107 0.625
UAL United Airlines Holdings, Inc. 30 0.5905 0.311
CMCSA Comcast Corporation 31 0.589 0.6034
DUOL Duolingo, Inc. 32 0.5885 0.48857
QCOM QUALCOMM Incorporated 33 0.58441 0.50735
BLK BlackRock, Inc. 34 0.584 0.5165
XOM Exxon Mobil Corporation 35 0.58298 0.55544
U Unity Software Inc. 36 0.58283 0.56686
ALL The Allstate Corporation 37 0.579 0.5
OXY Occidental Petroleum Corporation 38 0.57836 0.5158
AVAV AeroVironment, Inc. 39 0.57787 0.56943
PNR Pentair plc 40 0.577 0.5
NTR Nutrien Ltd. 41 0.577 0.5
FDX FedEx Corporation 42 0.57542 0.5
ARE Alexandria Real Estate Equities, Inc. 43 0.575 0.388
TMO Thermo Fisher Scientific Inc. 44 0.575 0.382
AGCO AGCO Corporation 45 0.575 0.5
TEM Tempus AI, Inc. 46 0.57236 0.5605
ZETA Zeta Global Holdings Corp. 47 0.57115 0.60358
LLY Eli Lilly and Company 48 0.56988 0.48268
LOW Lowe's Companies, Inc. 49 0.5698 0.57217
INTU Intuit Inc. 50 0.5686 0.5356

AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer