Trending Social Sentiments - Top 50 Companies
Symbol Name Rank Sentiment Last Sentiment
DKS DICK'S Sporting Goods, Inc. 1 0.875 0.549
ILMN Illumina, Inc. 2 0.782 0.5
TPL Texas Pacific Land Corporation 3 0.75 0.556
ANET Arista Networks, Inc. 4 0.743 0.53817
BBWI Bath & Body Works, Inc. 5 0.725 0.697
ADMA ADMA Biologics, Inc. 6 0.719 0.6005
DECK Deckers Outdoor Corporation 7 0.7095 0.7565
RCL Royal Caribbean Cruises Ltd. 8 0.706 0.625
CARR Carrier Global Corporation 9 0.7 0.5
CAG Conagra Brands, Inc. 10 0.7 0.53431
PWR Quanta Services, Inc. 11 0.7 0.557
STRL Sterling Infrastructure, Inc. 12 0.7 0.5
FLNC Fluence Energy, Inc. 13 0.694 0.53488
COTY Coty Inc. 14 0.6875 0.5
AAL American Airlines Group Inc. 15 0.67675 0.52953
UI Ubiquiti Inc. 16 0.666 0.5
SNOW Snowflake Inc. 17 0.664 0.5415
W Wayfair Inc. 18 0.655 0.5
EPD Enterprise Products Partners L.P. 19 0.65367 0.5
GILD Gilead Sciences, Inc. 20 0.64914 0.5155
EW Edwards Lifesciences Corporation 21 0.6365 0.5616
MCHP Microchip Technology Incorporated 22 0.633 0.519
VRTX Vertex Pharmaceuticals Incorporated 23 0.62575 0.56417
ASH Ashland Inc. 24 0.625 0.5
BWXT BWX Technologies, Inc. 25 0.625 0.5
KBH KB Home 26 0.625 0.517
MOD Modine Manufacturing Company 27 0.625 0.5
HRL Hormel Foods Corporation 28 0.625 0.6095
MTH Meritage Homes Corporation 29 0.625 0.5
LLY Eli Lilly and Company 30 0.62233 0.53038
AA Alcoa Corporation 31 0.62 0.53217
NEE NextEra Energy, Inc. 32 0.617 0.55
DOCU DocuSign, Inc. 33 0.617 0.5147
NCLH Norwegian Cruise Line Holdings Ltd. 34 0.61687 0.5077
UBER Uber Technologies, Inc. 35 0.61561 0.56441
ARW Arrow Electronics, Inc. 36 0.615 0.5
SNX TD SYNNEX Corporation 37 0.615 0.5
NOC Northrop Grumman Corporation 38 0.615 0.5015
FLO Flowers Foods, Inc. 39 0.611 0.5
BHVN Biohaven Ltd. 40 0.6076 0.53875
ESTC Elastic N.V. 41 0.607 0.61867
WPC W. P. Carey Inc. 42 0.6065 0.519
DXCM DexCom, Inc. 43 0.604 0.6125
V Visa Inc. 44 0.60338 0.55933
GLW Corning Incorporated 45 0.603 0.56596
IEP Icahn Enterprises L.P. 46 0.601 0.45
NTRA Natera, Inc. 47 0.60067 0.5
NU Nu Holdings Ltd. 48 0.6 0.51158
MDGL Madrigal Pharmaceuticals, Inc. 49 0.6 0.6665
SCHW The Charles Schwab Corporation 50 0.59994 0.5745

AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer