| Symbol | Name | Rank | Sentiment | Last Sentiment |
|---|---|---|---|---|
| DKS | DICK'S Sporting Goods, Inc. | 1 | 0.875 | 0.549 |
| FICO | Fair Isaac Corporation | 2 | 0.792 | 0.5 |
| ILMN | Illumina, Inc. | 3 | 0.782 | 0.5 |
| BBWI | Bath & Body Works, Inc. | 4 | 0.7625 | 0.594 |
| ANET | Arista Networks, Inc. | 5 | 0.743 | 0.53817 |
| CSCO | Cisco Systems, Inc. | 6 | 0.725 | 0.60783 |
| ADMA | ADMA Biologics, Inc. | 7 | 0.719 | 0.6005 |
| DECK | Deckers Outdoor Corporation | 8 | 0.7095 | 0.7565 |
| RCL | Royal Caribbean Cruises Ltd. | 9 | 0.706 | 0.625 |
| STRL | Sterling Infrastructure, Inc. | 10 | 0.7 | 0.5 |
| CARR | Carrier Global Corporation | 11 | 0.7 | 0.5 |
| PWR | Quanta Services, Inc. | 12 | 0.7 | 0.54433 |
| FIS | Fidelity National Information Services, Inc. | 13 | 0.693 | 0.675 |
| COTY | Coty Inc. | 14 | 0.6875 | 0.5 |
| HRL | Hormel Foods Corporation | 15 | 0.672 | 0.5 |
| UI | Ubiquiti Inc. | 16 | 0.666 | 0.5 |
| DXCM | DexCom, Inc. | 17 | 0.6645 | 0.5 |
| W | Wayfair Inc. | 18 | 0.655 | 0.5 |
| EPD | Enterprise Products Partners L.P. | 19 | 0.65367 | 0.5 |
| TPL | Texas Pacific Land Corporation | 20 | 0.653 | 0.5 |
| GILD | Gilead Sciences, Inc. | 21 | 0.64914 | 0.5155 |
| AAL | American Airlines Group Inc. | 22 | 0.6378 | 0.51758 |
| EW | Edwards Lifesciences Corporation | 23 | 0.6365 | 0.5616 |
| MDGL | Madrigal Pharmaceuticals, Inc. | 24 | 0.63333 | 0.6598 |
| MCHP | Microchip Technology Incorporated | 25 | 0.633 | 0.519 |
| VRTX | Vertex Pharmaceuticals Incorporated | 26 | 0.62575 | 0.59261 |
| MOD | Modine Manufacturing Company | 27 | 0.625 | 0.5 |
| UPS | United Parcel Service, Inc. | 28 | 0.625 | 0.43767 |
| MTH | Meritage Homes Corporation | 29 | 0.625 | 0.5 |
| KBH | KB Home | 30 | 0.625 | 0.517 |
| BWXT | BWX Technologies, Inc. | 31 | 0.625 | 0.5 |
| ASH | Ashland Inc. | 32 | 0.625 | 0.5 |
| ON | ON Semiconductor Corporation | 33 | 0.62233 | 0.569 |
| VRT | Vertiv Holdings Co | 34 | 0.62125 | 0.51967 |
| DOCU | DocuSign, Inc. | 35 | 0.617 | 0.50742 |
| NEE | NextEra Energy, Inc. | 36 | 0.617 | 0.55 |
| ACI | Albertsons Companies, Inc. | 37 | 0.616 | 0.5638 |
| SNX | TD SYNNEX Corporation | 38 | 0.615 | 0.5 |
| ARW | Arrow Electronics, Inc. | 39 | 0.615 | 0.5 |
| NOC | Northrop Grumman Corporation | 40 | 0.615 | 0.5015 |
| FLO | Flowers Foods, Inc. | 41 | 0.611 | 0.406 |
| CYTK | Cytokinetics, Incorporated | 42 | 0.61089 | 0.51667 |
| LLY | Eli Lilly and Company | 43 | 0.6101 | 0.53376 |
| ESTC | Elastic N.V. | 44 | 0.607 | 0.61867 |
| WPC | W. P. Carey Inc. | 45 | 0.6065 | 0.519 |
| CLX | The Clorox Company | 46 | 0.603 | 0.5 |
| GLW | Corning Incorporated | 47 | 0.603 | 0.57674 |
| ALAB | Astera Labs, Inc. Common Stock | 48 | 0.60103 | 0.53315 |
| IEP | Icahn Enterprises L.P. | 49 | 0.601 | 0.575 |
| NTRA | Natera, Inc. | 50 | 0.60067 | 0.5 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer