| Symbol | Name | Rank | Sentiment | Last Sentiment |
|---|---|---|---|---|
| WHR | Whirlpool Corporation | 1 | 0.888 | 0.61464 |
| CAG | Conagra Brands, Inc. | 2 | 0.8035 | 0.61125 |
| PACS | PACS Group, Inc. | 3 | 0.764 | 0.5 |
| BCO | The Brink's Company | 4 | 0.75 | 0.5 |
| HSY | The Hershey Company | 5 | 0.723 | 0.55322 |
| XP | XP Inc. | 6 | 0.717 | 0.50506 |
| ORLY | O'Reilly Automotive, Inc. | 7 | 0.703 | 0.5 |
| TDY | Teledyne Technologies Incorporated | 8 | 0.7 | 0.5 |
| GKOS | Glaukos Corporation | 9 | 0.663 | 0.52216 |
| BWXT | BWX Technologies, Inc. | 10 | 0.651 | 0.5695 |
| HII | Huntington Ingalls Industries, Inc. | 11 | 0.651 | 0.6154 |
| LIN | Linde plc | 12 | 0.65 | 0.516 |
| HL | Hecla Mining Company | 13 | 0.65 | 0.531 |
| DAL | Delta Air Lines, Inc. | 14 | 0.644 | 0.59375 |
| ACN | Accenture plc | 15 | 0.63472 | 0.5 |
| CHTR | Charter Communications, Inc. | 16 | 0.634 | 0.5705 |
| CDW | CDW Corporation | 17 | 0.632 | 0.5 |
| LYFT | Lyft, Inc. | 18 | 0.632 | 0.364 |
| FLNC | Fluence Energy, Inc. | 19 | 0.63075 | 0.55071 |
| CSX | CSX Corporation | 20 | 0.625 | 0.5 |
| SRPT | Sarepta Therapeutics, Inc. | 21 | 0.62221 | 0.53561 |
| INTU | Intuit Inc. | 22 | 0.62196 | 0.549 |
| TRI | Thomson Reuters Corporation | 23 | 0.61733 | 0.458 |
| SPG | Simon Property Group, Inc. | 24 | 0.617 | 0.5 |
| ARM | Arm Holdings plc American Depositary Shares | 25 | 0.615 | 0.56867 |
| HPQ | HP Inc. | 26 | 0.613 | 0.48992 |
| FAST | Fastenal Company | 27 | 0.612 | 0.5 |
| TMUS | T-Mobile US, Inc. | 28 | 0.61068 | 0.54524 |
| PGR | The Progressive Corporation | 29 | 0.608 | 0.54367 |
| HRL | Hormel Foods Corporation | 30 | 0.6065 | 0.8 |
| BHVN | Biohaven Ltd. | 31 | 0.60325 | 0.55436 |
| COST | Costco Wholesale Corporation | 32 | 0.60325 | 0.56217 |
| ZTS | Zoetis Inc. | 33 | 0.6 | 0.5 |
| CCL | Carnival Corporation & plc | 34 | 0.59883 | 0.55462 |
| ENPH | Enphase Energy, Inc. | 35 | 0.59438 | 0.51888 |
| EXC | Exelon Corporation | 36 | 0.5915 | 0.5 |
| GTES | Gates Industrial Corporation plc | 37 | 0.5915 | 0.5 |
| GIS | General Mills, Inc. | 38 | 0.588 | 0.479 |
| LUMN | Lumen Technologies, Inc. | 39 | 0.58783 | 0.5159 |
| WING | Wingstop Inc. | 40 | 0.58651 | 0.4345 |
| CL | Colgate-Palmolive Company | 41 | 0.5865 | 0.54375 |
| ADT | ADT Inc. | 42 | 0.58642 | 0.53528 |
| FSLR | First Solar, Inc. | 43 | 0.586 | 0.52236 |
| CVNA | Carvana Co. | 44 | 0.57927 | 0.53896 |
| CHD | Church & Dwight Co., Inc. | 45 | 0.57767 | 0.463 |
| RMBS | Rambus Inc. | 46 | 0.57767 | 0.4534 |
| PG | The Procter & Gamble Company | 47 | 0.575 | 0.5585 |
| NCLH | Norwegian Cruise Line Holdings Ltd. | 48 | 0.57461 | 0.54549 |
| PEP | PepsiCo, Inc. | 49 | 0.574 | 0.50343 |
| ZETA | Zeta Global Holdings Corp. | 50 | 0.57142 | 0.5286 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer