Trending Social Sentiments - Top 50 Companies
Symbol Name Rank Sentiment Last Sentiment
CHTR Charter Communications, Inc. 1 0.888 0.4963
JNJ Johnson & Johnson 2 0.821 0.53098
MELI MercadoLibre, Inc. 3 0.754 0.57775
AFL Aflac Incorporated 4 0.75 0.5
AXP American Express Company 5 0.719 0.619
OSCR Oscar Health, Inc. 6 0.716 0.59236
KO The Coca-Cola Company 7 0.7 0.53189
CSCO Cisco Systems, Inc. 8 0.6515 0.55629
MBLY Mobileye Global Inc. 9 0.65 0.58861
LRCX Lam Research Corporation 10 0.64867 0.55017
BNTX BioNTech SE 11 0.64125 0.46296
AVGO Broadcom Inc. 12 0.638 0.63368
TEAM Atlassian Corporation 13 0.63038 0.5991
PANW Palo Alto Networks, Inc. 14 0.62925 0.51817
BX Blackstone Inc. 15 0.625 0.52167
DELL Dell Technologies Inc. 16 0.62433 0.52158
MRVL Marvell Technology, Inc. 17 0.62333 0.50924
CF CF Industries Holdings, Inc. 18 0.623 0.559
LNG Cheniere Energy, Inc. 19 0.622 0.521
GOOGL Alphabet Inc. 20 0.61838 0.55182
ENPH Enphase Energy, Inc. 21 0.61533 0.5868
ET Energy Transfer LP 22 0.612 0.62286
ADMA ADMA Biologics, Inc. 23 0.61017 0.52194
ELF e.l.f. Beauty, Inc. 24 0.60825 0.57061
CRWD CrowdStrike Holdings, Inc. 25 0.60567 0.53689
RKT Rocket Companies, Inc. 26 0.603 0.51333
MS Morgan Stanley 27 0.602 0.5545
RBLX Roblox Corporation 28 0.60164 0.56057
VRT Vertiv Holdings Co 29 0.6 0.55767
AMAT Applied Materials, Inc. 30 0.6 0.644
PEP PepsiCo, Inc. 31 0.6 0.49679
DDOG Datadog, Inc. 32 0.6 0.55093
FISV Fiserv, Inc. 33 0.6 0.45287
RKLB Rocket Lab USA, Inc. 34 0.59811 0.55154
LYFT Lyft, Inc. 35 0.596 0.528
MSFT Microsoft Corporation 36 0.59591 0.53818
NOK Nokia Oyj 37 0.5958 0.56352
DIS The Walt Disney Company 38 0.5935 0.51999
GD General Dynamics Corporation 39 0.591 0.53825
RBRK Rubrik, Inc. 40 0.59 0.52892
BKR Baker Hughes Company 41 0.588 0.53333
U Unity Software Inc. 42 0.588 0.52818
NET Cloudflare, Inc. 43 0.58633 0.5238
CLF Cleveland-Cliffs Inc. 44 0.58508 0.50211
NIO NIO Inc. 45 0.58348 0.4969
ORCL Oracle Corporation 46 0.57949 0.55055
LKNCY Luckin Coffee Inc. 47 0.57671 0.57067
ALB Albemarle Corporation 48 0.575 0.56775
LCID Lucid Group, Inc. 49 0.57381 0.54677
AUR Aurora Innovation, Inc. 50 0.57373 0.5226

AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer