Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZS | $252.82 | 1.65% | $ 4.10 | $247.85 | $254.59 | $153.45 | $254.59 | $213.63 | $196.41 | 2172074 | -2528.2 | -0.10 |
PANW | $186.14 | 2.69% | $ 4.88 | $182.46 | $187.65 | $142.01 | $208.39 | $178.91 | $181.99 | 7578725 | 106.98 | 1.74 |
FTNT | $103.62 | 0.76% | $ 0.78 | $103.08 | $104.69 | $54.57 | $114.82 | $99.08 | $91.60 | 3646237 | 42.64 | 2.43 |
CRWD | $444.07 | 2.15% | $ 9.33 | $430.00 | $448.88 | $200.81 | $455.59 | $390.68 | $345.61 | 2580660 | -4934.11 | -0.09 |
CYBR | $373.81 | 5.58% | $ 19.74 | $355.34 | $375.93 | $223.41 | $421.00 | $344.50 | $321.96 | 1252063 | -185.05 | -2.02 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer