Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZS | $314.77 | 1.76% | $ 5.44 | $308.11 | $316.45 | $153.45 | $317.26 | $266.88 | $212.39 | 1018974 | -1165.81 | -0.27 |
PANW | $201.82 | 2.46% | $ 4.85 | $197.85 | $202.98 | $142.01 | $208.39 | $191.78 | $185.66 | 2561725 | 115.99 | 1.74 |
FTNT | $105.66 | 3.38% | $ 3.45 | $102.62 | $106.11 | $54.57 | $114.82 | $102.80 | $95.76 | 2864114 | 43.48 | 2.43 |
CRWD | $514.10 | 3.63% | $ 18.00 | $499.99 | $517.98 | $200.81 | $517.98 | $456.06 | $376.85 | 2654026 | -756.03 | -0.68 |
CYBR | $398.76 | 2.79% | $ 10.84 | $389.10 | $399.10 | $230.00 | $421.00 | $374.73 | $338.72 | 503268 | -196.43 | -2.03 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer