Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZS | $187.38 | 2.28% | $ 4.17 | $179.12 | $188.67 | $153.45 | $259.61 | $197.53 | $185.73 | 2835646 | -780.75 | -0.24 |
PANW | $186.78 | -1.36% | $ -2.58 | $185.01 | $192.86 | $130.04 | $207.24 | $191.74 | $166.29 | 13326247 | 48.39 | 3.86 |
FTNT | $97.19 | 2.47% | $ 2.34 | $93.36 | $97.83 | $54.57 | $100.59 | $89.46 | $72.05 | 13236402 | 48.84 | 1.99 |
CRWD | $362.29 | 3.21% | $ 11.26 | $345.05 | $365.44 | $200.81 | $398.33 | $335.40 | $315.56 | 5165002 | 683.57 | 0.53 |
CYBR | $319.15 | 1.26% | $ 3.97 | $311.64 | $320.44 | $205.59 | $333.32 | $304.67 | $270.96 | 489939 | 997.34 | 0.32 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer