Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZS | $274.20 | 2.22% | $ 5.95 | $267.00 | $274.20 | $153.45 | $318.46 | $286.04 | $234.77 | 1544341 | -1015.56 | -0.27 |
PANW | $194.46 | 1.10% | $ 2.11 | $191.85 | $196.33 | $144.15 | $210.39 | $188.56 | $187.22 | 5388249 | 122.3 | 1.59 |
FTNT | $78.83 | 3.13% | $ 2.39 | $76.88 | $79.48 | $70.12 | $114.82 | $92.54 | $98.11 | 10380365 | 31.41 | 2.51 |
CRWD | $417.63 | 1.25% | $ 5.17 | $407.06 | $418.11 | $242.25 | $517.98 | $454.91 | $410.33 | 2103969 | -345.15 | -1.21 |
CYBR | $462.77 | 1.02% | $ 4.67 | $457.54 | $466.63 | $254.43 | $466.66 | $411.06 | $367.10 | 666651 | -131.47 | -3.52 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer