NVIDIA Corporation provides graphics, and compute and networking solutions in the United States, Taiwan, China, and internationally. The company's Graphics segment offers GeForce GPUs for gaming and PCs, the GeForce NOW game streaming service and related infrastructure, and solutions for gaming platforms; Quadro/NVIDIA RTX GPUs for enterprise workstation graphics; vGPU software for cloud-based visual and virtual computing; automotive platforms for infotainment systems; and Omniverse software for building 3D designs and virtual worlds. Its Compute & Networking segment provides Data Center platforms and systems for AI, HPC, and accelerated computing; Mellanox networking and interconnect solutions; automotive AI Cockpit, autonomous driving development agreements, and autonomous vehicle solutions; cryptocurrency mining processors; Jetson for robotics and other embedded platforms; and NVIDIA AI Enterprise and other software. The company's products are used in gaming, professional visualization, datacenter, and automotive markets. NVIDIA Corporation sells its products to original equipment manufacturers, original device manufacturers, system builders, add-in board manufacturers, retailers/distributors, independent software vendors, Internet and cloud service providers, automotive manufacturers and tier-1 automotive suppliers, mapping companies, start-ups, and other ecosystem participants. It has a strategic collaboration with Kroger Co. NVIDIA Corporation was incorporated in 1993 and is headquartered in Santa Clara, California.
Employees - 29600,
CEO - Mr. Jen-Hsun Huang,
Sector - Technology,
Country - US,
Market Cap - 3400.28B
Altman ZScore(max is 10): 70.84, Piotroski Score(max is 10): 7, Working Capital: $51161000000, Total Assets: $96013000000, Retained Earnings: $53950000000, EBIT: 73164000000, Total Liabilities: $30114000000, Revenue: $113269000000
AryaFin Target Price - $57.34 - Current Price $134.70 - Analyst Target Price $174.67
Ticker | NVDA |
Index | DJIA, NDX, S&P 500 |
Curent Price | 134.70 |
Change | 3.08% |
Market Cap | 3400.28B |
Average Volume | 233.87M |
Income | 63.07B |
Sales | 113.27B |
Book Value/Share | 2.69 |
Cash/Share | 1.52 |
Dividend Est | 0.08 (0.06%) |
Dividend TTM | 0.03 (0.03%) |
Dividend Ex-Date | Dec 05, 2024 |
Employees | 29600 |
Moving Avg 20days | -1.73% |
Moving Avg 50days | -3.52% |
Moving Avg 200days | 15.74% |
Shares Outstanding | 24.51B |
Earnings Date | Nov 20 AMC |
Inst. Ownership | 65.29% |
Price/Earnings | 53.06 |
Forwad P/E | 30.43 |
PE Growth | 1.52 |
Price/Sales | 30.02 |
Price/Book | 50.10 |
Price/Cash | 88.35 |
Price/FCF | 60.13 |
Quick Ratio | 3.64 |
Current Ratio | 4.10 |
Debt/Equity | 0.16 |
Return on Assets | 84.01% |
Return on Equity | 127.21% |
Return on Investment | 83.16% |
Gross Margin | 75.86% |
Ops Margin | 62.71% |
Profit Margin | 55.69% |
RSI | 46.61 |
BETA(β) | 1.64 |
From 52week Low | 184.66% |
From 52week High | -11.90% |
EPS | 2.54 |
EPS next Year | 4.43 |
EPS next Qtr | 0.84 |
EPS this Year | 128.05% |
EPS next 5 Year | 35.00% |
EPS past 5 Year | 48.40% |
Sales past 5 Year | 46.68% |
EPS Y/Y | 235.38% |
Sales Y/Y | 152.44% |
EPS Q/Q | 110.31% |
Sales Q/Q | 93.61% |
Sales Surprise | 5.76% |
EPS Surprise | 8.26% |
ATR(14) | 5.35 |
Perf Week | 0.34% |
Perf Month | -7.67% |
Perf Quarter | 15.86% |
Perf Year | 179.98% |
Perf YTD | 172.00% |
Target Price | 174.67 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer