Stock Price PE PB PS P/FCF PEG EPS S-Q/Q ROE ROA ROI Div D/E GM PM OM
MO 59.87 10.02 - 4.98 11.93 2.78 5.97 -1.03% - 28.20% 51.13% 4.04(6.75%) - 70.81% 50.30% 57.96%
PM 173.16 35.58 - 7.06 26.44 3.15 4.87 6.83% - 11.62% 27.17% 5.35(3.09%) - 63.08% 19.84% 36.80%
GBDC 15.14 14.02 1.01 4.86 - - 1.08 - - - - 1.17(7.71%) - - - -
STLA 10.77 5.51 0.37 0.18 - 0.80 1.95 -17.19% 6.77% 2.70% 5.35% 0.78(7.21%) 0.46 13.07% 3.49% 3.46%
STWD 20.03 21.07 1.06 3.69 13.90 36.96 0.95 -15.62% 4.90% 0.48% 1.34% 1.72(8.58%) 2.86 86.95% 16.83% 78.81%
VOD 10.36 10.12 0.38 0.72 2.05 0.94 1.02 -24.84% 4.31% 1.80% 2.59% 0.72(6.98%) 1.01 35.54% 7.71% 13.91%
VZ 44.31 10.53 1.85 1.38 9.00 3.43 4.21 0.93% 18.23% 4.68% 7.38% 2.70(6.09%) 1.67 46.56% 13.14% 22.96%
RIO 62.37 8.86 1.83 1.46 12.24 24.62 7.04 -0.81% 20.93% 11.14% 16.76% 4.02(6.45%) 0.25 26.35% 21.53% 26.35%
ET 18.11 13.64 1.98 0.76 10.14 1.57 1.33 1.04% 13.73% 4.04% 4.76% 1.30(7.15%) 1.72 12.37% 5.56% 10.91%
WF 38.95 4.90 0.47 0.51 1.50 1.24 7.95 -0.86% 9.43% 0.53% 4.46% 0.78(2.01%) 2.69 - 10.36% 15.23%

AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer