Stock Price PE PB PS P/FCF PEG EPS S-Q/Q ROE ROA ROI Div D/E GM PM OM
AAPL 207.90 32.44 46.50 7.76 31.53 3.98 6.41 4.91% 138.02% 29.10% 66.93% 1.01(0.49%) 1.47 46.63% 24.30% 31.81%
AMZN 203.63 33.21 7.07 3.32 103.89 1.94 6.13 10.08% 25.24% 11.23% 15.02% - 0.49 49.16% 10.14% 11.15%
GOOGL 167.05 18.63 5.88 5.66 27.17 1.44 8.97 13.02% 34.79% 25.15% 30.02% 0.80(0.48%) 0.08 58.54% 30.89% 32.60%
NVDA 134.12 45.63 41.39 25.07 53.75 1.55 2.94 114.20% 119.18% 82.20% 81.60% 0.04(0.03%) 0.13 74.99% 55.85% 62.42%
META 637.99 24.89 8.70 9.42 30.66 2.47 25.64 19.37% 39.83% 26.49% 28.65% 2.02(0.32%) 0.27 81.75% 39.11% 43.00%
NFLX 1185.00 56.00 20.99 12.65 67.73 2.36 21.16 14.11% 40.84% 18.37% 23.17% - 0.73 46.52% 23.25% 27.17%
MSFT 456.18 35.25 10.54 12.56 48.88 2.43 12.94 14.13% 33.61% 18.46% 23.24% 3.16(0.69%) 0.33 69.07% 35.79% 45.23%

AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer