Stock Price PE PB PS P/FCF PEG EPS S-Q/Q ROE ROA ROI Div D/E GM PM OM
AAPL 254.49 41.93 67.55 10.02 36.02 5.24 6.07 2.02% 157.41% 26.13% 61.07% 0.99(0.39%) 2.09 46.21% 23.97% 31.51%
AMZN 224.92 48.20 9.12 3.84 55.46 2.68 4.67 11.93% 22.56% 9.31% 12.66% - 0.58 48.41% 8.04% 9.89%
GOOGL 191.41 25.39 7.47 7.03 42.77 1.60 7.54 14.56% 32.10% 22.80% 27.88% 0.60(0.31%) 0.09 57.89% 27.77% 31.27%
NVDA 134.70 53.06 50.10 30.02 60.13 1.52 2.54 152.44% 127.21% 84.01% 83.16% 0.07(0.05%) 0.16 75.86% 55.69% 62.71%
META 585.25 27.56 8.98 9.29 27.78 1.62 21.23 23.06% 36.13% 23.50% 26.25% 2.00(0.34%) 0.30 81.50% 35.55% 40.87%
NFLX 909.05 51.44 17.10 10.44 54.96 2.14 17.67 14.58% 34.71% 15.29% 19.96% - 0.81 45.15% 20.74% 25.51%
MSFT 436.60 36.04 11.28 12.76 44.63 2.62 12.12 16.44% 35.60% 18.69% 24.09% 3.08(0.71%) 0.34 69.35% 35.61% 44.49%

AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer