Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LIN | $459.36 | -0.21% | $ -0.97 | $458.11 | $461.71 | $408.65 | $487.49 | $452.32 | $454.71 | 548957 | 33.33 | 13.78 |
BHP | $49.83 | -1.03% | $ -0.52 | $49.72 | $50.20 | $39.73 | $63.21 | $48.07 | $51.81 | 1107581 | 11.12 | 4.48 |
RIO | $62.33 | -0.10% | $ -0.07 | $62.25 | $62.66 | $51.67 | $74.24 | $60.12 | $62.27 | 1044153 | 8.82 | 7.07 |
AIQUY | $41.82 | 0.35% | $ 0.14 | $41.72 | $41.88 | $31.68 | $42.15 | $39.43 | $36.44 | 2382 | 32.67 | 1.28 |
SCCO | $91.72 | 0.10% | $ 0.10 | $91.53 | $92.13 | $74.17 | $126.73 | $90.45 | $97.68 | 336647 | 20.43 | 4.49 |
SHW | $359.17 | -0.78% | $ -2.83 | $358.69 | $362.93 | $282.09 | $400.42 | $343.37 | $359.36 | 643171 | 33.95 | 10.58 |
GLNCY | $7.21 | 2.59% | $ 0.18 | $7.10 | $7.21 | $5.74 | $12.74 | $7.14 | $9.05 | 39950 | -27.73 | -0.26 |
FCX | $38.44 | -0.94% | $ -0.36 | $38.30 | $38.65 | $27.66 | $54.95 | $36.78 | $41.00 | 3453025 | 31.5 | 1.22 |
ECL | $261.75 | 0.15% | $ 0.39 | $259.47 | $261.87 | $220.96 | $273.69 | $247.91 | $248.58 | 320178 | 35.56 | 7.36 |
APD | $276.43 | -0.33% | $ -0.91 | $275.69 | $277.68 | $243.69 | $341.14 | $277.99 | $297.99 | 407190 | 39.77 | 6.95 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer