Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LIN | $475.58 | -0.33% | $ -1.59 | $474.00 | $477.21 | $408.65 | $487.49 | $460.24 | $455.64 | 952724 | 34.49 | 13.79 |
BHP | $50.52 | -0.41% | $ -0.21 | $50.24 | $51.19 | $39.73 | $63.21 | $49.01 | $51.10 | 4181019 | 11.28 | 4.48 |
RIO | $59.02 | -1.93% | $ -1.16 | $58.72 | $59.32 | $51.67 | $72.08 | $59.66 | $61.75 | 4409472 | 8.35 | 7.07 |
AIQUY | $41.36 | -0.36% | $ -0.15 | $41.28 | $41.39 | $31.68 | $42.68 | $41.35 | $37.23 | 12597 | 30.64 | 1.35 |
SCCO | $105.86 | -0.22% | $ -0.23 | $104.85 | $106.84 | $74.17 | $119.64 | $94.14 | $97.27 | 718128 | 23.58 | 4.49 |
SHW | $354.00 | 0.42% | $ 1.49 | $351.79 | $355.75 | $294.32 | $400.42 | $350.56 | $358.34 | 1088732 | 33.46 | 10.58 |
GLNCY | $8.32 | -0.12% | $ -0.01 | $8.30 | $8.39 | $5.74 | $12.44 | $7.38 | $8.65 | 70540 | -32.0 | -0.26 |
FCX | $45.80 | 0.07% | $ 0.03 | $45.57 | $46.21 | $27.66 | $52.61 | $39.86 | $40.82 | 7607321 | 37.54 | 1.22 |
ECL | $274.09 | 0.60% | $ 1.63 | $271.89 | $274.17 | $220.96 | $274.17 | $260.04 | $251.99 | 513655 | 37.34 | 7.34 |
APD | $291.84 | 0.53% | $ 1.54 | $288.46 | $292.67 | $243.69 | $341.14 | $276.05 | $298.28 | 682381 | 41.99 | 6.95 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer