Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LIN | $469.52 | -0.61% | $ -2.87 | $466.59 | $475.05 | $408.65 | $487.49 | $471.91 | $455.88 | 1041642 | 33.56 | 13.99 |
BHP | $54.39 | -2.09% | $ -1.16 | $54.09 | $55.15 | $39.73 | $63.21 | $52.66 | $50.25 | 3269737 | 15.32 | 3.55 |
RIO | $63.97 | 2.42% | $ 1.51 | $63.27 | $64.35 | $51.67 | $72.08 | $61.05 | $60.72 | 3215268 | 10.19 | 6.28 |
AIQUY | $41.03 | -0.27% | $ -0.11 | $40.95 | $41.41 | $31.68 | $43.12 | $40.93 | $38.09 | 3613 | 29.52 | 1.39 |
SCCO | $102.98 | 2.14% | $ 2.16 | $101.26 | $103.64 | $73.44 | $118.45 | $97.62 | $93.70 | 1420345 | 23.14 | 4.45 |
SHW | $372.43 | 1.82% | $ 6.65 | $366.50 | $376.58 | $308.84 | $400.42 | $352.23 | $353.02 | 3046371 | 36.91 | 10.09 |
GLNCY | $7.70 | 0.65% | $ 0.05 | $7.58 | $7.85 | $5.74 | $11.56 | $8.03 | $8.09 | 213614 | -24.06 | -0.32 |
FCX | $46.34 | 0.59% | $ 0.27 | $45.73 | $47.02 | $27.66 | $52.61 | $43.61 | $39.97 | 8037370 | 34.84 | 1.33 |
ECL | $273.56 | -0.50% | $ -1.38 | $272.96 | $277.50 | $221.62 | $286.04 | $272.12 | $256.32 | 1231725 | 36.57 | 7.48 |
APD | $289.86 | -0.04% | $ -0.11 | $287.97 | $292.69 | $243.69 | $341.14 | $291.28 | $294.68 | 544532 | 41.17 | 7.04 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer