Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LIN | $424.31 | 1.12% | $ 4.72 | $418.27 | $425.34 | $396.07 | $487.49 | $458.38 | $453.08 | 6609749 | 32.19 | 13.18 |
BHP | $49.20 | 0.53% | $ 0.26 | $48.79 | $49.78 | $48.79 | $69.11 | $54.22 | $56.20 | 2502038 | 15.82 | 3.11 |
RIO | $58.64 | -0.15% | $ -0.09 | $58.34 | $59.19 | $58.34 | $75.09 | $63.82 | $65.40 | 3146485 | 8.91 | 6.58 |
AIQUY | $32.26 | 0.28% | $ 0.09 | $32.00 | $32.48 | $32.00 | $42.81 | $34.80 | $37.47 | 33904 | 29.33 | 1.10 |
SCCO | $93.01 | 1.12% | $ 1.03 | $91.56 | $93.72 | $76.30 | $128.37 | $105.77 | $107.08 | 481956 | 24.28 | 3.83 |
SHW | $345.47 | 0.90% | $ 3.09 | $339.30 | $349.35 | $282.09 | $400.42 | $377.19 | $343.82 | 3271282 | 34.31 | 10.07 |
FCX | $38.86 | 1.62% | $ 0.62 | $37.96 | $39.29 | $36.26 | $55.24 | $44.83 | $46.76 | 21924738 | 28.16 | 1.38 |
ECL | $238.29 | 1.17% | $ 2.76 | $234.77 | $239.62 | $193.46 | $262.61 | $249.60 | $240.47 | 2314657 | 33.37 | 7.14 |
APD | $294.99 | 0.62% | $ 1.82 | $292.50 | $297.35 | $212.24 | $337.00 | $319.14 | $277.02 | 1078788 | 17.11 | 17.24 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer