Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NEE | $74.39 | 0.72% | $ 0.53 | $73.83 | $75.20 | $61.72 | $86.10 | $69.24 | $74.58 | 4108209 | 27.86 | 2.67 |
SO | $90.81 | 1.49% | $ 1.33 | $89.42 | $90.85 | $76.64 | $94.45 | $90.00 | $87.83 | 3415901 | 21.78 | 4.17 |
DUK | $117.70 | 0.61% | $ 0.71 | $116.68 | $117.83 | $99.21 | $125.27 | $119.27 | $114.80 | 2749168 | 19.55 | 6.02 |
SRE | $78.74 | 0.40% | $ 0.31 | $78.12 | $78.90 | $61.90 | $95.77 | $71.78 | $80.83 | 1643506 | 17.31 | 4.55 |
AEP | $104.00 | 0.22% | $ 0.23 | $103.61 | $104.33 | $85.93 | $110.48 | $105.36 | $100.37 | 775873 | 20.08 | 5.18 |
NGG | $73.34 | 1.26% | $ 0.92 | $72.55 | $73.44 | $55.13 | $74.82 | $67.84 | $64.62 | 525180 | 27.06 | 2.71 |
D | $57.88 | 2.98% | $ 1.68 | $57.40 | $58.64 | $47.99 | $61.97 | $54.18 | $55.79 | 6593110 | 22.35 | 2.59 |
NGG | $73.34 | 1.26% | $ 0.92 | $72.55 | $73.44 | $55.13 | $74.82 | $67.84 | $64.62 | 525180 | 27.06 | 2.71 |
PEG | $79.77 | 0.01% | $ 0.01 | $79.03 | $79.85 | $71.89 | $95.22 | $80.75 | $84.27 | 1455515 | 21.8 | 3.66 |
EXC | $44.46 | 0.16% | $ 0.07 | $44.30 | $44.62 | $34.01 | $48.11 | $45.14 | $40.82 | 3430793 | 16.53 | 2.69 |
XEL | $72.66 | 0.62% | $ 0.45 | $72.14 | $72.85 | $51.97 | $73.38 | $69.83 | $66.74 | 1817345 | 21.37 | 3.40 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer