Stock Price Change% Change Day Low Day High Year Low Year High 50 Avg 200 Avg Volume PE EPS
NEE $71.67 2.72% $ 1.90 $69.32 $71.97 $53.95 $86.10 $77.72 $74.49 11878650 21.27 3.37
SO $82.86 1.32% $ 1.08 $81.61 $83.10 $65.80 $94.45 $88.09 $81.97 3648144 19.31 4.29
DUK $108.28 1.12% $ 1.20 $106.72 $108.68 $90.09 $121.25 $113.95 $107.20 2803505 19.44 5.57
SRE $86.81 1.06% $ 0.91 $85.34 $87.22 $66.40 $95.77 $88.23 $79.47 2340356 19.12 4.54
AEP $92.75 1.66% $ 1.51 $91.22 $93.07 $75.22 $105.18 $96.94 $93.18 6745877 18.7 4.96
NGG $58.50 1.42% $ 0.82 $57.96 $58.89 $55.13 $73.40 $63.56 $64.63 708359 22.5 2.60
D $53.66 1.26% $ 0.67 $52.95 $53.82 $43.53 $61.97 $57.43 $53.75 8671939 19.8 2.71
NGG $58.50 1.42% $ 0.82 $57.96 $58.89 $55.13 $73.40 $63.56 $64.63 708359 22.5 2.60
PEG $85.06 2.25% $ 1.87 $82.12 $85.17 $56.85 $95.22 $88.66 $78.44 2191794 20.9 4.07
EXC $37.02 -0.46% $ -0.17 $36.55 $37.26 $33.35 $41.19 $38.78 $37.71 20813846 15.23 2.43
XEL $67.40 1.13% $ 0.75 $66.47 $67.78 $46.79 $73.38 $67.42 $59.38 9823612 20.0 3.37

AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer