Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NEE | $70.90 | 0.04% | $ 0.03 | $70.25 | $71.73 | $61.72 | $86.10 | $73.19 | $71.51 | 8787383 | 24.7 | 2.87 |
SO | $91.78 | -0.10% | $ -0.09 | $91.55 | $92.38 | $80.46 | $96.44 | $93.48 | $89.03 | 3165298 | 23.72 | 3.87 |
DUK | $120.61 | -0.22% | $ -0.26 | $120.04 | $121.48 | $105.20 | $127.85 | $120.93 | $116.52 | 1980180 | 19.74 | 6.11 |
SRE | $81.11 | -1.23% | $ -1.01 | $80.46 | $82.37 | $61.90 | $95.77 | $79.50 | $79.10 | 4311086 | 19.64 | 4.13 |
AEP | $108.11 | -0.49% | $ -0.53 | $107.35 | $109.16 | $89.91 | $115.36 | $109.36 | $103.17 | 3520225 | 15.85 | 6.82 |
NGG | $70.10 | 1.71% | $ 1.18 | $69.72 | $70.12 | $55.82 | $74.82 | $71.34 | $66.61 | 570025 | 17.52 | 4.00 |
D | $58.19 | -1.02% | $ -0.60 | $57.78 | $58.59 | $48.07 | $62.46 | $59.06 | $56.06 | 4895344 | 19.33 | 3.01 |
NGG | $70.10 | 1.71% | $ 1.18 | $69.72 | $70.12 | $55.82 | $74.82 | $71.34 | $66.61 | 570025 | 17.52 | 4.00 |
PEG | $81.12 | -0.75% | $ -0.61 | $80.51 | $81.85 | $74.67 | $95.22 | $84.58 | $83.63 | 1798486 | 20.48 | 3.96 |
EXC | $43.43 | 0.21% | $ 0.09 | $43.16 | $43.68 | $35.94 | $48.11 | $43.97 | $42.57 | 4422502 | 16.51 | 2.63 |
XEL | $72.68 | 0.61% | $ 0.44 | $71.98 | $72.89 | $62.12 | $74.57 | $71.39 | $69.50 | 6225935 | 20.13 | 3.61 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer