Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NEE | $73.88 | 1.18% | $ 0.86 | $72.47 | $75.05 | $61.72 | $86.10 | $70.36 | $73.29 | 8560920 | 27.67 | 2.67 |
SO | $91.51 | 0.39% | $ 0.36 | $90.64 | $91.97 | $77.47 | $94.45 | $89.83 | $88.19 | 3467244 | 21.94 | 4.17 |
DUK | $117.31 | 0.21% | $ 0.25 | $116.47 | $117.88 | $99.55 | $125.27 | $117.48 | $115.18 | 1953866 | 19.49 | 6.02 |
SRE | $75.12 | 0.40% | $ 0.30 | $74.30 | $75.34 | $61.90 | $95.77 | $75.87 | $80.10 | 1972703 | 16.51 | 4.55 |
AEP | $103.86 | 0.58% | $ 0.60 | $102.90 | $104.20 | $86.83 | $110.48 | $103.66 | $100.80 | 1620520 | 20.05 | 5.18 |
NGG | $71.69 | 1.53% | $ 1.08 | $71.34 | $71.93 | $55.82 | $74.82 | $71.96 | $65.66 | 808722 | 17.88 | 4.01 |
D | $56.86 | -0.98% | $ -0.56 | $56.66 | $57.61 | $48.07 | $61.97 | $55.41 | $55.77 | 3095639 | 21.95 | 2.59 |
NGG | $71.69 | 1.53% | $ 1.08 | $71.34 | $71.93 | $55.82 | $74.82 | $71.96 | $65.66 | 808722 | 17.88 | 4.01 |
PEG | $81.17 | -0.06% | $ -0.05 | $80.59 | $81.82 | $73.72 | $95.22 | $80.47 | $84.34 | 2018416 | 22.18 | 3.66 |
EXC | $43.13 | 0.49% | $ 0.21 | $42.89 | $43.33 | $34.01 | $48.11 | $44.08 | $41.59 | 3602321 | 16.03 | 2.69 |
XEL | $68.19 | 0.93% | $ 0.63 | $67.30 | $68.42 | $51.97 | $73.38 | $69.29 | $67.92 | 2236072 | 20.06 | 3.40 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer