Stock Price Change% Change Day Low Day High Year Low Year High 50 Avg 200 Avg Volume PE EPS
ADBE $293.25 0.55% $ 1.60 $290.51 $295.34 $284.60 $465.70 $328.00 $356.29 5403272 17.55 16.71
SAP $201.04 0.41% $ 0.83 $201.00 $204.39 $195.12 $313.28 $239.12 $270.87 6262781 27.62 7.28
ORCL $164.58 -2.62% $ -4.43 $163.24 $168.90 $118.86 $345.72 $195.47 $219.60 25070952 30.94 5.32
CRM $212.29 -0.84% $ -1.79 $211.11 $215.55 $208.78 $348.04 $245.38 $254.18 11068255 28.34 7.49
MSFT $430.29 -0.74% $ -3.21 $426.45 $439.47 $344.79 $555.45 $476.12 $485.94 57685975 26.96 15.96
GOOGL $338.00 -0.07% $ -0.25 $332.29 $340.00 $140.53 $342.29 $318.02 $234.45 30131351 33.43 10.11
AMZN $239.30 -1.01% $ -2.43 $237.64 $243.31 $161.38 $258.60 $232.54 $221.78 45765454 34.14 7.01
INTU $498.92 -0.81% $ -4.06 $496.67 $506.11 $491.72 $813.70 $627.05 $680.59 3778107 34.31 14.54
NOW $117.01 0.24% $ 0.28 $115.89 $118.83 $113.13 $211.48 $150.98 $178.86 28001241 70.07 1.67
TEAM $118.18 -1.83% $ -2.20 $117.86 $123.56 $115.01 $326.00 $148.92 $176.31 4352781 -171.28 -0.69
WDAY $175.63 0.56% $ 0.97 $173.51 $176.67 $169.01 $283.68 $209.55 $230.41 4934054 73.49 2.39
CDNS $296.36 -2.08% $ -6.31 $293.62 $298.88 $221.56 $376.45 $317.07 $323.64 2506577 78.2 3.79
UBER $80.05 -2.02% $ -1.65 $79.42 $82.10 $60.63 $101.99 $84.25 $89.10 24227647 41.91 1.91
ABNB $129.37 -1.82% $ -2.40 $129.08 $131.56 $99.88 $163.93 $129.29 $128.24 3396424 30.8 4.20
ADSK $252.87 -1.10% $ -2.81 $250.95 $255.67 $232.67 $329.09 $287.63 $296.60 1739173 49.78 5.08
SHOP $131.23 -8.64% $ -12.41 $130.43 $141.49 $69.84 $182.19 $157.04 $136.71 13220939 104.98 1.25
SNOW $192.70 -3.35% $ -6.67 $191.80 $203.99 $120.10 $280.67 $225.02 $217.11 5735916 -47.82 -4.03
DDOG $129.32 0.89% $ 1.14 $127.22 $130.42 $81.63 $201.69 $141.88 $137.23 5061177 417.16 0.31
FICO $1463.17 -2.57% $ -38.58 $1455.94 $1512.53 $1300.00 $2217.60 $1688.75 $1680.78 282543 54.05 27.07
HUBS $280.00 -0.54% $ -1.53 $277.62 $289.17 $276.73 $881.13 $364.06 $482.51 1954944 -4666.67 -0.06
MSTR $149.71 4.55% $ 6.52 $139.90 $151.15 $139.36 $457.22 $168.61 $307.14 22560277 6.15 24.36
ZM $92.10 -0.52% $ -0.48 $91.17 $94.00 $64.41 $97.58 $86.27 $80.98 3288344 17.92 5.14
ANSS $374.30 -4.69% $ -18.42 $374.30 $374.30 $275.06 $395.49 $343.69 $334.05 18893246 55.53412462908012 6.74
APP $473.11 -16.89% $ -96.13 $463.09 $563.47 $200.50 $745.61 $626.17 $495.44 12068056 55.79 8.48
SSNC $81.89 -1.19% $ -0.99 $81.50 $83.03 $69.61 $91.07 $86.28 $84.07 1705512 24.3 3.37
PTC $156.13 1.73% $ 2.65 $152.08 $156.55 $133.38 $219.69 $171.60 $184.00 1126377 25.68 6.08
GCT $39.93 -1.87% $ -0.76 $39.62 $40.66 $11.17 $44.71 $39.31 $27.33 466345 12.06 3.31
CLS $280.99 -6.34% $ -19.01 $279.03 $308.00 $58.05 $363.40 $309.63 $220.93 4510247 39.19 7.17
BKNG $5001.84 -2.18% $ -111.48 $4954.81 $5098.59 $4096.23 $5839.41 $5188.39 $5318.10 270850 32.57 153.56
MELI $2147.79 -3.17% $ -70.35 $2129.00 $2225.77 $1723.90 $2645.22 $2070.18 $2282.51 554204 54.06 39.73

AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer