| Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADBE | $195.16 | -0.57% | $ -1.12 | $190.12 | $196.78 | $190.12 | $392.58 | $241.66 | $295.30 | 15852478 | 11.16 | 17.49 |
| SAP | $155.22 | -2.25% | $ -3.57 | $154.12 | $156.56 | $154.12 | $313.28 | $173.06 | $218.47 | 2732545 | 21.41 | 7.25 |
| ORCL | $184.31 | 0.42% | $ 0.78 | $177.70 | $187.99 | $134.57 | $345.72 | $187.57 | $205.15 | 19658467 | 31.56 | 5.84 |
| CRM | $151.78 | -2.09% | $ -3.24 | $149.80 | $154.46 | $149.80 | $276.80 | $178.10 | $216.37 | 20601221 | 17.57 | 8.64 |
| MSFT | $379.40 | 0.13% | $ 0.49 | $373.28 | $381.37 | $356.28 | $555.45 | $412.98 | $451.35 | 59714157 | 22.61 | 16.78 |
| GOOGL | $368.03 | 1.17% | $ 4.24 | $358.67 | $369.48 | $162.00 | $408.61 | $367.37 | $311.10 | 44470070 | 28.09 | 13.10 |
| AMZN | $244.39 | 2.90% | $ 6.89 | $236.02 | $245.73 | $196.00 | $278.56 | $257.10 | $232.80 | 75624415 | 31.45 | 7.77 |
| INTU | $267.00 | -0.77% | $ -2.08 | $259.23 | $269.87 | $259.23 | $813.70 | $354.06 | $523.32 | 10059120 | 16.3 | 16.38 |
| NOW | $95.04 | -0.46% | $ -0.44 | $92.45 | $96.24 | $81.24 | $211.48 | $99.24 | $136.78 | 24962780 | 56.57 | 1.68 |
| TEAM | $82.72 | -1.98% | $ -1.67 | $81.77 | $85.70 | $56.01 | $222.59 | $83.66 | $119.87 | 7557539 | -100.88 | -0.82 |
| WDAY | $116.93 | -4.02% | $ -4.90 | $116.56 | $121.80 | $110.36 | $249.85 | $127.72 | $179.64 | 11755627 | 36.31 | 3.22 |
| CDNS | $387.39 | -0.57% | $ -2.21 | $385.51 | $401.18 | $262.75 | $416.69 | $353.71 | $326.32 | 7092233 | 90.09 | 4.30 |
| UBER | $71.64 | 1.03% | $ 0.73 | $70.78 | $72.49 | $67.19 | $101.99 | $73.51 | $82.07 | 25844197 | 17.78 | 4.03 |
| ABNB | $142.41 | 1.33% | $ 1.87 | $140.14 | $143.62 | $110.81 | $147.25 | $136.47 | $129.16 | 7413230 | 35.25 | 4.04 |
| ADSK | $193.82 | 0.39% | $ 0.75 | $190.86 | $197.89 | $190.86 | $329.09 | $232.52 | $269.77 | 9213532 | 28.34 | 6.84 |
| SHOP | $108.85 | 0.70% | $ 0.76 | $106.14 | $109.66 | $94.00 | $182.19 | $113.92 | $137.59 | 10064141 | 106.72 | 1.02 |
| SNOW | $232.29 | -0.95% | $ -2.23 | $219.69 | $233.76 | $118.30 | $284.99 | $179.81 | $205.70 | 6007224 | -65.8 | -3.53 |
| DDOG | $223.00 | -1.60% | $ -3.63 | $215.30 | $225.59 | $98.01 | $278.70 | $186.06 | $151.44 | 8482324 | 586.84 | 0.38 |
| FICO | $1096.48 | -2.69% | $ -30.36 | $1080.00 | $1136.92 | $870.01 | $1998.01 | $1120.02 | $1429.76 | 498068 | 34.75 | 31.55 |
| HUBS | $176.03 | -0.38% | $ -0.68 | $171.65 | $183.14 | $171.65 | $568.16 | $210.73 | $326.77 | 2562840 | 92.65 | 1.90 |
| MSTR | $112.53 | -3.46% | $ -4.03 | $107.85 | $117.75 | $104.17 | $457.22 | $154.46 | $191.84 | 35530741 | -3.04 | -36.99 |
| ZM | $86.36 | -1.18% | $ -1.03 | $85.01 | $86.95 | $69.15 | $114.74 | $97.00 | $87.22 | 8136342 | 12.72 | 6.79 |
| ANSS | $374.30 | -4.69% | $ -18.42 | $374.30 | $374.30 | $275.06 | $395.49 | $343.69 | $334.05 | 18893246 | 55.53412462908012 | 6.74 |
| APP | $469.71 | -2.04% | $ -9.78 | $460.28 | $483.90 | $320.00 | $745.61 | $491.91 | $542.25 | 9549103 | 40.88 | 11.49 |
| SSNC | $65.42 | -1.42% | $ -0.94 | $64.37 | $66.34 | $64.37 | $91.07 | $68.29 | $78.39 | 3294129 | 20.32 | 3.22 |
| PTC | $114.75 | -1.87% | $ -2.19 | $113.50 | $116.68 | $108.50 | $219.69 | $137.15 | $166.16 | 5006325 | 11.03 | 10.40 |
| GCT | $33.98 | 3.00% | $ 0.99 | $33.09 | $34.22 | $17.11 | $51.86 | $39.87 | $36.96 | 920224 | 8.6 | 3.95 |
| CLS | $372.55 | -2.06% | $ -7.82 | $372.06 | $393.56 | $130.68 | $474.03 | $385.50 | $313.25 | 2029905 | 45.27 | 8.23 |
| BKNG | $171.78 | 0.09% | $ 0.15 | $170.28 | $174.45 | $150.14 | $233.58 | $169.47 | $190.71 | 18363035 | 22.63 | 7.59 |
| MELI | $1635.15 | 0.20% | $ 3.33 | $1608.50 | $1647.67 | $1495.00 | $2645.22 | $1714.21 | $1973.97 | 655326 | 43.1 | 37.94 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer