Stock Price Change% Change Day Low Day High Year Low Year High 50 Avg 200 Avg Volume PE EPS
ADBE $356.50 1.73% $ 6.07 $349.09 $362.71 $311.59 $474.91 $336.55 $367.63 4833904 21.32 16.72
SAP $244.75 -1.07% $ -2.65 $244.07 $247.51 $233.51 $313.28 $257.17 $275.68 1135579 34.91 7.01
ORCL $189.59 -4.66% $ -9.26 $185.99 $197.84 $118.86 $345.72 $249.17 $212.80 51498352 35.57 5.33
CRM $262.12 -0.09% $ -0.24 $260.94 $264.47 $221.96 $367.09 $245.29 $258.54 4464818 35.04 7.48
MSFT $478.54 -1.02% $ -4.93 $476.36 $482.45 $344.79 $555.45 $505.41 $471.47 15272186 34.01 14.07
GOOGL $309.32 -1.00% $ -3.11 $305.56 $314.87 $140.53 $328.83 $280.39 $208.15 28076298 30.57 10.12
AMZN $226.19 -1.78% $ -4.09 $225.12 $230.08 $161.38 $258.60 $229.08 $215.10 27864845 32.22 7.02
INTU $670.92 -0.75% $ -5.09 $666.92 $681.20 $532.65 $813.70 $658.18 $677.75 1490738 46.05 14.57
NOW $865.02 -0.28% $ -2.47 $858.00 $874.63 $678.66 $1198.09 $876.92 $912.73 925602 104.98 8.24
TEAM $162.01 -0.77% $ -1.25 $160.38 $164.49 $139.70 $326.00 $155.69 $189.35 1197763 -231.44 -0.70
WDAY $224.49 0.20% $ 0.45 $223.49 $226.83 $205.33 $283.68 $229.59 $236.72 2561215 94.72 2.37
CDNS $323.26 -3.63% $ -12.17 $322.65 $335.24 $221.56 $376.45 $328.21 $312.89 1021383 83.1 3.89
UBER $85.11 -0.39% $ -0.34 $84.52 $86.45 $59.33 $101.99 $92.21 $87.47 12954625 10.79 7.89
ABNB $128.38 0.30% $ 0.38 $128.19 $130.60 $99.88 $163.93 $121.93 $126.69 3025795 30.57 4.20
ADSK $297.66 -1.08% $ -3.27 $296.33 $302.48 $232.67 $329.09 $303.52 $293.25 847514 57.8 5.15
SHOP $164.32 -0.26% $ -0.43 $159.10 $164.67 $69.84 $182.19 $159.38 $126.60 4924278 123.55 1.33
SNOW $217.93 -1.17% $ -2.58 $215.21 $222.44 $120.10 $280.67 $250.30 $206.83 3365088 -54.08 -4.03
DDOG $146.01 -2.60% $ -3.89 $144.97 $150.18 $81.63 $201.69 $162.93 $132.15 2837517 456.28 0.32
FICO $1844.98 1.05% $ 19.15 $1815.61 $1858.91 $1300.00 $2217.60 $1715.71 $1710.90 213483 69.73 26.46
HUBS $375.51 -3.02% $ -11.68 $372.92 $387.85 $344.41 $881.13 $419.85 $521.95 655118 -4693.87 -0.08
MSTR $176.55 -3.68% $ -6.75 $176.23 $185.25 $155.61 $457.22 $246.07 $328.06 12929880 7.3 24.18
ZM $89.53 -0.79% $ -0.71 $88.51 $91.42 $64.41 $91.42 $83.24 $78.79 2170892 17.42 5.14
ANSS $374.30 -4.69% $ -18.42 $374.30 $374.30 $275.06 $395.49 $343.69 $334.05 18893246 55.53412462908012 6.74
APP $670.62 -6.47% $ -46.36 $668.74 $716.30 $200.50 $745.61 $611.12 $438.41 3622062 78.8 8.51
SSNC $86.98 -0.10% $ -0.09 $86.30 $87.32 $69.61 $91.07 $84.50 $83.27 903062 25.81 3.37
PTC $176.05 -1.10% $ -1.95 $175.00 $179.00 $133.38 $219.69 $188.05 $181.58 957729 28.96 6.08
GCT $40.38 5.73% $ 2.19 $38.25 $40.83 $11.17 $40.83 $31.40 $23.06 475790 12.2 3.31
CLS $306.43 -12.80% $ -44.98 $304.01 $342.29 $58.05 $363.40 $303.56 $185.05 4584856 49.91 6.14
BKNG $5302.96 0.44% $ 23.28 $5287.13 $5357.99 $4096.23 $5839.41 $5073.66 $5203.73 154840 34.52 153.64
MELI $2015.86 -0.20% $ -3.95 $2005.00 $2050.49 $1646.00 $2645.22 $2128.31 $2271.74 347544 49.17 41.00

AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer