Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADBE | $348.97 | 1.35% | $ 4.66 | $345.10 | $354.67 | $330.04 | $587.75 | $361.08 | $408.89 | 4610316 | 22.37 | 15.60 |
SAP | $269.00 | -1.10% | $ -2.99 | $267.31 | $272.26 | $210.81 | $313.28 | $288.39 | $276.10 | 1636959 | 41.51 | 6.48 |
ORCL | $232.80 | 4.39% | $ 9.80 | $225.88 | $234.60 | $118.86 | $260.87 | $238.53 | $183.15 | 13457421 | 53.76 | 4.33 |
CRM | $250.76 | 2.77% | $ 6.75 | $244.36 | $251.13 | $226.48 | $369.00 | $256.00 | $289.11 | 12869021 | 36.45 | 6.88 |
MSFT | $495.00 | -2.55% | $ -12.97 | $492.37 | $511.94 | $344.79 | $555.45 | $509.71 | $443.98 | 31801344 | 36.24 | 13.66 |
GOOGL | $235.00 | 1.16% | $ 2.70 | $231.90 | $235.76 | $140.53 | $235.76 | $195.00 | $179.42 | 46438481 | 25.05 | 9.38 |
AMZN | $232.33 | -1.42% | $ -3.35 | $231.93 | $235.99 | $161.38 | $242.52 | $225.51 | $213.21 | 35530164 | 35.47 | 6.55 |
INTU | $672.82 | 0.68% | $ 4.53 | $667.25 | $676.94 | $532.65 | $813.70 | $739.47 | $663.88 | 1613630 | 49.25 | 13.66 |
NOW | $913.80 | 1.70% | $ 15.24 | $901.48 | $916.20 | $678.66 | $1198.09 | $938.11 | $968.26 | 1282154 | 115.52 | 7.91 |
TEAM | $172.43 | 2.59% | $ 4.35 | $169.67 | $174.52 | $154.07 | $326.00 | $185.83 | $227.62 | 2351557 | -172.43 | -1.00 |
WDAY | $231.08 | -0.02% | $ -0.05 | $230.00 | $237.50 | $205.33 | $294.00 | $230.55 | $247.38 | 3454613 | 107.48 | 2.15 |
CDNS | $351.01 | 0.48% | $ 1.68 | $345.88 | $355.31 | $221.56 | $376.45 | $337.84 | $300.90 | 1115536 | 94.87 | 3.70 |
UBER | $90.99 | -1.08% | $ -0.99 | $88.84 | $92.53 | $59.33 | $97.72 | $92.35 | $79.04 | 20346251 | 15.5 | 5.87 |
ABNB | $123.81 | -1.24% | $ -1.56 | $122.82 | $127.39 | $99.88 | $163.93 | $131.66 | $131.29 | 4297260 | 30.05 | 4.12 |
ADSK | $326.37 | 2.01% | $ 6.44 | $320.48 | $326.85 | $232.67 | $326.85 | $298.86 | $290.38 | 1632132 | 67.99 | 4.80 |
SHOP | $146.82 | 1.15% | $ 1.67 | $144.92 | $147.96 | $66.95 | $156.85 | $130.26 | $111.78 | 5724282 | 81.12 | 1.81 |
SNOW | $225.58 | 1.66% | $ 3.68 | $221.19 | $226.48 | $108.13 | $249.99 | $212.06 | $182.12 | 5877730 | -54.36 | -4.15 |
DDOG | $136.08 | 3.26% | $ 4.30 | $132.40 | $136.24 | $81.63 | $170.08 | $137.19 | $127.78 | 4845124 | 378.0 | 0.36 |
FICO | $1531.99 | 0.86% | $ 13.07 | $1520.05 | $1559.37 | $1300.00 | $2402.52 | $1511.66 | $1832.41 | 194725 | 59.89 | 25.58 |
HUBS | $487.53 | 5.00% | $ 23.22 | $470.51 | $492.15 | $418.34 | $881.13 | $505.20 | $621.49 | 1132252 | -2031.37 | -0.24 |
MSTR | $335.87 | 2.53% | $ 8.28 | $320.00 | $337.20 | $117.50 | $543.00 | $386.90 | $357.36 | 13659986 | 23.54 | 14.27 |
ZM | $83.68 | 1.08% | $ 0.89 | $82.67 | $84.34 | $64.41 | $92.80 | $75.85 | $78.64 | 2862557 | 22.02 | 3.80 |
ANSS | $374.30 | -4.69% | $ -18.42 | $374.30 | $374.30 | $275.06 | $395.49 | $343.69 | $334.05 | 18893246 | 55.53412462908012 | 6.74 |
APP | $490.24 | -1.95% | $ -9.73 | $469.80 | $507.87 | $84.73 | $525.15 | $399.33 | $350.55 | 7498281 | 67.53 | 7.26 |
SSNC | $88.80 | 0.08% | $ 0.07 | $88.46 | $89.90 | $66.83 | $91.07 | $85.56 | $81.12 | 840644 | 28.01 | 3.17 |
PTC | $213.90 | 0.30% | $ 0.65 | $211.42 | $215.49 | $133.38 | $219.69 | $201.52 | $179.47 | 614670 | 50.21 | 4.26 |
GCT | $27.06 | 3.52% | $ 0.92 | $26.22 | $27.13 | $11.17 | $34.50 | $24.55 | $19.61 | 1443309 | 8.18 | 3.31 |
CLS | $242.68 | 9.64% | $ 21.34 | $234.08 | $257.40 | $41.75 | $257.40 | $182.87 | $122.31 | 7471159 | 52.99 | 4.58 |
BKNG | $5505.80 | -1.43% | $ -80.06 | $5455.00 | $5652.51 | $3718.58 | $5839.41 | $5615.12 | $5135.31 | 202365 | 38.31 | 143.70 |
MELI | $2417.49 | -0.01% | $ -0.31 | $2321.33 | $2450.22 | $1646.00 | $2645.22 | $2405.01 | $2172.21 | 492697 | 59.88 | 40.37 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer