Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NVDA | $134.06 | -1.12% | $ -1.51 | $132.62 | $134.58 | $86.62 | $153.13 | $113.13 | $125.59 | 110293499 | 45.6 | 2.94 |
AMD | $113.20 | -1.34% | $ -1.53 | $112.54 | $114.51 | $76.48 | $187.28 | $99.84 | $126.92 | 18424408 | 82.63 | 1.37 |
INTC | $21.39 | 0.05% | $ 0.01 | $21.12 | $21.41 | $17.67 | $37.16 | $21.45 | $21.67 | 26954106 | -4.77 | -4.48 |
TSM | $192.63 | -0.45% | $ -0.87 | $190.81 | $192.75 | $133.57 | $226.40 | $169.13 | $184.01 | 4038351 | 23.43 | 8.22 |
AVGO | $229.96 | -0.29% | $ -0.68 | $226.34 | $231.00 | $128.50 | $251.88 | $188.94 | $188.39 | 6113290 | 106.96 | 2.15 |
AMAT | $165.40 | -0.33% | $ -0.54 | $164.34 | $165.94 | $123.74 | $255.89 | $150.11 | $174.44 | 2420822 | 20.15 | 8.21 |
MRVL | $60.51 | -3.28% | $ -2.06 | $59.80 | $61.31 | $47.09 | $127.48 | $61.02 | $83.06 | 14202832 | -59.32 | -1.02 |
ASML | $746.23 | -0.39% | $ -2.90 | $741.30 | $747.00 | $578.51 | $1110.09 | $687.75 | $741.15 | 475978 | 30.14 | 24.76 |
QCOM | $153.60 | -0.07% | $ -0.10 | $152.00 | $153.70 | $120.80 | $230.63 | $147.07 | $160.69 | 2313248 | 15.66 | 9.81 |
MU | $97.81 | -0.86% | $ -0.84 | $97.38 | $98.63 | $61.54 | $157.54 | $84.38 | $94.91 | 6253938 | 23.4 | 4.18 |
LRCX | $83.85 | 0.04% | $ 0.03 | $83.05 | $84.18 | $56.32 | $113.00 | $73.07 | $76.88 | 2943932 | 23.36 | 3.59 |
ADI | $223.85 | -0.31% | $ -0.69 | $221.93 | $224.35 | $158.65 | $247.10 | $198.79 | $215.19 | 1104439 | 71.75 | 3.12 |
KLAC | $786.36 | -0.08% | $ -0.66 | $777.18 | $789.04 | $551.33 | $896.32 | $691.89 | $710.12 | 500366 | 28.65 | 27.45 |
TXN | $188.70 | 0.19% | $ 0.36 | $186.91 | $188.80 | $139.95 | $220.39 | $169.06 | $190.17 | 2266175 | 35.81 | 5.27 |
NXPI | $209.97 | -0.19% | $ -0.39 | $207.68 | $210.95 | $148.09 | $296.08 | $190.87 | $218.70 | 574251 | 22.9 | 9.17 |
ON | $44.08 | 0.54% | $ 0.23 | $43.41 | $44.21 | $31.04 | $80.08 | $40.27 | $58.88 | 2324460 | 30.61 | 1.44 |
IFNNY | $38.40 | 1.24% | $ 0.47 | $38.18 | $38.56 | $25.80 | $41.84 | $34.12 | $34.16 | 36222 | 36.23 | 1.06 |
MCHP | $60.51 | -0.10% | $ -0.06 | $59.81 | $60.91 | $34.13 | $100.57 | $48.46 | $63.07 | 2365432 | -6051.0 | -0.01 |
STM | $25.88 | 0.17% | $ 0.04 | $25.62 | $25.94 | $17.25 | $45.39 | $22.85 | $25.87 | 3523422 | 21.93 | 1.18 |
ARM | $131.50 | -0.42% | $ -0.56 | $130.36 | $132.00 | $80.00 | $188.75 | $112.93 | $133.21 | 1777658 | 175.33 | 0.75 |
MPWR | $698.08 | -0.61% | $ -4.32 | $694.34 | $701.65 | $438.86 | $959.64 | $592.60 | $705.16 | 118377 | 18.62 | 37.49 |
ON | $44.08 | 0.54% | $ 0.23 | $43.41 | $44.21 | $31.04 | $80.08 | $40.27 | $58.88 | 2324460 | 30.61 | 1.44 |
GLW | $47.90 | -0.49% | $ -0.23 | $47.76 | $48.08 | $35.40 | $55.33 | $44.88 | $46.17 | 1014785 | 92.11 | 0.52 |
GFS | $39.04 | -0.23% | $ -0.09 | $38.49 | $39.23 | $29.77 | $61.98 | $36.08 | $40.49 | 520786 | -114.82 | -0.34 |
GRMN | $203.78 | -0.55% | $ -1.12 | $203.09 | $204.67 | $158.38 | $246.50 | $199.96 | $197.22 | 342771 | 26.81 | 7.60 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer