Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NVDA | $167.02 | -2.70% | $ -4.64 | $164.07 | $169.51 | $86.62 | $184.48 | $172.32 | $139.22 | 221229803 | 47.58 | 3.51 |
AMD | $151.14 | -6.58% | $ -10.65 | $150.18 | $157.13 | $76.48 | $186.65 | $161.10 | $125.68 | 77762935 | 91.05 | 1.66 |
INTC | $24.49 | -0.49% | $ -0.12 | $24.17 | $24.71 | $17.67 | $27.55 | $22.68 | $21.70 | 55273046 | -5.13 | -4.77 |
TSM | $243.41 | 3.49% | $ 8.20 | $237.49 | $244.55 | $134.25 | $248.28 | $235.89 | $201.57 | 14030799 | 25.98 | 9.37 |
AVGO | $334.89 | 9.41% | $ 28.79 | $331.44 | $356.24 | $134.90 | $356.34 | $291.44 | $229.66 | 78245328 | 86.31 | 3.88 |
AMAT | $162.75 | 2.85% | $ 4.51 | $158.82 | $162.85 | $123.74 | $215.70 | $180.33 | $168.37 | 7032767 | 19.4 | 8.39 |
MRVL | $63.33 | -1.20% | $ -0.77 | $62.47 | $64.59 | $47.09 | $127.48 | $73.84 | $81.98 | 25674526 | -527.75 | -0.12 |
ASML | $781.70 | 3.75% | $ 28.27 | $766.31 | $783.10 | $578.51 | $873.65 | $750.27 | $724.72 | 1863915 | 27.97 | 27.95 |
QCOM | $159.84 | 0.08% | $ 0.13 | $159.15 | $163.49 | $120.80 | $182.10 | $156.35 | $155.76 | 7950058 | 15.43 | 10.36 |
MU | $131.37 | 5.76% | $ 7.16 | $126.37 | $131.39 | $61.54 | $131.41 | $118.04 | $100.56 | 28318022 | 23.67 | 5.55 |
LRCX | $102.95 | 2.52% | $ 2.53 | $100.68 | $103.01 | $56.32 | $108.02 | $99.77 | $83.20 | 7732973 | 24.81 | 4.15 |
ADI | $247.07 | 0.39% | $ 0.96 | $245.38 | $249.73 | $158.65 | $258.13 | $238.07 | $218.72 | 1928261 | 62.87 | 3.93 |
KLAC | $905.09 | 3.64% | $ 31.80 | $879.36 | $906.09 | $551.33 | $959.26 | $903.52 | $761.13 | 1119646 | 29.76 | 30.41 |
TXN | $187.93 | 0.34% | $ 0.64 | $185.29 | $189.26 | $139.95 | $221.69 | $200.70 | $188.38 | 9483773 | 34.36 | 5.47 |
NXPI | $226.74 | 0.60% | $ 1.35 | $224.60 | $230.88 | $148.09 | $256.62 | $224.75 | $211.49 | 2003049 | 27.03 | 8.39 |
ON | $49.10 | 2.17% | $ 1.04 | $47.94 | $50.08 | $31.04 | $76.06 | $53.65 | $51.63 | 7206151 | 46.77 | 1.05 |
IFNNY | $37.26 | 1.78% | $ 0.65 | $36.72 | $37.35 | $25.80 | $45.13 | $41.99 | $37.11 | 40497 | 33.57 | 1.11 |
MCHP | $65.92 | 2.31% | $ 1.49 | $64.36 | $67.09 | $34.13 | $81.64 | $68.92 | $59.52 | 7663253 | -193.88 | -0.34 |
STM | $26.86 | 1.55% | $ 0.41 | $26.50 | $27.05 | $17.25 | $33.47 | $28.26 | $25.62 | 5470785 | 57.15 | 0.47 |
ARM | $138.17 | 1.99% | $ 2.69 | $135.35 | $138.82 | $80.00 | $182.88 | $146.51 | $135.58 | 2813633 | 209.35 | 0.66 |
MPWR | $865.86 | 2.09% | $ 17.75 | $846.34 | $867.28 | $438.86 | $954.00 | $781.88 | $663.07 | 412340 | 22.68 | 38.18 |
ON | $49.10 | 2.17% | $ 1.04 | $47.94 | $50.08 | $31.04 | $76.06 | $53.65 | $51.63 | 7206151 | 46.77 | 1.05 |
GLW | $71.19 | 2.11% | $ 1.47 | $70.06 | $71.40 | $37.31 | $71.40 | $60.26 | $51.05 | 9068798 | 75.73 | 0.94 |
GFS | $33.29 | -0.12% | $ -0.04 | $32.98 | $34.23 | $29.77 | $47.69 | $36.69 | $38.71 | 2192947 | -158.52 | -0.21 |
GRMN | $237.39 | -0.11% | $ -0.27 | $235.71 | $239.91 | $160.94 | $246.50 | $226.77 | $212.79 | 855998 | 29.34 | 8.09 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer