| Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | $180.40 | -0.84% | $ -1.53 | $180.35 | $183.38 | $86.62 | $212.19 | $185.26 | $177.85 | 154378417 | 36.89 | 4.89 |
| AMD | $199.46 | 1.60% | $ 3.15 | $195.75 | $202.85 | $76.48 | $267.08 | $215.23 | $191.65 | 28258166 | 76.42 | 2.61 |
| INTC | $45.03 | 2.20% | $ 0.97 | $44.05 | $45.70 | $17.67 | $54.60 | $46.28 | $33.81 | 77134216 | -750.5 | -0.06 |
| TSM | $339.57 | -1.85% | $ -6.41 | $339.33 | $347.95 | $134.25 | $390.21 | $346.55 | $282.59 | 12511381 | 32.94 | 10.31 |
| AVGO | $315.93 | -1.67% | $ -5.38 | $315.55 | $325.44 | $138.10 | $414.61 | $332.11 | $324.18 | 22910021 | 61.58 | 5.13 |
| AMAT | $349.47 | -0.85% | $ -2.99 | $349.23 | $357.86 | $123.74 | $395.95 | $334.81 | $237.87 | 5156454 | 35.81 | 9.76 |
| MRVL | $87.62 | -3.49% | $ -3.17 | $87.20 | $92.02 | $47.09 | $102.77 | $82.17 | $79.91 | 16013160 | 28.54 | 3.07 |
| ASML | $1355.17 | -2.45% | $ -33.99 | $1354.02 | $1381.29 | $578.51 | $1547.22 | $1380.39 | $1017.36 | 1350933 | 47.82 | 28.34 |
| QCOM | $130.43 | -0.88% | $ -1.16 | $129.93 | $132.74 | $120.80 | $205.95 | $148.76 | $159.82 | 9162825 | 26.3 | 4.96 |
| MU | $461.73 | 0.01% | $ 0.04 | $458.30 | $471.34 | $61.54 | $471.34 | $393.93 | $226.54 | 54674120 | 43.85 | 10.53 |
| LRCX | $224.71 | -0.78% | $ -1.76 | $222.97 | $232.32 | $56.32 | $256.68 | $224.49 | $150.19 | 12431844 | 46.14 | 4.87 |
| ADI | $308.59 | -1.62% | $ -5.07 | $307.89 | $316.91 | $158.65 | $363.20 | $320.17 | $262.68 | 3298953 | 56.41 | 5.47 |
| KLAC | $1482.36 | 0.07% | $ 1.01 | $1459.14 | $1512.05 | $551.33 | $1693.35 | $1462.14 | $1134.84 | 880787 | 43.18 | 34.33 |
| TXN | $190.78 | -1.89% | $ -3.67 | $190.65 | $195.54 | $139.95 | $231.32 | $205.24 | $190.32 | 5047512 | 35.07 | 5.44 |
| NXPI | $192.69 | -0.69% | $ -1.33 | $191.95 | $196.14 | $148.09 | $256.36 | $227.09 | $220.63 | 2126750 | 24.27 | 7.94 |
| ON | $60.46 | -0.85% | $ -0.52 | $60.46 | $61.82 | $31.04 | $73.76 | $63.41 | $54.77 | 5062747 | 208.48 | 0.29 |
| IFNNY | $45.43 | -1.13% | $ -0.52 | $44.88 | $46.34 | $25.80 | $56.19 | $49.81 | $43.01 | 346434 | 51.04 | 0.89 |
| MCHP | $64.71 | 0.19% | $ 0.12 | $64.03 | $65.79 | $34.13 | $83.35 | $73.71 | $67.24 | 9403668 | -215.7 | -0.30 |
| STM | $33.23 | -1.66% | $ -0.56 | $33.04 | $34.05 | $17.25 | $35.07 | $31.13 | $28.11 | 5113423 | 184.61 | 0.18 |
| ARM | $128.36 | 0.82% | $ 1.05 | $127.20 | $130.88 | $80.00 | $183.16 | $117.63 | $138.08 | 3931229 | 171.15 | 0.75 |
| MPWR | $1075.29 | 0.81% | $ 8.63 | $1072.53 | $1094.50 | $438.86 | $1256.22 | $1099.32 | $920.63 | 555200 | 83.88 | 12.82 |
| ON | $60.46 | -0.85% | $ -0.52 | $60.46 | $61.82 | $31.04 | $73.76 | $63.41 | $54.77 | 5062747 | 208.48 | 0.29 |
| GLW | $129.82 | -0.05% | $ -0.07 | $129.48 | $135.28 | $37.31 | $162.10 | $118.45 | $83.88 | 7458133 | 70.55 | 1.84 |
| GFS | $42.47 | -1.80% | $ -0.78 | $42.44 | $43.45 | $29.77 | $50.98 | $44.28 | $38.02 | 3449484 | 26.71 | 1.59 |
| GRMN | $231.60 | -1.49% | $ -3.50 | $231.20 | $233.89 | $169.26 | $261.69 | $222.10 | $221.45 | 494730 | 26.96 | 8.59 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer