Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NVDA | $134.70 | 3.08% | $ 4.02 | $128.22 | $135.28 | $47.32 | $152.89 | $139.62 | $116.17 | 294899715 | 53.24 | 2.53 |
AMD | $119.21 | 0.28% | $ 0.33 | $117.91 | $121.86 | $117.91 | $227.30 | $143.54 | $156.12 | 52905174 | 105.5 | 1.13 |
INTC | $19.52 | 2.41% | $ 0.46 | $18.91 | $19.76 | $18.51 | $51.28 | $22.86 | $28.29 | 106824420 | -5.22 | -3.74 |
TSM | $197.21 | 1.32% | $ 2.57 | $191.99 | $198.07 | $98.80 | $212.60 | $194.13 | $168.36 | 10625708 | 31.6 | 6.24 |
AVGO | $220.79 | 1.13% | $ 2.47 | $218.91 | $230.29 | $104.15 | $251.88 | $179.23 | $156.81 | 130578098 | 171.16 | 1.29 |
AMAT | $163.59 | 1.33% | $ 2.15 | $158.96 | $164.73 | $148.05 | $255.89 | $180.66 | $201.86 | 15047057 | 19.02 | 8.60 |
MRVL | $111.90 | 2.56% | $ 2.79 | $107.37 | $114.37 | $53.19 | $126.15 | $92.82 | $75.49 | 28646391 | -65.82 | -1.70 |
ASML | $705.68 | -0.64% | $ -4.58 | $696.28 | $720.40 | $645.45 | $1110.09 | $703.73 | $871.81 | 2692039 | 38.21 | 18.47 |
QCOM | $152.89 | 1.66% | $ 2.49 | $149.43 | $154.57 | $134.94 | $230.63 | $164.16 | $176.46 | 16939159 | 17.12 | 8.93 |
MU | $90.12 | 3.48% | $ 3.03 | $83.54 | $90.25 | $79.15 | $157.54 | $103.63 | $110.85 | 48788536 | 25.82 | 3.49 |
LRCX | $71.79 | 0.81% | $ 0.58 | $70.30 | $73.47 | $68.87 | $113.00 | $75.50 | $87.37 | 29281910 | 23.23 | 3.09 |
ADI | $211.78 | 1.93% | $ 4.00 | $205.83 | $213.26 | $181.81 | $244.14 | $220.96 | $218.10 | 6526311 | 64.57 | 3.28 |
KLAC | $629.37 | 1.16% | $ 7.19 | $613.40 | $641.05 | $542.41 | $896.32 | $666.10 | $733.35 | 2632843 | 28.75 | 21.89 |
TXN | $186.87 | 1.30% | $ 2.40 | $183.35 | $188.47 | $155.46 | $220.39 | $200.93 | $193.58 | 11432860 | 34.67 | 5.39 |
NXPI | $210.24 | 1.43% | $ 2.97 | $204.72 | $213.47 | $201.58 | $296.08 | $228.67 | $246.48 | 6082619 | 20.08 | 10.47 |
ON | $65.50 | 1.08% | $ 0.70 | $63.94 | $66.86 | $59.34 | $86.10 | $69.07 | $71.29 | 12536268 | 16.25 | 4.03 |
IFNNY | $32.70 | -0.79% | $ -0.26 | $32.31 | $32.93 | $30.06 | $42.24 | $32.74 | $35.12 | 27105 | 23.19 | 1.41 |
MCHP | $55.51 | -0.86% | $ -0.48 | $55.29 | $57.07 | $55.29 | $100.57 | $69.08 | $82.36 | 26781617 | 38.55 | 1.44 |
STM | $24.61 | 0.53% | $ 0.13 | $24.15 | $24.93 | $23.96 | $50.94 | $26.48 | $34.89 | 7980678 | 10.13 | 2.43 |
ARM | $132.15 | 0.04% | $ 0.05 | $128.30 | $135.79 | $65.11 | $188.75 | $142.78 | $135.69 | 5395039 | 216.64 | 0.61 |
MPWR | $593.22 | 0.69% | $ 4.07 | $582.29 | $603.19 | $546.71 | $959.64 | $712.58 | $769.38 | 1947938 | 66.65 | 8.90 |
ON | $65.50 | 1.08% | $ 0.70 | $63.94 | $66.86 | $59.34 | $86.10 | $69.07 | $71.29 | 12536268 | 16.25 | 4.03 |
GLW | $47.31 | 0.53% | $ 0.25 | $46.54 | $47.31 | $29.71 | $51.03 | $47.68 | $40.57 | 11280800 | 249.0 | 0.19 |
GFS | $41.72 | 1.02% | $ 0.42 | $40.50 | $42.66 | $35.85 | $62.61 | $42.00 | $46.70 | 3492099 | 31.61 | 1.32 |
GRMN | $208.99 | 1.74% | $ 3.57 | $203.69 | $210.03 | $119.15 | $222.97 | $198.23 | $172.06 | 712660 | 26.56 | 7.87 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer