| Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | $198.45 | -0.56% | $ -1.12 | $197.12 | $203.00 | $110.82 | $216.83 | $187.15 | $183.86 | 127110269 | 40.5 | 4.90 |
| AMD | $360.54 | 1.71% | $ 6.05 | $349.25 | $362.79 | $96.88 | $362.79 | $235.38 | $211.38 | 31628827 | 138.67 | 2.60 |
| INTC | $99.62 | 5.44% | $ 5.14 | $92.61 | $100.45 | $18.97 | $100.45 | $55.61 | $40.16 | 156874061 | -166.03 | -0.60 |
| TSM | $397.67 | 0.41% | $ 1.61 | $392.13 | $403.99 | $170.59 | $414.50 | $360.27 | $305.48 | 9779073 | 34.13 | 11.65 |
| AVGO | $421.28 | 0.92% | $ 3.85 | $413.28 | $423.17 | $195.94 | $429.31 | $349.48 | $340.09 | 11829690 | 81.96 | 5.14 |
| AMAT | $389.08 | -1.37% | $ -5.41 | $386.20 | $398.63 | $151.51 | $420.50 | $369.45 | $269.34 | 4582850 | 39.86 | 9.76 |
| MRVL | $164.95 | -0.12% | $ -0.20 | $159.26 | $166.39 | $53.78 | $170.84 | $109.84 | $88.43 | 13019464 | 53.73 | 3.07 |
| ASML | $1427.02 | -0.83% | $ -11.97 | $1414.00 | $1444.15 | $675.50 | $1547.22 | $1401.51 | $1116.24 | 703941 | 47.0 | 30.36 |
| QCOM | $177.01 | -1.43% | $ -2.57 | $171.15 | $179.96 | $121.99 | $205.95 | $136.70 | $156.72 | 20815916 | 19.05 | 9.29 |
| MU | $542.21 | 4.84% | $ 25.05 | $510.21 | $545.91 | $78.54 | $545.91 | $425.66 | $277.02 | 39938962 | 25.6 | 21.18 |
| LRCX | $256.72 | -0.44% | $ -1.14 | $250.12 | $260.44 | $72.59 | $275.84 | $237.13 | $174.24 | 8083860 | 48.44 | 5.30 |
| ADI | $397.69 | -1.14% | $ -4.57 | $393.41 | $399.05 | $194.26 | $408.37 | $343.15 | $281.10 | 1985956 | 72.44 | 5.49 |
| KLAC | $1726.26 | -1.38% | $ -24.09 | $1695.00 | $1745.04 | $675.27 | $1939.36 | $1590.53 | $1260.65 | 786062 | 48.78 | 35.39 |
| TXN | $281.02 | -0.02% | $ -0.06 | $276.54 | $281.87 | $152.73 | $287.83 | $214.64 | $193.01 | 4474706 | 47.96 | 5.86 |
| NXPI | $295.24 | 0.56% | $ 1.65 | $285.51 | $296.00 | $180.63 | $296.00 | $214.59 | $220.40 | 2829500 | 28.25 | 10.45 |
| ON | $103.03 | 2.20% | $ 2.22 | $99.71 | $103.31 | $37.19 | $103.32 | $70.53 | $58.17 | 9580711 | 355.28 | 0.29 |
| IFNNY | $67.25 | 0.55% | $ 0.37 | $67.19 | $68.53 | $33.25 | $68.53 | $51.29 | $44.65 | 42955 | 74.72 | 0.90 |
| MCHP | $93.95 | 1.12% | $ 1.04 | $91.91 | $94.55 | $46.68 | $94.56 | $72.38 | $67.96 | 8027226 | -313.17 | -0.30 |
| STM | $55.75 | 1.11% | $ 0.61 | $54.36 | $56.41 | $21.11 | $56.42 | $37.77 | $29.76 | 8048945 | 348.44 | 0.16 |
| ARM | $211.18 | 0.41% | $ 0.86 | $207.16 | $216.40 | $100.02 | $237.68 | $149.84 | $141.28 | 4934880 | 277.87 | 0.76 |
| MPWR | $1583.48 | -1.92% | $ -30.93 | $1521.00 | $1589.71 | $612.95 | $1661.79 | $1237.83 | $1015.62 | 898460 | 113.67 | 13.93 |
| ON | $103.03 | 2.20% | $ 2.22 | $99.71 | $103.31 | $37.19 | $103.32 | $70.53 | $58.17 | 9580711 | 355.28 | 0.29 |
| GLW | $158.28 | -3.63% | $ -5.96 | $157.69 | $163.97 | $44.33 | $179.08 | $148.35 | $99.73 | 7059269 | 75.73 | 2.09 |
| GFS | $64.91 | 0.48% | $ 0.31 | $63.36 | $65.04 | $31.51 | $65.05 | $49.13 | $39.96 | 2002048 | 40.82 | 1.59 |
| GRMN | $242.42 | -3.47% | $ -8.72 | $241.11 | $252.64 | $184.47 | $273.32 | $247.50 | $227.94 | 559031 | 27.03 | 8.97 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer