Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NVDA | $159.34 | 1.33% | $ 2.09 | $157.77 | $160.98 | $86.62 | $160.98 | $132.87 | $129.83 | 143716055 | 51.23 | 3.11 |
AMD | $137.91 | -0.44% | $ -0.61 | $137.32 | $139.50 | $76.48 | $187.28 | $114.94 | $123.97 | 28645993 | 100.66 | 1.37 |
INTC | $22.49 | 2.79% | $ 0.61 | $21.99 | $22.63 | $17.67 | $37.16 | $20.94 | $21.76 | 61175951 | -5.02 | -4.48 |
TSM | $234.80 | 0.51% | $ 1.20 | $233.27 | $237.58 | $133.57 | $237.58 | $195.64 | $190.47 | 7779584 | 28.09 | 8.36 |
AVGO | $275.18 | 1.96% | $ 5.28 | $270.12 | $275.80 | $128.50 | $277.71 | $232.76 | $202.87 | 10592655 | 100.8 | 2.73 |
AMAT | $191.05 | 0.55% | $ 1.04 | $189.27 | $192.04 | $123.74 | $255.89 | $164.93 | $171.15 | 3568536 | 23.24 | 8.22 |
MRVL | $75.18 | 1.25% | $ 0.93 | $74.12 | $75.34 | $47.09 | $127.48 | $65.26 | $83.27 | 10217992 | -131.89 | -0.57 |
ASML | $794.50 | -0.64% | $ -5.09 | $786.61 | $798.52 | $578.51 | $1110.09 | $740.93 | $727.46 | 910715 | 30.94 | 25.68 |
QCOM | $162.21 | -0.07% | $ -0.11 | $162.09 | $163.96 | $120.80 | $211.09 | $150.35 | $158.68 | 4280773 | 16.54 | 9.81 |
MU | $122.29 | 0.45% | $ 0.55 | $121.83 | $123.63 | $61.54 | $137.13 | $100.39 | $97.23 | 13247931 | 22.03 | 5.55 |
LRCX | $98.81 | -0.02% | $ -0.02 | $98.66 | $99.50 | $56.32 | $113.00 | $83.74 | $78.20 | 5028931 | 27.52 | 3.59 |
ADI | $245.68 | 0.22% | $ 0.53 | $244.18 | $246.55 | $158.65 | $247.10 | $217.49 | $216.21 | 1837392 | 66.76 | 3.68 |
KLAC | $924.58 | 0.38% | $ 3.48 | $916.05 | $928.02 | $551.33 | $928.00 | $788.39 | $720.45 | 489375 | 33.67 | 27.46 |
TXN | $216.02 | 0.20% | $ 0.43 | $214.72 | $216.94 | $139.95 | $220.39 | $184.89 | $189.54 | 2561140 | 40.91 | 5.28 |
NXPI | $232.10 | 0.41% | $ 0.95 | $230.25 | $233.18 | $148.09 | $296.08 | $203.15 | $213.72 | 1299390 | 25.28 | 9.18 |
ON | $56.60 | 1.16% | $ 0.65 | $55.63 | $57.13 | $31.04 | $80.08 | $46.06 | $55.46 | 5572172 | 39.31 | 1.44 |
IFNNY | $43.33 | 1.05% | $ 0.45 | $43.21 | $43.70 | $25.80 | $43.62 | $38.21 | $35.11 | 3740 | 39.75 | 1.09 |
MCHP | $73.06 | -0.14% | $ -0.10 | $72.94 | $74.40 | $34.13 | $96.98 | $59.78 | $61.16 | 3810846 | -7306.0 | -0.01 |
STM | $32.29 | 1.86% | $ 0.59 | $31.94 | $32.35 | $17.25 | $43.32 | $26.61 | $25.60 | 4742527 | 27.36 | 1.18 |
ARM | $155.09 | 0.30% | $ 0.46 | $154.16 | $157.42 | $80.00 | $188.75 | $132.27 | $135.53 | 2499259 | 206.79 | 0.75 |
MPWR | $758.64 | -0.75% | $ -5.76 | $754.40 | $776.88 | $438.86 | $959.64 | $674.00 | $680.04 | 400080 | 20.25 | 37.47 |
ON | $56.60 | 1.16% | $ 0.65 | $55.63 | $57.13 | $31.04 | $80.08 | $46.06 | $55.46 | 5572172 | 39.31 | 1.44 |
GLW | $53.04 | 0.61% | $ 0.32 | $52.83 | $53.27 | $37.18 | $55.33 | $48.68 | $47.72 | 2066077 | 102.0 | 0.52 |
GFS | $39.80 | 0.63% | $ 0.25 | $39.30 | $40.17 | $29.77 | $61.98 | $37.20 | $39.55 | 1428038 | -117.06 | -0.34 |
GRMN | $214.77 | 0.65% | $ 1.38 | $214.03 | $216.37 | $160.09 | $246.50 | $201.50 | $201.84 | 496760 | 28.33 | 7.58 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer