Arm Holdings plc architects, develops, and licenses central processing unit products and related technologies for semiconductor companies and original equipment manufacturers rely on to develop products. It offers microprocessors, systems intellectual property (IPs), graphics processing units, physical IP and associated systems IPs, software, tools, and other related services. Its products are used in various markets, such as automotive, computing infrastructure, consumer technologies, and Internet of things. The company operates in the United States, the People's Republic of China, Taiwan, South Korea, and internationally. The company was founded in 1990 and is headquartered in Cambridge, the United Kingdom. Arm Holdings plc operates as a subsidiary of Kronos II LLC.
Employees - 7096,
CEO - Mr. Rene Haas,
Sector - Technology,
Country - GB,
Market Cap - 138.89B
Altman ZScore(max is 10): 41.78, Piotroski Score(max is 10): 7, Working Capital: $3165000000, Total Assets: $8086000000, Retained Earnings: $3081000000, EBIT: 414000000, Total Liabilities: $2074000000, Revenue: $3535000000
AryaFin Target Price - $12.42 - Current Price $132.15 - Analyst Target Price $149.88
Ticker | ARM |
Index | NDX |
Curent Price | 132.15 |
Change | 0.04% |
Market Cap | 138.89B |
Average Volume | 5.31M |
Income | 641.00M |
Sales | 3.54B |
Book Value/Share | 5.72 |
Cash/Share | 2.24 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 7096 |
Moving Avg 20days | -5.25% |
Moving Avg 50days | -7.22% |
Moving Avg 200days | -2.58% |
Shares Outstanding | 1.05B |
Earnings Date | Nov 06 AMC |
Inst. Ownership | 5.25% |
Price/Earnings | 218.79 |
Forwad P/E | 64.28 |
PE Growth | 8.25 |
Price/Sales | 39.29 |
Price/Book | 23.10 |
Price/Cash | 58.90 |
Price/FCF | 239.88 |
Quick Ratio | 4.52 |
Current Ratio | 4.52 |
Debt/Equity | 0.04 |
Return on Assets | 8.61% |
Return on Equity | 11.89% |
Return on Investment | 10.27% |
Gross Margin | 92.39% |
Ops Margin | 11.49% |
Profit Margin | 18.13% |
RSI | 41.54 |
BETA(β) | 4.51 |
From 52week Low | 102.96% |
From 52week High | -29.99% |
EPS | 0.60 |
EPS next Year | 2.06 |
EPS next Qtr | 0.34 |
EPS this Year | 22.92% |
EPS next 5 Year | 26.51% |
EPS past 5 Year | - |
Sales past 5 Year | 17.71% |
EPS Y/Y | 257.23% |
Sales Y/Y | 24.56% |
EPS Q/Q | 191.55% |
Sales Q/Q | 4.71% |
Sales Surprise | 4.19% |
EPS Surprise | 16.78% |
ATR(14) | 7.25 |
Perf Week | -13.01% |
Perf Month | -1.16% |
Perf Quarter | -6.75% |
Perf Year | 93.20% |
Perf YTD | 75.86% |
Target Price | 149.88 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer