| Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | $287.51 | 1.17% | $ 3.33 | $281.07 | $288.03 | $193.46 | $288.62 | $262.13 | $256.26 | 58322453 | 34.72 | 8.28 |
| AMGN | $331.11 | 0.46% | $ 1.52 | $329.05 | $332.98 | $261.43 | $391.29 | $354.66 | $325.35 | 2874510 | 23.03 | 14.38 |
| AXP | $321.90 | 1.88% | $ 5.95 | $320.00 | $324.78 | $278.73 | $387.49 | $311.52 | $336.20 | 2933697 | 20.09 | 16.02 |
| NKE | $43.88 | 1.90% | $ 0.82 | $43.20 | $44.07 | $42.09 | $80.17 | $50.14 | $63.59 | 19401049 | 28.87 | 1.52 |
| INTC | $113.01 | 4.49% | $ 4.86 | $106.58 | $113.50 | $18.97 | $113.50 | $59.27 | $41.40 | 157124138 | -188.35 | -0.60 |
| JNJ | $224.62 | -0.43% | $ -0.97 | $222.95 | $226.34 | $146.12 | $251.71 | $237.31 | $207.19 | 7981930 | 26.03 | 8.63 |
| PG | $147.93 | 2.09% | $ 3.03 | $145.94 | $148.95 | $137.62 | $170.99 | $148.78 | $150.57 | 5857104 | 22.25 | 6.65 |
| UNH | $367.28 | 0.94% | $ 3.41 | $358.25 | $368.54 | $234.60 | $390.92 | $306.37 | $316.59 | 6693651 | 27.66 | 13.28 |
| MCD | $284.10 | -0.38% | $ -1.07 | $282.40 | $288.49 | $282.40 | $341.75 | $310.94 | $309.29 | 4801365 | 23.77 | 11.95 |
| AMZN | $274.99 | 0.53% | $ 1.44 | $272.21 | $277.79 | $188.82 | $278.56 | $228.73 | $228.08 | 44531771 | 32.85 | 8.37 |
| CVX | $185.13 | -3.90% | $ -7.51 | $183.13 | $186.78 | $133.77 | $214.71 | $193.27 | $166.95 | 8722368 | 32.25 | 5.74 |
| MMM | $146.54 | 2.60% | $ 3.72 | $144.47 | $148.28 | $139.21 | $177.41 | $149.52 | $157.78 | 4910308 | 28.29 | 5.18 |
| GS | $937.35 | 2.01% | $ 18.46 | $931.33 | $944.06 | $558.21 | $984.70 | $871.42 | $834.45 | 2318069 | 17.11 | 54.78 |
| JPM | $314.90 | 1.78% | $ 5.50 | $311.35 | $316.26 | $251.55 | $337.25 | $300.06 | $305.16 | 8629189 | 15.07 | 20.90 |
| HON | $216.86 | 3.73% | $ 7.80 | $212.97 | $218.08 | $186.76 | $248.18 | $228.21 | $211.31 | 4297040 | 34.59 | 6.27 |
| WMT | $130.08 | -0.54% | $ -0.71 | $129.53 | $131.15 | $91.89 | $134.69 | $126.03 | $112.90 | 16368946 | 47.82 | 2.72 |
| DOW | $38.50 | -5.64% | $ -2.30 | $37.59 | $38.91 | $20.40 | $42.74 | $37.44 | $27.90 | 17871426 | -9.62 | -4.00 |
| MRK | $113.56 | 0.36% | $ 0.41 | $112.74 | $114.48 | $73.31 | $125.14 | $117.14 | $100.22 | 4700170 | 31.9 | 3.56 |
| BA | $229.93 | 2.47% | $ 5.55 | $228.10 | $232.08 | $176.77 | $254.35 | $217.06 | $219.57 | 7166292 | 91.24 | 2.52 |
| CSCO | $91.64 | -2.82% | $ -2.66 | $91.00 | $93.42 | $59.43 | $94.72 | $82.59 | $75.43 | 27023580 | 32.96 | 2.78 |
| KO | $79.23 | 0.96% | $ 0.75 | $78.56 | $79.33 | $65.35 | $82.00 | $77.06 | $72.08 | 14058456 | 24.99 | 3.17 |
| VZ | $47.44 | 0.21% | $ 0.10 | $46.91 | $47.60 | $38.39 | $51.68 | $48.80 | $43.91 | 19334326 | 11.57 | 4.10 |
| HD | $323.05 | 2.42% | $ 7.63 | $319.38 | $325.24 | $310.40 | $426.75 | $339.50 | $370.09 | 5455768 | 22.72 | 14.22 |
| DIS | $107.99 | 7.47% | $ 7.51 | $104.76 | $109.14 | $92.19 | $124.69 | $100.82 | $109.45 | 21068767 | 15.9 | 6.79 |
| TRV | $301.59 | 0.07% | $ 0.20 | $300.78 | $305.47 | $249.19 | $313.12 | $300.80 | $284.61 | 1120387 | 9.0 | 33.51 |
| CAT | $926.93 | 2.47% | $ 22.34 | $905.38 | $930.41 | $322.90 | $930.54 | $758.78 | $598.35 | 3010399 | 46.09 | 20.11 |
| IBM | $225.74 | -1.44% | $ -3.29 | $224.38 | $229.00 | $220.72 | $324.90 | $242.67 | $271.95 | 7672126 | 19.96 | 11.31 |
| MSFT | $413.96 | 0.63% | $ 2.58 | $405.11 | $418.42 | $356.28 | $555.45 | $397.48 | $466.54 | 30265852 | 24.67 | 16.78 |
| CRM | $181.19 | -3.10% | $ -5.80 | $179.58 | $187.10 | $163.52 | $296.05 | $186.74 | $227.42 | 11300259 | 23.2 | 7.81 |
| PFE | $26.50 | 0.21% | $ 0.05 | $26.21 | $26.68 | $21.97 | $28.75 | $27.11 | $25.70 | 38300965 | 20.23 | 1.31 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer