| Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | $336.13 | -0.26% | $ -0.87 | $332.53 | $338.49 | $243.42 | $344.57 | $320.14 | $286.34 | 86588203 | 38.5 | 8.73 |
| AMGN | $385.65 | 1.55% | $ 5.87 | $378.51 | $386.50 | $269.77 | $447.03 | $400.27 | $360.35 | 8528354 | 17.24 | 22.37 |
| AXP | $311.56 | 0.13% | $ 0.39 | $308.67 | $313.56 | $290.97 | $387.49 | $336.89 | $335.57 | 5700425 | 19.44 | 16.03 |
| NKE | $35.51 | -2.34% | $ -0.85 | $35.50 | $36.66 | $35.50 | $76.97 | $40.45 | $50.22 | 51520492 | 16.99 | 2.09 |
| INTC | $108.60 | -0.18% | $ -0.20 | $106.40 | $110.49 | $28.73 | $142.35 | $97.09 | $77.16 | 174996654 | 190.53 | 0.57 |
| JNJ | $269.99 | -0.09% | $ -0.23 | $267.20 | $272.09 | $174.12 | $281.07 | $263.29 | $238.66 | 16090017 | 25.16 | 10.73 |
| PG | $146.34 | -0.82% | $ -1.22 | $145.50 | $146.71 | $137.62 | $167.25 | $146.13 | $147.46 | 12376491 | 21.09 | 6.94 |
| UNH | $376.90 | 0.45% | $ 1.69 | $372.42 | $378.49 | $255.97 | $461.62 | $404.33 | $354.32 | 8563301 | 20.22 | 18.64 |
| MCD | $248.24 | -0.10% | $ -0.24 | $247.65 | $250.45 | $247.65 | $341.75 | $265.40 | $293.47 | 9505805 | 19.78 | 12.55 |
| AMZN | $253.71 | 1.00% | $ 2.52 | $251.88 | $255.43 | $196.00 | $287.20 | $255.84 | $240.30 | 52274713 | 20.41 | 12.43 |
| CVX | $209.51 | -0.97% | $ -2.06 | $207.81 | $211.90 | $146.49 | $217.78 | $198.77 | $183.90 | 47248591 | 19.33 | 10.84 |
| MMM | $165.98 | 0.77% | $ 1.27 | $163.25 | $166.05 | $139.34 | $184.90 | $172.27 | $160.71 | 4515397 | 19.95 | 8.32 |
| GS | $942.00 | -1.00% | $ -9.47 | $939.55 | $952.99 | $740.01 | $1153.99 | $1036.41 | $956.86 | 3937944 | 14.54 | 64.79 |
| JPM | $349.67 | 0.10% | $ 0.36 | $345.07 | $349.67 | $279.10 | $366.50 | $353.20 | $320.54 | 18241892 | 15.05 | 23.23 |
| HON | $206.46 | -0.01% | $ -0.03 | $204.26 | $207.10 | $195.87 | $260.28 | $224.84 | $229.98 | 7046070 | 13.33 | 15.49 |
| WMT | $106.73 | -0.06% | $ -0.06 | $106.53 | $107.71 | $98.88 | $135.16 | $109.91 | $118.70 | 45337636 | 39.53 | 2.70 |
| DOW | $28.73 | -2.58% | $ -0.76 | $28.44 | $29.53 | $20.65 | $42.74 | $30.25 | $31.78 | 13610839 | -26.36 | -1.09 |
| MRK | $146.76 | -0.27% | $ -0.39 | $145.75 | $147.84 | $77.58 | $156.92 | $137.43 | $120.23 | 30469198 | 45.72 | 3.21 |
| BA | $198.20 | 0.61% | $ 1.20 | $195.47 | $199.55 | $176.77 | $254.35 | $216.25 | $221.20 | 9800726 | 196.24 | 1.01 |
| CSCO | $109.51 | -0.66% | $ -0.73 | $108.09 | $110.81 | $66.81 | $130.37 | $113.27 | $96.24 | 41295921 | 26.78 | 4.09 |
| KO | $88.25 | 0.22% | $ 0.19 | $87.52 | $88.28 | $65.35 | $92.49 | $87.05 | $79.17 | 27724869 | 28.19 | 3.13 |
| VZ | $48.09 | -0.51% | $ -0.24 | $47.20 | $48.19 | $38.39 | $51.68 | $47.67 | $46.12 | 45373581 | 10.02 | 4.80 |
| HD | $299.98 | -0.84% | $ -2.53 | $298.30 | $302.25 | $289.10 | $414.88 | $331.68 | $342.18 | 8185500 | 20.59 | 14.57 |
| DIS | $102.67 | -2.54% | $ -2.68 | $102.37 | $105.05 | $92.19 | $117.09 | $102.71 | $104.03 | 19094381 | 16.12 | 6.37 |
| TRV | $374.62 | -1.28% | $ -4.87 | $372.78 | $376.82 | $252.26 | $398.70 | $369.94 | $316.18 | 3277946 | 10.12 | 37.02 |
| CAT | $808.99 | 1.30% | $ 10.42 | $799.82 | $809.48 | $459.58 | $1073.46 | $840.14 | $784.11 | 4661169 | 33.96 | 23.82 |
| IBM | $229.55 | -3.45% | $ -8.20 | $229.38 | $237.89 | $199.19 | $332.46 | $232.19 | $259.62 | 13329035 | 19.32 | 11.88 |
| MSFT | $493.78 | -0.80% | $ -3.97 | $491.10 | $498.65 | $349.20 | $553.72 | $464.68 | $431.60 | 39622288 | 28.58 | 17.28 |
| CRM | $237.92 | -2.03% | $ -4.93 | $236.54 | $244.25 | $146.32 | $269.11 | $206.93 | $201.57 | 21529713 | 17.18 | 13.85 |
| PFE | $27.60 | -0.14% | $ -0.04 | $27.34 | $27.66 | $23.58 | $29.21 | $26.55 | $26.26 | 73578099 | 9.05 | 3.05 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer