Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAPL | $254.49 | 1.88% | $ 4.70 | $246.30 | $255.00 | $164.08 | $255.00 | $234.31 | $210.49 | 125429724 | 41.93 | 6.07 |
AMGN | $263.38 | 0.84% | $ 2.19 | $262.21 | $269.61 | $253.30 | $346.85 | $298.32 | $305.05 | 13367837 | 33.59 | 7.84 |
AXP | $298.65 | 1.90% | $ 5.57 | $292.00 | $302.72 | $177.81 | $307.82 | $287.78 | $251.98 | 5783015 | 21.99 | 13.58 |
NKE | $76.94 | -0.21% | $ -0.16 | $74.86 | $77.99 | $70.75 | $110.80 | $78.25 | $84.68 | 33380631 | 23.75 | 3.24 |
INTC | $19.52 | 2.41% | $ 0.46 | $18.91 | $19.76 | $18.51 | $51.28 | $22.86 | $28.29 | 106824420 | -5.22 | -3.74 |
JNJ | $144.47 | 0.62% | $ 0.89 | $142.75 | $145.47 | $142.75 | $168.85 | $155.59 | $154.99 | 7767944 | 23.92 | 6.04 |
PG | $168.06 | -0.67% | $ -1.13 | $167.50 | $169.87 | $144.29 | $180.43 | $170.64 | $167.34 | 19255145 | 28.98 | 5.80 |
UNH | $500.13 | 2.22% | $ 10.88 | $488.73 | $502.64 | $436.38 | $630.73 | $574.01 | $538.59 | 6636933 | 32.56 | 15.36 |
MCD | $292.68 | 0.84% | $ 2.45 | $289.38 | $296.08 | $243.53 | $317.90 | $298.36 | $279.71 | 3317542 | 25.72 | 11.38 |
AMZN | $224.92 | 0.73% | $ 1.63 | $218.73 | $226.21 | $144.05 | $233.00 | $204.72 | $188.03 | 86988202 | 48.06 | 4.68 |
CVX | $142.85 | 1.20% | $ 1.70 | $140.55 | $142.85 | $135.37 | $167.11 | $154.77 | $154.16 | 31721875 | 15.7 | 9.10 |
MMM | $129.28 | 1.69% | $ 2.15 | $125.75 | $130.35 | $75.65 | $141.34 | $130.78 | $114.18 | 3653868 | 13.44 | 9.62 |
GS | $566.10 | 2.19% | $ 12.11 | $553.38 | $572.90 | $372.07 | $612.73 | $564.30 | $484.87 | 2552380 | 16.59 | 34.13 |
JPM | $237.60 | 1.99% | $ 4.64 | $231.59 | $239.21 | $164.30 | $254.31 | $235.18 | $210.57 | 28068769 | 13.21 | 17.98 |
HON | $228.32 | 0.63% | $ 1.44 | $224.62 | $229.75 | $189.66 | $242.77 | $222.45 | $208.28 | 6799315 | 26.33 | 8.67 |
WMT | $92.24 | -1.24% | $ -1.16 | $91.64 | $93.75 | $51.72 | $96.18 | $87.02 | $72.77 | 21496726 | 38.12 | 2.42 |
DOW | $39.94 | 2.15% | $ 0.84 | $38.85 | $40.28 | $38.85 | $60.69 | $46.52 | $53.01 | 9014066 | 26.63 | 1.50 |
MRK | $98.05 | -1.48% | $ -1.47 | $97.90 | $99.67 | $94.48 | $134.63 | $102.59 | $118.05 | 10830057 | 20.51 | 4.78 |
BA | $177.35 | 0.18% | $ 0.31 | $175.31 | $182.00 | $137.03 | $264.66 | $154.44 | $170.06 | 13350936 | -13.69 | -12.95 |
CSCO | $58.52 | 1.54% | $ 0.89 | $57.27 | $58.78 | $44.50 | $60.23 | $57.41 | $50.69 | 68936410 | 25.12 | 2.33 |
KO | $62.55 | 0.16% | $ 0.10 | $62.29 | $63.06 | $57.93 | $73.53 | $64.99 | $64.95 | 14833294 | 25.95 | 2.41 |
VZ | $39.93 | -0.10% | $ -0.04 | $39.92 | $40.39 | $37.15 | $45.36 | $42.20 | $41.38 | 17387643 | 17.29 | 2.31 |
HD | $392.60 | 1.97% | $ 7.58 | $383.05 | $393.29 | $323.77 | $439.37 | $410.40 | $371.55 | 3774240 | 26.62 | 14.75 |
DIS | $112.03 | 0.59% | $ 0.66 | $110.43 | $112.97 | $83.91 | $123.74 | $105.71 | $102.26 | 17713689 | 41.19 | 2.72 |
TRV | $240.76 | 1.28% | $ 3.05 | $234.17 | $242.55 | $184.96 | $269.56 | $253.20 | $227.57 | 1208715 | 12.37 | 19.47 |
CAT | $366.04 | 1.57% | $ 5.67 | $357.24 | $371.49 | $276.94 | $418.50 | $390.13 | $359.10 | 2333343 | 16.99 | 21.55 |
IBM | $223.36 | -0.25% | $ -0.56 | $221.75 | $227.68 | $157.89 | $239.35 | $222.36 | $196.38 | 3668368 | 32.51 | 6.87 |
MSFT | $436.60 | -0.10% | $ -0.43 | $428.63 | $443.72 | $366.50 | $468.35 | $426.45 | $424.50 | 54064817 | 36.05 | 12.11 |
CRM | $343.65 | 2.21% | $ 7.42 | $331.14 | $346.45 | $212.00 | $369.00 | $321.21 | $280.78 | 7020020 | 56.43 | 6.09 |
PFE | $26.36 | 2.29% | $ 0.59 | $25.70 | $26.49 | $24.48 | $31.54 | $26.95 | $27.97 | 45988021 | 35.15 | 0.75 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer