| Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | $262.82 | 1.25% | $ 3.24 | $259.18 | $264.13 | $169.21 | $265.29 | $244.14 | $222.48 | 36725325 | 36.2 | 7.26 |
| AMGN | $291.76 | -0.39% | $ -1.13 | $290.66 | $293.94 | $253.30 | $335.88 | $288.10 | $290.64 | 1267245 | 23.88 | 12.22 |
| AXP | $357.56 | 0.74% | $ 2.63 | $356.87 | $362.32 | $220.43 | $362.32 | $330.05 | $301.88 | 2041173 | 24.05 | 14.87 |
| NKE | $69.11 | -0.82% | $ -0.57 | $68.91 | $70.07 | $52.28 | $82.44 | $72.36 | $69.31 | 7090016 | 35.44 | 1.95 |
| INTC | $38.28 | 0.31% | $ 0.12 | $37.83 | $41.12 | $17.67 | $41.12 | $30.38 | $23.68 | 244850225 | 1276.0 | 0.03 |
| JNJ | $190.40 | -1.08% | $ -2.07 | $189.42 | $192.31 | $140.68 | $194.48 | $182.30 | $163.67 | 5287172 | 18.38 | 10.36 |
| PG | $152.49 | 0.18% | $ 0.28 | $151.53 | $157.24 | $146.97 | $180.43 | $154.60 | $161.14 | 9641899 | 22.26 | 6.85 |
| UNH | $362.50 | 0.57% | $ 2.05 | $360.02 | $365.40 | $234.60 | $630.73 | $338.36 | $390.81 | 5282886 | 15.7 | 23.09 |
| MCD | $305.79 | -0.38% | $ -1.18 | $305.02 | $307.70 | $276.53 | $326.32 | $306.41 | $304.05 | 1990563 | 26.18 | 11.68 |
| AMZN | $224.21 | 1.41% | $ 3.12 | $221.90 | $225.40 | $161.38 | $242.52 | $225.14 | $214.19 | 38556695 | 34.13 | 6.57 |
| CVX | $155.56 | -0.64% | $ -1.00 | $155.43 | $157.41 | $132.04 | $168.96 | $155.95 | $151.08 | 4915821 | 20.05 | 7.76 |
| MMM | $168.50 | -1.81% | $ -3.10 | $167.75 | $172.85 | $121.98 | $172.85 | $155.94 | $149.27 | 3612274 | 26.87 | 6.27 |
| GS | $783.88 | 4.41% | $ 33.10 | $756.00 | $784.61 | $439.38 | $825.25 | $767.20 | $655.17 | 2504118 | 15.92 | 49.23 |
| JPM | $300.44 | 2.00% | $ 5.90 | $295.45 | $302.58 | $202.16 | $318.01 | $303.24 | $273.21 | 5479671 | 14.88 | 20.19 |
| HON | $216.14 | -2.05% | $ -4.53 | $214.75 | $220.69 | $179.36 | $242.77 | $211.99 | $216.15 | 8032007 | 22.78 | 9.49 |
| WMT | $106.17 | -0.65% | $ -0.69 | $105.51 | $107.17 | $79.81 | $109.58 | $102.25 | $97.14 | 8258979 | 40.06 | 2.65 |
| DOW | $24.81 | 1.20% | $ 0.29 | $24.20 | $24.90 | $20.40 | $50.15 | $23.44 | $29.75 | 12978714 | -15.41 | -1.61 |
| MRK | $87.49 | 0.36% | $ 0.31 | $87.11 | $88.06 | $73.31 | $105.11 | $84.44 | $84.84 | 5503322 | 13.48 | 6.49 |
| BA | $221.35 | 1.65% | $ 3.58 | $218.51 | $221.74 | $128.88 | $242.69 | $221.68 | $198.71 | 4611519 | -13.37 | -16.56 |
| CSCO | $70.63 | 0.51% | $ 0.36 | $70.06 | $70.94 | $52.11 | $72.55 | $68.24 | $64.40 | 13068776 | 27.7 | 2.55 |
| KO | $69.71 | -0.33% | $ -0.23 | $69.64 | $70.05 | $60.62 | $74.38 | $67.84 | $69.01 | 15672407 | 23.08 | 3.02 |
| VZ | $38.82 | 1.11% | $ 0.42 | $38.54 | $38.90 | $37.59 | $47.36 | $42.83 | $42.65 | 26910203 | 9.03 | 4.30 |
| HD | $386.68 | 0.43% | $ 1.65 | $385.69 | $389.70 | $326.31 | $439.37 | $402.48 | $382.04 | 2414245 | 26.32 | 14.69 |
| DIS | $111.68 | -1.19% | $ -1.34 | $111.59 | $113.65 | $80.10 | $124.69 | $114.59 | $109.98 | 6225963 | 17.5 | 6.38 |
| TRV | $269.89 | 0.29% | $ 0.79 | $269.09 | $270.60 | $230.23 | $287.95 | $273.97 | $261.91 | 917268 | 10.63 | 25.40 |
| CAT | $522.73 | 0.43% | $ 2.23 | $521.02 | $527.11 | $267.30 | $544.99 | $464.13 | $385.51 | 2391627 | 26.6 | 19.65 |
| IBM | $307.46 | 7.88% | $ 22.46 | $282.21 | $310.75 | $203.51 | $310.75 | $266.10 | $258.25 | 15818985 | 36.65 | 8.39 |
| MSFT | $523.61 | 0.59% | $ 3.05 | $520.71 | $525.35 | $344.79 | $555.45 | $511.79 | $458.36 | 15342893 | 38.47 | 13.61 |
| CRM | $254.83 | -0.09% | $ -0.22 | $254.00 | $258.50 | $226.48 | $369.00 | $246.28 | $272.43 | 5479169 | 37.04 | 6.88 |
| PFE | $24.76 | 0.36% | $ 0.09 | $24.68 | $24.83 | $20.92 | $29.17 | $24.88 | $24.72 | 23802554 | 13.1 | 1.89 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer