Stock Price Change% Change Day Low Day High Year Low Year High 50 Avg 200 Avg Volume PE EPS
AAPL $249.34 -1.93% $ -4.89 $249.00 $254.94 $169.21 $288.62 $261.99 $246.12 19501030 31.52 7.91
AMGN $351.77 -2.59% $ -9.36 $350.81 $360.69 $261.43 $391.29 $358.29 $315.66 1926137 24.69 14.25
AXP $294.43 -1.94% $ -5.84 $294.25 $301.07 $220.43 $387.49 $341.99 $335.22 1896360 19.16 15.37
NKE $53.31 -3.27% $ -1.80 $53.30 $54.96 $52.28 $80.17 $62.19 $67.14 12473376 31.18 1.71
INTC $45.26 2.72% $ 1.20 $44.05 $45.70 $17.67 $54.60 $46.28 $33.81 66636164 -754.33 -0.06
JNJ $237.31 -0.34% $ -0.81 $235.42 $239.11 $141.50 $251.71 $232.27 $193.35 4160691 21.5 11.04
PG $146.97 -2.98% $ -4.51 $146.46 $149.62 $137.62 $174.80 $153.29 $153.21 6138309 21.74 6.76
UNH $283.67 -1.36% $ -3.90 $283.41 $288.40 $234.60 $606.36 $302.35 $314.57 2697659 21.44 13.23
MCD $315.48 -3.32% $ -10.82 $315.28 $324.50 $283.47 $341.75 $320.68 $308.49 1767508 26.38 11.96
AMZN $209.06 -2.85% $ -6.14 $208.83 $215.14 $161.38 $258.60 $222.70 $224.78 27435905 29.12 7.18
CVX $199.41 0.73% $ 1.44 $198.52 $200.73 $132.04 $200.73 $178.24 $158.67 8993549 30.08 6.63
MMM $145.28 -2.54% $ -3.78 $144.18 $148.33 $121.98 $177.41 $162.13 $158.40 3129935 24.38 5.96
GS $804.68 -0.29% $ -2.36 $801.00 $816.19 $439.38 $984.70 $905.76 $795.77 981387 15.44 52.13
JPM $287.76 0.30% $ 0.87 $285.12 $289.40 $202.16 $337.25 $305.89 $300.95 5588457 14.37 20.03
HON $230.61 -0.35% $ -0.81 $228.56 $233.07 $169.05 $248.18 $229.88 $210.24 2014980 33.23 6.94
WMT $122.47 -2.08% $ -2.60 $122.15 $124.61 $79.81 $134.69 $123.11 $107.74 11634576 44.86 2.73
DOW $37.88 2.64% $ 0.97 $37.05 $38.26 $20.40 $38.26 $30.41 $26.04 11737738 -10.24 -3.70
MRK $114.44 -1.23% $ -1.43 $113.34 $115.56 $73.31 $125.14 $115.29 $94.07 4558612 15.72 7.28
BA $205.90 -2.34% $ -4.92 $205.75 $210.18 $128.88 $254.35 $233.87 $219.28 4478345 83.02 2.48
CSCO $77.80 -1.86% $ -1.47 $77.75 $80.03 $52.11 $88.19 $78.14 $72.39 11605698 27.99 2.78
KO $75.97 -2.08% $ -1.61 $75.86 $77.11 $65.35 $82.00 $75.77 $71.05 8469130 24.99 3.04
VZ $49.58 -1.86% $ -0.94 $49.44 $50.38 $38.39 $51.67 $45.68 $42.97 20961097 12.21 4.06
HD $330.38 -3.24% $ -11.05 $330.16 $339.73 $326.31 $426.75 $372.13 $375.83 2261245 23.23 14.22
DIS $99.35 -0.95% $ -0.95 $99.00 $101.02 $80.10 $124.69 $107.38 $112.67 9617061 14.63 6.79
TRV $299.95 -2.08% $ -6.38 $299.93 $306.00 $230.43 $313.12 $293.06 $278.51 747556 10.94 27.42
CAT $695.20 -0.97% $ -6.80 $694.00 $711.84 $267.30 $789.81 $693.52 $528.83 1233052 36.96 18.81
IBM $250.99 -2.00% $ -5.12 $250.30 $258.22 $214.50 $324.90 $275.64 $279.25 2902129 22.53 11.14
MSFT $391.14 -2.07% $ -8.27 $391.00 $398.00 $344.79 $555.45 $426.22 $482.68 17344722 24.45 16.00
CRM $195.03 -0.14% $ -0.28 $192.78 $196.15 $174.57 $296.05 $210.07 $241.98 5832594 25.04 7.79
PFE $27.30 -0.56% $ -0.15 $26.84 $27.38 $20.92 $27.94 $26.51 $25.24 32490474 20.07 1.36

AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer