| Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | $259.48 | 0.46% | $ 1.20 | $252.18 | $261.90 | $169.21 | $288.62 | $268.30 | $236.65 | 79596632 | 32.8 | 7.91 |
| AMGN | $341.88 | -0.31% | $ -1.06 | $338.07 | $344.86 | $261.43 | $353.25 | $333.15 | $300.99 | 2501818 | 26.52 | 12.89 |
| AXP | $352.17 | -1.77% | $ -6.33 | $344.50 | $356.01 | $220.43 | $387.49 | $367.38 | $327.52 | 5369786 | 22.88 | 15.39 |
| NKE | $61.81 | -1.26% | $ -0.79 | $61.02 | $62.52 | $52.28 | $82.44 | $63.88 | $66.88 | 13405531 | 36.15 | 1.71 |
| INTC | $46.47 | -4.50% | $ -2.19 | $45.96 | $49.58 | $17.67 | $54.60 | $41.01 | $29.81 | 112446402 | -774.5 | -0.06 |
| JNJ | $227.25 | -0.02% | $ -0.04 | $225.33 | $228.50 | $141.50 | $230.00 | $210.05 | $179.70 | 11028016 | 20.62 | 11.02 |
| PG | $151.77 | 1.25% | $ 1.87 | $149.15 | $151.96 | $137.62 | $179.99 | $145.14 | $154.01 | 12634231 | 22.22 | 6.83 |
| UNH | $286.93 | -1.83% | $ -5.36 | $284.70 | $292.95 | $234.60 | $606.36 | $329.44 | $329.18 | 11967301 | 15.22 | 18.85 |
| MCD | $315.00 | -0.16% | $ -0.51 | $311.57 | $316.05 | $283.47 | $326.32 | $309.42 | $306.38 | 2981338 | 26.9 | 11.71 |
| AMZN | $239.30 | -1.01% | $ -2.43 | $237.64 | $243.31 | $161.38 | $258.60 | $232.54 | $221.78 | 45765454 | 34.14 | 7.01 |
| CVX | $177.01 | 3.40% | $ 5.82 | $171.27 | $177.28 | $132.04 | $177.28 | $155.70 | $150.97 | 17782991 | 24.93 | 7.10 |
| MMM | $153.16 | -2.06% | $ -3.22 | $152.00 | $156.73 | $121.98 | $174.69 | $164.46 | $155.41 | 4731363 | 26.05 | 5.88 |
| GS | $935.41 | -0.50% | $ -4.71 | $923.17 | $947.00 | $439.38 | $984.70 | $889.03 | $746.90 | 1884095 | 18.32 | 51.07 |
| JPM | $305.89 | -0.17% | $ -0.53 | $302.56 | $307.93 | $202.16 | $337.25 | $313.29 | $293.22 | 11927641 | 15.29 | 20.01 |
| HON | $227.52 | 0.12% | $ 0.28 | $225.50 | $229.59 | $169.05 | $229.59 | $201.67 | $204.18 | 6602405 | 30.02 | 7.58 |
| WMT | $119.14 | 1.47% | $ 1.73 | $116.60 | $119.41 | $79.81 | $121.62 | $113.72 | $103.03 | 19200372 | 41.66 | 2.86 |
| DOW | $27.55 | 1.44% | $ 0.39 | $26.92 | $28.00 | $20.40 | $40.09 | $24.67 | $25.56 | 18943929 | -7.45 | -3.70 |
| MRK | $110.27 | 1.78% | $ 1.93 | $107.95 | $110.53 | $73.31 | $112.90 | $104.37 | $87.84 | 19050308 | 14.32 | 7.70 |
| BA | $233.72 | -0.14% | $ -0.32 | $229.94 | $234.65 | $128.88 | $254.35 | $216.91 | $212.86 | 6841614 | 94.24 | 2.48 |
| CSCO | $78.32 | -0.14% | $ -0.11 | $77.72 | $78.80 | $52.11 | $80.82 | $76.76 | $69.30 | 22908982 | 30.24 | 2.59 |
| KO | $74.81 | 1.88% | $ 1.38 | $73.54 | $74.89 | $62.35 | $74.90 | $70.93 | $69.99 | 26329345 | 24.77 | 3.02 |
| VZ | $44.52 | 11.83% | $ 4.71 | $41.38 | $44.62 | $38.39 | $47.36 | $40.39 | $42.07 | 123032548 | 10.97 | 4.06 |
| HD | $374.59 | 0.75% | $ 2.78 | $368.55 | $375.07 | $326.31 | $426.75 | $358.07 | $374.62 | 3722950 | 25.38 | 14.76 |
| DIS | $112.80 | 1.09% | $ 1.22 | $110.99 | $112.94 | $80.10 | $124.69 | $110.04 | $111.86 | 13112284 | 16.47 | 6.85 |
| TRV | $284.51 | 0.08% | $ 0.22 | $281.36 | $286.00 | $230.43 | $296.85 | $284.84 | $272.93 | 2389777 | 10.37 | 27.43 |
| CAT | $657.36 | -1.18% | $ -7.88 | $650.31 | $677.83 | $267.30 | $679.99 | $600.77 | $466.06 | 3295770 | 34.97 | 18.80 |
| IBM | $306.70 | -0.82% | $ -2.54 | $299.73 | $307.78 | $214.50 | $324.90 | $301.97 | $277.66 | 5910529 | 27.56 | 11.13 |
| MSFT | $430.29 | -0.74% | $ -3.21 | $426.45 | $439.47 | $344.79 | $555.45 | $476.12 | $485.94 | 57685975 | 26.96 | 15.96 |
| CRM | $212.29 | -0.84% | $ -1.79 | $211.11 | $215.55 | $208.78 | $348.04 | $245.38 | $254.18 | 11068255 | 28.34 | 7.49 |
| PFE | $26.44 | 1.30% | $ 0.34 | $25.90 | $26.47 | $20.92 | $27.69 | $25.48 | $24.62 | 51500366 | 15.2 | 1.74 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer