Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAPL | $239.69 | -0.04% | $ -0.09 | $238.49 | $241.32 | $169.21 | $260.10 | $218.41 | $221.40 | 54388644 | 33.02 | 7.26 |
AMGN | $283.64 | 1.26% | $ 3.54 | $279.00 | $285.29 | $253.30 | $339.17 | $293.25 | $288.02 | 2298297 | 23.21 | 12.22 |
AXP | $326.22 | -1.34% | $ -4.43 | $325.24 | $332.46 | $220.43 | $332.46 | $312.49 | $295.61 | 2513321 | 22.89 | 14.25 |
NKE | $73.91 | -1.91% | $ -1.44 | $73.63 | $75.41 | $52.28 | $90.62 | $75.07 | $70.39 | 12258836 | 34.22 | 2.16 |
INTC | $24.49 | -0.49% | $ -0.12 | $24.17 | $24.71 | $17.67 | $27.55 | $22.68 | $21.70 | 55273046 | -5.13 | -4.77 |
JNJ | $178.43 | -0.18% | $ -0.33 | $176.56 | $179.50 | $140.68 | $181.16 | $168.02 | $157.48 | 9732294 | 19.12 | 9.33 |
PG | $160.02 | 0.52% | $ 0.83 | $158.41 | $160.56 | $149.91 | $180.43 | $156.45 | $164.28 | 5180684 | 24.58 | 6.51 |
UNH | $315.39 | 1.61% | $ 5.01 | $308.20 | $317.94 | $234.60 | $630.73 | $288.74 | $425.15 | 11736972 | 13.66 | 23.09 |
MCD | $314.38 | -0.82% | $ -2.61 | $313.27 | $318.01 | $276.53 | $326.32 | $303.29 | $302.38 | 2531787 | 26.96 | 11.66 |
AMZN | $232.33 | -1.42% | $ -3.35 | $231.93 | $235.99 | $161.38 | $242.52 | $225.51 | $213.21 | 35530164 | 35.47 | 6.55 |
CVX | $153.66 | -2.56% | $ -4.03 | $153.50 | $156.72 | $132.04 | $168.96 | $153.29 | $150.72 | 11003155 | 19.78 | 7.77 |
MMM | $155.30 | -0.14% | $ -0.22 | $154.28 | $157.56 | $121.98 | $164.15 | $153.69 | $144.68 | 2009727 | 21.57 | 7.20 |
GS | $738.21 | -1.43% | $ -10.69 | $727.15 | $757.35 | $439.38 | $757.35 | $721.84 | $621.20 | 1822030 | 16.27 | 45.38 |
JPM | $294.38 | -3.11% | $ -9.44 | $294.31 | $305.15 | $200.61 | $305.15 | $292.79 | $262.10 | 9829983 | 15.09 | 19.51 |
HON | $214.25 | -0.42% | $ -0.91 | $213.38 | $216.29 | $179.36 | $242.77 | $225.80 | $219.45 | 4104092 | 24.35 | 8.80 |
WMT | $100.51 | -0.42% | $ -0.42 | $99.55 | $101.48 | $76.49 | $105.30 | $98.27 | $95.03 | 13739178 | 37.93 | 2.65 |
DOW | $24.50 | 2.47% | $ 0.59 | $23.77 | $24.92 | $20.40 | $55.67 | $25.44 | $33.04 | 18473130 | -17.5 | -1.40 |
MRK | $84.71 | 0.79% | $ 0.66 | $83.25 | $85.27 | $73.31 | $119.38 | $82.46 | $87.60 | 13229704 | 13.05 | 6.49 |
BA | $229.61 | -0.49% | $ -1.14 | $225.50 | $232.23 | $128.88 | $242.69 | $226.90 | $189.22 | 7602986 | -13.88 | -16.54 |
CSCO | $66.90 | -1.60% | $ -1.09 | $66.48 | $68.10 | $47.85 | $72.55 | $68.41 | $62.70 | 20156980 | 26.24 | 2.55 |
KO | $67.96 | -0.42% | $ -0.29 | $67.87 | $68.58 | $60.62 | $74.38 | $69.64 | $68.24 | 16753915 | 24.1 | 2.82 |
VZ | $44.38 | 0.45% | $ 0.20 | $44.02 | $44.47 | $37.59 | $47.36 | $43.14 | $42.55 | 10698244 | 10.32 | 4.30 |
HD | $418.95 | 1.76% | $ 7.26 | $414.02 | $420.40 | $326.31 | $439.37 | $384.25 | $383.48 | 5853391 | 28.48 | 14.71 |
DIS | $117.91 | -0.76% | $ -0.90 | $117.70 | $119.78 | $80.10 | $124.69 | $119.02 | $110.06 | 6601881 | 18.48 | 6.38 |
TRV | $275.22 | -1.51% | $ -4.21 | $273.95 | $280.37 | $224.62 | $280.70 | $264.77 | $257.79 | 970734 | 12.17 | 22.61 |
CAT | $423.08 | 0.68% | $ 2.86 | $417.91 | $424.90 | $267.30 | $441.15 | $415.97 | $367.94 | 1843179 | 21.55 | 19.63 |
IBM | $248.53 | 0.55% | $ 1.35 | $245.45 | $249.03 | $201.43 | $296.16 | $262.06 | $249.23 | 2432496 | 39.83 | 6.24 |
MSFT | $495.00 | -2.55% | $ -12.97 | $492.37 | $511.94 | $344.79 | $555.45 | $509.71 | $443.98 | 31801344 | 36.24 | 13.66 |
CRM | $250.76 | 2.77% | $ 6.75 | $244.36 | $251.13 | $226.48 | $369.00 | $256.00 | $289.11 | 12869021 | 36.45 | 6.88 |
PFE | $24.88 | 1.39% | $ 0.34 | $24.50 | $24.89 | $20.92 | $30.43 | $24.81 | $24.92 | 30899465 | 13.16 | 1.89 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer