| Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | $278.34 | 0.11% | $ 0.31 | $276.82 | $279.22 | $169.21 | $288.62 | $267.43 | $228.81 | 28097229 | 37.26 | 7.47 |
| AMGN | $317.77 | 0.12% | $ 0.39 | $315.19 | $319.46 | $253.30 | $346.38 | $314.80 | $296.89 | 1622956 | 24.6 | 12.92 |
| AXP | $382.55 | -0.61% | $ -2.34 | $378.60 | $387.49 | $220.43 | $387.49 | $353.09 | $310.38 | 1829568 | 25.73 | 14.87 |
| NKE | $67.49 | -0.37% | $ -0.25 | $67.12 | $69.14 | $52.28 | $82.44 | $65.67 | $67.59 | 12982895 | 34.61 | 1.95 |
| INTC | $37.82 | -4.28% | $ -1.69 | $37.62 | $40.03 | $17.67 | $44.02 | $38.06 | $26.50 | 67226759 | 630.32 | 0.06 |
| JNJ | $211.60 | 0.76% | $ 1.59 | $208.96 | $212.26 | $140.68 | $212.26 | $195.20 | $171.09 | 4608759 | 20.44 | 10.35 |
| PG | $142.84 | 1.48% | $ 2.08 | $140.84 | $143.11 | $138.14 | $179.99 | $148.11 | $157.95 | 7345204 | 20.82 | 6.86 |
| UNH | $341.74 | 1.49% | $ 5.01 | $337.50 | $344.93 | $234.60 | $606.36 | $340.71 | $359.17 | 6452046 | 17.81 | 19.19 |
| MCD | $316.72 | 2.26% | $ 7.01 | $310.37 | $317.79 | $276.53 | $326.32 | $304.48 | $305.96 | 2874926 | 27.05 | 11.71 |
| AMZN | $226.19 | -1.78% | $ -4.09 | $225.12 | $230.08 | $161.38 | $258.60 | $229.08 | $215.10 | 27864845 | 32.22 | 7.02 |
| CVX | $149.98 | -0.49% | $ -0.74 | $149.63 | $151.55 | $132.04 | $168.96 | $152.90 | $150.59 | 4635927 | 21.06 | 7.12 |
| MMM | $168.90 | 0.18% | $ 0.30 | $167.82 | $169.76 | $121.98 | $174.69 | $164.00 | $152.65 | 1485730 | 26.98 | 6.26 |
| GS | $887.88 | -2.54% | $ -23.15 | $887.41 | $914.99 | $439.38 | $919.10 | $797.25 | $684.89 | 2269285 | 18.02 | 49.26 |
| JPM | $318.58 | 0.38% | $ 1.20 | $316.60 | $320.27 | $202.16 | $322.25 | $306.58 | $280.46 | 6055421 | 15.78 | 20.19 |
| HON | $193.64 | -0.11% | $ -0.21 | $192.51 | $194.72 | $169.05 | $227.82 | $195.21 | $202.24 | 1898531 | 20.4 | 9.49 |
| WMT | $116.65 | 0.98% | $ 1.13 | $115.02 | $116.95 | $79.81 | $116.94 | $105.87 | $98.61 | 14659793 | 40.79 | 2.86 |
| DOW | $23.98 | -2.42% | $ -0.59 | $23.93 | $24.89 | $20.40 | $42.17 | $22.91 | $27.04 | 7658710 | -14.9 | -1.61 |
| MRK | $100.31 | 1.31% | $ 1.30 | $98.31 | $100.66 | $73.31 | $105.84 | $91.54 | $84.98 | 9160008 | 13.1 | 7.66 |
| BA | $204.29 | 1.78% | $ 3.58 | $201.58 | $206.12 | $128.88 | $242.69 | $203.61 | $201.92 | 5738106 | -14.9 | -13.71 |
| CSCO | $77.80 | -1.85% | $ -1.47 | $77.72 | $79.56 | $52.11 | $80.82 | $73.41 | $66.66 | 11490863 | 30.04 | 2.59 |
| KO | $70.53 | 2.06% | $ 1.43 | $69.04 | $70.62 | $60.62 | $74.38 | $69.63 | $69.93 | 13687690 | 23.36 | 3.02 |
| VZ | $40.90 | 1.69% | $ 0.68 | $40.10 | $40.98 | $37.59 | $47.36 | $40.52 | $42.69 | 16119348 | 8.72 | 4.69 |
| HD | $359.65 | 0.61% | $ 2.19 | $356.05 | $360.68 | $326.31 | $426.75 | $369.84 | $374.69 | 2651338 | 24.52 | 14.67 |
| DIS | $111.54 | 0.07% | $ 0.08 | $111.15 | $113.34 | $80.10 | $124.69 | $109.43 | $109.62 | 10590216 | 16.28 | 6.85 |
| TRV | $285.13 | 0.80% | $ 2.25 | $283.33 | $285.46 | $230.23 | $296.85 | $278.95 | $268.31 | 1139245 | 11.23 | 25.40 |
| CAT | $597.51 | -4.49% | $ -28.10 | $595.78 | $627.50 | $267.30 | $627.50 | $550.98 | $419.00 | 3892958 | 30.7 | 19.46 |
| IBM | $309.26 | -0.48% | $ -1.48 | $303.33 | $311.05 | $214.50 | $324.90 | $298.69 | $268.47 | 2198295 | 36.86 | 8.39 |
| MSFT | $478.54 | -1.02% | $ -4.93 | $476.36 | $482.45 | $344.79 | $555.45 | $505.41 | $471.47 | 15272186 | 34.01 | 14.07 |
| CRM | $262.12 | -0.09% | $ -0.24 | $260.94 | $264.47 | $221.96 | $367.09 | $245.29 | $258.54 | 4464818 | 35.04 | 7.48 |
| PFE | $25.84 | 0.17% | $ 0.05 | $25.72 | $26.04 | $20.92 | $27.69 | $25.17 | $24.54 | 45007403 | 15.03 | 1.72 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer