| Stock | Price | Change% | Change | Day Low | Day High | Year Low | Year High | 50 Avg | 200 Avg | Volume | PE | EPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | $298.01 | 0.70% | $ 2.06 | $295.62 | $300.57 | $198.96 | $317.40 | $288.74 | $268.19 | 85962201 | 35.99 | 8.28 |
| AMGN | $337.60 | -1.19% | $ -4.06 | $334.05 | $345.00 | $267.83 | $391.29 | $340.26 | $331.88 | 8151089 | 23.48 | 14.38 |
| AXP | $338.16 | -0.70% | $ -2.38 | $338.02 | $348.20 | $288.34 | $387.49 | $318.36 | $337.40 | 2504762 | 21.1 | 16.03 |
| NKE | $45.20 | 2.29% | $ 1.01 | $44.24 | $45.70 | $41.35 | $80.17 | $44.34 | $58.76 | 32060439 | 29.74 | 1.52 |
| INTC | $133.99 | 10.64% | $ 12.89 | $127.90 | $135.48 | $18.97 | $135.48 | $101.43 | $55.51 | 233906555 | -223.32 | -0.60 |
| JNJ | $228.39 | -2.48% | $ -5.81 | $227.61 | $232.75 | $149.74 | $251.71 | $230.37 | $215.73 | 18736849 | 26.46 | 8.63 |
| PG | $150.38 | -0.12% | $ -0.18 | $150.38 | $152.29 | $137.62 | $167.25 | $145.30 | $148.97 | 16909978 | 21.95 | 6.85 |
| UNH | $400.96 | 0.36% | $ 1.43 | $399.25 | $406.18 | $234.60 | $415.98 | $372.67 | $333.55 | 11675777 | 30.22 | 13.27 |
| MCD | $278.61 | -1.84% | $ -5.21 | $277.93 | $284.76 | $271.85 | $341.75 | $287.10 | $305.29 | 4079109 | 22.99 | 12.12 |
| AMZN | $244.39 | 2.90% | $ 6.89 | $236.02 | $245.73 | $196.00 | $278.56 | $257.10 | $232.80 | 75624415 | 31.45 | 7.77 |
| CVX | $173.63 | -2.22% | $ -3.95 | $172.24 | $175.64 | $142.40 | $214.71 | $187.00 | $171.79 | 18311748 | 30.2 | 5.75 |
| MMM | $160.60 | 0.86% | $ 1.37 | $159.89 | $162.20 | $139.34 | $177.41 | $150.45 | $157.65 | 2824009 | 30.94 | 5.19 |
| GS | $1096.56 | -0.23% | $ -2.58 | $1094.07 | $1124.99 | $630.01 | $1125.00 | $973.87 | $876.64 | 2246696 | 20.04 | 54.72 |
| JPM | $325.22 | -2.47% | $ -8.24 | $324.17 | $338.09 | $272.11 | $338.09 | $308.86 | $307.10 | 20023850 | 15.57 | 20.89 |
| HON | $229.01 | 0.17% | $ 0.40 | $226.89 | $232.88 | $186.76 | $248.18 | $221.95 | $213.41 | 6654228 | 36.64 | 6.25 |
| WMT | $117.18 | -0.80% | $ -0.95 | $116.80 | $118.48 | $94.23 | $135.16 | $125.10 | $116.46 | 36526766 | 41.26 | 2.84 |
| DOW | $31.73 | -2.37% | $ -0.77 | $31.37 | $32.60 | $20.40 | $42.74 | $36.85 | $29.64 | 16466315 | -7.93 | -4.00 |
| MRK | $113.87 | -1.36% | $ -1.57 | $111.57 | $114.94 | $76.66 | $125.14 | $115.69 | $105.39 | 12172537 | 32.08 | 3.55 |
| BA | $222.72 | -1.29% | $ -2.91 | $220.12 | $228.99 | $176.77 | $254.35 | $224.28 | $218.64 | 8608697 | 87.69 | 2.54 |
| CSCO | $119.54 | 1.88% | $ 2.21 | $117.30 | $120.31 | $65.75 | $130.37 | $105.04 | $82.65 | 52284353 | 39.85 | 3.00 |
| KO | $79.39 | -0.68% | $ -0.54 | $78.75 | $80.01 | $65.35 | $84.04 | $78.92 | $73.71 | 46834492 | 24.97 | 3.18 |
| VZ | $45.37 | -1.03% | $ -0.47 | $45.37 | $46.06 | $38.39 | $51.68 | $46.94 | $44.44 | 23297085 | 11.07 | 4.10 |
| HD | $334.28 | 2.08% | $ 6.80 | $330.90 | $338.02 | $289.10 | $426.75 | $322.92 | $358.69 | 5080061 | 23.72 | 14.09 |
| DIS | $103.89 | 3.00% | $ 3.03 | $100.83 | $104.22 | $92.19 | $124.69 | $102.75 | $107.13 | 10930851 | 16.62 | 6.25 |
| TRV | $307.81 | 0.57% | $ 1.74 | $301.65 | $309.70 | $249.19 | $313.12 | $301.14 | $289.71 | 2497296 | 9.16 | 33.61 |
| CAT | $985.82 | 3.13% | $ 29.90 | $976.40 | $994.49 | $357.73 | $994.49 | $872.94 | $670.35 | 3142346 | 49.02 | 20.11 |
| IBM | $249.10 | -5.05% | $ -13.25 | $243.68 | $252.44 | $212.34 | $332.46 | $250.54 | $273.45 | 16417808 | 22.02 | 11.31 |
| MSFT | $379.40 | 0.13% | $ 0.49 | $373.28 | $381.37 | $356.28 | $555.45 | $412.98 | $451.35 | 59714157 | 22.61 | 16.78 |
| CRM | $151.78 | -2.09% | $ -3.24 | $149.80 | $154.46 | $149.80 | $276.80 | $178.10 | $216.37 | 20601221 | 17.57 | 8.64 |
| PFE | $25.22 | -2.70% | $ -0.70 | $24.94 | $25.66 | $23.11 | $28.75 | $26.29 | $25.88 | 67907094 | 19.25 | 1.31 |
AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer