NXP Semiconductors N.V. offers various semiconductor products. The company's product portfolio includes microcontrollers; application processors, including i.MX application processors, and i.MX 8 and 9 family of applications processors; communication processors; wireless connectivity solutions, such as near field communications, ultra-wideband, Bluetooth low-energy, Zigbee, and Wi-Fi and Wi-Fi/Bluetooth integrated SoCs; analog and interface devices; radio frequency power amplifiers; and security controllers, as well as semiconductor-based environmental and inertial sensors, including pressure, inertial, magnetic, and gyroscopic sensors. The company's product solutions are used in a range of applications, including automotive, industrial and Internet of Things, mobile, and communication infrastructure. The company markets its products to various original equipment manufacturers, contract manufacturers, and distributors. It operates in China, the Netherlands, the United States, Singapore, Germany, Japan, South Korea, Malaysia, and internationally. The company was formerly known as KASLION Acquisition B.V and changed its name to NXP Semiconductors N.V. in May 2010. NXP Semiconductors N.V. was incorporated in 2006 and is headquartered in Eindhoven, the Netherlands.
Employees - 34200,
CEO - Mr. Kurt Sievers,
Sector - Technology,
Country - NL,
Market Cap - 54.20B
Altman ZScore(max is 10): 3.48, Piotroski Score(max is 10): 7, Working Capital: $4034000000, Total Assets: $23669000000, Retained Earnings: $-1582000000, EBIT: 3774000000, Total Liabilities: $13925000000, Revenue: $12924999999
AryaFin Target Price - $207.66 - Current Price $210.24 - Analyst Target Price $264.61
Ticker | NXPI |
Index | NDX, S&P 500 |
Curent Price | 210.24 |
Change | 1.43% |
Market Cap | 54.20B |
Average Volume | 2.38M |
Income | 2.71B |
Sales | 12.93B |
Book Value/Share | 37.03 |
Cash/Share | 12.21 |
Dividend Est | 4.05 (1.93%) |
Dividend TTM | 4.06 (1.93%) |
Dividend Ex-Date | Dec 05, 2024 |
Employees | 34200 |
Moving Avg 20days | -5.02% |
Moving Avg 50days | -7.85% |
Moving Avg 200days | -14.62% |
Shares Outstanding | 254.00M |
Earnings Date | Nov 04 AMC |
Inst. Ownership | 93.75% |
Price/Earnings | 20.07 |
Forwad P/E | 16.10 |
PE Growth | 3.24 |
Price/Sales | 4.19 |
Price/Book | 5.68 |
Price/Cash | 17.22 |
Price/FCF | 19.72 |
Quick Ratio | 1.60 |
Current Ratio | 2.35 |
Debt/Equity | 1.08 |
Return on Assets | 11.38% |
Return on Equity | 30.31% |
Return on Investment | 14.21% |
Gross Margin | 55.81% |
Ops Margin | 28.94% |
Profit Margin | 20.98% |
RSI | 38.45 |
BETA(β) | 1.47 |
From 52week Low | 4.30% |
From 52week High | -28.99% |
EPS | 10.47 |
EPS next Year | 13.06 |
EPS next Qtr | 3.17 |
EPS this Year | -6.81% |
EPS next 5 Year | 6.20% |
EPS past 5 Year | 9.82% |
Sales past 5 Year | 7.95% |
EPS Y/Y | -2.78% |
Sales Y/Y | -1.83% |
EPS Q/Q | -7.57% |
Sales Q/Q | -5.36% |
Sales Surprise | -0.13% |
EPS Surprise | 0.61% |
ATR(14) | 7.01 |
Perf Week | -3.04% |
Perf Month | -4.58% |
Perf Quarter | -9.32% |
Perf Year | -5.68% |
Perf YTD | -8.46% |
Target Price | 264.61 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer