Micron Technology, Inc. designs, manufactures, and sells memory and storage products worldwide. The company operates through four segments: Compute and Networking Business Unit, Mobile Business Unit, Storage Business Unit, and Embedded Business Unit. It provides memory and storage technologies comprises DRAM products, which are dynamic random access memory semiconductor devices with low latency that provide high-speed data retrieval; NAND products that are non-volatile and re-writeable semiconductor storage devices; and NOR memory products, which are non-volatile re-writable semiconductor memory devices that provide fast read speeds under the Micron and Crucial brands, as well as through private labels. The company offers memory products for the cloud server, enterprise, client, graphics, and networking markets, as well as for smartphone and other mobile-device markets; SSDs and component-level solutions for the enterprise and cloud, client, and consumer storage markets; other discrete storage products in component and wafers; and memory and storage products for the automotive, industrial, and consumer markets. It markets its products through its direct sales force, independent sales representatives, distributors, and retailers; and web-based customer direct sales channel, as well as through channel and distribution partners. Micron Technology, Inc. was founded in 1978 and is headquartered in Boise, Idaho.
Employees - 48000,
CEO - Mr. Sanjay Mehrotra,
Sector - Technology,
Country - US,
Market Cap - 103.90B
Altman ZScore(max is 10): 4.17, Piotroski Score(max is 10): 6, Working Capital: $15478000000, Total Assets: $71461000000, Retained Earnings: $42427000000, EBIT: 5095000000, Total Liabilities: $24664000000, Revenue: $29094000000
AryaFin Target Price - $-26.0 - Current Price $90.12 - Analyst Target Price $132.73
Ticker | MU |
Index | NDX, S&P 500 |
Curent Price | 90.12 |
Change | 3.48% |
Market Cap | 103.90B |
Average Volume | 23.74M |
Income | 3.88B |
Sales | 29.09B |
Book Value/Share | 42.01 |
Cash/Share | 6.58 |
Dividend Est | 0.48 (0.54%) |
Dividend TTM | 0.46 (0.51%) |
Dividend Ex-Date | Dec 30, 2024 |
Employees | 48000 |
Moving Avg 20days | -10.35% |
Moving Avg 50days | -12.78% |
Moving Avg 200days | -18.67% |
Shares Outstanding | 1.11B |
Earnings Date | Dec 18 AMC |
Inst. Ownership | 77.75% |
Price/Earnings | 26.03 |
Forwad P/E | 7.86 |
PE Growth | 1.73 |
Price/Sales | 3.57 |
Price/Book | 2.15 |
Price/Cash | 13.69 |
Price/FCF | 187.55 |
Quick Ratio | 1.75 |
Current Ratio | 2.72 |
Debt/Equity | 0.31 |
Return on Assets | 5.74% |
Return on Equity | 8.66% |
Return on Investment | 6.40% |
Gross Margin | 30.92% |
Ops Margin | 15.02% |
Profit Margin | 13.34% |
RSI | 39.09 |
BETA(β) | 1.16 |
From 52week Low | 14.61% |
From 52week High | -42.79% |
EPS | 3.46 |
EPS next Year | 11.46 |
EPS next Qtr | 1.48 |
EPS this Year | 478.26% |
EPS next 5 Year | 15.05% |
EPS past 5 Year | -33.89% |
Sales past 5 Year | 8.79% |
EPS Y/Y | 155.76% |
Sales Y/Y | 79.80% |
EPS Q/Q | 248.57% |
Sales Q/Q | 84.28% |
Sales Surprise | -0.06% |
EPS Surprise | 1.54% |
ATR(14) | 5.75 |
Perf Week | -12.08% |
Perf Month | -8.39% |
Perf Quarter | -3.69% |
Perf Year | 14.53% |
Perf YTD | 5.60% |
Target Price | 132.73 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer