GLOBALFOUNDRIES Inc. operates as a semiconductor foundry worldwide. It manufactures integrated circuits, which enable various electronic devices that are pervasive. The company manufactures a range of semiconductor devices, including microprocessors, mobile application processors, baseband processors, network processors, radio frequency modems, microcontrollers, power management units, and microelectromechanical systems, as well as offers mainstream wafer fabrication services and technologies. The company was founded in 2009 and is based in Malta, New York.
Employees - 12000,
CEO - Dr. Thomas H. Caulfield DES, Ph.D.,
Sector - Technology,
Country - US,
Market Cap - 23.41B
Altman ZScore(max is 10): 2.01, Piotroski Score(max is 10): 7, Working Capital: $3875000000, Total Assets: $18105000000, Retained Earnings: $-12536000000, EBIT: 769000000, Total Liabilities: $6281000000, Revenue: $6774000000
AryaFin Target Price - $6.9 - Current Price $41.72 - Analyst Target Price $49.24
Ticker | GFS |
Index | NDX |
Curent Price | 41.72 |
Change | 1.02% |
Market Cap | 23.41B |
Average Volume | 1.69M |
Income | 742.00M |
Sales | 6.77B |
Book Value/Share | 20.83 |
Cash/Share | 6.19 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 12000 |
Moving Avg 20days | -4.68% |
Moving Avg 50days | -0.73% |
Moving Avg 200days | -10.55% |
Shares Outstanding | 553.55M |
Earnings Date | Nov 05 BMO |
Inst. Ownership | 18.43% |
Price/Earnings | 31.28 |
Forwad P/E | 23.63 |
PE Growth | 8.75 |
Price/Sales | 3.46 |
Price/Book | 2.00 |
Price/Cash | 6.74 |
Price/FCF | 18.68 |
Quick Ratio | 1.76 |
Current Ratio | 2.42 |
Debt/Equity | 0.25 |
Return on Assets | 4.13% |
Return on Equity | 6.65% |
Return on Investment | 5.40% |
Gross Margin | 25.49% |
Ops Margin | 12.19% |
Profit Margin | 10.95% |
RSI | 42.75 |
BETA(β) | 1.59 |
From 52week Low | 16.37% |
From 52week High | -33.37% |
EPS | 1.33 |
EPS next Year | 1.77 |
EPS next Qtr | 0.45 |
EPS this Year | -30.77% |
EPS next 5 Year | 3.58% |
EPS past 5 Year | - |
Sales past 5 Year | 5.46% |
EPS Y/Y | -47.85% |
Sales Y/Y | -11.32% |
EPS Q/Q | -28.79% |
Sales Q/Q | -6.10% |
Sales Surprise | 0.79% |
EPS Surprise | 23.72% |
ATR(14) | 1.66 |
Perf Week | -4.92% |
Perf Month | 0.14% |
Perf Quarter | 6.02% |
Perf Year | -28.12% |
Perf YTD | -31.16% |
Target Price | 49.24 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer