The Home Depot, Inc. operates as a home improvement retailer. It operates The Home Depot stores that sell various building materials, home improvement products, lawn and garden products, and décor products, as well as facilities maintenance, repair, and operations products The company also offers installation services for flooring, cabinets and cabinet makeovers, countertops, furnaces and central air systems, and windows. In addition, it provides tool and equipment rental services. The company primarily serves homeowners; and professional renovators/remodelers, general contractors, maintenance professionals, handymen, property managers, building service contractors, and specialty tradesmen, such as electricians, plumbers, and painters. It also sells its products through websites, including homedepot.com; blinds.com, an online site for custom window coverings; and thecompanystore.com, an online site for textiles and décor products. As of December 31, 2021, the company operated 2,317 stores in the United States. The Home Depot, Inc. was incorporated in 1978 and is based in Atlanta, Georgia.
Employees - 465000,
CEO - Mr. Edward P. Decker,
Sector - Consumer Cyclical,
Country - US,
Market Cap - 397.67B
Altman ZScore(max is 10): 6.19, Piotroski Score(max is 10): 5, Working Capital: $3857000000, Total Assets: $97264000000, Retained Earnings: $88771000000, EBIT: 21204000000, Total Liabilities: $91478000000, Revenue: $154596000000
AryaFin Target Price - $326.75 - Current Price $392.60 - Analyst Target Price $436.97
Ticker | HD |
Index | DJIA, S&P 500 |
Curent Price | 392.60 |
Change | 1.97% |
Market Cap | 397.67B |
Average Volume | 3.39M |
Income | 14.61B |
Sales | 154.60B |
Book Value/Share | 5.83 |
Cash/Share | 1.51 |
Dividend Est | 8.91 (2.27%) |
Dividend TTM | 9.00 (2.29%) |
Dividend Ex-Date | Nov 27, 2024 |
Employees | 463100 |
Moving Avg 20days | -6.21% |
Moving Avg 50days | -4.26% |
Moving Avg 200days | 5.64% |
Shares Outstanding | 993.00M |
Earnings Date | Nov 12 BMO |
Inst. Ownership | 72.12% |
Price/Earnings | 26.67 |
Forwad P/E | 25.08 |
PE Growth | 6.23 |
Price/Sales | 2.57 |
Price/Book | 67.38 |
Price/Cash | 259.75 |
Price/FCF | 23.91 |
Quick Ratio | 0.31 |
Current Ratio | 1.13 |
Debt/Equity | 10.95 |
Return on Assets | 16.91% |
Return on Equity | 404.93% |
Return on Investment | 23.05% |
Gross Margin | 31.62% |
Ops Margin | 13.70% |
Profit Margin | 9.45% |
RSI | 36.38 |
BETA(β) | 1.05 |
From 52week Low | 21.26% |
From 52week High | -10.64% |
EPS | 14.72 |
EPS next Year | 15.65 |
EPS next Qtr | 3.00 |
EPS this Year | -0.20% |
EPS next 5 Year | 4.28% |
EPS past 5 Year | 9.21% |
Sales past 5 Year | 7.45% |
EPS Y/Y | -5.61% |
Sales Y/Y | 0.57% |
EPS Q/Q | -3.67% |
Sales Q/Q | 6.65% |
Sales Surprise | 2.31% |
EPS Surprise | 3.52% |
ATR(14) | 8.40 |
Perf Week | -5.85% |
Perf Month | -1.85% |
Perf Quarter | 0.16% |
Perf Year | 12.60% |
Perf YTD | 13.29% |
Target Price | 436.97 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer