McDonald's Corporation operates and franchises McDonald's restaurants in the United States and internationally. Its restaurants offer hamburgers and cheeseburgers, chicken sandwiches and nuggets, wraps, fries, salads, oatmeal, shakes, desserts, sundaes, soft serve cones, bakery items, soft drinks, coffee, and beverages and other beverages, as well as breakfast menu, including biscuit and bagel sandwiches, breakfast burritos, hotcakes, and other sandwiches. As of December 31, 2021, the company operated 40,031 restaurants. McDonald's Corporation was founded in 1940 and is headquartered in Chicago, Illinois.
Employees - 100000,
CEO - Mr. Christopher J. Kempczinski,
Sector - Consumer Cyclical,
Country - US,
Market Cap - 211.51B
Altman ZScore(max is 10): 4.79, Piotroski Score(max is 10): 5, Working Capital: $-1396000000, Total Assets: $56172000000, Retained Earnings: $64819000000, EBIT: 11811500000, Total Liabilities: $61349000000, Revenue: $25938200000
AryaFin Target Price - $282.97 - Current Price $292.68 - Analyst Target Price $324.11
Ticker | MCD |
Index | DJIA, S&P 500 |
Curent Price | 292.68 |
Change | 0.84% |
Market Cap | 211.51B |
Average Volume | 3.52M |
Income | 8.24B |
Sales | 25.94B |
Book Value/Share | -7.22 |
Cash/Share | 1.69 |
Dividend Est | 6.75 (2.31%) |
Dividend TTM | 6.78 (2.32%) |
Dividend Ex-Date | Dec 02, 2024 |
Employees | 150000 |
Moving Avg 20days | -1.01% |
Moving Avg 50days | -1.83% |
Moving Avg 200days | 4.63% |
Shares Outstanding | 716.60M |
Earnings Date | Oct 29 BMO |
Inst. Ownership | 72.78% |
Price/Earnings | 25.69 |
Forwad P/E | 23.21 |
PE Growth | 4.76 |
Price/Sales | 8.15 |
Price/Book | - |
Price/Cash | 173.23 |
Price/FCF | 32.15 |
Quick Ratio | 0.77 |
Current Ratio | 0.78 |
Debt/Equity | - |
Return on Assets | 15.23% |
Return on Equity | - |
Return on Investment | 17.55% |
Gross Margin | 56.00% |
Ops Margin | 45.37% |
Profit Margin | 31.79% |
RSI | 44.62 |
BETA(β) | 0.73 |
From 52week Low | 20.18% |
From 52week High | -7.93% |
EPS | 11.39 |
EPS next Year | 12.61 |
EPS next Qtr | 2.90 |
EPS this Year | -1.12% |
EPS next 5 Year | 5.39% |
EPS past 5 Year | 8.93% |
Sales past 5 Year | 4.44% |
EPS Y/Y | 0.28% |
Sales Y/Y | 3.69% |
EPS Q/Q | -1.11% |
Sales Q/Q | 2.70% |
Sales Surprise | 0.81% |
EPS Surprise | 0.78% |
ATR(14) | 5.21 |
Perf Week | -1.32% |
Perf Month | 0.61% |
Perf Quarter | -2.13% |
Perf Year | 1.28% |
Perf YTD | -1.29% |
Target Price | 324.11 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer