American Express Company, together with its subsidiaries, provides charge and credit payment card products, and travel-related services worldwide. The company operates through three segments: Global Consumer Services Group, Global Commercial Services, and Global Merchant and Network Services. Its products and services include payment and financing products; network services; accounts payable expense management products and services; and travel and lifestyle services. The company's products and services also comprise merchant acquisition and processing, servicing and settlement, point-of-sale marketing, and information products and services for merchants; and fraud prevention services, as well as the design and operation of customer loyalty programs. It sells its products and services to consumers, small businesses, mid-sized companies, and large corporations through mobile and online applications, third-party vendors and business partners, direct mail, telephone, in-house sales teams, and direct response advertising. American Express Company was founded in 1850 and is headquartered in New York, New York.
Employees - 74600,
CEO - Mr. Stephen Joseph Squeri,
Sector - Financial Services,
Country - US,
Market Cap - 214.38B
Altman ZScore(max is 10): 1.07, Piotroski Score(max is 10): 7, Working Capital: $1460000000, Total Assets: $270979000000, Retained Earnings: $21466000000, EBIT: 14595000000, Total Liabilities: $241272000000, Revenue: $68639000000
AryaFin Target Price - $373.52 - Current Price $298.65 - Analyst Target Price $292.59
Ticker | AXP |
Index | DJIA, S&P 500 |
Curent Price | 298.65 |
Change | 1.90% |
Market Cap | 214.38B |
Average Volume | 2.59M |
Income | 9.76B |
Sales | 72.73B |
Book Value/Share | 42.20 |
Cash/Share | 66.75 |
Dividend Est | 2.80 (0.94%) |
Dividend TTM | 2.70 (0.90%) |
Dividend Ex-Date | Jan 03, 2025 |
Employees | 74600 |
Moving Avg 20days | -0.79% |
Moving Avg 50days | 3.58% |
Moving Avg 200days | 18.34% |
Shares Outstanding | 704.00M |
Earnings Date | Oct 18 BMO |
Inst. Ownership | 84.65% |
Price/Earnings | 21.97 |
Forwad P/E | 19.71 |
PE Growth | 1.46 |
Price/Sales | 2.95 |
Price/Book | 7.08 |
Price/Cash | 4.47 |
Price/FCF | 16.25 |
Quick Ratio | - |
Current Ratio | - |
Debt/Equity | 1.85 |
Return on Assets | 3.77% |
Return on Equity | 34.43% |
Return on Investment | 11.72% |
Gross Margin | 61.58% |
Ops Margin | 20.07% |
Profit Margin | 13.42% |
RSI | 53.03 |
BETA(β) | 1.23 |
From 52week Low | 67.96% |
From 52week High | -2.98% |
EPS | 13.60 |
EPS next Year | 15.15 |
EPS next Qtr | 3.02 |
EPS this Year | 24.27% |
EPS next 5 Year | 15.00% |
EPS past 5 Year | 7.25% |
Sales past 5 Year | 10.54% |
EPS Y/Y | 27.48% |
Sales Y/Y | 11.87% |
EPS Q/Q | 5.78% |
Sales Q/Q | 9.21% |
Sales Surprise | -0.28% |
EPS Surprise | 6.08% |
ATR(14) | 6.49 |
Perf Week | -1.16% |
Perf Month | 3.80% |
Perf Quarter | 11.73% |
Perf Year | 65.32% |
Perf YTD | 59.42% |
Target Price | 292.59 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer