American Express Company, together with its subsidiaries, provides charge and credit payment card products, and travel-related services worldwide. The company operates through three segments: Global Consumer Services Group, Global Commercial Services, and Global Merchant and Network Services. Its products and services include payment and financing products; network services; accounts payable expense management products and services; and travel and lifestyle services. The company's products and services also comprise merchant acquisition and processing, servicing and settlement, point-of-sale marketing, and information products and services for merchants; and fraud prevention services, as well as the design and operation of customer loyalty programs. It sells its products and services to consumers, small businesses, mid-sized companies, and large corporations through mobile and online applications, third-party vendors and business partners, direct mail, telephone, in-house sales teams, and direct response advertising. American Express Company was founded in 1850 and is headquartered in New York, New York.
Employees - 75100,
CEO - Mr. Stephen Joseph Squeri,
Sector - Financial Services,
Country - US,
Market Cap - 207.49B
Altman ZScore(max is 10): 0.54, Piotroski Score(max is 10): 7, Working Capital: $-109113000000, Total Assets: $282244000000, Retained Earnings: $23391000000, EBIT: 13080000000, Total Liabilities: $251042000000, Revenue: $75327000000
AryaFin Target Price - $545.2 - Current Price $296.17 - Analyst Target Price $291.33
Ticker | AXP |
Index | DJIA, S&P 500 |
Curent Price | 296.17 |
Change | -1.05% |
Market Cap | 207.49B |
Average Volume | 3.50M |
Income | 10.14B |
Sales | 75.33B |
Book Value/Share | 44.51 |
Cash/Share | 74.95 |
Dividend Est | 3.28 (1.11%) |
Dividend TTM | 2.92 (0.99%) |
Dividend Ex-Date | Apr 04, 2025 |
Employees | 75100 |
Moving Avg 20days | 5.21% |
Moving Avg 50days | 10.41% |
Moving Avg 200days | 6.02% |
Shares Outstanding | 701.00M |
Earnings Date | Apr 17 BMO |
Inst. Ownership | 86.46% |
Price/Earnings | 20.69 |
Forwad P/E | 17.03 |
PE Growth | 1.64 |
Price/Sales | 2.75 |
Price/Book | 6.65 |
Price/Cash | 3.95 |
Price/FCF | 18.34 |
Quick Ratio | - |
Current Ratio | - |
Debt/Equity | 1.69 |
Return on Assets | 3.70% |
Return on Equity | 34.02% |
Return on Investment | 12.30% |
Gross Margin | 60.89% |
Ops Margin | 20.12% |
Profit Margin | 13.46% |
RSI | 64.68 |
BETA(β) | 1.26 |
From 52week Low | 34.36% |
From 52week High | -9.23% |
EPS | 14.32 |
EPS next Year | 17.39 |
EPS next Qtr | 3.86 |
EPS this Year | 8.39% |
EPS next 5 Year | 12.60% |
EPS past 5 Year | 11.90% |
Sales past 5 Year | 10.84% |
EPS Y/Y | 17.89% |
Sales Y/Y | 8.45% |
EPS Q/Q | 9.14% |
Sales Q/Q | 6.39% |
Sales Surprise | 0.14% |
EPS Surprise | 4.82% |
ATR(14) | 7.69 |
Perf Week | -2.03% |
Perf Month | 22.13% |
Perf Quarter | -4.44% |
Perf Year | 22.73% |
Perf YTD | -0.21% |
Target Price | 291.33 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer