Chevron Corporation, through its subsidiaries, engages in integrated energy and chemicals operations worldwide. The company operates in two segments, Upstream and Downstream. The Upstream segment is involved in the exploration, development, production, and transportation of crude oil and natural gas; processing, liquefaction, transportation, and regasification associated with liquefied natural gas; transportation of crude oil through pipelines; and transportation, storage, and marketing of natural gas, as well as operates a gas-to-liquids plant. The Downstream segment engages in refining crude oil into petroleum products; marketing crude oil, refined products, and lubricants; manufacturing and marketing of renewable fuels; transporting crude oil and refined products by pipeline, marine vessel, motor equipment, and rail car; and manufacturing and marketing of commodity petrochemicals, plastics for industrial uses, and fuel and lubricant additives. It is also involved in the cash management and debt financing activities; insurance operations; real estate activities; and technology businesses. The company was formerly known as ChevronTexaco Corporation and changed its name to Chevron Corporation in 2005. Chevron Corporation was founded in 1879 and is based in San Ramon, California.
Employees - 45600,
CEO - Mr. Michael K. Wirth,
Sector - Energy,
Country - US,
Market Cap - 259.81B
Altman ZScore(max is 10): 3.73, Piotroski Score(max is 10): 6, Working Capital: $2469000000, Total Assets: $259232000000, Retained Earnings: $205503000000, EBIT: 28225000000, Total Liabilities: $102202000000, Revenue: $194013000000
AryaFin Target Price - $280.54 - Current Price $142.85 - Analyst Target Price $175.18
Ticker | CVX |
Index | DJIA, S&P 500 |
Curent Price | 142.85 |
Change | 1.20% |
Market Cap | 259.81B |
Average Volume | 7.89M |
Income | 16.68B |
Sales | 193.86B |
Book Value/Share | 86.92 |
Cash/Share | 2.72 |
Dividend Est | 6.49 (4.54%) |
Dividend TTM | 6.52 (4.56%) |
Dividend Ex-Date | Nov 18, 2024 |
Employees | 45600 |
Moving Avg 20days | -8.16% |
Moving Avg 50days | -7.61% |
Moving Avg 200days | -7.32% |
Shares Outstanding | 1.80B |
Earnings Date | Nov 01 BMO |
Inst. Ownership | 75.90% |
Price/Earnings | 15.72 |
Forwad P/E | 12.87 |
PE Growth | 5.54 |
Price/Sales | 1.34 |
Price/Book | 1.64 |
Price/Cash | 52.56 |
Price/FCF | 13.53 |
Quick Ratio | 0.80 |
Current Ratio | 1.07 |
Debt/Equity | 0.17 |
Return on Assets | 6.38% |
Return on Equity | 10.38% |
Return on Investment | 9.43% |
Gross Margin | 15.81% |
Ops Margin | 11.15% |
Profit Margin | 8.60% |
RSI | 27.21 |
BETA(β) | 1.11 |
From 52week Low | 5.53% |
From 52week High | -14.52% |
EPS | 9.09 |
EPS next Year | 11.10 |
EPS next Qtr | 2.34 |
EPS this Year | -21.11% |
EPS next 5 Year | 2.84% |
EPS past 5 Year | 7.97% |
Sales past 5 Year | 11.17% |
EPS Y/Y | -32.48% |
Sales Y/Y | -4.36% |
EPS Q/Q | -28.58% |
Sales Q/Q | -7.02% |
Sales Surprise | 3.70% |
EPS Surprise | 3.61% |
ATR(14) | 2.91 |
Perf Week | -7.16% |
Perf Month | -11.45% |
Perf Quarter | -3.18% |
Perf Year | -4.93% |
Perf YTD | -4.23% |
Target Price | 175.18 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer