Exelon Corporation, a utility services holding company, engages in the energy generation, delivery, and marketing businesses in the United States and Canada. It owns nuclear, fossil, wind, hydroelectric, biomass, and solar generating facilities. The company also sells electricity to wholesale and retail customers; and sells natural gas, renewable energy, and other energy-related products and services. Additionally, it is involved in the purchase and regulated retail sale of electricity and natural gas; and transmission and distribution of electricity, and distribution of natural gas to retail customers. Further, the company offers support services, including legal, human resources, information technology, financial, supply management, accounting, engineering, customer operations, distribution and transmission planning, asset management, system operations, and power procurement services. It serves distribution utilities, municipalities, cooperatives, and financial institutions, as well as commercial, industrial, governmental, and residential customers. Exelon Corporation was incorporated in 1999 and is headquartered in Chicago, Illinois.
Employees - 19962,
CEO - Mr. Calvin G. Butler Jr.,
Sector - Utilities,
Country - US,
Market Cap - 37.03B
Altman ZScore(max is 10): 0.72, Piotroski Score(max is 10): 7, Working Capital: $639000000, Total Assets: $106070000000, Retained Earnings: $6161000000, EBIT: 4588000000, Total Liabilities: $79448000000, Revenue: $22925000000
- Current Price $37.02 - Analyst Target Price $43.20Ticker | EXC |
Index | NDX, S&P 500 |
Curent Price | 37.02 |
Change | -0.46% |
Market Cap | 37.03B |
Average Volume | 6.48M |
Income | 2.43B |
Sales | 22.93B |
Book Value/Share | 26.49 |
Cash/Share | 1.17 |
Dividend Est | 1.54 (4.15%) |
Dividend TTM | 1.52 (4.11%) |
Dividend Ex-Date | Nov 08, 2024 |
Employees | 19962 |
Moving Avg 20days | -1.98% |
Moving Avg 50days | -4.44% |
Moving Avg 200days | -1.84% |
Shares Outstanding | 1.00B |
Earnings Date | Oct 30 BMO |
Inst. Ownership | 83.44% |
Price/Earnings | 15.26 |
Forwad P/E | 14.07 |
PE Growth | 2.68 |
Price/Sales | 1.62 |
Price/Book | 1.40 |
Price/Cash | 31.70 |
Price/FCF | - |
Quick Ratio | 0.97 |
Current Ratio | 1.09 |
Debt/Equity | 1.73 |
Return on Assets | 2.37% |
Return on Equity | 9.33% |
Return on Investment | 3.44% |
Gross Margin | 25.15% |
Ops Margin | 18.73% |
Profit Margin | 10.60% |
RSI | 40.62 |
BETA(β) | 0.54 |
From 52week Low | 11.02% |
From 52week High | -10.11% |
EPS | 2.43 |
EPS next Year | 2.63 |
EPS next Qtr | 0.60 |
EPS this Year | 3.07% |
EPS next 5 Year | 5.70% |
EPS past 5 Year | 2.40% |
Sales past 5 Year | -6.69% |
EPS Y/Y | 12.70% |
Sales Y/Y | 9.03% |
EPS Q/Q | 0.30% |
Sales Q/Q | 2.91% |
Sales Surprise | 5.12% |
EPS Surprise | 5.20% |
ATR(14) | 0.66 |
Perf Week | 0.41% |
Perf Month | -4.42% |
Perf Quarter | -8.37% |
Perf Year | 6.35% |
Perf YTD | 3.12% |
Target Price | 43.20 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer