Fluence Energy, Inc. provides energy storage products and services, and artificial intelligence enabled digital applications for renewables and storage applications worldwide. The company sells energy storage products with integrated hardware, software, and digital intelligence, as well as engineering and delivery services to support the deployment of its storage products; operational and maintenance, and energy storage-as-a-service; and digital applications and solutions. Its energy storage products include Gridstack, a grid-scale industrial strength energy storage product; Sunstack for optimizing solar capture and delivery; and Edgestack, a commercial energy storage product that discharges when needed to flatten a facility's energy load profile. The company serves utilities, developers, and commercial and industrial customers. Fluence Energy, Inc. was founded in 2018 and is headquartered in Arlington, Virginia. Fluence Energy, Inc. is a joint venture of Siemens Aktiengesellschaft and The AES Corporation.
Employees - 1595,
CEO - Mr. Julian Jose Nebreda Marquez,
Sector - Utilities,
Country - US,
Market Cap - 976.69M
Altman ZScore(max is 10): 1.47, Piotroski Score(max is 10): 1, Working Capital: $685845000, Total Assets: $2273146000, Retained Earnings: $-223960000, EBIT: -25042000, Total Liabilities: $1774083000, Revenue: $2329871000
- Current Price $5.36 - Analyst Target Price $6.20Ticker | FLNC |
Index | RUT |
Curent Price | 5.36 |
Change | 1.71% |
Market Cap | 976.69M |
Average Volume | 5.28M |
Income | -23.88M |
Sales | 2.33B |
Book Value/Share | 2.98 |
Cash/Share | 3.22 |
Dividend Est | - |
Dividend TTM | - |
Dividend Ex-Date | - |
Employees | 1595 |
Moving Avg 20days | 14.81% |
Moving Avg 50days | 14.55% |
Moving Avg 200days | -61.12% |
Shares Outstanding | 130.45M |
Earnings Date | May 07 AMC |
Inst. Ownership | 62.04% |
Price/Earnings | - |
Forwad P/E | 57.36 |
PE Growth | - |
Price/Sales | 0.42 |
Price/Book | 1.80 |
Price/Cash | 1.66 |
Price/FCF | - |
Quick Ratio | 0.86 |
Current Ratio | 1.51 |
Debt/Equity | 1.04 |
Return on Assets | -1.26% |
Return on Equity | -5.96% |
Return on Investment | -3.04% |
Gross Margin | 12.55% |
Ops Margin | -1.01% |
Profit Margin | -1.03% |
RSI | 59.55 |
BETA(β) | 2.58 |
From 52week Low | 54.91% |
From 52week High | -79.48% |
EPS | -0.30 |
EPS next Year | 0.09 |
EPS next Qtr | 0.01 |
EPS this Year | -261.93% |
EPS next 5 Year | 44.35% |
EPS past 5 Year | - |
Sales past 5 Year | 142.64% |
EPS Y/Y | 52.48% |
Sales Y/Y | 6.08% |
EPS Q/Q | -230.29% |
Sales Q/Q | -30.74% |
Sales Surprise | 31.57% |
EPS Surprise | -19.82% |
ATR(14) | 0.47 |
Perf Week | -7.27% |
Perf Month | 48.48% |
Perf Quarter | -21.75% |
Perf Year | -70.65% |
Perf YTD | -66.25% |
Target Price | 6.20 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer