Fastenal Company, together with its subsidiaries, engages in the wholesale distribution of industrial and construction supplies in the United States, Canada, Mexico, North America, and internationally. It offers fasteners, and related industrial and construction supplies under the Fastenal name. The company's fastener products include threaded fasteners, bolts, nuts, screws, studs, and related washers, which are used in manufactured products and construction projects, as well as in the maintenance and repair of machines. It also offers miscellaneous supplies and hardware, including pins, machinery keys, concrete anchors, metal framing systems, wire ropes, strut products, rivets, and related accessories. The company serves the manufacturing market comprising original equipment manufacturers; maintenance, repair, and operations; and non-residential construction market, which includes general, electrical, plumbing, sheet metal, and road contractors. It also serves farmers, truckers, railroads, mining companies, schools, and retail trades; and oil exploration, production, and refinement companies, as well as federal, state, and local governmental entities. The company distributes its products through a network of 3,209 in-market locations and 15 distribution centers. Fastenal Company was founded in 1967 and is headquartered in Winona, Minnesota.
Employees - 21339,
CEO - Mr. Daniel L. Florness,
Sector - Industrials,
Country - US,
Market Cap - 46.99B
Altman ZScore(max is 10): 28.3, Piotroski Score(max is 10): 4, Working Capital: $2572800000, Total Assets: $4870900000, Retained Earnings: $3665500000, EBIT: 1517200000, Total Liabilities: $1180600000, Revenue: $7610300000
AryaFin Target Price - $44.8 - Current Price $81.92 - Analyst Target Price $80.43
Ticker | FAST |
Index | NDX, S&P 500 |
Curent Price | 81.92 |
Change | -1.49% |
Market Cap | 46.99B |
Average Volume | 3.81M |
Income | 1.15B |
Sales | 7.61B |
Book Value/Share | 6.43 |
Cash/Share | 0.40 |
Dividend Est | 1.75 (2.13%) |
Dividend TTM | 1.65 (2.01%) |
Dividend Ex-Date | Apr 25, 2025 |
Employees | 23702 |
Moving Avg 20days | 1.44% |
Moving Avg 50days | 4.23% |
Moving Avg 200days | 8.69% |
Shares Outstanding | 573.61M |
Earnings Date | Apr 11 BMO |
Inst. Ownership | 85.48% |
Price/Earnings | 40.86 |
Forwad P/E | 34.16 |
PE Growth | 4.73 |
Price/Sales | 6.17 |
Price/Book | 12.73 |
Price/Cash | 202.72 |
Price/FCF | 54.11 |
Quick Ratio | 2.14 |
Current Ratio | 4.28 |
Debt/Equity | 0.13 |
Return on Assets | 24.49% |
Return on Equity | 32.35% |
Return on Investment | 28.72% |
Gross Margin | 42.81% |
Ops Margin | 19.89% |
Profit Margin | 15.13% |
RSI | 56.18 |
BETA(β) | 0.97 |
From 52week Low | 33.51% |
From 52week High | -3.49% |
EPS | 2.00 |
EPS next Year | 2.40 |
EPS next Qtr | 0.56 |
EPS this Year | 9.08% |
EPS next 5 Year | 8.64% |
EPS past 5 Year | 7.79% |
Sales past 5 Year | 7.28% |
EPS Y/Y | -0.76% |
Sales Y/Y | 3.08% |
EPS Q/Q | 0.21% |
Sales Q/Q | 3.39% |
Sales Surprise | 0.44% |
EPS Surprise | 0.02% |
ATR(14) | 1.85 |
Perf Week | 2.44% |
Perf Month | 2.03% |
Perf Quarter | 8.40% |
Perf Year | 22.62% |
Perf YTD | 13.92% |
Target Price | 80.43 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer