Trending Social Sentiments - Top 50 Companies
Symbol Name Rank Sentiment Last Sentiment
COLD Americold Realty Trust, Inc. 1 0.913 0.5
ESAB ESAB Corporation 2 0.813 0.5
JXN Jackson Financial Inc. 3 0.813 0.5
RL Ralph Lauren Corporation 4 0.8 0.5
MGM MGM Resorts International 5 0.8 0.5
FTNT Fortinet, Inc. 6 0.794 0.5475
RGLD Royal Gold, Inc. 7 0.78233 0.5
AMP Ameriprise Financial, Inc. 8 0.75 0.538
DHR Danaher Corporation 9 0.75 0.5
UHAL U-Haul Holding Company 10 0.75 0.5
ULTA Ulta Beauty, Inc. 11 0.75 0.59739
AMT American Tower Corporation 12 0.75 0.5
EPAM EPAM Systems, Inc. 13 0.729 0.5
BLDR Builders FirstSource, Inc. 14 0.7115 0.5
MMC Marsh & McLennan Companies, Inc. 15 0.7 0.592
KNX Knight-Swift Transportation Holdings Inc. 16 0.7 0.5
ONON On Holding AG 17 0.7 0.6435
CLH Clean Harbors, Inc. 18 0.7 0.5
QCOM QUALCOMM Incorporated 19 0.7 0.50364
ESTC Elastic N.V. 20 0.7 0.7
CPB Campbell Soup Company 21 0.69617 0.57418
SMG The Scotts Miracle-Gro Company 22 0.696 0.55
PFG Principal Financial Group, Inc. 23 0.695 0.5
NE Noble Corporation Plc 24 0.6895 0.5
NEE NextEra Energy, Inc. 25 0.6895 0.5
MKSI MKS Inc. 26 0.68767 0.5
GPN Global Payments Inc. 27 0.6875 0.719
PSN Parsons Corporation 28 0.687 0.525
NSIT Insight Enterprises, Inc. 29 0.675 0.5
TEL TE Connectivity Ltd. 30 0.675 0.5
NEM Newmont Corporation 31 0.675 0.5545
ARE Alexandria Real Estate Equities, Inc. 32 0.674 0.6065
PAAS Pan American Silver Corp. 33 0.666 0.5
AFL Aflac Incorporated 34 0.662 0.5
USB U.S. Bancorp 35 0.6615 0.517
NET Cloudflare, Inc. 36 0.66075 0.3875
FRO Frontline Ltd. 37 0.658 0.457
SNX TD SYNNEX Corporation 38 0.658 0.5
SCHW The Charles Schwab Corporation 39 0.65425 0.46717
W Wayfair Inc. 40 0.654 0.514
DT Dynatrace, Inc. 41 0.652 0.5
DVN Devon Energy Corporation 42 0.65 0.7086
TOST Toast, Inc. 43 0.65 0.53596
LNC Lincoln National Corporation 44 0.65 0.5
SLG SL Green Realty Corp. 45 0.65 0.5
INGR Ingredion Incorporated 46 0.65 0.5
ISRG Intuitive Surgical, Inc. 47 0.65 0.55
HIG The Hartford Financial Services Group, Inc. 48 0.65 0.5
OSK Oshkosh Corporation 49 0.65 0.5
APTV Aptiv PLC 50 0.65 0.5

AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer