Trending Social Sentiments - Top 50 Companies
Symbol Name Rank Sentiment Last Sentiment
LKNCY Luckin Coffee Inc. 1 0.938 0.54762
CMCSA Comcast Corporation 2 0.938 0.52393
LUV Southwest Airlines Co. 3 0.836 0.50038
MO Altria Group, Inc. 4 0.8 0.595
UAL United Airlines Holdings, Inc. 5 0.79967 0.6425
WHR Whirlpool Corporation 6 0.763 0.49045
DAL Delta Air Lines, Inc. 7 0.727 0.785
FISV Fiserv, Inc. 8 0.7135 0.46417
AXON Axon Enterprise, Inc. 9 0.7 0.49154
ABBV AbbVie Inc. 10 0.688 0.54143
MNDY monday.com Ltd. 11 0.675 0.481
KLAC KLA Corporation 12 0.67478 0.59197
KVUE Kenvue Inc. 13 0.6525 0.5265
INTU Intuit Inc. 14 0.651 0.53183
TTWO Take-Two Interactive Software, Inc. 15 0.64875 0.52118
CPB Campbell Soup Company 16 0.645 0.54038
AA Alcoa Corporation 17 0.642 0.5
GBTC Grayscale Bitcoin Trust ETF (BTC) 18 0.633 0.5255
IBM International Business Machines Corporation 19 0.633 0.52703
ORCL Oracle Corporation 20 0.61834 0.51463
ADBE Adobe Inc. 21 0.617 0.56378
ENPH Enphase Energy, Inc. 22 0.61683 0.49426
VRT Vertiv Holdings Co 23 0.613 0.5739
DASH DoorDash, Inc. 24 0.607 0.56233
T AT&T Inc. 25 0.59986 0.60275
REGN Regeneron Pharmaceuticals, Inc. 26 0.58967 0.59056
F Ford Motor Company 27 0.58856 0.579
TGT Target Corporation 28 0.587 0.57377
RKT Rocket Companies, Inc. 29 0.5855 0.51232
GEV GE Vernova Inc. 30 0.583 0.50546
VZ Verizon Communications Inc. 31 0.57988 0.6014
SE Sea Limited 32 0.5735 0.48355
VKTX Viking Therapeutics, Inc. 33 0.57107 0.50609
GM General Motors Company 34 0.571 0.5
SNAP Snap Inc. 35 0.57092 0.54433
NOC Northrop Grumman Corporation 36 0.5705 0.5495
LCID Lucid Group, Inc. 37 0.5664 0.49489
AAPL Apple Inc. 38 0.56385 0.53451
SOFI SoFi Technologies, Inc. 39 0.56224 0.52665
TTD The Trade Desk, Inc. 40 0.56206 0.47318
LHX L3Harris Technologies, Inc. 41 0.56 0.5375
NET Cloudflare, Inc. 42 0.5575 0.5195
BA The Boeing Company 43 0.55526 0.53344
S SentinelOne, Inc. 44 0.551 0.55359
MA Mastercard Incorporated 45 0.55 0.57025
META Meta Platforms, Inc. 46 0.54998 0.53966
GOOGL Alphabet Inc. 47 0.54926 0.56084
AMZN Amazon.com, Inc. 48 0.54719 0.55846
LLY Eli Lilly and Company 49 0.5454 0.51971
CMG Chipotle Mexican Grill, Inc. 50 0.54483 0.5186

AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer