Trending Social Sentiments - Top 50 Companies
Symbol Name Rank Sentiment Last Sentiment
CMCSA Comcast Corporation 1 0.938 0.50133
XOM Exxon Mobil Corporation 2 0.938 0.51798
BAC Bank of America Corporation 3 0.938 0.51836
LKNCY Luckin Coffee Inc. 4 0.938 0.55395
PG The Procter & Gamble Company 5 0.938 0.50517
PFE Pfizer Inc. 6 0.938 0.56815
NOK Nokia Oyj 7 0.938 0.55553
KO The Coca-Cola Company 8 0.938 0.5955
CPNG Coupang, Inc. 9 0.938 0.5247
WHR Whirlpool Corporation 10 0.763 0.49045
FISV Fiserv, Inc. 11 0.7135 0.44986
ABBV AbbVie Inc. 12 0.688 0.54143
SNAP Snap Inc. 13 0.66533 0.53482
KVUE Kenvue Inc. 14 0.6525 0.46867
INTU Intuit Inc. 15 0.651 0.54775
CPB Campbell Soup Company 16 0.645 0.54487
AA Alcoa Corporation 17 0.642 0.5
T AT&T Inc. 18 0.63808 0.58384
NOW ServiceNow, Inc. 19 0.63304 0.52453
GBTC Grayscale Bitcoin Trust ETF (BTC) 20 0.633 0.5255
IBM International Business Machines Corporation 21 0.633 0.53004
ORCL Oracle Corporation 22 0.62699 0.51585
DAL Delta Air Lines, Inc. 23 0.618 0.8105
ADBE Adobe Inc. 24 0.617 0.56316
ENPH Enphase Energy, Inc. 25 0.61683 0.53881
VZ Verizon Communications Inc. 26 0.61631 0.57711
VRT Vertiv Holdings Co 27 0.613 0.5739
S SentinelOne, Inc. 28 0.602 0.54823
VKTX Viking Therapeutics, Inc. 29 0.58966 0.49889
F Ford Motor Company 30 0.58856 0.55411
TGT Target Corporation 31 0.587 0.53506
GEV GE Vernova Inc. 32 0.583 0.50546
REGN Regeneron Pharmaceuticals, Inc. 33 0.582 0.5913
JNJ Johnson & Johnson 34 0.571 0.58381
GM General Motors Company 35 0.571 0.5
NOC Northrop Grumman Corporation 36 0.5705 0.5495
RKT Rocket Companies, Inc. 37 0.56917 0.5099
CMG Chipotle Mexican Grill, Inc. 38 0.56725 0.51654
TTD The Trade Desk, Inc. 39 0.56467 0.46717
TTWO Take-Two Interactive Software, Inc. 40 0.563 0.55399
AMZN Amazon.com, Inc. 41 0.56173 0.54924
AAPL Apple Inc. 42 0.56093 0.53994
LHX L3Harris Technologies, Inc. 43 0.56 0.5375
NET Cloudflare, Inc. 44 0.5575 0.56442
LCID Lucid Group, Inc. 45 0.557 0.51301
NIO NIO Inc. 46 0.55595 0.51831
DKNG DraftKings Inc. 47 0.55244 0.53505
BA The Boeing Company 48 0.5512 0.53483
INTC Intel Corporation 49 0.55079 0.50498
META Meta Platforms, Inc. 50 0.55043 0.54095

AryaFin Engine© - An AI FinTech Venture - 2024-26 Disclaimer