| Symbol | Name | Rank | Sentiment | Last Sentiment |
|---|---|---|---|---|
| BLK | BlackRock, Inc. | 1 | 0.779 | 0.55483 |
| KR | The Kroger Co. | 2 | 0.775 | 0.5645 |
| BHVN | Biohaven Ltd. | 3 | 0.767 | 0.725 |
| ET | Energy Transfer LP | 4 | 0.756 | 0.54379 |
| LNG | Cheniere Energy, Inc. | 5 | 0.751 | 0.5015 |
| CHWY | Chewy, Inc. | 6 | 0.73175 | 0.62445 |
| GS | The Goldman Sachs Group, Inc. | 7 | 0.7295 | 0.55965 |
| MOS | The Mosaic Company | 8 | 0.694 | 0.58194 |
| O | Realty Income Corporation | 9 | 0.6895 | 0.51025 |
| FSLR | First Solar, Inc. | 10 | 0.6655 | 0.57728 |
| DASH | DoorDash, Inc. | 11 | 0.633 | 0.59677 |
| LLY | Eli Lilly and Company | 12 | 0.6326 | 0.51122 |
| NOK | Nokia Oyj | 13 | 0.632 | 0.52275 |
| CART | Instacart (Maplebear Inc.) | 14 | 0.63 | 0.51117 |
| CVX | Chevron Corporation | 15 | 0.6295 | 0.55717 |
| PANW | Palo Alto Networks, Inc. | 16 | 0.6285 | 0.53156 |
| ROKU | Roku, Inc. | 17 | 0.62575 | 0.53979 |
| AMAT | Applied Materials, Inc. | 18 | 0.622 | 0.54217 |
| U | Unity Software Inc. | 19 | 0.615 | 0.50992 |
| KO | The Coca-Cola Company | 20 | 0.60575 | 0.50075 |
| IBM | International Business Machines Corporation | 21 | 0.6 | 0.501 |
| ENPH | Enphase Energy, Inc. | 22 | 0.6 | 0.51688 |
| WDC | Western Digital Corporation | 23 | 0.6 | 0.48713 |
| AFRM | Affirm Holdings, Inc. | 24 | 0.596 | 0.53622 |
| DUOL | Duolingo, Inc. | 25 | 0.59088 | 0.56258 |
| GOOGL | Alphabet Inc. | 26 | 0.58926 | 0.52278 |
| TEVA | Teva Pharmaceutical Industries Limited | 27 | 0.589 | 0.63211 |
| COHR | Coherent, Inc. | 28 | 0.589 | 0.4625 |
| CMCSA | Comcast Corporation | 29 | 0.5885 | 0.54313 |
| T | AT&T Inc. | 30 | 0.5882 | 0.51907 |
| COST | Costco Wholesale Corporation | 31 | 0.58775 | 0.55062 |
| JNJ | Johnson & Johnson | 32 | 0.58584 | 0.51761 |
| SBUX | Starbucks Corporation | 33 | 0.5835 | 0.51817 |
| CRWD | CrowdStrike Holdings, Inc. | 34 | 0.58333 | 0.58073 |
| PEP | PepsiCo, Inc. | 35 | 0.5825 | 0.50844 |
| CVS | CVS Health Corporation | 36 | 0.5824 | 0.59076 |
| SMMT | Summit Therapeutics Inc. | 37 | 0.5805 | 0.5432 |
| CELH | Celsius Holdings, Inc. | 38 | 0.57957 | 0.51403 |
| OSCR | Oscar Health, Inc. | 39 | 0.5757 | 0.51385 |
| CMG | Chipotle Mexican Grill, Inc. | 40 | 0.57293 | 0.5574 |
| MCD | McDonald's Corporation | 41 | 0.57 | 0.58617 |
| WBD | Warner Bros. Discovery, Inc. | 42 | 0.5684 | 0.53504 |
| HOOD | Robinhood Markets, Inc. | 43 | 0.56626 | 0.51175 |
| COIN | Coinbase Global, Inc. | 44 | 0.56583 | 0.53577 |
| MSFT | Microsoft Corporation | 45 | 0.56577 | 0.54176 |
| SATS | EchoStar Corporation | 46 | 0.56543 | 0.56638 |
| DELL | Dell Technologies Inc. | 47 | 0.565 | 0.47745 |
| SYM | Symbotic Inc. | 48 | 0.5605 | 0.5482 |
| SNAP | Snap Inc. | 49 | 0.55946 | 0.52065 |
| GEV | GE Vernova Inc. | 50 | 0.559 | 0.54538 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer