Symbol | Name | Rank | Sentiment | Last Sentiment |
---|---|---|---|---|
LHX | L3Harris Technologies, Inc. | 1 | 0.913 | 0.5 |
WCN | Waste Connections, Inc. | 2 | 0.888 | 0.5 |
ADMA | ADMA Biologics, Inc. | 3 | 0.875 | 0.48629 |
CRDO | Credo Technology Group Holding Ltd | 4 | 0.85 | 0.49325 |
FMCC | Federal Home Loan Mortgage Corporation | 5 | 0.775 | 0.63092 |
BILL | Bill.com Holdings, Inc. | 6 | 0.764 | 0.611 |
IFF | International Flavors & Fragrances Inc. | 7 | 0.764 | 0.5 |
TXN | Texas Instruments Incorporated | 8 | 0.729 | 0.573 |
COP | ConocoPhillips | 9 | 0.725 | 0.511 |
MMS | Maximus, Inc. | 10 | 0.7 | 0.5 |
GL | Globe Life Inc. | 11 | 0.7 | 0.5 |
DAY | Dayforce Inc | 12 | 0.7 | 0.5 |
MDB | MongoDB, Inc. | 13 | 0.7 | 0.54967 |
PCTY | Paylocity Holding Corporation | 14 | 0.7 | 0.5 |
GEV | GE Vernova Inc. | 15 | 0.6875 | 0.5134 |
IBM | International Business Machines Corporation | 16 | 0.6805 | 0.58262 |
KDP | Keurig Dr Pepper Inc. | 17 | 0.665 | 0.75 |
LIN | Linde plc | 18 | 0.665 | 0.5 |
ALLE | Allegion plc | 19 | 0.665 | 0.5 |
CLF | Cleveland-Cliffs Inc. | 20 | 0.6635 | 0.53581 |
RKLB | Rocket Lab USA, Inc. | 21 | 0.65878 | 0.57775 |
CPNG | Coupang, Inc. | 22 | 0.657 | 0.5 |
RBRK | Rubrik, Inc. | 23 | 0.655 | 0.49196 |
FDX | FedEx Corporation | 24 | 0.65 | 0.45388 |
GS | The Goldman Sachs Group, Inc. | 25 | 0.65 | 0.56714 |
SPOT | Spotify Technology S.A. | 26 | 0.6435 | 0.58475 |
WYNN | Wynn Resorts, Limited | 27 | 0.636 | 0.6315 |
SNOW | Snowflake Inc. | 28 | 0.63567 | 0.53376 |
PM | Philip Morris International Inc. | 29 | 0.6355 | 0.74333 |
DKNG | DraftKings Inc. | 30 | 0.62929 | 0.54627 |
ET | Energy Transfer LP | 31 | 0.6265 | 0.51621 |
LRCX | Lam Research Corporation | 32 | 0.625 | 0.5 |
PR | Permian Resources Corporation | 33 | 0.625 | 0.456 |
GRAB | Grab Holdings Limited | 34 | 0.62317 | 0.50075 |
PG | The Procter & Gamble Company | 35 | 0.62 | 0.784 |
GOLD | Barrick Gold Corporation | 36 | 0.618 | 0.57186 |
FLNC | Fluence Energy, Inc. | 37 | 0.61367 | 0.57972 |
MDGL | Madrigal Pharmaceuticals, Inc. | 38 | 0.61167 | 0.67733 |
INTC | Intel Corporation | 39 | 0.60797 | 0.54511 |
IT | Gartner, Inc. | 40 | 0.606 | 0.5 |
SCHW | The Charles Schwab Corporation | 41 | 0.60133 | 0.4496 |
AFRM | Affirm Holdings, Inc. | 42 | 0.601 | 0.59338 |
NXT | Nextracker Inc. | 43 | 0.6 | 0.59552 |
ZK | ZEEKR Intelligent Technology Holding Limited | 44 | 0.6 | 0.701 |
ONON | On Holding AG | 45 | 0.6 | 0.621 |
RCL | Royal Caribbean Cruises Ltd. | 46 | 0.59762 | 0.53062 |
IPG | The Interpublic Group of Companies, Inc. | 47 | 0.596 | 0.6 |
LKNCY | Luckin Coffee Inc. | 48 | 0.59529 | 0.57746 |
VIRT | Virtu Financial, Inc. | 49 | 0.5875 | 0.45967 |
DIDIY | DiDi Global Inc. | 50 | 0.586 | 0.535 |
AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer