Trending Social Sentiments - Top 50 Companies
Symbol Name Rank Sentiment Last Sentiment
DIDIY DiDi Global Inc. 1 0.75 0.56867
EDU New Oriental Education & Technology Group Inc. 2 0.719 0.5
DT Dynatrace, Inc. 3 0.69 0.5
SUI Sun Communities, Inc. 4 0.688 0.5
YOU Clear Secure, Inc. 5 0.646 0.5
SYK Stryker Corporation 6 0.636 0.5
JCI Johnson Controls International plc 7 0.633 0.5
WSM Williams-Sonoma, Inc. 8 0.633 0.739
CMG Chipotle Mexican Grill, Inc. 9 0.625 0.542
ABT Abbott Laboratories 10 0.617 0.5335
RDDT Reddit, Inc. 11 0.60475 0.58422
DIS The Walt Disney Company 12 0.60233 0.57364
PARA Paramount Global 13 0.59589 0.643
XPO XPO Logistics, Inc. 14 0.595 0.5
AM Antero Midstream Corporation 15 0.594 0.5
SHOP Shopify Inc. 16 0.594 0.51829
HOOD Robinhood Markets, Inc. 17 0.5895 0.58154
JPM JPMorgan Chase & Co. 18 0.58533 0.56383
KMX CarMax, Inc. 19 0.585 0.5
NOK Nokia Oyj 20 0.5845 0.539
ASTS AST SpaceMobile, Inc. 21 0.58214 0.51571
FI Fiserv, Inc. 22 0.5775 0.5
PANW Palo Alto Networks, Inc. 23 0.57675 0.6565
BILL Bill.com Holdings, Inc. 24 0.575 0.5
BA The Boeing Company 25 0.575 0.58493
RBRK Rubrik, Inc. 26 0.575 0.5
ROKU Roku, Inc. 27 0.575 0.5715
AVGO Broadcom Inc. 28 0.56912 0.53679
ET Energy Transfer LP 29 0.5675 0.52283
HAL Halliburton Company 30 0.567 0.6
STVN Stevanato Group S.p.A. 31 0.567 0.5
DRI Darden Restaurants, Inc. 32 0.565 0.5615
AAPL Apple Inc. 33 0.56406 0.55858
GDDY GoDaddy Inc. 34 0.5625 0.7
IBM International Business Machines Corporation 35 0.56 0.5252
AXON Axon Enterprise, Inc. 36 0.55839 0.6875
COIN Coinbase Global, Inc. 37 0.558 0.57086
SBUX Starbucks Corporation 38 0.5575 0.54609
NIO NIO Inc. 39 0.55733 0.57114
ADBE Adobe Inc. 40 0.55644 0.54017
DAL Delta Air Lines, Inc. 41 0.556 0.5
S SentinelOne, Inc. 42 0.55433 0.54775
NE Noble Corporation Plc 43 0.553 0.5
H Hyatt Hotels Corporation 44 0.552 0.5
LLY Eli Lilly and Company 45 0.55075 0.52229
WBD Warner Bros. Discovery, Inc. 46 0.5504 0.6182
SOFI SoFi Technologies, Inc. 47 0.55016 0.54918
ZM Zoom Video Communications, Inc. 48 0.55 0.533
AEM Agnico Eagle Mines Limited 49 0.55 0.5
GE General Electric Company 50 0.55 0.541

AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer