Trending Social Sentiments - Top 50 Companies
Symbol Name Rank Sentiment Last Sentiment
FFIV F5, Inc. 1 0.938 0.5
BRO Brown & Brown, Inc. 2 0.913 0.5
SCCO Southern Copper Corporation 3 0.875 0.5
TXRH Texas Roadhouse, Inc. 4 0.875 0.5
RMBS Rambus Inc. 5 0.864 0.5
WAY Waystar Holding Corp. 6 0.844 0.5
SJM The J. M. Smucker Company 7 0.834 0.5
JBL Jabil Inc. 8 0.775 0.5
FTAI FTAI Aviation Ltd. 9 0.706 0.5
EQNR Equinor ASA 10 0.706 0.5
MAIN Main Street Capital Corporation 11 0.7 0.5
NOC Northrop Grumman Corporation 12 0.7 0.635
FOUR Shift4 Payments, Inc. 13 0.7 0.5
PACS PACS Group, Inc. 14 0.699 0.5
LNTH Lantheus Holdings, Inc. 15 0.694 0.544
HEI HEICO Corporation 16 0.694 0.6945
SNOW Snowflake Inc. 17 0.68483 0.5471
RSG Republic Services, Inc. 18 0.669 0.5
PAYC Paycom Software, Inc. 19 0.663 0.5
ABBV AbbVie Inc. 20 0.66 0.5
TTD The Trade Desk, Inc. 21 0.6595 0.52167
CRUS Cirrus Logic, Inc. 22 0.6565 0.5
DASH DoorDash, Inc. 23 0.654 0.50863
ITT ITT Inc. 24 0.654 0.5
BECN Beacon Roofing Supply, Inc. 25 0.65 0.5
TPX Tempur Sealy International, Inc. 26 0.648 0.5
W Wayfair Inc. 27 0.645 0.5
ADP Automatic Data Processing, Inc. 28 0.644 0.5
BJ BJ's Wholesale Club Holdings, Inc. 29 0.644 0.5
BYD Boyd Gaming Corporation 30 0.643 0.563
LYB LyondellBasell Industries N.V. 31 0.64 0.5
DPZ Domino's Pizza, Inc. 32 0.639 0.36667
G Genpact Limited 33 0.638 0.5
MU Micron Technology, Inc. 34 0.63745 0.57038
PATH UiPath Inc. 35 0.6359 0.4895
LVS Las Vegas Sands Corp. 36 0.635 0.5
AVGO Broadcom Inc. 37 0.63092 0.53652
CORT Corcept Therapeutics Incorporated 38 0.6275 0.55625
GLBE Global-e Online Ltd. 39 0.625 0.5
ZETA Zeta Global Holdings Corp. 40 0.625 0.54029
FAST Fastenal Company 41 0.6235 0.5
MRK Merck & Co., Inc. 42 0.6215 0.55269
ADMA ADMA Biologics, Inc. 43 0.62143 0.5
VEEV Veeva Systems Inc. 44 0.621 0.5
GRAB Grab Holdings Limited 45 0.618 0.54508
TMUS T-Mobile US, Inc. 46 0.6175 0.56667
BSX Boston Scientific Corporation 47 0.6174 0.52867
FLNC Fluence Energy, Inc. 48 0.61667 0.481
VICI VICI Properties Inc. 49 0.616 0.5
RMD ResMed Inc. 50 0.61433 0.4905

AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer