Trending Social Sentiments - Top 50 Companies
Symbol Name Rank Sentiment Last Sentiment
NCLH Norwegian Cruise Line Holdings Ltd. 1 0.8 0.49921
ALLY Ally Financial Inc. 2 0.7 0.663
GE GE Aerospace 3 0.6758 0.54481
ABNB Airbnb, Inc. 4 0.675 0.52063
LYFT Lyft, Inc. 5 0.6685 0.54742
ET Energy Transfer LP 6 0.667 0.58213
TMUS T-Mobile US, Inc. 7 0.656 0.52578
EBAY eBay Inc. 8 0.65 0.57505
CRM Salesforce, Inc. 9 0.64942 0.50214
KVUE Kenvue Inc. 10 0.649 0.593
PEP PepsiCo, Inc. 11 0.64733 0.62
HD The Home Depot, Inc. 12 0.6426 0.62378
HAL Halliburton Company 13 0.63933 0.56384
STLA Stellantis N.V. 14 0.6365 0.5045
CSCO Cisco Systems, Inc. 15 0.63 0.60375
ADMA ADMA Biologics, Inc. 16 0.62813 0.49442
WHR Whirlpool Corporation 17 0.622 0.53192
NEE NextEra Energy, Inc. 18 0.61825 0.68225
NET Cloudflare, Inc. 19 0.61767 0.60767
UBER Uber Technologies, Inc. 20 0.61611 0.53467
RTX RTX Corporation 21 0.61333 0.55208
CVX Chevron Corporation 22 0.61332 0.685
BMY Bristol-Myers Squibb Company 23 0.6105 0.50986
OXY Occidental Petroleum Corporation 24 0.60975 0.54279
AUR Aurora Innovation, Inc. 25 0.60967 0.54029
WBD Warner Bros. Discovery, Inc. 26 0.60266 0.53508
COST Costco Wholesale Corporation 27 0.60097 0.5327
WFC Wells Fargo & Company 28 0.6 0.5
CCL Carnival Corporation & plc 29 0.6 0.5086
CVS CVS Health Corporation 30 0.5984 0.6
IBKR Interactive Brokers Group, Inc. 31 0.59775 0.5965
MMC Marsh & McLennan Companies, Inc. 32 0.59575 0.5
ADBE Adobe Inc. 33 0.59542 0.5662
SRPT Sarepta Therapeutics, Inc. 34 0.59309 0.54113
SHOP Shopify Inc. 35 0.59296 0.56191
GILD Gilead Sciences, Inc. 36 0.5925 0.5096
AFRM Affirm Holdings, Inc. 37 0.5918 0.5588
BA The Boeing Company 38 0.58911 0.54067
RDDT Reddit, Inc. 39 0.5889 0.54025
PG The Procter & Gamble Company 40 0.58871 0.57968
TTWO Take-Two Interactive Software, Inc. 41 0.588 0.535
AXP American Express Company 42 0.58583 0.63033
VRT Vertiv Holdings Co 43 0.5824 0.56498
LLY Eli Lilly and Company 44 0.57895 0.58985
GRAB Grab Holdings Limited 45 0.5785 0.55625
ALAB Astera Labs, Inc. Common Stock 46 0.57833 0.53564
V Visa Inc. 47 0.578 0.581
DOW Dow Inc. 48 0.57788 0.56677
F Ford Motor Company 49 0.57753 0.51351
ANET Arista Networks, Inc. 50 0.577 0.56108

AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer