Trending Social Sentiments - Top 50 Companies
Symbol Name Rank Sentiment Last Sentiment
FUTU Futu Holdings Limited 1 0.938 0.57617
MTCH Match Group, Inc. 2 0.938 0.65
NLY Annaly Capital Management, Inc. 3 0.913 0.60433
MPLX MPLX Lp 4 0.828 0.5
PRU Prudential Financial, Inc. 5 0.817 0.6805
IQV IQVIA Holdings Inc. 6 0.817 0.5
WDAY Workday, Inc. 7 0.8 0.5
ALK Alaska Air Group, Inc. 8 0.8 0.61567
WSM Williams-Sonoma, Inc. 9 0.799 0.5375
DDOG Datadog, Inc. 10 0.758 0.5884
F Ford Motor Company 11 0.75575 0.57012
KD Kyndryl Holdings, Inc. 12 0.75467 0.5085
CMCSA Comcast Corporation 13 0.75 0.5
PCVX Vaxcyte, Inc. 14 0.75 0.5
SHW The Sherwin-Williams Company 15 0.739 0.558
CROX Crocs, Inc. 16 0.725 0.5568
PAA Plains All American Pipeline, L.P. 17 0.725 0.4515
SYY Sysco Corporation 18 0.725 0.5
CLX The Clorox Company 19 0.724 0.48586
KMX CarMax, Inc. 20 0.719 0.5
KMI Kinder Morgan, Inc. 21 0.717 0.5
PCG Pacific Gas & Electric Co. 22 0.7165 0.54733
CFLT Confluent, Inc. 23 0.7085 0.5
KLAC KLA Corporation 24 0.704 0.592
WAY Waystar Holding Corp. 25 0.7035 0.5
EW Edwards Lifesciences Corporation 26 0.7 0.5
HAS Hasbro, Inc. 27 0.7 0.542
PSX Phillips 66 28 0.7 0.5
TPL Texas Pacific Land Corporation 29 0.7 0.575
ROL Rollins, Inc. 30 0.7 0.5
SJM The J. M. Smucker Company 31 0.7 0.525
VRSK Verisk Analytics, Inc. 32 0.7 0.819
UAL United Airlines Holdings, Inc. 33 0.7 0.57475
LRCX Lam Research Corporation 34 0.7 0.54578
SYF Synchrony Financial 35 0.7 0.5
BX Blackstone Inc. 36 0.7 0.525
ALB Albemarle Corporation 37 0.7 0.56815
SPG Simon Property Group, Inc. 38 0.7 0.5
TDY Teledyne Technologies Incorporated 39 0.7 0.5
PFG Principal Financial Group, Inc. 40 0.7 0.5
HUBB Hubbell Incorporated 41 0.7 0.5
ADM Archer-Daniels-Midland Company 42 0.696 0.5215
SE Sea Limited 43 0.69533 0.62958
TEM Tempus AI, Inc. 44 0.691 0.5486
GM General Motors Company 45 0.6875 0.53867
INSM Insmed Incorporated 46 0.686 0.55625
WYNN Wynn Resorts, Limited 47 0.684 0.50325
KGC Kinross Gold Corporation 48 0.68333 0.52
HPE Hewlett Packard Enterprise Company 49 0.68 0.601
ROST Ross Stores, Inc. 50 0.68 0.5

AryaFin Engine© - An AI FinTech Venture - 2024-25 Disclaimer