Noble Corporation, together with its subsidiaries, operates as an offshore drilling contractor for the oil and gas industry worldwide. The company provides contract drilling services to the oil and gas industry through its fleet of mobile offshore drilling units. As of February 16, 2022, it operated a fleet of 20 offshore drilling units, which included 12 floaters and 8 jackups. The company was formerly known as Noble Holding Corporation plc. Noble Corporation was founded in 1921 and is headquartered in Sugar Land, Texas.
Employees - 3600,
CEO - Mr. Robert W. Eifler,
Sector - Energy,
Country - US,
Market Cap - 4.61B
Altman ZScore(max is 10): 1.55, Piotroski Score(max is 10): 4, Working Capital: $510226000, Total Assets: $8035144000, Retained Earnings: $445054000, EBIT: 552950000, Total Liabilities: $3350195000, Revenue: $2773456000
AryaFin Target Price - $0.84 - Current Price $28.74 - Analyst Target Price $44.29
Ticker | NE |
Index | RUT |
Curent Price | 28.74 |
Change | -0.35% |
Market Cap | 4.61B |
Average Volume | 2.04M |
Income | 501.40M |
Sales | 2.77B |
Book Value/Share | 29.22 |
Cash/Share | 2.53 |
Dividend Est | 1.83 (6.37%) |
Dividend TTM | 1.80 (6.26%) |
Dividend Ex-Date | Dec 05, 2024 |
Employees | 5300 |
Moving Avg 20days | -9.79% |
Moving Avg 50days | -12.25% |
Moving Avg 200days | -29.22% |
Shares Outstanding | 160.34M |
Earnings Date | Nov 05 AMC |
Inst. Ownership | 80.39% |
Price/Earnings | 8.41 |
Forwad P/E | 9.59 |
PE Growth | 0.27 |
Price/Sales | 1.66 |
Price/Book | 0.98 |
Price/Cash | 11.38 |
Price/FCF | 19.98 |
Quick Ratio | 1.57 |
Current Ratio | 1.57 |
Debt/Equity | 0.42 |
Return on Assets | 7.54% |
Return on Equity | 11.77% |
Return on Investment | 7.52% |
Gross Margin | 27.98% |
Ops Margin | 22.86% |
Profit Margin | 18.08% |
RSI | 26.19 |
BETA(β) | 1.02 |
From 52week Low | 1.20% |
From 52week High | -44.89% |
EPS | 3.42 |
EPS next Year | 3.00 |
EPS next Qtr | 0.72 |
EPS this Year | -12.58% |
EPS next 5 Year | 31.00% |
EPS past 5 Year | - |
Sales past 5 Year | 26.45% |
EPS Y/Y | 2.05% |
Sales Y/Y | 7.97% |
EPS Q/Q | -63.16% |
Sales Q/Q | 14.78% |
Sales Surprise | 4.67% |
EPS Surprise | -29.37% |
ATR(14) | 1.10 |
Perf Week | -6.96% |
Perf Month | -17.18% |
Perf Quarter | -21.58% |
Perf Year | -37.99% |
Perf YTD | -40.32% |
Target Price | 44.29 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer