American Tower Corporation, one of the largest global REITs, is a leading independent owner, operator and developer of multitenant communications real estate with a portfolio of approximately 219,000 communications sites. For more information about American Tower, please visit the Earnings Materials and Investor Presentations sections of our investor relations website at www.americantower.com.
Employees - 5643,
CEO - Mr. Steven O. Vondran J.D.,
Sector - Real Estate,
Country - US,
Market Cap - 87.93B
Altman ZScore(max is 10): 1.21, Piotroski Score(max is 10): 7, Working Capital: $-3669900000, Total Assets: $62816800000, Retained Earnings: $-4893500000, EBIT: 4538400000, Total Liabilities: $52623900000, Revenue: $11043400000
AryaFin Target Price - $249.63 - Current Price $183.73 - Analyst Target Price $238.56
Ticker | AMT |
Index | S&P 500 |
Curent Price | 183.73 |
Change | 2.41% |
Market Cap | 87.93B |
Average Volume | 2.44M |
Income | 1.11B |
Sales | 11.04B |
Book Value/Share | 7.79 |
Cash/Share | 4.77 |
Dividend Est | 6.49 (3.53%) |
Dividend TTM | 6.56 (3.57%) |
Dividend Ex-Date | Dec 27, 2024 |
Employees | 5643 |
Moving Avg 20days | -8.48% |
Moving Avg 50days | -11.31% |
Moving Avg 200days | -10.60% |
Shares Outstanding | 467.28M |
Earnings Date | Oct 29 BMO |
Inst. Ownership | 93.36% |
Price/Earnings | 77.45 |
Forwad P/E | 27.40 |
PE Growth | 2.89 |
Price/Sales | 7.96 |
Price/Book | 23.57 |
Price/Cash | 38.53 |
Price/FCF | 24.68 |
Quick Ratio | - |
Current Ratio | - |
Debt/Equity | 12.30 |
Return on Assets | 3.61% |
Return on Equity | 56.73% |
Return on Investment | 2.52% |
Gross Margin | 50.67% |
Ops Margin | 40.71% |
Profit Margin | 10.05% |
RSI | 28.70 |
BETA(β) | 0.84 |
From 52week Low | 7.78% |
From 52week High | -24.56% |
EPS | 2.37 |
EPS next Year | 6.71 |
EPS next Qtr | 1.77 |
EPS this Year | 53.77% |
EPS next 5 Year | 26.80% |
EPS past 5 Year | 2.77% |
Sales past 5 Year | 8.57% |
EPS Y/Y | 55.38% |
Sales Y/Y | -0.17% |
EPS Q/Q | -234.99% |
Sales Q/Q | -10.51% |
Sales Surprise | -8.88% |
EPS Surprise | -207.41% |
ATR(14) | 4.99 |
Perf Week | -6.81% |
Perf Month | -8.54% |
Perf Quarter | -22.24% |
Perf Year | -12.97% |
Perf YTD | -14.89% |
Target Price | 238.56 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer