Devon Energy Corporation, an independent energy company, primarily engages in the exploration, development, and production of oil, natural gas, and natural gas liquids in the United States. It operates approximately 5,134 gross wells. Devon Energy Corporation was incorporated in 1971 and is headquartered in Oklahoma City, Oklahoma.
Employees - 1900,
CEO - Mr. Richard E. Muncrief,
Sector - Energy,
Country - US,
Market Cap - 20.38B
Altman ZScore(max is 10): 2.14, Piotroski Score(max is 10): 6, Working Capital: $326000000, Total Assets: $30263000000, Retained Earnings: $7670000000, EBIT: 4663000000, Total Liabilities: $15785000000, Revenue: $15138000000
AryaFin Target Price - $69.25 - Current Price $30.77 - Analyst Target Price $50.04
Ticker | DVN |
Index | S&P 500 |
Curent Price | 30.77 |
Change | 0.82% |
Market Cap | 20.38B |
Average Volume | 9.64M |
Income | 3.40B |
Sales | 15.14B |
Book Value/Share | 21.70 |
Cash/Share | 1.02 |
Dividend Est | 1.49 (4.85%) |
Dividend TTM | 0.88 (2.85%) |
Dividend Ex-Date | Dec 13, 2024 |
Employees | 1900 |
Moving Avg 20days | -12.56% |
Moving Avg 50days | -18.49% |
Moving Avg 200days | -30.46% |
Shares Outstanding | 658.00M |
Earnings Date | Nov 05 AMC |
Inst. Ownership | 70.07% |
Price/Earnings | 5.70 |
Forwad P/E | 6.79 |
PE Growth | - |
Price/Sales | 1.35 |
Price/Book | 1.42 |
Price/Cash | 30.15 |
Price/FCF | - |
Quick Ratio | 1.01 |
Current Ratio | 1.11 |
Debt/Equity | 0.65 |
Return on Assets | 12.49% |
Return on Equity | 26.27% |
Return on Investment | 14.49% |
Gross Margin | 30.65% |
Ops Margin | 27.64% |
Profit Margin | 22.49% |
RSI | 19.31 |
BETA(β) | 2.04 |
From 52week Low | 0.92% |
From 52week High | -43.68% |
EPS | 5.40 |
EPS next Year | 4.53 |
EPS next Qtr | 0.99 |
EPS this Year | -17.93% |
EPS next 5 Year | -7.00% |
EPS past 5 Year | -1.04% |
Sales past 5 Year | 32.26% |
EPS Y/Y | -7.65% |
Sales Y/Y | -3.24% |
EPS Q/Q | -8.48% |
Sales Q/Q | -7.55% |
Sales Surprise | 8.11% |
EPS Surprise | 1.09% |
ATR(14) | 0.97 |
Perf Week | -9.18% |
Perf Month | -19.66% |
Perf Quarter | -25.17% |
Perf Year | -31.09% |
Perf YTD | -31.19% |
Target Price | 50.04 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer