NextEra Energy, Inc., through its subsidiaries, generates, transmits, distributes, and sells electric power to retail and wholesale customers in North America. The company generates electricity through wind, solar, nuclear, coal, and natural gas facilities. It also develops, constructs, and operates long-term contracted assets that consists of clean energy solutions, such as renewable generation facilities, battery storage projects, and electric transmission facilities; sells energy commodities; and owns, develops, constructs, manages and operates electric generation facilities in wholesale energy markets. As of December 31, 2021, the company had approximately 28,564 megawatts of net generating capacity; approximately 77,000 circuit miles of transmission and distribution lines; and 696 substations. It serves approximately 11 million people through approximately 5.7 million customer accounts in the east and lower west coasts of Florida. The company was formerly known as FPL Group, Inc. and changed its name to NextEra Energy, Inc. in 2010. The company was founded in 1925 and is headquartered in Juno Beach, Florida.
Employees - 16800,
CEO - Mr. John W. Ketchum J.D.,
Sector - Utilities,
Country - US,
Market Cap - 151.40B
Altman ZScore(max is 10): 1.14, Piotroski Score(max is 10): 5, Working Capital: $-17467000000, Total Assets: $186013000000, Retained Earnings: $32802000000, EBIT: 9601000000, Total Liabilities: $126475000000, Revenue: $26290000000
AryaFin Target Price - $-66.01 - Current Price $71.67 - Analyst Target Price $87.78
Ticker | NEE |
Index | S&P 500 |
Curent Price | 71.67 |
Change | 2.72% |
Market Cap | 151.40B |
Average Volume | 10.52M |
Income | 6.95B |
Sales | 23.66B |
Book Value/Share | 24.34 |
Cash/Share | 1.17 |
Dividend Est | 2.06 (2.87%) |
Dividend TTM | 2.06 (2.87%) |
Dividend Ex-Date | Nov 22, 2024 |
Employees | 16800 |
Moving Avg 20days | -4.09% |
Moving Avg 50days | -7.56% |
Moving Avg 200days | -3.89% |
Shares Outstanding | 2.06B |
Earnings Date | Oct 23 BMO |
Inst. Ownership | 81.43% |
Price/Earnings | 21.21 |
Forwad P/E | 19.45 |
PE Growth | 2.63 |
Price/Sales | 6.40 |
Price/Book | 2.94 |
Price/Cash | 61.24 |
Price/FCF | 28.08 |
Quick Ratio | 0.33 |
Current Ratio | 0.41 |
Debt/Equity | 1.65 |
Return on Assets | 3.89% |
Return on Equity | 14.31% |
Return on Investment | 5.99% |
Gross Margin | 34.48% |
Ops Margin | 24.96% |
Profit Margin | 29.38% |
RSI | 36.57 |
BETA(β) | 0.57 |
From 52week Low | 32.85% |
From 52week High | -16.76% |
EPS | 3.38 |
EPS next Year | 3.68 |
EPS next Qtr | 0.53 |
EPS this Year | 7.94% |
EPS next 5 Year | 8.05% |
EPS past 5 Year | 0.74% |
Sales past 5 Year | 8.06% |
EPS Y/Y | -10.66% |
Sales Y/Y | 4.58% |
EPS Q/Q | 50.06% |
Sales Q/Q | -10.90% |
Sales Surprise | -6.69% |
EPS Surprise | 4.96% |
ATR(14) | 1.53 |
Perf Week | -2.65% |
Perf Month | -6.78% |
Perf Quarter | -15.50% |
Perf Year | 19.77% |
Perf YTD | 17.99% |
Target Price | 87.78 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer