SkyWest, Inc., through its subsidiaries, operates a regional airline in the United States. The company operates through two segment, SkyWest Airlines and SkyWest Leasing. It also leases regional jet aircraft and spare engines to third parties. As of December 31, 2021, the company's fleet consisted of 629 aircraft; and provided scheduled passenger and air freight services with approximately 2,080 total daily departures to various destinations in the United States, Canada, Mexico, and the Caribbean. In addition, it offers airport customer and ground handling services for other airlines. SkyWest, Inc. was incorporated in 1972 and is headquartered in St. George, Utah.
Employees - 11470,
CEO - Mr. Russell A. Childs CPA,
Sector - Industrials,
Country - US,
Market Cap - 4.08B
Altman ZScore(max is 10): 1.66, Piotroski Score(max is 10): 8, Working Capital: $-179957000, Total Assets: $6956600000, Retained Earnings: $2496796000, EBIT: 380521000, Total Liabilities: $4645103000, Revenue: $3335305000
AryaFin Target Price - $-17.42 - Current Price $101.80 - Analyst Target Price $120.75
Ticker | SKYW |
Index | RUT |
Curent Price | 101.80 |
Change | -0.57% |
Market Cap | 4.08B |
Average Volume | 358.82K |
Income | 243.10M |
Sales | 3.34B |
Book Value/Share | 57.30 |
Cash/Share | 20.85 |
Dividend Est | 0.10 (0.10%) |
Dividend TTM | - |
Dividend Ex-Date | Mar 30, 2020 |
Employees | 13000 |
Moving Avg 20days | -6.67% |
Moving Avg 50days | -2.82% |
Moving Avg 200days | 22.22% |
Shares Outstanding | 40.34M |
Earnings Date | Oct 31 AMC |
Inst. Ownership | 89.85% |
Price/Earnings | 17.39 |
Forwad P/E | 11.62 |
PE Growth | - |
Price/Sales | 1.22 |
Price/Book | 1.78 |
Price/Cash | 4.88 |
Price/FCF | 8.47 |
Quick Ratio | 0.76 |
Current Ratio | 0.86 |
Debt/Equity | 1.20 |
Return on Assets | 3.47% |
Return on Equity | 10.93% |
Return on Investment | 5.31% |
Gross Margin | 19.81% |
Ops Margin | 11.34% |
Profit Margin | 7.29% |
RSI | 40.18 |
BETA(β) | 1.98 |
From 52week Low | 110.85% |
From 52week High | -13.37% |
EPS | 5.86 |
EPS next Year | 8.76 |
EPS next Qtr | 1.79 |
EPS this Year | 834.72% |
EPS next 5 Year | - |
EPS past 5 Year | -32.02% |
Sales past 5 Year | -0.04% |
EPS Y/Y | 1398.67% |
Sales Y/Y | 16.42% |
EPS Q/Q | 291.46% |
Sales Q/Q | 19.14% |
Sales Surprise | 1.85% |
EPS Surprise | 12.06% |
ATR(14) | 3.58 |
Perf Week | -4.50% |
Perf Month | -6.59% |
Perf Quarter | 23.84% |
Perf Year | 102.18% |
Perf YTD | 95.02% |
Target Price | 120.75 |
AryaFin Engine© - An AI FinTech Venture - 2024 Disclaimer